Screener › Materials

Materials Dividend Stocks

Dividend-paying securities mapped to the Materials category. Click any column header to sort.

Name Dividend Last Yield Payout (TTM) Rank S.A.F.E.
CGCLF Central Glass Co., Ltd. $0.5343 S $23.86 4.61% 0.00% 84.7 -
KBSTF Kobe Steel, Ltd. $0.2514 S $12.68 4.09% 0.00% 81.0 -
NPKYF Nippon Kayaku Co., Ltd. $0.2263 S $8.44 5.06% 0.00% 80.9 -
NISTF Nippon Steel Corporation $0.0754 S $4.49 3.46% 0.00% 80.3 -
MCHIF Maruichi Steel Tube Ltd. $0.1414 I $7.31 4.61% 0.00% 79.8 -
ZEOOF Zeon Corporation $0.2514 I $9.35 5.54% 0.00% 79.3 -
KSANF Kansai Paint Co., Ltd. $0.3457 S $17.50 4.29% 0.00% 79.3 -
MIMTF Mitsubishi Materials Corporation $0.3143 S $32.00 2.35% 0.00% 78.3 -
OJIPF Oji Holdings Corporation $0.1132 S $5.80 4.02% 0.00% 78.1 -
OJIPY Oji Holdings Corporation $1.1557 S $52.61 4.39% 0.00% 78.0 -
DACHF Daicel Corporation $0.1886 S $9.38 4.83% 0.00% 76.7 -
THYCF Taiheiyo Cement Corporation $0.3143 S $24.22 3.21% 0.00% 76.6 -
JFEEF JFE Holdings, Inc. $0.2514 S $11.80 4.39% 0.00% 76.4 -
YMTKF Yamato Kogyo Co., Ltd. $1.2572 S $50.41 5.14% 35.24% 75.9 -
NPSCY Nippon Steel Corporation $0.0749 S $4.53 3.31% 0.00% 75.6 -
JSPCF JSP Corporation $0.3143 S $16.00 4.05% 29.10% 75.5 -
HGMCF Harmony Gold Mining Co. Ltd. $0.4605 S $20.85 4.42% 15.21% 73.8 -
SOMMF Sumitomo Chemical Company, Limited $0.0471 S $3.64 2.84% 20.94% 71.9 -
DENKF Denka Company Limited $0.3143 I $28.00 2.31% 0.00% 70.9 -
LNTEF LINTEC Corporation $0.3457 S $16.00 4.86% 38.02% 70.3 -
MITUF Mitsui Chemicals, Inc. $0.2357 I $13.50 3.60% 42.48% 69.4 -
PPG PPG Industries, Inc. $0.7400 Q $105.50 2.81% 40.52% 69.0 -
KPTCY Kansai Paint Co., Ltd. $0.1862 S $8.02 4.64% 0.00% 68.7 -
ADN.TO Acadian Timber Corp. $0.2900 Q $17.18 6.75% 21.84% 68.1 -
ACAZF Acadian Timber Corp. $0.2096 Q $12.39 6.77% 21.84% 68.0 -
TOSCF Tosoh Corporation $0.3143 I $16.00 4.05% 57.10% 67.4 -
RPM RPM International Inc. $0.5400 Q $100.21 2.16% 41.08% 66.9 -
MBGCF Mitsubishi Gas Chemical Company, Inc. $0.3143 I $25.43 2.80% 0.00% 66.8 -
GLCNF Glencore plc $0.0850 S $8.16 4.17% 28.97% 66.6 -
SOMMY Sumitomo Chemical Company, Limited $0.2568 S $17.95 2.86% 20.94% 66.2 -
MITUY Mitsui Chemicals, Inc. $0.2408 S $12.05 4.00% 42.48% 66.2 -
CUGCF China Oriental Group Company Limited $0.0090 S $0.13 6.73% 0.00% 65.8 -
KOYJF Kemira Oyj $0.4517 S $20.50 4.41% 45.86% 65.4 -
DNGDF Dynacor Group Inc. $0.0097 M $4.13 2.82% 22.91% 64.5 -
DNG.TO Dynacor Group Inc. $0.0133 M $5.71 2.80% 22.91% 64.5 -
CMC Commercial Metals Company $0.2000 Q $67.17 1.19% 13.82% 64.2 -
WDFC WD-40 Company $1.0200 Q $194.82 2.09% 59.47% 63.5 -
ODC Oil-Dri Corporation of America $0.2250 Q $86.54 1.04% 17.70% 63.2 -
FRD Friedman Industries, Incorporated $0.0400 Q $43.28 0.37% 4.20% 62.1 -
CBT Cabot Corp. $0.4725 Q $79.68 2.37% 51.05% 61.6 -
STMNF Sumitomo Metal Mining Co., Ltd. $1.0246 S $71.60 1.88% 26.05% 61.5 -
UBEOF UBE Corporation $0.3457 S $15.29 6.78% 44.96% 61.4 -
SHECF Shin-Etsu Chemical Co., Ltd. $0.3332 S $36.27 2.07% 41.30% 61.4 -
CF CF Industries Holdings, Inc. $0.6000 Q $133.05 1.80% 14.96% 61.2 -
KUMBF Kumba Iron Ore Limited $0.4938 S $19.77 5.00% 88.56% 60.1 -
MOS The Mosaic Company $0.2200 Q $25.20 3.49% 648.38% 59.3 -
TYNPF Nippon Sanso Holdings Corporation $0.2074 S $33.84 1.26% 19.28% 59.3 -
MLM Martin Marietta Materials, Inc. $0.8400 Q $509.96 0.66% 8.20% 59.1 -
AEM Agnico Eagle Mines Limited $0.4500 Q $200.36 0.90% 13.28% 58.9 -
USLM United States Lime & Minerals, Inc. $0.0600 Q $117.82 0.20% 5.12% 58.8 -
AEM.TO Agnico Eagle Mines Limited $0.6228 Q $278.09 0.90% 13.28% 58.7 -
XZJCF Mistui Kinzoku Co. Ltd. $0.9115 I $130.42 0.14% 9.53% 58.6 -
JSGCF LIXIL Corporation $0.2829 S $12.00 4.86% 466.55% 58.4 -
NDEKF Nitto Denko Corporation $0.1886 S $21.90 1.89% 29.70% 58.3 -
FUL H.B. Fuller Company $0.2450 Q $51.60 1.90% 27.66% 58.2 -
NEM Newmont Corporation $0.2600 Q $126.81 0.82% 12.84% 57.9 -
VOXR Vox Royalty Corp. $0.0150 Q $5.79 1.04% 6.96% 57.3 -
VOXR.TO Vox Royalty Corp. $0.0208 Q $7.99 1.04% 6.96% 57.3 -
NDEKY Nitto Denko Corporation $0.2060 S $20.94 1.97% 29.70% 57.3 -
MTLHF Mitsubishi Chemical Group Corporation $0.1006 S $6.26 3.31% 87.11% 57.0 -
AUSDF Perenti Limited $0.0322 S $1.80 3.58% 84.76% 56.9 -
CRH CRH plc $0.3900 Q $88.55 1.76% 25.76% 56.9 -
WDOFF Wesdome Gold Mines Ltd. $0.0221 I $25.23 0.09% 0.00% 56.6 -
CGAU Centerra Gold Inc. $0.0506 Q $22.63 0.89% 6.32% 56.5 -
CG.TO Centerra Gold Inc. $0.0700 Q $31.38 0.89% 6.32% 56.5 -
HUN Huntsman Corporation $0.0875 Q $9.54 3.67% -53.22% 56.4 -
SHW The Sherwin-Williams Company $0.8000 Q $323.31 0.99% 29.24% 56.3 -
ECL Ecolab Inc. $0.7300 Q $276.18 1.06% 37.69% 56.3 -
ECOR.TO Ecora Royalties PLC $0.0199 S $3.23 1.62% 8.21% 56.3 -
YDWAF Yodoko Ltd. $0.2756 S $4.61 11.66% 0.00% 56.2 -
WY Weyerhaeuser Company $0.2100 Q $22.06 3.81% 128.18% 55.8 -
VLPNF Voestalpine AG $0.8578 A $47.95 1.79% 19.84% 55.8 -
LIN Linde plc $1.6000 Q $466.22 1.37% 39.49% 55.3 -
CMTOY Cementos Argos S.A. $0.1509 Q $18.25 3.31% 259.08% 55.1 -
NUE Nucor Corporation $0.5600 Q $259.43 0.86% 17.75% 54.8 -
K.TO Kinross Gold Corporation $0.0551 Q $40.39 0.55% 5.52% 54.7 -
KGC Kinross Gold Corporation $0.0400 Q $29.13 0.55% 5.52% 54.7 -
SMSMY Sims Limited $0.1418 S $17.06 1.66% 21.28% 54.7 -
NTR Nutrien Ltd. $0.5500 Q $78.45 2.80% 44.26% 54.1 -
HBM Hudbay Minerals Inc. $0.0073 Q $26.52 0.06% 1.24% 53.6 -
HBM.TO Hudbay Minerals Inc. $0.0100 Q $36.73 0.05% 1.24% 53.6 -
JSGRY LIXIL Corporation $0.5669 S $22.84 4.96% 466.55% 53.5 -
AGXKF Anglo Asian Mining PLC $0.0400 I $5.75 1.39% 0.00% 53.5 -
TCKRF Teck Resources Limited $0.0903 Q $69.46 0.52% 9.77% 53.3 -
TECK-A.TO Teck Resources Limited $0.1250 Q $92.26 0.54% 9.77% 53.3 -
AVNT Avient Corporation $0.2750 Q $41.41 2.66% 58.09% 53.3 -
KWR Quaker Houghton $0.5300 Q $156.22 1.36% 35.70% 53.2 -
TGLS Tecnoglass Inc. $0.1500 Q $38.32 1.57% 21.12% 53.1 -
AMSYF ArcelorMittal S.A. $0.1500 Q $66.45 0.90% 13.36% FY2025 53.0 -
ARREF Amerigo Resources Ltd. $0.0288 I $5.98 1.93% 42.78% FY2025 52.9 -
SUCEF Sumitomo Osaka Cement Co., Ltd. $0.3772 S $32.44 0.80% 8.32% 52.7 -
NEXA Nexa Resources S.A. $0.1321 S $13.31 0.99% 17.35% 52.3 -
VLPNY Voestalpine AG $0.1714 A $10.50 1.63% 19.84% 52.2 -
CUGCY China Oriental Group Company Limited $0.1781 I $4.20 4.24% 102.96% FY2025 52.1 -
UFPI UFP Industries, Inc. $0.3600 Q $80.56 1.79% 32.81% 52.1 -
KOZAY Turk Altin Isletmeleri A.S. $0.1068 I $10.10 1.06% 0.00% 52.0 -
FMC FMC Corporation $0.0800 Q $11.40 2.81% -6.38% 51.9 -
SCL Stepan Co $0.3950 Q $61.57 2.57% -1679.79% 51.8 -
TECK-B.TO Teck Resources Limited $0.1250 Q $92.11 0.54% 9.77% 51.6 -
SSD Simpson Manufacturing Co., Inc. $0.3000 Q $173.49 0.69% 12.67% 51.4 -
FCX Freeport-McMoRan Inc. $0.1500 Q $71.07 0.84% 7.67% 51.4 -
APEMY Aperam S.A. $0.5904 Q $52.68 4.48% 113.39% 51.3 -
APMSF Aperam S.A. $0.5910 Q $44.70 5.29% 113.39% 51.3 -
TECK Teck Resources Limited $0.0903 Q $66.44 0.54% 9.77% 51.2 -
VMC Vulcan Materials Company $0.5200 Q $252.74 0.82% 23.61% 51.2 -
STLD Steel Dynamics, Inc. $0.5300 Q $239.79 0.88% 18.42% 51.0 -
DPM.TO DPM Metals Inc. $0.0555 Q $60.37 0.37% 5.13% 49.9 -
SMG The Scotts Miracle-Gro Company $0.6600 Q $56.47 4.67% 313.78% 49.8 -
TTAM Titan America S.A. $0.0400 Q $14.60 1.10% 16.64% 49.6 -
MNSAF Mineros S.A. $0.0250 Q $6.52 19.94% 15.31% 49.6 -
OR.TO OR Royalties Inc. $0.0900 Q $49.91 0.72% 11.34% 49.4 -
ECRAF Ecora Royalties PLC $0.0140 S $2.38 1.59% 31.30% FY2025 48.7 -
GLNCY Glencore plc $0.3400 S $16.31 8.34% 28.97% 48.6 -
DOW Dow Inc. $0.3500 Q $29.03 4.82% -186.22% 48.6 -
DPMLF DPM Metals Inc. $0.0400 Q $43.31 0.37% 5.13% 48.4 -
MTRN Materion Corporation $0.1450 Q $257.51 0.23% 13.02% 48.4 -
MSA.TO Mineros S.A. $0.0347 Q $9.10 19.85% 15.31% 48.1 -
SLVM Sylvamo Corp $0.4500 Q $35.29 5.10% 96.05% 47.8 -
TYGIF Toyo Gosei Co.,Ltd. $0.1257 S $32.74 0.99% 0.00% 47.5 -
RGLD Royal Gold, Inc. $0.4750 Q $252.28 0.75% 18.94% 47.4 -
DCHCF Dainichiseika Color & Chemicals Mfg. Co., Ltd. $0.8361 S $3.03 9.62% 37.39% FY2026 47.3 -
LYB LyondellBasell Industries N.V. $0.6900 Q $63.71 4.33% -123.56% 46.4 -
COIHF Croda International Plc $0.6506 S $43.73 2.98% 194.72% 46.1 -
SXC SunCoke Energy, Inc. $0.1200 Q $10.02 4.79% -75.32% 46.0 -
MT ArcelorMittal S.A. $0.1500 Q $74.51 0.81% 28.67% 44.8 -
OR OR Royalties Inc. $0.0651 Q $36.03 0.72% 16.92% FY2025 44.8 -
APD Air Products and Chemicals, Inc. $1.8100 Q $291.43 2.48% -3379.28% 43.7 -
FBIN Fortune Brands Innovations, Inc. $0.2600 Q $40.73 2.55% 82.07% 42.9 -
ANIOY Acerinox, S.A. $0.1079 S $10.09 2.14% -385.73% FY2025 42.0 -
OUTFF Outokumpu Oyj $0.0832 S $6.23 1.34% -109.88% 41.3 -
WFG West Fraser Timber Co. Ltd. $0.3200 Q $69.04 1.85% -10.60% FY2025 41.1 -
IFF International Flavors & Fragrances Inc. $0.4000 Q $83.61 1.91% 141.03% 38.5 -
DD DuPont de Nemours, Inc. $0.6000 Q $126.94 1.89% 758.18% 38.0 -
ALB Albemarle Corporation $0.4100 Q $117.52 1.40% 159.43% 37.4 -
PIKQF PT Indah Kiat Pulp & Paper Tbk $0.0042 A $0.53 0.79% 42041.11% 36.1 -
KLKBF Kuala Lumpur Kepong Bhd. $0.0491 S $6.17 1.59% -116.82% 35.6 -
MNODF Mondi plc $0.1101 S $11.62 1.90% -50.68% 35.0 -
ABSSF AirBoss of America Corp. $0.0253 Q $5.38 1.88% -45.63% 34.0 -
BOS.TO AirBoss of America Corp. $0.0350 Q $7.44 1.88% -45.63% 34.0 -
GSM Ferroglobe PLC $0.0150 Q $4.28 1.40% -26.78% 33.1 -
OEC Orion S.A. $0.0207 M $5.80 1.43% -4.83% 33.1 -
CISXF China Steel Corporation $0.0951 A $14.90 0.64% -157.94% 31.6 -
CTVA Corteva, Inc. $0.1800 Q $83.91 0.86% 47.97% 30.5 -
WS Worthington Steel, Inc. $0.1600 Q $33.90 1.89% 194.05% 27.5 -
FF FutureFuel Corp. $0.0100 Q $5.47 0.73% -27.26% 25.4 -
JMPLF Johnson Matthey Plc $6.4261 S $38.15 33.69% -134.38% 23.1 -
SOLS Solstice Advanced Materials Inc. $0.0750 Q $61.53 0.49% 725.71% 22.3 -
WDO.TO Wesdome Gold Mines Ltd. $0.0306 I $35.06 - 0.00% - -

Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme