Screener › Healthcare › Biotechnology
Biotechnology Dividend Stocks
Dividend-paying securities mapped to the Biotechnology category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| TRSBF 3SBio Inc. | $0.0319 A | $1.73 | 1.85% | 7.20% | 72.0 | - |
| GENSF Genus plc | $0.3214 S | $28.14 | 1.55% | 7.61% | 68.2 | - |
| REGN Regeneron Pharmaceuticals, Inc. | $0.9400 Q | $813.27 | 0.46% | 8.74% | 63.4 | - |
| TECH Bio-Techne Corporation | $0.0800 Q | $72.69 | 0.44% | 27.45% | 58.9 | - |
| BIESF Biotest AG | $0.0455 A | $32.00 | 0.14% | -1.13% FY2025 | 24.8 | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.