Screener › Consumer Goods › Cigarettes & Tobacco
Cigarettes & Tobacco Dividend Stocks
Dividend-paying securities mapped to the Cigarettes & Tobacco category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| BTI British American Tobacco p.l.c. | $0.8348 I | $60.02 | 5.56% | 65.99% | 67.0 | - |
| GDNGY PT Gudang Garam Tbk | $0.1792 A | $3.64 | 4.92% | 61.27% | 65.6 | - |
| MO Altria Group, Inc. | $1.0600 Q | $71.77 | 5.91% | 100.19% | 62.4 | - |
| PM Philip Morris International Inc. | $1.4700 Q | $181.62 | 3.24% | 76.00% | 59.2 | - |
| BTAFF British American Tobacco p.l.c. | $0.8099 I | $59.19 | 5.47% | 67.47% | 59.0 | - |
| UVV Universal Corporation | $0.8300 Q | $51.62 | 6.43% | 249.10% | 57.3 | - |
| TPB Turning Point Brands, Inc. | $0.0800 Q | $87.65 | 0.37% | 9.49% | 41.8 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.