Screener › Technology › Semiconductors
Semiconductors Dividend Stocks
Dividend-paying securities mapped to the Semiconductors category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| KLAC KLA Corporation | $2.3000 Q | $231.52 | 3.97% | 22.27% | 63.6 | - |
| SWKS Skyworks Solutions, Inc. | $0.7100 Q | $60.38 | 4.70% | 90.67% | 53.4 | - |
| MU Micron Technology, Inc. | $0.1500 Q | $979.30 | 0.06% | 6.11% | 52.3 | - |
| MCHP Microchip Technology Incorporated | $0.4550 Q | $88.59 | 2.05% | 540.31% | 45.2 | - |
| AMAT Applied Materials, Inc. | $0.5300 Q | $602.50 | 0.35% | 19.78% | 43.9 | - |
| Q Qnity Electronics, Inc. | $0.0800 Q | $143.80 | 0.22% | 1.88% | 43.8 | - |
| MRVL Marvell Technology, Inc. | $0.0600 Q | $235.81 | 0.10% | 7.68% | 43.7 | - |
| GFS GLOBALFOUNDRIES Inc. | $0.1200 I | $68.97 | - | 0.00% | 43.3 | - |
| NVDA NVIDIA Corporation | $0.2500 Q | $210.96 | 0.02% | 0.81% | 42.2 | - |
| UMC United Microelectronics Corporation | $0.4122 A | $24.34 | 1.69% | 86.25% | 42.1 | - |
| SIMO Silicon Motion Technology Corporation | $0.5000 Q | $326.35 | 0.61% | 54.76% | 42.1 | - |
| TER Teradyne, Inc. | $0.1300 Q | $359.60 | 0.14% | 13.77% | 41.2 | - |
| QCOM QUALCOMM Incorporated | $0.9200 Q | $189.16 | 1.95% | 68.67% | 40.5 | - |
| ADI Analog Devices, Inc. | $1.1000 Q | $395.65 | 1.11% | 84.88% | 39.8 | - |
| NXPI NXP Semiconductors N.V. | $1.0140 Q | $292.26 | 1.39% | 50.72% | 39.2 | - |
| TXN Texas Instruments Incorporated | $1.4200 Q | $311.46 | 1.82% | 99.96% | 39.1 | - |
| LRCX Lam Research Corporation | $0.2600 Q | $350.33 | 0.30% | 21.45% | 38.1 | - |
| STM STMicroelectronics N.V. | $0.0900 Q | $71.46 | 0.50% | 192.78% | 37.7 | - |
| HIMX Himax Technologies, Inc. | $0.2520 A | $15.23 | 1.65% | 147.79% | 37.7 | - |
| ASX ASE Technology Holding Co., Ltd. | $0.4171 A | $42.66 | 0.73% | 56.65% | 37.4 | - |
| VSH Vishay Intertechnology, Inc. | $0.1000 Q | $44.70 | 0.89% | -550.22% | 37.1 | - |
| IMOS ChipMOS TECHNOLOGIES Inc. | $0.7826 A | $75.78 | 1.03% | 176.26% | 36.9 | - |
| MU.TO Micron Technology, Inc. | $0.0070 Q | $43.08 | 0.07% | - | 36.9 | - |
| AVGO Broadcom Inc. | $0.6500 Q | $399.97 | 0.65% | 48.18% | 34.1 | - |
| MPWR Monolithic Power Systems, Inc. | $2.0000 Q | $1,352.74 | 0.59% | 46.24% | 33.7 | - |
| KLIC Kulicke and Soffa Industries, Inc. | $0.2050 Q | $113.41 | 0.72% | 25382.63% | 28.0 | - |
| AMD Advanced Micro Devices, Inc. | $0.0100 S | $557.89 | - | 0.00% | - | - |
| INTC Intel Corporation | $0.1250 Q | $109.84 | - | 0.00% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.