Screener › Consumer Goods › Department Stores
Department Stores Dividend Stocks
Dividend-paying securities mapped to the Department Stores category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| RYKKY Ryohin Keikaku Co., Ltd. | $0.0500 S | $16.48 | 0.58% | N/A | 75.5 | - |
| PGCMF Puregold Price Club, Inc. | $0.0128 S | $0.62 | 5.25% | 45.77% | 75.5 | - |
| RYKKF Ryohin Keikaku Co., Ltd. | $0.1377 S | $26.71 | 0.90% | 21.79% FY2026 | 74.3 | - |
| JFROF J. Front Retailing Co., Ltd. | $0.1753 S | $14.65 | 2.38% | 49.06% | 71.2 | - |
| PMDKY PT Mitra Adiperkasa Tbk Unsponsored ADR | $0.1110 A | $14.97 | 0.74% | 8.11% | 67.5 | - |
| ELPQF El Puerto de Liverpool, S.A.B. de C.V. | $0.0649 I | $5.63 | 4.04% | 21.22% | 65.1 | - |
| DDS Dillard's, Inc. | $0.3000 Q | $642.29 | 0.19% | 71.28% | 61.5 | - |
| AONNF Aeon Co., Ltd. | $0.0469 S | $8.39 | 1.09% | 43.54% | 60.2 | - |
| TOKUY Tokyu Corporation | $0.1020 S | $10.03 | 1.88% | 17.88% FY2026 | 53.3 | - |
| TKSHF Takashimaya Company, Limited | $0.1377 S | $5.55 | 4.73% | -110.24% FY2026 | 53.0 | - |
| PMDKF PT. Mitra Adiperkasa Tbk | $0.0006 A | $0.06 | 1.00% | 8.11% | - | - |
| DDT Dillards Capital Trust I CAP SECS 7.5% | $0.4688 Q | $26.31 | 7.13% | 71.32% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.