DD DuPont de Nemours, Inc. — dividend yield, history & ex-dividend dates
DuPont de Nemours, Inc. is a global provider of advanced materials and innovative solutions, serving markets across North America, Latin America, Europe, the Middle East, Africa, and the Asia Pacific region. The company's operations are organized into three primary segments: Electronics & Industrial, Mobility & Materials, and Water & Protection. The Electronics & Industrial division focuses on supplying critical materials and advanced systems. This includes products for the advanced printing sector and a comprehensive suite of materials and solutions essential for semiconductor and integrated circuit manufacturing, covering both front-end and back-end processes. It also delivers advanced packaging materials, dielectric and metallization solutions for chip assembly, and specialized silicones for LED packaging and semiconductor uses. Furthermore, the segment provides key chemistries and materials for printed circuit board fabrication, such as laminates, substrates, and various metallization and patterning solutions. Its offerings extend to materials and processes for metal finishing (both decorative and industrial), as well as components for rigid and flexible displays, including those utilizing organic light-emitting diode (OLED) technology. High-performance parts, specialty silicone elastomers, and lubricants round out this segment's portfolio. The Mobility & Materials segment develops and supplies a range of specialized products like engineering resins, silicone encapsulants, pastes, filaments, and advanced films. These are designed for engineers and manufacturers across diverse sectors such as transportation, electronics, renewable energy, industrial applications, and consumer goods. Finally, the Water & Protection segment delivers engineered products and integrated systems vital for applications including worker safety, water purification and separation, transportation infrastructure, energy solutions, medical packaging, and building materials. Formerly known as DowDuPont Inc., the company adopted its current name, DuPont de Nemours, Inc., in June 2019. Its corporate headquarters are located in Wilmington, Delaware.
Dividend Snapshot
Key Metrics
Current Yield
1.89%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$2.4000
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
Q Quarterly
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
46.7
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
29
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$92.46 – $154.59
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
n/a
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
36
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
1.21
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
DD's dividend yield rose from 0.56% to 1.89% over the past ~90 days (+1.34 pp). Of that move, +1.26 pp came from changes in the dividend rate and +0.08 pp from the share price ($144.12 → $126.94). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 333 daily observations over the past 16 months, DD's current yield is higher than approximately 84% of them. Our stored price history for DD covers the past 16 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.6000 Q | Regular | Jun 24, 2026 | Aug 31, 2026 | Aug 31, 2026 | Sep 15, 2026 |
| $0.2000 Q | Regular | Apr 15, 2026 | May 15, 2026 | May 15, 2026 | May 29, 2026 |
| $0.2000 Q | Regular | Feb 19, 2026 | Mar 02, 2026 | Mar 02, 2026 | Mar 16, 2026 |
| $0.2000 M | Regular | Nov 06, 2025 | Nov 28, 2025 | Nov 28, 2025 | Dec 15, 2025 |
| $0.4100 Q | Regular | Jun 25, 2025 | Aug 29, 2025 | Aug 29, 2025 | Sep 15, 2025 |
| $0.4100 Q | Regular | Apr 29, 2025 | May 30, 2025 | May 30, 2025 | Jun 16, 2025 |
| $0.4100 Q | Regular | Feb 21, 2025 | Mar 03, 2025 | Mar 03, 2025 | Mar 17, 2025 |
| $0.3800 Q | Regular | Oct 16, 2024 | Nov 29, 2024 | Nov 29, 2024 | Dec 16, 2024 |
| $0.3800 Q | Regular | Jun 27, 2024 | Aug 30, 2024 | Aug 30, 2024 | Sep 16, 2024 |
| $0.3800 Q | Regular | Apr 17, 2024 | May 31, 2024 | May 31, 2024 | Jun 17, 2024 |
| $0.3800 Q | Regular | Feb 06, 2024 | Feb 28, 2024 | Feb 29, 2024 | Mar 15, 2024 |
| $0.3600 Q | Regular | Oct 17, 2023 | Nov 29, 2023 | Nov 30, 2023 | Dec 15, 2023 |
| $0.3600 Q | Regular | Jun 27, 2023 | Jul 28, 2023 | Jul 31, 2023 | Sep 15, 2023 |
| $0.3600 Q | Regular | Apr 19, 2023 | May 30, 2023 | May 31, 2023 | Jun 15, 2023 |
| $0.3600 Q | Regular | Feb 07, 2023 | Feb 27, 2023 | Feb 28, 2023 | Mar 15, 2023 |
| $0.3300 Q | Regular | Oct 19, 2022 | Nov 29, 2022 | Nov 30, 2022 | Dec 15, 2022 |
| $0.3300 Q | Regular | Jun 30, 2022 | Jul 28, 2022 | Jul 29, 2022 | Sep 15, 2022 |
| $0.3300 Q | Regular | Apr 21, 2022 | May 27, 2022 | May 31, 2022 | Jun 15, 2022 |
| $0.3300 Q | Regular | Feb 08, 2022 | Feb 25, 2022 | Feb 28, 2022 | Mar 15, 2022 |
| $0.3000 Q | Regular | Oct 14, 2021 | Nov 29, 2021 | Nov 30, 2021 | Dec 15, 2021 |
| $0.3000 Q | Regular | Jun 17, 2021 | Jul 29, 2021 | Jul 30, 2021 | Sep 15, 2021 |
| $0.3000 Q | Regular | Apr 28, 2021 | May 27, 2021 | May 28, 2021 | Jun 15, 2021 |
| $0.3000 Q | Regular | Feb 18, 2021 | Feb 26, 2021 | Mar 01, 2021 | Mar 15, 2021 |
| $0.3000 Q | Regular | Oct 14, 2020 | Nov 27, 2020 | Nov 30, 2020 | Dec 15, 2020 |
| $0.3000 Q | Regular | Jun 25, 2020 | Jul 30, 2020 | Jul 31, 2020 | Sep 15, 2020 |
| $0.3000 Q | Regular | Apr 29, 2020 | May 28, 2020 | May 29, 2020 | Jun 15, 2020 |
| $0.3000 Q | Regular | Feb 13, 2020 | Feb 27, 2020 | Feb 28, 2020 | Mar 16, 2020 |
| $0.3000 Q | Regular | Oct 10, 2019 | Nov 27, 2019 | Nov 29, 2019 | Dec 13, 2019 |
| $0.3000 Q | Regular | Jun 27, 2019 | Jul 30, 2019 | Jul 31, 2019 | Sep 13, 2019 |
| $0.1400 I | Regular | Mar 12, 2019 | May 02, 2019 | Apr 26, 2019 | May 28, 2019 |
| $0.3800 Q | Regular | Feb 14, 2019 | Feb 27, 2019 | Feb 28, 2019 | Mar 15, 2019 |
| $0.3800 Q | Regular | Oct 11, 2018 | Nov 29, 2018 | Nov 30, 2018 | Dec 14, 2018 |
| $0.3800 Q | Regular | Jun 25, 2018 | Aug 30, 2018 | Aug 31, 2018 | Sep 14, 2018 |
| $0.3800 Q | Regular | Apr 25, 2018 | May 30, 2018 | May 31, 2018 | Jun 15, 2018 |
| $0.3800 Q | Regular | Feb 15, 2018 | Feb 27, 2018 | Feb 28, 2018 | Mar 15, 2018 |
| $0.3800 Q | Regular | Nov 02, 2017 | Nov 14, 2017 | Nov 15, 2017 | Dec 15, 2017 |
| $0.4600 M | Regular | Jul 13, 2017 | Jul 27, 2017 | Jul 31, 2017 | Oct 02, 2017 |
| $0.4600 M | Regular | - | Jun 28, 2017 | Jun 30, 2017 | Jul 28, 2017 |
| $0.4600 I | Regular | Feb 09, 2017 | Mar 29, 2017 | Mar 31, 2017 | Apr 28, 2017 |
| $0.4600 I | Regular | Dec 15, 2016 | Dec 23, 2016 | Dec 28, 2016 | Jan 30, 2017 |
| $0.4600 I | Regular | Sep 08, 2016 | Sep 28, 2016 | Sep 30, 2016 | Oct 28, 2016 |
| $0.4600 I | Regular | May 12, 2016 | Jun 28, 2016 | Jun 30, 2016 | Jul 29, 2016 |
| $0.4600 I | Regular | Feb 11, 2016 | Mar 29, 2016 | Mar 31, 2016 | Apr 29, 2016 |
| $0.4600 I | Regular | Oct 22, 2015 | Dec 29, 2015 | Dec 31, 2015 | Jan 29, 2016 |
| $0.4200 I | Regular | Sep 04, 2015 | Sep 28, 2015 | Sep 30, 2015 | Oct 30, 2015 |
| $0.4200 I | Regular | May 14, 2015 | Jun 26, 2015 | Jun 30, 2015 | Jul 30, 2015 |
| $0.4200 I | Regular | Feb 12, 2015 | Mar 27, 2015 | Mar 31, 2015 | Apr 30, 2015 |
| $0.4200 I | Regular | Nov 12, 2014 | Dec 29, 2014 | Dec 31, 2014 | Jan 30, 2015 |
| $0.3700 I | Regular | Sep 04, 2014 | Sep 26, 2014 | Sep 30, 2014 | Oct 30, 2014 |
| $0.3700 I | Regular | May 15, 2014 | Jun 26, 2014 | Jun 30, 2014 | Jul 30, 2014 |
| $0.3700 I | Regular | Jan 29, 2014 | Mar 27, 2014 | Mar 31, 2014 | Apr 30, 2014 |
| $0.3200 M | Regular | Dec 12, 2013 | Dec 27, 2013 | Dec 31, 2013 | Jan 30, 2014 |
| $0.3200 I | Regular | Sep 12, 2013 | Sep 26, 2013 | Sep 30, 2013 | Oct 30, 2013 |
| $0.3200 I | Regular | May 09, 2013 | Jun 26, 2013 | Jun 28, 2013 | Jul 30, 2013 |
| $0.3200 I | Regular | - | Mar 26, 2013 | Mar 28, 2013 | Apr 30, 2013 |
| $0.3200 M | Regular | - | Dec 20, 2012 | Dec 31, 2012 | Dec 31, 2012 |
| $0.3200 I | Regular | - | Sep 26, 2012 | Sep 28, 2012 | Oct 30, 2012 |
| $0.3200 I | Regular | - | Jun 27, 2012 | Jun 29, 2012 | Jul 30, 2012 |
| $0.2500 I | Regular | - | Mar 28, 2012 | Mar 30, 2012 | Apr 30, 2012 |
| $0.2500 I | Regular | - | Dec 28, 2011 | Dec 30, 2011 | Jan 30, 2012 |
| $0.2500 I | Regular | - | Sep 28, 2011 | Sep 30, 2011 | Oct 28, 2011 |
| $0.2500 I | Regular | - | Jun 28, 2011 | Jun 30, 2011 | Jul 29, 2011 |
| $0.1500 I | Regular | - | Mar 29, 2011 | Mar 31, 2011 | Apr 29, 2011 |
| $0.1500 I | Regular | - | Dec 29, 2010 | Dec 31, 2010 | Jan 28, 2011 |
| $0.1500 I | Regular | - | Sep 28, 2010 | Sep 30, 2010 | Oct 29, 2010 |
| $0.1500 I | Regular | - | Jun 28, 2010 | Jun 30, 2010 | Jul 30, 2010 |
| $0.1500 I | Regular | - | Mar 29, 2010 | Mar 31, 2010 | Apr 30, 2010 |
| $0.1500 I | Regular | - | Dec 29, 2009 | Dec 31, 2009 | Jan 29, 2010 |
| $0.1500 I | Regular | - | Sep 28, 2009 | Sep 30, 2009 | Oct 30, 2009 |
| $0.1500 Q | Regular | - | Jun 26, 2009 | Jun 30, 2009 | Jul 30, 2009 |
| $0.1500 Q | Regular | - | Mar 27, 2009 | Mar 31, 2009 | Apr 30, 2009 |
| $0.4200 Q | Regular | - | Dec 29, 2008 | Dec 31, 2008 | Jan 30, 2009 |
| $0.4200 Q | Regular | - | Sep 26, 2008 | Sep 30, 2008 | Oct 30, 2008 |
| $0.4200 Q | Regular | - | Jun 26, 2008 | Jun 30, 2008 | Jul 30, 2008 |
| $0.4200 Q | Regular | - | Mar 27, 2008 | Mar 31, 2008 | Apr 30, 2008 |
| $0.4200 Q | Regular | - | Dec 27, 2007 | Dec 31, 2007 | Jan 30, 2008 |
| $0.4200 Q | Regular | - | Sep 26, 2007 | Sep 28, 2007 | Oct 30, 2007 |
| $0.4200 Q | Regular | - | Jun 27, 2007 | Jun 29, 2007 | Jul 30, 2007 |
| $0.3750 Q | Regular | - | Mar 28, 2007 | Mar 30, 2007 | Apr 30, 2007 |
| $0.3750 Q | Regular | - | Dec 27, 2006 | Dec 29, 2006 | Jan 30, 2007 |
| $0.3750 Q | Regular | - | Sep 27, 2006 | Sep 29, 2006 | Oct 30, 2006 |
| $0.3750 Q | Regular | - | Jun 28, 2006 | Jun 30, 2006 | Jul 28, 2006 |
| $0.3750 Q | Regular | - | Mar 29, 2006 | Mar 31, 2006 | Apr 28, 2006 |
| $0.3350 Q | Regular | - | Dec 28, 2005 | Dec 30, 2005 | Jan 30, 2006 |
| $0.3350 Q | Regular | - | Sep 28, 2005 | Sep 30, 2005 | Oct 28, 2005 |
| $0.3350 Q | Regular | - | Jun 28, 2005 | Jun 30, 2005 | Jul 29, 2005 |
| $0.3350 Q | Regular | - | Mar 29, 2005 | Mar 31, 2005 | Apr 29, 2005 |
| $0.3350 Q | Regular | - | Dec 29, 2004 | Dec 31, 2004 | Jan 28, 2005 |
| $0.3350 Q | Regular | - | Sep 28, 2004 | Sep 30, 2004 | Oct 29, 2004 |
| $0.3350 Q | Regular | - | Jun 28, 2004 | Jun 30, 2004 | Jul 30, 2004 |
| $0.3350 Q | Regular | - | Mar 29, 2004 | Mar 31, 2004 | Apr 30, 2004 |
| $0.3350 Q | Regular | - | Dec 29, 2003 | Dec 31, 2003 | Jan 30, 2004 |
| $0.3350 Q | Regular | - | Sep 26, 2003 | Sep 30, 2003 | Oct 30, 2003 |
| $0.3350 Q | Regular | - | Jun 26, 2003 | Jun 30, 2003 | Jul 30, 2003 |
| $0.3350 Q | Regular | - | Mar 26, 2003 | Mar 28, 2003 | Apr 30, 2003 |
| $0.3350 Q | Regular | - | Dec 27, 2002 | Dec 31, 2002 | Jan 30, 2003 |
| $0.3350 Q | Regular | - | Sep 26, 2002 | Sep 30, 2002 | Oct 30, 2002 |
| $0.3350 Q | Regular | - | Jun 26, 2002 | Jun 28, 2002 | Jul 30, 2002 |
| $0.3350 Q | Regular | - | Mar 26, 2002 | Mar 28, 2002 | Apr 30, 2002 |
| $0.3350 Q | Regular | - | Dec 27, 2001 | Dec 31, 2001 | Jan 30, 2002 |
| $0.3350 Q | Regular | - | Sep 26, 2001 | Sep 28, 2001 | Oct 30, 2001 |
| $0.3350 Q | Regular | - | Jun 27, 2001 | Jun 29, 2001 | Jul 30, 2001 |
| $0.1689 Q | Regular | - | Mar 28, 2001 | Mar 30, 2001 | Apr 30, 2001 |
| $0.1211 I | Regular | - | Feb 07, 2001 | Feb 05, 2001 | Mar 01, 2001 |
| $0.2900 Q | Regular | - | Dec 27, 2000 | Dec 29, 2000 | Jan 30, 2001 |
| $0.2900 Q | Regular | - | Sep 27, 2000 | Sep 29, 2000 | Oct 30, 2000 |
| $0.2900 Q | Regular | - | Jun 28, 2000 | Jun 30, 2000 | Jul 28, 2000 |
| $0.8700 Q | Regular | - | Mar 29, 2000 | Mar 31, 2000 | Apr 28, 2000 |
| $0.8700 Q | Regular | - | Dec 29, 1999 | Dec 31, 1999 | Jan 28, 2000 |
| $0.8700 Q | Regular | - | Sep 28, 1999 | Sep 30, 1999 | Oct 29, 1999 |
| $0.8700 Q | Regular | - | Jun 28, 1999 | Jun 30, 1999 | Jul 30, 1999 |
| $0.8700 Q | Regular | - | Mar 29, 1999 | Mar 31, 1999 | Apr 30, 1999 |
| $0.8700 Q | Regular | - | Dec 29, 1998 | Dec 31, 1998 | Jan 29, 1999 |
| $0.8700 Q | Regular | - | Sep 28, 1998 | Sep 30, 1998 | Oct 30, 1998 |
| $0.8700 Q | Regular | - | Jun 26, 1998 | Jun 30, 1998 | Jul 30, 1998 |
| $0.8700 Q | Regular | - | Mar 27, 1998 | Mar 31, 1998 | Apr 30, 1998 |
| $0.8700 Q | Regular | - | Dec 29, 1997 | Dec 31, 1997 | Jan 30, 1998 |
| $0.8700 Q | Regular | - | Sep 26, 1997 | Sep 30, 1997 | Oct 30, 1997 |
| $0.8700 Q | Regular | - | Jun 26, 1997 | Jun 30, 1997 | Jul 30, 1997 |
| $0.7500 Q | Regular | - | Mar 26, 1997 | Mar 31, 1997 | Apr 30, 1997 |
Peer Comparison
Selected Chemicals dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| NPKYF | Nippon Kayaku Co., Ltd. | 5.06% | 10.2% | 0 yrs | 77 |
| TOSCF | Tosoh Corporation | 4.05% | 11.3% | 3 yrs | 67 |
| DENKF | Denka Company Limited | 2.31% | -4.8% | 2 yrs | 67 |
| MITUF | Mitsui Chemicals, Inc. | 3.60% | 8.6% | 3 yrs | 66 |
Related Guides & Lists
DD dividend — frequently asked questions
Does DuPont de Nemours, Inc. pay a dividend?
Yes. DuPont de Nemours, Inc. (DD) currently pays a dividend. The annualized dividend is about $2.40 per share, a yield of approximately 1.89%.
What is DuPont de Nemours, Inc.'s dividend yield?
DuPont de Nemours, Inc.'s dividend yield is approximately 1.89%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does DuPont de Nemours, Inc. pay dividends?
DuPont de Nemours, Inc. pays dividends quarterly — 4 times per year.
How long has DuPont de Nemours, Inc. paid dividends?
DuPont de Nemours, Inc. has 36 years of dividend payments on record, and has increased its dividend for 4 consecutive years.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.