NPKYF Nippon Kayaku Co., Ltd. — dividend yield, history & ex-dividend dates
Dividend Snapshot
Key Metrics
Current Yield
5.06%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$0.4274
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
S Semi-Annual
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
76.7
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
0
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$8.44 – $8.44
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
42.85%
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
39
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
0.73
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Why the Yield Moved (90 Days)
NPKYF's dividend yield fell from 5.36% to 5.06% over the past ~90 days (-0.30 pp). Of that move, -0.30 pp came from changes in the dividend rate and +0.00 pp from the share price ($8.44 → $8.44). A yield that rises because the price fell is not an improvement in the payout itself.
Yield vs Its Own History
Across 281 daily observations over the past 13 months, NPKYF's current yield is higher than approximately 44% of them. Our stored price history for NPKYF covers the past 13 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.2137 S | Regular | - | Mar 30, 2027 | Mar 31, 2027 | Mar 30, 2027 |
| $0.2137 S | Regular | - | Sep 29, 2026 | Sep 30, 2026 | Sep 29, 2026 |
| $0.2263 S | Regular | May 13, 2025 | Mar 31, 2026 | Mar 31, 2026 | Jun 26, 2026 |
| $0.2027 S | Regular | May 13, 2025 | Sep 30, 2025 | Sep 30, 2025 | Dec 01, 2025 |
| $0.2502 S | Regular | May 13, 2024 | Mar 31, 2025 | Mar 31, 2025 | Jun 27, 2025 |
| $0.1571 S | Regular | May 13, 2024 | Sep 30, 2024 | Sep 30, 2024 | Dec 02, 2024 |
| $0.1487 S | Regular | May 15, 2023 | Mar 28, 2024 | Mar 31, 2024 | Jun 27, 2024 |
| $0.1506 S | Regular | May 15, 2023 | Sep 29, 2023 | Sep 30, 2023 | Dec 01, 2023 |
| $0.1884 S | Regular | May 12, 2022 | Mar 30, 2023 | Mar 31, 2023 | Jun 29, 2023 |
| $0.1385 S | Regular | May 12, 2022 | Sep 29, 2022 | Sep 30, 2022 | Dec 01, 2022 |
| $0.2050 S | Regular | May 11, 2021 | Mar 30, 2022 | Mar 31, 2022 | Jun 29, 2022 |
| $0.1341 S | Regular | May 11, 2021 | Sep 29, 2021 | Sep 30, 2021 | Dec 01, 2021 |
| $0.1361 S | Regular | May 19, 2020 | Mar 30, 2021 | Mar 31, 2021 | Jun 28, 2021 |
| $0.1419 S | Regular | May 19, 2020 | Sep 29, 2020 | Sep 30, 2020 | Dec 01, 2020 |
| $0.1388 S | Regular | May 10, 2019 | Mar 30, 2020 | Mar 31, 2020 | - |
| $0.1388 S | Regular | May 10, 2019 | Sep 27, 2019 | Sep 30, 2019 | Dec 02, 2019 |
| $0.1359 S | Regular | - | Mar 27, 2019 | Mar 31, 2019 | Jun 26, 2019 |
| $0.1328 S | Regular | - | Sep 26, 2018 | Sep 30, 2018 | Dec 03, 2018 |
| $0.1411 S | Regular | - | Mar 28, 2018 | Mar 31, 2018 | Jun 28, 2018 |
| $0.1330 S | Regular | - | Sep 27, 2017 | Sep 30, 2017 | Dec 01, 2017 |
| $0.1576 S | Regular | - | Mar 29, 2017 | Mar 31, 2017 | Jun 29, 2017 |
| $0.1243 S | Regular | - | Sep 28, 2016 | Sep 30, 2016 | Dec 01, 2016 |
| $0.1544 S | Regular | - | Mar 29, 2016 | Mar 31, 2016 | Jun 29, 2016 |
| $0.1043 S | Regular | - | Sep 28, 2015 | Sep 30, 2015 | Dec 01, 2015 |
| $0.1049 S | Regular | - | Mar 27, 2015 | Mar 31, 2015 | Jun 26, 2015 |
| $0.1143 S | Regular | - | Sep 26, 2014 | Sep 30, 2014 | Dec 01, 2014 |
| $0.1469 S | Regular | - | Mar 27, 2014 | Mar 31, 2014 | Jun 26, 2014 |
| $0.1011 S | Regular | - | Sep 26, 2013 | Sep 30, 2013 | Dec 02, 2013 |
| $0.1060 S | Regular | - | Mar 27, 2013 | Mar 31, 2013 | Jun 26, 2013 |
| $0.1222 S | Regular | - | Nov 28, 2012 | Nov 30, 2012 | Feb 01, 2013 |
| $0.1259 S | Regular | - | May 29, 2012 | May 31, 2012 | Aug 31, 2012 |
| $0.1280 S | Regular | - | Nov 28, 2011 | Nov 30, 2011 | Feb 01, 2012 |
| $0.1238 S | Regular | - | May 27, 2011 | May 31, 2011 | Aug 31, 2011 |
| $0.1190 S | Regular | - | Nov 26, 2010 | Nov 30, 2010 | Feb 01, 2011 |
| $0.1102 S | Regular | - | May 27, 2010 | May 31, 2010 | Aug 30, 2010 |
| $0.1175 S | Regular | - | Nov 26, 2009 | Nov 30, 2009 | Feb 01, 2010 |
| $0.1055 S | Regular | - | May 26, 2009 | May 31, 2009 | Aug 31, 2009 |
| $0.1047 S | Regular | - | Nov 25, 2008 | Nov 30, 2008 | Feb 02, 2009 |
| $0.0960 S | Regular | - | May 27, 2008 | May 31, 2008 | Aug 29, 2008 |
| $0.0919 S | Regular | - | Nov 27, 2007 | Nov 30, 2007 | Feb 01, 2008 |
| $0.0822 S | Regular | - | May 28, 2007 | May 31, 2007 | Aug 31, 2007 |
| $0.0862 S | Regular | - | Nov 27, 2006 | Nov 30, 2006 | Feb 01, 2007 |
| $0.1293 S | Regular | - | May 26, 2006 | May 31, 2006 | Aug 31, 2006 |
| $5.5000 S | Regular | - | Nov 25, 2005 | Nov 30, 2005 | Feb 01, 2006 |
| $0.0574 S | Regular | - | May 26, 2005 | May 31, 2005 | Aug 31, 2005 |
| $0.0535 S | Regular | - | Nov 25, 2004 | Nov 30, 2004 | Feb 01, 2005 |
| $0.0492 S | Regular | - | May 26, 2004 | May 31, 2004 | Aug 30, 2004 |
| $0.0503 S | Regular | - | Nov 25, 2003 | Nov 30, 2003 | Feb 02, 2004 |
| $0.0471 S | Regular | - | May 27, 2003 | May 31, 2003 | Aug 29, 2003 |
| $0.0451 S | Regular | - | Nov 26, 2002 | Nov 30, 2002 | Feb 03, 2003 |
| $0.0441 S | Regular | - | May 28, 2002 | May 31, 2002 | Aug 29, 2002 |
| $0.0444 S | Regular | - | Nov 27, 2001 | Nov 30, 2001 | Feb 01, 2002 |
| $0.0456 S | Regular | - | May 28, 2001 | May 31, 2001 | Aug 31, 2001 |
| $0.0495 S | Regular | - | Nov 27, 2000 | Nov 30, 2000 | Feb 01, 2001 |
| $0.0510 S | Regular | - | May 26, 2000 | May 31, 2000 | Aug 31, 2000 |
| $5.5000 S | Regular | - | Nov 25, 1999 | Nov 30, 1999 | Feb 01, 2000 |
| $6.0000 S | Regular | - | May 26, 1999 | May 31, 1999 | Aug 30, 1999 |
| $5.0000 S | Regular | - | Nov 25, 1998 | Nov 30, 1998 | Feb 01, 1999 |
| $6.2500 S | Regular | - | May 26, 1998 | May 31, 1998 | Aug 31, 1998 |
| $3.7500 S | Regular | - | Nov 25, 1997 | Nov 30, 1997 | Feb 02, 1998 |
| $6.2500 S | Regular | - | May 27, 1997 | May 31, 1997 | Aug 29, 1997 |
| $3.7500 S | Regular | - | Nov 26, 1996 | Nov 30, 1996 | Feb 03, 1997 |
| $5.2500 S | Regular | - | May 28, 1996 | May 31, 1996 | Aug 30, 1996 |
| $3.7500 S | Regular | - | Nov 27, 1995 | Nov 30, 1995 | Feb 01, 1996 |
| $3.7500 S | Regular | - | May 26, 1995 | May 31, 1995 | Aug 31, 1995 |
| $3.7500 S | Regular | - | Nov 25, 1994 | Nov 30, 1994 | Feb 01, 1995 |
| $3.7500 S | Regular | - | May 26, 1994 | May 31, 1994 | Aug 31, 1994 |
| $3.7500 S | Regular | - | Nov 25, 1993 | Nov 30, 1993 | Feb 01, 1994 |
| $3.7500 S | Regular | - | May 26, 1993 | May 31, 1993 | Aug 30, 1993 |
| $3.7500 S | Regular | - | Nov 25, 1992 | Nov 30, 1992 | Feb 01, 1993 |
| $3.7500 S | Regular | - | May 26, 1992 | May 31, 1992 | Aug 31, 1992 |
| $3.7500 S | Regular | - | Nov 26, 1991 | Nov 30, 1991 | Feb 03, 1992 |
| $3.7500 S | Regular | - | May 28, 1991 | May 31, 1991 | Aug 30, 1991 |
| $3.7500 S | Regular | - | Nov 27, 1990 | Nov 30, 1990 | Feb 01, 1991 |
| $3.7500 S | Regular | - | May 28, 1990 | May 31, 1990 | Aug 31, 1990 |
| $3.7500 S | Regular | - | Nov 27, 1989 | Nov 30, 1989 | Feb 01, 1990 |
| $4.2500 S | Regular | - | May 26, 1989 | May 31, 1989 | Sep 16, 1989 |
| $3.2500 S | Regular | - | Nov 26, 1988 | - | Mar 16, 1989 |
| $3.2500 S | Regular | - | May 27, 1988 | - | Sep 16, 1988 |
| $3.2500 S | Regular | - | Nov 26, 1987 | - | Mar 16, 1988 |
| $3.2500 S | Regular | - | May 27, 1987 | - | Sep 16, 1987 |
Peer Comparison
Selected Chemicals dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| TOSCF | Tosoh Corporation | 4.05% | 11.3% | 3 yrs | 67 |
| DENKF | Denka Company Limited | 2.31% | -4.8% | 2 yrs | 67 |
| MITUF | Mitsui Chemicals, Inc. | 3.60% | 8.6% | 3 yrs | 66 |
| HUN | Huntsman Corporation | 3.67% | 5.2% | 0 yrs | 65 |
Related Guides & Lists
NPKYF dividend — frequently asked questions
Does Nippon Kayaku Co., Ltd. pay a dividend?
Yes. Nippon Kayaku Co., Ltd. (NPKYF) currently pays a dividend. The annualized dividend is about $0.43 per share, a yield of approximately 5.06%.
What is Nippon Kayaku Co., Ltd.'s dividend yield?
Nippon Kayaku Co., Ltd.'s dividend yield is approximately 5.06%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Nippon Kayaku Co., Ltd. pay dividends?
Nippon Kayaku Co., Ltd. pays dividends semi-annually — 2 times per year.
When is Nippon Kayaku Co., Ltd.'s next ex-dividend date?
The next ex-dividend date on record for Nippon Kayaku Co., Ltd. is September 29, 2026. The associated payment is $0.2137 per share; you must own the shares before the ex-dividend date to receive it.
How long has Nippon Kayaku Co., Ltd. paid dividends?
Nippon Kayaku Co., Ltd. has 39 years of dividend payments on record.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.