KLKBF Kuala Lumpur Kepong Bhd. — dividend yield, history & ex-dividend dates
Kuala Lumpur Kepong Bhd. engages in the production and processing of palm products and natural rubber. It operates through the following segments: Plantation, Manufacturing, Property Development, Investment Holding, and Others. The Plantation segment is involved in the cultivation and processing of palm and rubber products; refining and trading of palm products; and kernel crushing. The Manufacturing segment produces oleochemicals, non-ionic surfactants and esters, rubber gloves, parquet flooring products, and pharmaceutical products. The Property Development segment develops residential and commercial properties. The Investment Holding segment refers to the placement of deposits with licensed banks, investment in fixed income trust funds, and investment in quoted and unquoted corporations. The Others segment is associated with farming, management services, and money lending activities. The company was founded in 1906 and is headquartered in Ipoh, Malaysia.
Dividend Snapshot
Key Metrics
Current Yield
1.59%
The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.Annualized Dividend
$0.0982
The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.Frequency
S Semi-Annual
How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.Rank Score
53.1
Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.RSI (14)
100
Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.52-Week Range
$6.17 – $6.17
The lowest and highest price over the past year — shows where today's price sits in its recent range.Payout Ratio
39.87%
The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.Years Paying
38
How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.Price / Book
2.02
Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.S.A.F.E. Dividend Read
Quote & Key Data
Dividend Growth
Yield vs Its Own History
Across 221 daily observations over the past 10 months, KLKBF's current yield is higher than approximately 64% of them. Our stored price history for KLKBF covers the past 10 months; 3- and 5-year averages are not yet computable from it and are deliberately not shown.
Adjusted Price History
Dividend History
Dividend Payment History
Ex-dividend calendar →| Amount | Type | Declared | Ex-Date | Record | Pay |
|---|---|---|---|---|---|
| $0.0491 S | Regular | May 18, 2026 | Jul 10, 2026 | Jul 10, 2026 | Jul 28, 2026 |
| $0.0485 S | Regular | - | Jul 09, 2026 | Jul 10, 2026 | Jul 28, 2026 |
| $0.1015 S | Regular | Nov 26, 2025 | Jan 30, 2026 | Jan 30, 2026 | Feb 10, 2026 |
| $0.0471 S | Regular | May 22, 2025 | Jul 10, 2025 | Jul 10, 2025 | Jul 29, 2025 |
| $0.0898 S | Regular | Dec 09, 2024 | Jan 31, 2025 | Jan 31, 2025 | Feb 26, 2025 |
| $0.0425 S | Regular | May 20, 2024 | Jul 09, 2024 | Jul 09, 2024 | Jul 30, 2024 |
| $0.0845 S | Regular | Dec 08, 2023 | Jan 30, 2024 | Jan 31, 2024 | Feb 28, 2024 |
| $0.0428 S | Regular | May 24, 2023 | Jul 10, 2023 | Jul 11, 2023 | Aug 01, 2023 |
| $0.1805 S | Regular | - | Feb 17, 2023 | Feb 20, 2023 | Feb 28, 2023 |
| $0.0452 S | Regular | May 24, 2022 | Jul 08, 2022 | Jul 12, 2022 | Aug 02, 2022 |
| $0.1910 S | Regular | Dec 10, 2021 | Feb 18, 2022 | Feb 21, 2022 | Mar 01, 2022 |
| $0.0478 S | Regular | May 19, 2021 | Jul 09, 2021 | Jul 12, 2021 | Aug 03, 2021 |
| $0.0866 S | Regular | Dec 09, 2020 | Feb 19, 2021 | Feb 22, 2021 | Mar 02, 2021 |
| $0.0352 S | Regular | May 27, 2020 | Jul 10, 2020 | Jul 13, 2020 | Aug 04, 2020 |
| $0.0861 S | Regular | Nov 26, 2019 | Jan 24, 2020 | Jan 28, 2020 | Feb 24, 2020 |
| $0.0365 S | Regular | - | Jul 12, 2019 | Jul 15, 2019 | Aug 06, 2019 |
| $0.0736 S | Regular | Dec 07, 2018 | Feb 21, 2019 | Feb 25, 2019 | Mar 05, 2019 |
| $0.0372 S | Regular | May 16, 2018 | Jul 12, 2018 | Jul 16, 2018 | Aug 07, 2018 |
| $0.0899 S | Regular | Nov 22, 2017 | Feb 19, 2018 | Feb 21, 2018 | Mar 13, 2018 |
| $0.0349 S | Regular | May 22, 2017 | Jul 13, 2017 | Jul 17, 2017 | Aug 08, 2017 |
| $0.0785 S | Regular | Nov 16, 2016 | Feb 20, 2017 | Feb 22, 2017 | Mar 14, 2017 |
| $0.0382 S | Regular | May 16, 2016 | Jul 14, 2016 | Jul 18, 2016 | Aug 09, 2016 |
| $0.0716 S | Regular | Nov 18, 2015 | Feb 22, 2016 | Feb 24, 2016 | Mar 15, 2016 |
| $0.0394 S | Regular | May 20, 2015 | Jul 15, 2015 | Jul 20, 2015 | Aug 11, 2015 |
| $0.1116 S | Regular | Nov 19, 2014 | Feb 17, 2015 | Feb 23, 2015 | Mar 17, 2015 |
| $0.0470 S | Regular | May 21, 2014 | Jul 17, 2014 | Jul 21, 2014 | Aug 12, 2014 |
| $0.1059 S | Regular | Nov 20, 2013 | Feb 20, 2014 | Feb 24, 2014 | Mar 18, 2014 |
| $0.0470 S | Regular | May 22, 2013 | Jul 19, 2013 | Jul 23, 2013 | Aug 14, 2013 |
| $0.1610 S | Regular | Nov 21, 2012 | Feb 21, 2013 | Feb 25, 2013 | Mar 20, 2013 |
| $0.0470 S | Regular | May 24, 2012 | Jul 12, 2012 | Jul 16, 2012 | Aug 08, 2012 |
| $0.2316 S | Regular | Nov 23, 2011 | Feb 21, 2012 | Feb 23, 2012 | Mar 16, 2012 |
| $0.0497 S | Regular | May 25, 2011 | Jul 13, 2011 | Jul 15, 2011 | Aug 09, 2011 |
| $0.1479 S | Regular | Nov 29, 2010 | Feb 22, 2011 | Feb 24, 2011 | Mar 17, 2011 |
| $0.0470 S | Regular | May 26, 2010 | Jul 14, 2010 | Jul 16, 2010 | Aug 09, 2010 |
| $0.0884 S | Regular | Nov 24, 2009 | Feb 23, 2010 | Feb 25, 2010 | Mar 17, 2010 |
| $0.0279 S | Regular | - | Jul 14, 2009 | Jul 16, 2009 | Aug 10, 2009 |
| $0.1512 S | Regular | - | Feb 17, 2009 | Feb 19, 2009 | Mar 17, 2009 |
| $0.0464 S | Regular | - | Jul 14, 2008 | Jul 16, 2008 | Aug 08, 2008 |
| $0.1240 S | Regular | - | Feb 19, 2008 | Feb 21, 2008 | Mar 17, 2008 |
| $0.0290 S | Regular | - | Jul 12, 2007 | Jul 16, 2007 | Aug 09, 2007 |
| $0.4000 S | Regular | - | Feb 13, 2007 | Feb 15, 2007 | Mar 13, 2007 |
| $0.1000 S | Regular | - | Jul 12, 2006 | Jul 14, 2006 | Aug 09, 2006 |
| $0.3400 S | Regular | - | Feb 21, 2006 | Feb 23, 2006 | Mar 21, 2006 |
| $0.0600 S | Regular | - | Jul 13, 2005 | Jul 15, 2005 | Aug 09, 2005 |
| $0.2400 S | Regular | - | Feb 22, 2005 | Feb 24, 2005 | Mar 21, 2005 |
| $0.0600 S | Regular | - | Jul 13, 2004 | Jul 15, 2004 | Aug 09, 2004 |
| $0.1900 S | Regular | - | Feb 17, 2004 | Feb 19, 2004 | Mar 15, 2004 |
| $0.0600 S | Regular | - | Jul 11, 2003 | Jul 15, 2003 | Aug 11, 2003 |
| $0.1400 S | Regular | - | Feb 19, 2003 | Feb 21, 2003 | Mar 20, 2003 |
| $0.0600 S | Regular | - | Jul 11, 2002 | Jul 15, 2002 | Aug 09, 2002 |
| $0.0900 S | Regular | - | Jan 31, 2002 | Feb 05, 2002 | Mar 04, 2002 |
| $0.0600 S | Regular | - | Jul 11, 2001 | Jul 13, 2001 | Aug 09, 2001 |
| $0.1400 S | Regular | - | Feb 20, 2001 | Feb 22, 2001 | Mar 20, 2001 |
| $0.0600 S | Regular | - | Jul 10, 2000 | Jul 14, 2000 | Aug 09, 2000 |
| $0.1400 S | Regular | - | Feb 18, 2000 | Feb 24, 2000 | Mar 20, 2000 |
| $0.0600 S | Regular | - | Jul 09, 1999 | Jul 15, 1999 | Aug 09, 1999 |
| $0.1900 A | Regular | - | Feb 02, 1999 | Feb 08, 1999 | Mar 02, 1999 |
| $0.1250 S | Regular | - | Feb 28, 1990 | Mar 15, 1990 | Apr 14, 1990 |
| $0.0500 S | Regular | - | Aug 25, 1989 | Sep 08, 1989 | Oct 06, 1989 |
| $0.1250 S | Regular | - | Feb 28, 1989 | Mar 14, 1989 | Apr 14, 1989 |
| $0.0500 S | Regular | - | Aug 26, 1988 | Sep 09, 1988 | Oct 06, 1988 |
| $0.1000 S | Regular | - | Mar 07, 1988 | Mar 14, 1988 | Apr 12, 1988 |
| $0.0500 S | Regular | - | Sep 01, 1987 | Sep 11, 1987 | Oct 06, 1987 |
Peer Comparison
Selected Agricultural Inputs dividend payers we cover, strongest DividendRank first — for context, not a recommendation.
| Ticker | Name | Yield | 5-Yr Growth | Streak | Rank |
|---|---|---|---|---|---|
| MOS | The Mosaic Company | 3.49% | 34.5% | 1 yr | 75 |
| FMC | FMC Corporation | 2.81% | 0.2% | 0 yrs | 62 |
| NTR | Nutrien Ltd. | 2.80% | 3.9% | 7 yrs | 56 |
| SMG | The Scotts Miracle-Gro Company | 4.67% | -18.6% | 0 yrs | 55 |
Related Guides & Lists
KLKBF dividend — frequently asked questions
Does Kuala Lumpur Kepong Bhd. pay a dividend?
Yes. Kuala Lumpur Kepong Bhd. (KLKBF) currently pays a dividend. The annualized dividend is about $0.10 per share, a yield of approximately 1.59%.
What is Kuala Lumpur Kepong Bhd.'s dividend yield?
Kuala Lumpur Kepong Bhd.'s dividend yield is approximately 1.59%, based on the most recent regular payment annualized against the current share price. Yields move as the share price changes.
How often does Kuala Lumpur Kepong Bhd. pay dividends?
Kuala Lumpur Kepong Bhd. pays dividends semi-annually — 2 times per year.
How long has Kuala Lumpur Kepong Bhd. paid dividends?
Kuala Lumpur Kepong Bhd. has 38 years of dividend payments on record.
Data updated Sep 13, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.