Screener › Industrial › Construction Materials & Machinery
Construction Materials & Machinery Dividend Stocks
Dividend-paying securities mapped to the Construction Materials & Machinery category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| LII Lennox International Inc. | $1.3600 Q | $332.64 | 1.64% | 27.33% | 93.5 | - |
| APOG Apogee Enterprises, Inc. | $0.2700 Q | $44.73 | 2.41% | 33.31% | 82.0 | SAFE |
| CRH CRH plc | $0.3900 Q | $86.54 | 1.80% | 26.50% | 80.8 | - |
| MLM Martin Marietta Materials, Inc. | $0.8400 Q | $510.00 | 0.66% | 8.20% | 80.7 | - |
| VMC Vulcan Materials Company | $0.5200 Q | $265.00 | 0.78% | 23.61% | 78.3 | - |
| SSD Simpson Manufacturing Co., Inc. | $0.3000 Q | $190.74 | 0.63% | 12.67% | 73.2 | - |
| THYCF Taiheiyo Cement Corporation | $0.3816 S | $26.70 | 2.61% | N/A | 70.7 | - |
| FBIN Fortune Brands Innovations, Inc. | $0.2600 Q | $42.13 | 2.47% | 82.07% | 69.8 | - |
| USLM United States Lime & Minerals, Inc. | $0.0600 Q | $109.30 | 0.22% | 5.12% | 69.8 | - |
| TGLS Tecnoglass Inc. | $0.1500 Q | $37.60 | 1.60% | 21.12% | 68.3 | - |
| OC Owens Corning | $0.7900 Q | $115.95 | 2.73% | -35.97% | 65.8 | - |
| ACA Arcosa, Inc. | $0.0500 Q | $149.15 | 0.13% | 2.01% | 58.8 | - |
| SUCEF Sumitomo Osaka Cement Co., Ltd. | $0.3816 S | $32.44 | 0.78% | N/A | 48.8 | - |
| CMTOY Cementos Argos S.A. | $0.1671 Q | $15.13 | 4.42% | 259.08% | 41.9 | - |
| JSGRY LIXIL Corporation | $0.5669 S | $20.69 | 5.82% | 466.55% | 40.2 | - |
| JSGCF LIXIL Corporation | $0.2862 S | $12.00 | 4.74% | 466.55% | 40.0 | - |
| TTAM Titan America S.A. | $0.0400 Q | $13.50 | 1.19% | 16.64% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.