Screener › Industrial › Defense
Defense Dividend Stocks
Dividend-paying securities mapped to the Defense category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| BDRXF Bombardier Inc. | $0.2758 Q | $18.23 | 6.04% | 2.15% | 64.0 | - |
| QNTQF QinetiQ Group plc | $0.1072 S | $6.20 | 3.42% | 45.30% | 58.5 | - |
| TXT Textron Inc. | $0.0200 Q | $90.91 | 0.09% | 2.06% | 57.7 | - |
| LMT Lockheed Martin Corporation | $3.4500 Q | $523.22 | 2.64% | 62.41% | 54.4 | - |
| GD General Dynamics Corporation | $1.5900 Q | $375.06 | 1.70% | 37.84% | 54.2 | - |
| NOC Northrop Grumman Corporation | $2.4700 Q | $539.63 | 1.83% | 30.92% | 54.0 | - |
| VSEC VSE Corporation | $0.1000 Q | $211.30 | 0.19% | 15.45% | 52.5 | - |
| ERJ Embraer S.A. | $0.2184 Q | $64.52 | 0.05% | 0.00% | 52.1 | - |
| RTX RTX Corporation | $0.7300 Q | $195.93 | 1.49% | 53.09% | 51.0 | - |
| LHX L3Harris Technologies, Inc. | $1.2500 Q | $290.77 | 1.72% | 56.23% | 50.6 | - |
| HEI HEICO Corporation | $0.1300 S | $350.92 | 0.07% | 4.63% | 49.9 | - |
| BOMBF Bombardier Inc. | $0.2022 Q | $6.94 | 11.64% | 2.15% | 49.0 | - |
| HEI-A HEICO Corporation | $0.1300 S | $254.07 | 0.10% | 4.63% | 47.3 | - |
| HII Huntington Ingalls Industries, Inc. | $1.3800 Q | $286.09 | 1.93% | 35.21% | 47.2 | - |
| CMGMF Chemring Group PLC | $0.0375 S | $7.21 | 1.03% | 58.66% | 47.0 | - |
| TDG TransDigm Group Incorporated | $90.0000 S | $1,291.35 | 6.97% | 464.27% | 46.4 | - |
| GE GE Aerospace | $0.4700 Q | $359.27 | 0.52% | 16.68% | 46.1 | - |
| HWM Howmet Aerospace Inc. | $0.1200 Q | $270.85 | 0.18% | 12.00% | 45.2 | - |
| ESLT Elbit Systems Ltd. | $1.0000 I | $751.80 | 0.53% | 22.63% | 44.7 | - |
| PKE Park Aerospace Corp. | $0.1250 I | $33.65 | 1.49% | 88.36% | 41.3 | - |
| BA The Boeing Company | $2.0550 Q | $222.28 | - | 14.81% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.