Screener › Travel & Entertainment › Hotels Lodging Restaurants & Travel
Hotels Lodging Restaurants & Travel Dividend Stocks
Dividend-paying securities mapped to the Hotels Lodging Restaurants & Travel category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| ARCO Arcos Dorados Holdings Inc. | $0.0700 Q | $8.46 | 3.31% | 23.84% | 67.1 | - |
| MCD McDonald's Corporation | $1.8600 Q | $274.60 | 2.71% | 59.73% | 62.5 | - |
| DPZ Domino's Pizza, Inc. | $1.9900 Q | $299.46 | 2.66% | 39.37% | 60.0 | - |
| DRI Darden Restaurants, Inc. | $1.6200 Q | $204.34 | 3.17% | 57.43% | 59.6 | - |
| CBRL Cracker Barrel Old Country Store | $0.2500 Q | $50.42 | 1.98% | 49.80% | 51.1 | - |
| DIN Dine Brands Global, Inc. | $0.1900 Q | $35.71 | 2.13% | 181.29% | 50.7 | - |
| YUM Yum! Brands, Inc. | $0.7500 Q | $163.54 | 1.83% | 50.61% | 48.7 | - |
| QSR Restaurant Brands International Inc. | $0.6500 Q | $75.26 | 3.45% | 142.78% | 47.1 | - |
| SBUX Starbucks Corporation | $0.6200 Q | $106.01 | 2.34% | 149.29% | 46.4 | - |
| NATH Nathan's Famous, Inc. | $0.5000 S | $100.52 | 1.99% | 91.92% | 36.4 | - |
| FMBRY Famous Brands Limited | $0.2651 S | $6.60 | 8.03% | 59.45% | 35.6 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.