Screener › Travel & Entertainment › Hotels Lodging Restaurants & Travel
Hotels Lodging Restaurants & Travel Dividend Stocks
Dividend-paying securities mapped to the Hotels Lodging Restaurants & Travel category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| DPZ Domino's Pizza, Inc. | $1.9900 Q | $309.45 | 2.57% | 41.30% | 86.0 | - |
| YUMC Yum China Holdings, Inc. | $0.2900 Q | $44.49 | 2.61% | 38.74% | 83.0 | - |
| MCD McDonald's Corporation | $1.9300 Q | $250.50 | 3.08% | 59.46% | 81.6 | SAFE |
| ARCO Arcos Dorados Holdings Inc. | $0.0700 Q | $6.92 | 4.05% | 20.39% | 80.5 | - |
| YUM Yum! Brands, Inc. | $0.7500 Q | $150.16 | 2.00% | 36.40% | 78.8 | - |
| SGLOF Food & Life Companies Ltd. | $0.1272 A | $33.85 | 0.38% | 14.77% FY2025 | 74.3 | - |
| DRI Darden Restaurants, Inc. | $1.6200 Q | $216.56 | 2.99% | 59.38% | 65.8 | - |
| FMBRY Famous Brands Limited | $0.2666 S | $6.00 | 7.66% | 69.80% | 60.0 | - |
| FRWDF Fairwood Holdings Limited | $0.0319 S | $0.64 | 6.00% | 68.58% | 55.0 | - |
| QSR Restaurant Brands International Inc. | $0.6500 Q | $74.51 | 3.49% | 89.19% | 54.3 | - |
| SBUX Starbucks Corporation | $0.6300 Q | $103.20 | 2.44% | 141.80% | 52.9 | - |
| NATH Nathan's Famous, Inc. | $0.5000 S | $102.05 | 1.96% | 92.38% | 45.0 | - |
| CBRL Cracker Barrel Old Country Store | $0.2500 Q | $70.87 | 1.41% | 73.08% | 31.8 | - |
| DIN Dine Brands Global, Inc. | $0.1900 Q | $34.68 | 2.19% | 336.91% | 15.4 | - |
| CFCGF Café de Coral Holdings Limited | $0.0383 S | $0.88 | 5.83% | N/A | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.