Screener › Industrial › Chemicals
Chemicals Dividend Stocks
Dividend-paying securities mapped to the Chemicals category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| PPG PPG Industries, Inc. | $0.7400 Q | $118.44 | 2.50% | 40.52% | 90.0 | SAFE |
| RPM RPM International Inc. | $0.5700 Q | $99.26 | 2.30% | 39.88% | 87.5 | SAFE |
| CBT Cabot Corp. | $0.4725 Q | $73.77 | 2.56% | 51.05% | 82.6 | SAFE |
| FUL H.B. Fuller Company | $0.2450 Q | $49.35 | 1.99% | 26.22% | 82.4 | - |
| SHW The Sherwin-Williams Company | $0.8000 Q | $320.80 | 1.00% | 29.24% | 82.0 | - |
| WDFC WD-40 Company | $1.0200 Q | $214.08 | 1.91% | 65.62% | 81.2 | - |
| TYNPF Nippon Sanso Holdings Corporation | $0.2099 S | $36.15 | 1.15% | 19.28% | 78.6 | - |
| ECL Ecolab Inc. | $0.7300 Q | $292.41 | 1.00% | 37.69% | 77.0 | - |
| ZEOOF Zeon Corporation | $0.2480 S | $9.35 | 5.34% | N/A | 76.8 | - |
| KSANF Kansai Paint Co., Ltd. | $0.3688 S | $17.50 | 4.08% | N/A | 75.1 | - |
| NDEKY Nitto Denko Corporation | $0.2060 S | $21.57 | 1.81% | 29.70% | 74.4 | - |
| LNTEF LINTEC Corporation | $0.3816 S | $16.00 | 4.55% | 38.02% | 73.5 | - |
| LIN Linde plc | $1.6000 Q | $508.16 | 1.26% | 39.73% | 73.4 | - |
| NDEKF Nitto Denko Corporation | $0.2035 S | $23.20 | 1.69% | 29.70% | 73.3 | - |
| SHECF Shin-Etsu Chemical Co., Ltd. | $0.4960 S | $36.94 | 2.24% | 41.30% | 73.2 | - |
| KPTCY Kansai Paint Co., Ltd. | $0.1870 S | $8.02 | 4.45% | N/A | 72.6 | - |
| DCHCF Dainichiseika Color & Chemicals Mfg. Co., Ltd. | $0.1748 S | $3.03 | 6.53% | 37.39% FY2026 | 72.3 | - |
| ODC Oil-Dri Corporation of America | $0.2250 Q | $75.03 | 1.20% | 18.21% | 71.0 | - |
| JSPCF JSP Corporation | $0.3180 S | $16.00 | 3.95% | 29.10% | 70.9 | - |
| NPKYF Nippon Kayaku Co., Ltd. | $0.2099 S | $8.44 | 5.17% | N/A | 69.5 | - |
| KOYJF Kemira Oyj | $0.4279 S | $19.00 | 4.57% | 45.86% | 68.7 | - |
| MITUY Mitsui Chemicals, Inc. | $0.2390 S | $13.38 | 3.33% | 42.48% | 66.7 | - |
| CGCLF Central Glass Co., Ltd. | $0.5405 S | $23.86 | 4.50% | N/A | 65.3 | - |
| ALB Albemarle Corporation | $0.4100 Q | $96.96 | 1.69% | N/A | 62.7 | - |
| MITUF Mitsui Chemicals, Inc. | $0.2385 S | $13.20 | 3.59% | 42.48% | 61.6 | - |
| TYGIF Toyo Gosei Co.,Ltd. | $0.1590 S | $32.74 | 0.87% | N/A | 61.2 | - |
| AVNT Avient Corporation | $0.2825 Q | $42.19 | 2.68% | 58.09% | 60.0 | - |
| TOSCF Tosoh Corporation | $0.3180 S | $16.00 | 3.95% | 57.10% | 59.4 | - |
| SOMMY Sumitomo Chemical Company, Limited | $0.2580 S | $18.02 | 2.73% | 20.94% | 54.6 | - |
| SOMMF Sumitomo Chemical Company, Limited | $0.0509 S | $3.64 | 2.69% | 20.94% | 54.2 | - |
| SCL Stepan Co | $0.3950 Q | $68.41 | 2.31% | -1679.79% | 52.9 | - |
| DENKF Denka Company Limited | $0.3180 S | $28.00 | 2.26% | N/A | 49.4 | - |
| KWR Quaker Houghton | $0.5300 Q | $156.92 | 1.35% | 35.70% | 47.6 | - |
| DACHF Daicel Corporation | $0.2226 S | $9.38 | 4.38% | N/A | 47.1 | - |
| JMPLF Johnson Matthey Plc | $6.4261 S | $38.15 | 3.59% | -134.20% | 45.2 | - |
| COIHF Croda International Plc | $0.6506 S | $48.00 | 3.12% | 194.72% | 45.1 | - |
| SOLS Solstice Advanced Materials Inc. | $0.0750 Q | $63.25 | 0.47% | 725.71% | 43.6 | - |
| LYB LyondellBasell Industries N.V. | $0.6900 Q | $67.13 | 4.11% | -123.56% | 40.0 | - |
| MBGCF Mitsubishi Gas Chemical Company, Inc. | $0.3498 S | $25.43 | 2.61% | N/A | 38.5 | - |
| BOS.TO AirBoss of America Corp. | $0.0350 Q | $6.38 | 2.19% | -45.63% | 38.0 | - |
| ABSSF AirBoss of America Corp. | $0.0247 Q | $4.41 | 2.24% | -45.63% | 35.0 | - |
| OEC Orion S.A. | $0.0207 S | $5.47 | 1.51% | -4.83% | 32.3 | - |
| DOW Dow Inc. | $0.3500 Q | $34.13 | 4.10% | -277.87% | 29.0 | - |
| HUN Huntsman Corporation | $0.0875 Q | $9.11 | 3.84% | -53.22% | 27.3 | - |
| FF FutureFuel Corp. | $0.0100 Q | $5.80 | 0.69% | -27.26% | 23.7 | - |
| IFF International Flavors & Fragrances Inc. | $0.4000 Q | $90.66 | 1.76% | 141.03% | 16.8 | - |
| DD DuPont de Nemours, Inc. | $0.6000 Q | $138.68 | 1.73% | 758.18% | - | - |
| MTLHF Mitsubishi Chemical Group Corporation | $0.1017 S | $6.99 | 2.89% | 87.11% | - | - |
| UBEOF UBE Corporation | $0.5087 S | $15.29 | 5.59% | 44.96% | - | - |
| APD Air Products and Chemicals, Inc. | $1.8100 Q | $307.20 | 2.36% | -3379.28% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.