← Back to declarations

DNGDF

Dynacor Group Inc.

Other OTC· Monthly dividend· Common Stock · Basic Materials / Gold

$4.24 ▲ $0.00(0.00%) as of Jul 12, 2026 04:34 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.66%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.1128

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

M Monthly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

60.3

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

52

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$3.05 – $4.96

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

22.27%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

7

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 22% leaves coverage room.
A Payment Track Record
7 years of dividend payments.
F Fair Valuation
Price-to-book 1.32.
E Oversold Reading
Not in the oversold range. RSI 52.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume9,805How many shares changed hands in the latest session — a rough read on trading activity.
Open$4.26The price at the start of the latest trading session.
Day Range$4.24 – $4.26The lowest and highest price during the latest trading session.
Prev Close$4.24The closing price from the previous trading session.
Market Cap$177.85MThe company's total market value: share price times shares outstanding.
Shares Out41.95MThe total number of shares the company has issued.
EPS$0.52Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E8.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 09, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 17, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)14.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)20.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases7 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0094 M Regular Jun 24, 2026 Jul 09, 2026 Jul 09, 2026 Jul 17, 2026
$0.0095 M Regular May 26, 2026 Jun 09, 2026 Jun 09, 2026 Jun 17, 2026
$0.0098 M Regular Apr 30, 2026 May 11, 2026 May 11, 2026 May 18, 2026
$0.0097 M Regular Mar 24, 2026 Apr 09, 2026 Apr 09, 2026 Apr 17, 2026
$0.0098 M Regular Feb 24, 2026 Mar 09, 2026 Mar 09, 2026 Mar 17, 2026
$0.0098 M Regular Jan 27, 2026 Feb 09, 2026 Feb 09, 2026 Feb 17, 2026
$0.0096 M Regular Dec 23, 2025 Jan 12, 2026 Jan 12, 2026 Jan 20, 2026
$0.0096 M Regular Nov 27, 2025 Dec 09, 2025 Dec 09, 2025 Dec 19, 2025
$0.0095 M Regular Oct 28, 2025 Nov 10, 2025 Nov 11, 2025 Nov 19, 2025
$0.0095 M Regular Sep 25, 2025 Oct 09, 2025 Oct 09, 2025 Oct 16, 2025
$0.0096 M Regular Aug 29, 2025 Sep 11, 2025 Sep 11, 2025 Sep 18, 2025
$0.0097 M Regular Jul 24, 2025 Aug 11, 2025 Aug 11, 2025 Aug 19, 2025
$0.0097 M Regular Jun 26, 2025 Jul 10, 2025 Jul 10, 2025 Jul 17, 2025
$0.0098 M Regular Jun 02, 2025 Jun 11, 2025 Jun 11, 2025 Jun 18, 2025
$0.0096 M Regular Apr 24, 2025 May 08, 2025 May 08, 2025 May 15, 2025
$0.0095 M Regular Mar 28, 2025 Apr 10, 2025 Apr 10, 2025 Apr 17, 2025
$0.0092 M Regular Feb 26, 2025 Mar 10, 2025 Mar 10, 2025 Mar 19, 2025
$0.0093 M Regular Jan 28, 2025 Feb 10, 2025 Feb 10, 2025 Feb 18, 2025
$0.0092 M Regular Dec 19, 2024 Jan 10, 2025 Jan 09, 2025 Jan 17, 2025
$0.0083 M Regular Nov 28, 2024 Dec 11, 2024 Dec 11, 2024 Dec 19, 2024
$0.0084 M Regular - Nov 08, 2024 Nov 08, 2024 Nov 19, 2024
$0.0090 M Regular - Oct 10, 2024 Oct 10, 2024 Oct 17, 2024
$0.0086 M Regular - Sep 10, 2024 Sep 10, 2024 Sep 17, 2024
$0.0085 M Regular Jul 26, 2024 Aug 09, 2024 Aug 09, 2024 Aug 16, 2024
$0.0086 M Regular - Jul 10, 2024 Jul 10, 2024 Jul 18, 2024
$0.0090 M Regular - Jun 07, 2024 Jun 07, 2024 Jun 18, 2024
$0.0085 M Regular - May 07, 2024 May 08, 2024 May 16, 2024
$0.0086 M Regular - Apr 09, 2024 Apr 10, 2024 Apr 18, 2024
$0.0087 M Regular - Mar 07, 2024 Mar 08, 2024 Mar 19, 2024
$0.0087 M Regular - Feb 07, 2024 Feb 08, 2024 Feb 16, 2024
$0.0087 M Regular - Jan 08, 2024 Jan 09, 2024 Jan 17, 2024
$0.0074 M Regular - Dec 07, 2023 Dec 08, 2023 Dec 15, 2023
$0.0073 M Regular - Nov 07, 2023 Nov 08, 2023 Nov 16, 2023
$0.0074 M Regular - Oct 10, 2023 Oct 11, 2023 Oct 19, 2023
$0.0073 M Regular - Sep 07, 2023 Sep 08, 2023 Sep 20, 2023
$0.0074 M Regular - Aug 09, 2023 Aug 10, 2023 Aug 17, 2023
$0.0075 M Regular - Jul 10, 2023 Jul 11, 2023 Jul 19, 2023
$0.0075 M Regular - Jun 07, 2023 Jun 08, 2023 Jun 16, 2023
$0.0075 M Regular - May 08, 2023 May 09, 2023 May 17, 2023
$0.0074 M Regular - Apr 10, 2023 Apr 11, 2023 Apr 19, 2023
$0.0072 M Regular - Mar 08, 2023 Mar 09, 2023 Mar 16, 2023
$0.0074 M Regular - Feb 08, 2023 Feb 09, 2023 Feb 17, 2023
$0.0074 M Regular - Jan 06, 2023 Jan 09, 2023 Jan 17, 2023
$0.0061 M Regular - Dec 08, 2022 Dec 09, 2022 Dec 19, 2022
$0.0062 M Regular - Nov 08, 2022 Nov 09, 2022 Nov 17, 2022
$0.0060 M Regular - Oct 06, 2022 Oct 10, 2022 Oct 19, 2022
$0.0063 M Regular - Sep 08, 2022 Sep 09, 2022 Sep 19, 2022
$0.0064 M Regular - Aug 08, 2022 Aug 09, 2022 Aug 19, 2022
$0.0064 M Regular - Jul 07, 2022 Jul 08, 2022 Jul 19, 2022
$0.0066 M Regular - Jun 08, 2022 Jun 09, 2022 Jun 17, 2022
$0.0064 M Regular - May 06, 2022 May 09, 2022 May 19, 2022
$0.0066 M Regular - Apr 07, 2022 Apr 08, 2022 Apr 19, 2022
$0.0064 M Regular - Mar 08, 2022 Mar 09, 2022 Mar 17, 2022
$0.0065 M Regular - Feb 08, 2022 Feb 09, 2022 Feb 17, 2022
$0.0066 M Regular - Jan 07, 2022 Jan 10, 2022 Jan 19, 2022
$0.0053 M Regular - Dec 07, 2021 Dec 08, 2021 Dec 17, 2021
$0.0054 M Regular - Nov 08, 2021 Nov 09, 2021 Nov 18, 2021
$0.0053 M Regular - Oct 07, 2021 Oct 08, 2021 Oct 18, 2021
$0.0053 M Regular - Sep 07, 2021 Sep 08, 2021 Sep 17, 2021
$0.0053 M Regular - Aug 06, 2021 Aug 09, 2021 Aug 17, 2021
$0.0054 M Regular - Jul 07, 2021 Jul 08, 2021 Jul 16, 2021
$0.0055 M Regular - Jun 07, 2021 Jun 08, 2021 Jun 17, 2021
$0.0041 M Regular - May 06, 2021 May 07, 2021 May 17, 2021
$0.0040 M Regular - Apr 07, 2021 Apr 08, 2021 Apr 19, 2021
$0.0039 M Regular - Mar 05, 2021 Mar 08, 2021 Mar 17, 2021
$0.0039 I Regular Feb 01, 2021 Feb 05, 2021 Feb 08, 2021 Feb 17, 2021
$0.0118 Q Regular - Dec 15, 2020 Dec 16, 2020 Jan 05, 2021
$0.0114 Q Regular - Sep 17, 2020 Sep 18, 2020 Oct 05, 2020
$0.0111 Q Regular - Jun 18, 2020 Jun 19, 2020 Jul 03, 2020
$0.0110 Q Regular - Mar 18, 2020 Mar 19, 2020 Apr 02, 2020
$0.0114 Q Regular - Dec 18, 2019 Dec 19, 2019 Jan 06, 2020
$0.0075 Q Regular - Sep 18, 2019 Sep 19, 2019 Oct 03, 2019
$0.0075 Q Regular - Jun 18, 2019 Jun 19, 2019 Jul 03, 2019
$0.0075 Q Regular - Mar 19, 2019 Mar 20, 2019 Apr 03, 2019
$0.0074 Q Regular - Dec 18, 2018 Dec 19, 2018 Jan 03, 2019
$0.0077 Q Regular - Sep 19, 2018 Sep 20, 2018 Oct 01, 2018
View
Theme