Screener › Materials

Materials Dividend Stocks

Dividend-paying securities mapped to the Materials category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
JSPCF JSP Corporation $0.3237 S $16.00 4.05% 31.75% 79.0 -
KBSTF Kobe Steel, Ltd. $0.2590 S $12.68 4.09% 39.98% 78.7 -
LNTEF LINTEC Corporation $0.3886 S $16.00 4.86% 40.11% 78.4 -
MCHIF Maruichi Steel Tube Ltd. $0.1683 S $7.31 4.61% 41.08% 77.5 -
NPKYF Nippon Kayaku Co., Ltd. $0.2137 S $8.44 5.06% 42.85% 76.7 -
CGCLF Central Glass Co., Ltd. $0.5504 S $23.86 4.61% 51.35% 76.6 -
YMTKF Yamato Kogyo Co., Ltd. $1.2950 S $50.41 5.14% 39.32% 76.0 -
THYCF Taiheiyo Cement Corporation $0.3885 S $24.22 3.21% 39.52% 75.3 -
MOS The Mosaic Company $0.2200 Q $25.20 3.49% 51.86% 75.0 -
ZEOOF Zeon Corporation $0.2590 S $9.35 5.54% 38.34% 74.3 -
OJIPY Oji Holdings Corporation $1.1557 S $52.61 4.39% 49.85% 73.2 -
OJIPF Oji Holdings Corporation $0.1166 S $5.80 4.02% 49.85% 72.8 -
KSANF Kansai Paint Co., Ltd. $0.3755 S $17.50 4.29% 46.64% 70.6 -
MIMTF Mitsubishi Materials Corporation $0.3755 S $32.00 2.35% 32.24% 69.8 -
SOMMF Sumitomo Chemical Company, Limited $0.0518 S $3.64 2.84% 32.29% 69.7 -
CMTOY Cementos Argos S.A. $0.1509 Q $18.25 3.31% 51.22% 69.5 -
NISTF Nippon Steel Corporation $0.0777 S $4.49 3.46% 853.71% 68.1 -
UBEOF UBE Corporation $0.5180 S $15.29 6.78% 44.64% 67.8 -
TOSCF Tosoh Corporation $0.3237 S $16.00 4.05% 76.10% 67.2 -
DENKF Denka Company Limited $0.3237 S $28.00 2.31% 54.97% 67.0 -
JFEEF JFE Holdings, Inc. $0.2590 S $11.80 4.39% 81.71% 66.6 -
ADN.TO Acadian Timber Corp. $0.2900 Q $17.18 6.75% 21.16% 66.6 -
ACAZF Acadian Timber Corp. $0.2096 Q $12.39 6.77% 21.16% 66.4 -
MITUF Mitsui Chemicals, Inc. $0.2428 S $13.50 3.60% 81.94% 65.7 -
JSGCF LIXIL Corporation $0.2914 S $12.00 4.86% 317.60% 65.3 -
DACHF Daicel Corporation $0.2266 S $9.38 4.83% 156.29% 65.3 -
HGMCF Harmony Gold Mining Co. Ltd. $0.4605 S $20.85 4.42% 15.21% 65.3 -
HUN Huntsman Corporation $0.0875 Q $9.54 3.67% -53.09% 65.1 -
CBT Cabot Corp. $0.4725 Q $79.68 2.37% 29.00% 64.6 -
SOMMY Sumitomo Chemical Company, Limited $0.2568 S $17.95 2.86% 32.29% 64.4 -
SCL Stepan Co $0.3950 Q $61.57 2.57% 74.70% 64.3 -
KOYJF Kemira Oyj $0.4517 S $20.50 4.41% 62.42% 64.1 -
PPG PPG Industries, Inc. $0.7400 Q $105.50 2.81% 39.85% 63.0 -
MTLHF Mitsubishi Chemical Group Corporation $0.1036 S $6.26 3.31% 376.26% 63.0 -
WY Weyerhaeuser Company $0.2100 Q $22.06 3.81% 187.04% 62.9 -
APMSF Aperam S.A. $0.5910 Q $44.70 5.29% 1600.00% 62.9 -
VLPNF Voestalpine AG $0.8578 A $47.95 1.79% 24.18% 62.9 -
MITUY Mitsui Chemicals, Inc. $0.2408 S $12.05 4.00% 81.94% 62.6 -
FRD Friedman Industries, Incorporated $0.0400 Q $43.28 0.37% 5.80% 62.4 -
FMC FMC Corporation $0.0800 Q $11.40 2.81% -13.01% 61.8 -
AUSDF Perenti Limited $0.0322 S $1.80 3.58% 84.76% 61.6 -
APEMY Aperam S.A. $0.5904 Q $52.68 4.48% 1536.85% 61.6 -
JSGRY LIXIL Corporation $0.5669 S $22.84 4.96% 317.60% 61.2 -
STMNF Sumitomo Metal Mining Co., Ltd. $0.6734 S $71.60 1.88% 18.67% 61.1 -
SHECF Shin-Etsu Chemical Co., Ltd. $0.3755 S $36.27 2.07% 42.82% 60.6 -
KPTCY Kansai Paint Co., Ltd. $0.1862 S $8.02 4.64% 46.64% 60.6 -
RPM RPM International Inc. $0.5400 Q $100.21 2.16% 41.08% 60.5 -
DNG.TO Dynacor Group Inc. $0.0133 M $5.71 2.80% 22.27% 60.1 -
DNGDF Dynacor Group Inc. $0.0097 M $4.13 2.82% 22.27% 60.0 -
VLPNY Voestalpine AG $0.1714 A $10.50 1.63% 24.23% 59.9 -
CUGCY China Oriental Group Company Limited $0.1781 I $4.20 4.24% 102.96% 59.8 -
AMSYF ArcelorMittal S.A. $0.1500 Q $66.45 0.90% 13.36% 58.0 -
TYNPF Nippon Sanso Holdings Corporation $0.2137 S $33.84 1.26% 19.57% 57.9 -
MT ArcelorMittal S.A. $0.1500 Q $74.51 0.81% 13.36% 57.9 -
ODC Oil-Dri Corporation of America $0.2250 Q $86.54 1.04% 16.33% 57.8 -
FUL H.B. Fuller Company $0.2450 Q $51.60 1.90% 33.08% 57.7 -
MBGCF Mitsubishi Gas Chemical Company, Inc. $0.3561 S $25.43 2.80% -48.30% 57.3 -
SLVM Sylvamo Corp $0.4500 Q $35.29 5.10% 55.30% 57.1 -
SXC SunCoke Energy, Inc. $0.1200 Q $10.02 4.79% -93.67% 56.9 -
LYB LyondellBasell Industries N.V. $0.6900 Q $63.71 4.33% -237.42% 56.7 -
NPSCY Nippon Steel Corporation $0.0749 S $4.53 3.31% 853.71% 56.6 -
NDEKF Nitto Denko Corporation $0.2072 S $21.90 1.89% 29.71% 56.5 -
ECOR.TO Ecora Royalties PLC $0.0262 S $3.23 1.62% 31.30% 56.4 -
NTR Nutrien Ltd. $0.5500 Q $78.45 2.80% 47.62% 56.2 -
WDFC WD-40 Company $1.0200 Q $194.82 2.09% 55.23% 55.8 -
NDEKY Nitto Denko Corporation $0.2060 S $20.94 1.97% 29.71% 55.6 -
SMG The Scotts Miracle-Gro Company $0.6600 Q $56.47 4.67% 106.27% 55.3 -
PIKQF PT Indah Kiat Pulp & Paper Tbk $0.0042 A $0.53 0.79% 3.70% 55.2 -
DOW Dow Inc. $0.3500 Q $29.03 4.82% -56.81% 55.2 -
SMSMY Sims Limited $0.1418 S $17.06 1.66% 21.28% 55.0 -
UFPI UFP Industries, Inc. $0.3600 Q $80.56 1.79% 27.93% 55.0 -
FBIN Fortune Brands Innovations, Inc. $0.2600 Q $40.73 2.55% 40.36% 54.8 -
KOZAY Turk Altin Isletmeleri A.S. $0.1068 I $10.10 1.06% 0.00% 54.4 -
SUCEF Sumitomo Osaka Cement Co., Ltd. $0.1295 S $32.44 0.80% 34.68% 54.4 -
ECRAF Ecora Royalties PLC $0.0190 S $2.38 1.59% 31.30% 54.4 -
TCKRF Teck Resources Limited $0.0903 Q $69.46 0.52% 17.56% 54.2 -
TECK-A.TO Teck Resources Limited $0.1250 Q $92.26 0.54% 17.56% 54.2 -
GLCNF Glencore plc $0.0850 S $8.16 4.17% 328.37% 54.0 -
COIHF Croda International Plc $0.6506 S $43.73 2.98% 249.84% 53.7 -
CUGCF China Oriental Group Company Limited $0.0090 S $0.13 6.73% 102.81% 53.3 -
KLKBF Kuala Lumpur Kepong Bhd. $0.0491 S $6.17 1.59% 39.87% 53.1 -
DCHCF Dainichiseika Color & Chemicals Mfg. Co., Ltd. $0.1456 S $3.03 9.62% 37.39% 52.7 -
KUMBF Kumba Iron Ore Limited $0.4938 S $19.77 5.00% 80.46% 52.7 -
TECK-B.TO Teck Resources Limited $0.1250 Q $92.11 0.54% 17.56% 52.6 -
CRH CRH plc $0.3900 Q $88.55 1.76% 26.70% 52.5 -
USLM United States Lime & Minerals, Inc. $0.0600 Q $117.82 0.20% 5.12% 52.4 -
APD Air Products and Chemicals, Inc. $1.8100 Q $291.43 2.48% -401.55% 52.3 -
NUE Nucor Corporation $0.5600 Q $259.43 0.86% 29.36% 52.2 -
TECK Teck Resources Limited $0.0903 Q $66.44 0.54% 17.56% 52.2 -
CF CF Industries Holdings, Inc. $0.6000 Q $133.05 1.80% 22.41% 52.1 -
MTRN Materion Corporation $0.1450 Q $257.51 0.23% 15.38% 52.1 -
AEM Agnico Eagle Mines Limited $0.4500 Q $200.36 0.90% 16.32% 51.5 -
AEM.TO Agnico Eagle Mines Limited $0.6228 Q $278.09 0.90% 16.32% 51.4 -
OUTFF Outokumpu Oyj $0.0832 S $6.23 1.34% -84.67% 50.5 -
NEM Newmont Corporation $0.2600 Q $126.81 0.82% 15.61% 50.5 -
XZJCF Mistui Kinzoku Co. Ltd. $0.0906 S $130.42 0.14% 11.91% 50.5 -
YDWAF Yodoko Ltd. $0.2687 S $4.61 11.66% 58.92% 50.4 -
AVNT Avient Corporation $0.2750 Q $41.41 2.66% 120.63% 50.4 -
ECL Ecolab Inc. $0.7300 Q $276.18 1.06% 36.31% 50.3 -
WFG West Fraser Timber Co. Ltd. $0.3200 Q $69.04 1.85% -10.60% 50.1 -
CGAU Centerra Gold Inc. $0.0506 Q $22.63 0.89% 7.16% 50.0 -
CG.TO Centerra Gold Inc. $0.0700 Q $31.38 0.89% 7.04% 50.0 -
ANIOY Acerinox, S.A. $0.1079 S $10.09 2.14% -385.73% 49.9 -
IFF International Flavors & Fragrances Inc. $0.4000 Q $83.61 1.91% -113.30% 49.9 -
LIN Linde plc $1.6000 Q $466.22 1.37% 40.75% 49.7 -
MLM Martin Marietta Materials, Inc. $0.8400 Q $509.96 0.66% 17.33% 48.8 -
VMC Vulcan Materials Company $0.5200 Q $252.74 0.82% 24.03% 48.7 -
WDOFF Wesdome Gold Mines Ltd. $0.0221 I $25.23 0.09% 0.00% 48.3 -
KWR Quaker Houghton $0.5300 Q $156.22 1.36% -1382.36% 48.0 -
AGXKF Anglo Asian Mining PLC $0.0400 I $5.75 1.39% 0.00% 47.7 -
HBM.TO Hudbay Minerals Inc. $0.0100 Q $36.73 0.05% 0.98% 47.7 -
HBM Hudbay Minerals Inc. $0.0073 Q $26.52 0.06% 1.00% 47.7 -
RGLD Royal Gold, Inc. $0.4750 Q $252.28 0.75% 25.42% 46.9 -
DD DuPont de Nemours, Inc. $0.6000 Q $126.94 1.89% -76.64% 46.7 -
TGLS Tecnoglass Inc. $0.1500 Q $38.32 1.57% 17.63% 46.7 -
SHW The Sherwin-Williams Company $0.8000 Q $323.31 0.99% 30.75% 46.7 -
BOS.TO AirBoss of America Corp. $0.0350 Q $7.44 1.88% -31.41% 46.1 -
ABSSF AirBoss of America Corp. $0.0253 Q $5.38 1.88% -31.41% 46.1 -
STLD Steel Dynamics, Inc. $0.5300 Q $239.79 0.88% 24.56% 46.0 -
SSD Simpson Manufacturing Co., Inc. $0.3000 Q $173.49 0.69% 13.79% 45.9 -
KGC Kinross Gold Corporation $0.0400 Q $29.13 0.55% 6.25% 45.6 -
K.TO Kinross Gold Corporation $0.0551 Q $40.39 0.55% 6.36% 45.6 -
TYGIF Toyo Gosei Co.,Ltd. $0.1619 S $32.74 0.99% 13.22% 45.2 -
CMC Commercial Metals Company $0.2000 Q $67.17 1.19% 96.19% 45.1 -
ARREF Amerigo Resources Ltd. $0.0288 I $5.98 1.93% 42.78% 44.7 -
DPM.TO DPM Metals Inc. $0.0555 Q $60.37 0.37% 7.97% 44.3 -
TTAM Titan America S.A. $0.0400 Q $14.60 1.10% 15.82% 44.2 -
NEXA Nexa Resources S.A. $0.1321 S $13.31 0.99% 25.84% 44.1 -
ALB Albemarle Corporation $0.4100 Q $117.52 1.40% -69.97% 43.6 -
MNODF Mondi plc $0.1101 S $11.62 1.90% 184.85% 43.4 -
OEC Orion S.A. $0.0207 M $5.80 1.43% -6.70% 43.0 -
DPMLF DPM Metals Inc. $0.0400 Q $43.31 0.37% 7.97% 42.8 -
FCX Freeport-McMoRan Inc. $0.1500 Q $71.07 0.84% 39.25% 42.3 -
OR OR Royalties Inc. $0.0651 Q $36.03 0.72% 16.92% 41.6 -
MNSAF Mineros S.A. $0.0250 Q $6.52 19.94% 20.53% 41.4 -
VOXR.TO Vox Royalty Corp. $0.0208 Q $7.99 1.04% 45.99% 41.3 -
VOXR Vox Royalty Corp. $0.0150 Q $5.79 1.04% 45.99% 41.1 -
OR.TO OR Royalties Inc. $0.0900 Q $49.91 0.72% 16.92% 40.8 -
GSM Ferroglobe PLC $0.0150 Q $4.28 1.40% -6.12% 40.7 -
CISXF China Steel Corporation $0.0951 A $14.90 0.64% -119.48% 40.1 -
MSA.TO Mineros S.A. $0.0347 Q $9.10 19.85% 20.53% 39.8 -
FF FutureFuel Corp. $0.0100 Q $5.47 0.73% -21.28% 38.7 -
CTVA Corteva, Inc. $0.1800 Q $83.91 0.86% 43.42% 38.6 -
GLNCY Glencore plc $0.3400 S $16.31 8.34% 328.37% 36.0 -
WS Worthington Steel, Inc. $0.1600 Q $33.90 1.89% 188.44% 33.3 -
JMPLF Johnson Matthey Plc $6.4261 S $38.15 33.69% -134.38% 30.7 -
SOLS Solstice Advanced Materials Inc. $0.0750 Q $61.53 0.49% 632.91% 22.7 -
WDO.TO Wesdome Gold Mines Ltd. $0.0306 I $35.06 - 0.00% - -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme