Screener › Technology

Technology Dividend Stocks

Dividend-paying securities mapped to the Technology category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
DSWL Deswell Industries, Inc. $0.3000 S $3.56 5.62% 30.00% 78.2 -
VARXF BOE Varitronix Limited $0.0195 A $0.63 3.08% 38.83% 75.7 -
HPQ HP Inc. $0.3000 Q $24.22 4.95% 43.02% 73.8 -
TSYHF TravelSky Technology Limited $0.0405 A $1.06 3.82% 29.87% 72.2 -
TSYHY TravelSky Technology Limited $0.4076 A $10.46 3.90% 29.87% 71.7 -
HNHAF Hon Hai Precision Industry Co., Ltd. $0.2250 A $3.26 6.96% 42.55% 65.6 -
BDRXF Bombardier Inc. $0.2758 Q $18.23 6.04% 2.15% 64.0 -
NPACF Quadient S.A. $0.8559 A $14.58 5.88% -35.29% 63.8 -
CTSH Cognizant Technology Solutions Corporation $0.3300 Q $42.57 3.10% 27.35% 63.8 -
KLAC KLA Corporation $2.3000 Q $231.52 3.97% 22.27% 63.6 -
DOX Amdocs Limited $0.5690 Q $51.91 4.38% 39.74% 62.8 -
LNVGF Lenovo Group Limited $0.0430 S $3.00 2.87% 32.04% 62.0 -
NEOJF NEOJAPAN Inc. $0.1660 S $10.36 3.21% 36.37% 61.5 -
FBSFF Fabasoft AG $0.5715 A $18.75 2.24% 10.47% 61.0 -
ACN Accenture plc $1.6300 Q $135.23 4.82% 48.19% 60.0 -
DTTLY Datatec Limited $0.2737 S $9.03 6.06% 22.56% 58.9 -
ITRN Ituran Location and Control Ltd. $0.5000 Q $56.00 3.57% 64.84% 58.4 -
IRLTF Bally's Intralot S.A. $0.0185 I $1.00 1.79% 0.00% 58.0 -
HNHPF Hon Hai Precision Industry Co., Ltd. $0.4546 A $15.38 2.14% 42.55% 57.3 -
IBM International Business Machines Corporation $1.6900 Q $287.56 2.35% 59.05% 56.8 -
OPRA Opera Limited $0.4000 S $19.20 4.17% 65.72% 56.5 -
SCTQ Spectra Systems Corporation $0.1360 A $2.13 6.38% 27.98% 56.3 -
DCHIF Digital China Holdings Limited $0.0046 A $0.25 7.35% 264.51% 55.3 -
FIS Fidelity National Information Services, Inc. $0.4400 Q $41.98 4.19% 221.73% 55.2 -
ROP Roper Technologies, Inc. $0.9100 Q $355.90 1.02% 23.11% 55.1 -
MEI Methode Electronics, Inc. $0.0500 Q $15.80 1.27% -23.25% 54.0 -
CTS CTS Corporation $0.0400 Q $60.14 0.27% 7.27% 53.7 -
SWKS Skyworks Solutions, Inc. $0.7100 Q $60.38 4.70% 90.67% 53.4 -
OXINF Oxford Instruments plc $0.2439 S $41.00 1.17% 26.97% 52.5 -
BR Broadridge Financial Solutions, Inc. $0.9750 Q $147.47 2.64% 47.92% 52.4 -
MU Micron Technology, Inc. $0.1500 Q $979.30 0.06% 6.11% 52.3 -
MSI Motorola Solutions, Inc. $1.2100 Q $422.88 1.14% 33.80% 51.8 -
VRSN VeriSign, Inc. $0.8100 Q $270.11 1.20% 26.06% 51.7 -
ET.TO Evertz Technologies Limited $0.2050 Q $17.69 4.64% 213.67% 50.7 -
EVTZF Evertz Technologies Limited $0.1445 Q $12.65 4.55% 213.67% 50.7 -
YZOFF Yangtze Optical Fibre And Cable Joint Stock Limited Company $0.0432 A $22.76 0.19% 24.96% 50.7 -
ENGH.TO Enghouse Systems Limited $0.3100 Q $16.48 7.52% 83.91% 50.5 -
ESE ESCO Technologies Inc. $0.0800 Q $329.12 0.10% 2.76% 50.4 -
JKHY Jack Henry & Associates, Inc. $0.6100 Q $150.32 1.62% 36.13% 49.4 -
SAIC Science Applications International Corporation $0.3700 Q $112.62 1.31% 19.55% 49.0 -
CNXC Concentrix Corporation $0.3600 Q $22.20 6.49% -7.01% 48.8 -
GRMN Garmin Ltd. $1.0500 Q $243.11 1.73% 39.90% 48.4 -
BELFB Bel Fuse Inc. $0.0700 Q $272.58 0.10% 5.63% 48.3 -
LDOS Leidos Holdings, Inc. $0.4300 Q $107.02 1.61% 14.49% 48.3 -
BELFA Bel Fuse Inc. $0.0600 Q $229.55 0.10% 5.63% 48.1 -
IDCC InterDigital, Inc. $0.7000 Q $264.88 1.06% 14.92% 47.9 -
EGHSF Enghouse Systems Limited $0.2189 Q $11.66 7.49% 83.91% 47.8 -
AAPL Apple Inc. $0.2700 Q $315.32 0.34% 13.77% 47.2 -
ISMAF Indra Sistemas, S.A. $0.3419 A $63.55 0.56% 10.08% 46.9 -
LNVGY Lenovo Group Limited $0.8601 S $62.90 0.69% 32.04% 46.6 -
ISMAY Indra Sistemas, S.A. $0.1741 A $26.92 0.39% 10.08% 46.3 -
HCKT The Hackett Group, Inc. $0.1200 Q $10.08 4.76% 99.69% 46.0 -
JBL Jabil Inc. $0.0800 Q $330.29 0.10% 5.48% 45.9 -
SNX TD Synnex Corp $0.4800 Q $251.52 0.76% 17.69% 45.6 -
STX Seagate Technology Holdings plc $0.7400 Q $910.34 0.33% 40.84% 45.5 -
TEL TE Connectivity Ltd. $0.7800 Q $200.36 1.56% 43.59% 45.4 -
MCHP Microchip Technology Incorporated $0.4550 Q $88.59 2.05% 540.31% 45.2 -
CRM Salesforce, Inc. $0.4400 I $163.32 1.08% 21.28% 44.9 -
INTU Intuit Inc. $1.2000 Q $274.96 1.75% 30.73% 44.9 -
CDW CDW Corporation $0.6300 Q $144.39 1.75% 30.81% 44.6 -
WDC Western Digital Corporation $0.1500 Q $582.59 0.10% 2.36% 44.6 -
KARO Karooooo Ltd. $1.5000 A $57.73 2.60% 61.86% 44.0 -
GEN Gen Digital Inc. $0.1250 Q $25.91 1.93% 32.07% 43.9 -
AMAT Applied Materials, Inc. $0.5300 Q $602.50 0.35% 19.78% 43.9 -
YMM Full Truck Alliance Co. Ltd. $0.0840 Q $8.57 1.96% 32.33% 43.9 -
ORCL Oracle Corporation $0.5000 Q $140.68 1.42% 33.87% 43.8 -
Q Qnity Electronics, Inc. $0.0800 Q $143.80 0.22% 1.88% 43.8 -
NTAP NetApp, Inc. $0.5200 Q $168.87 1.23% 32.37% 43.7 -
MRVL Marvell Technology, Inc. $0.0600 Q $235.81 0.10% 7.68% 43.7 -
GFS GLOBALFOUNDRIES Inc. $0.1200 I $68.97 - 0.00% 43.3 -
DCHIY Digital China Holdings Limited $0.0230 A $1.16 1.98% 264.98% 43.3 -
DELL Dell Technologies Inc. $0.6300 Q $435.05 0.58% 24.58% 42.7 -
APH Amphenol Corporation $0.2500 Q $159.06 0.63% 18.79% 42.3 -
MSFT Microsoft Corporation $0.9100 Q $385.10 0.95% 23.65% 42.3 -
NVDA NVIDIA Corporation $0.2500 Q $210.96 0.02% 0.81% 42.2 -
UMC United Microelectronics Corporation $0.4122 A $24.34 1.69% 86.25% 42.1 -
SIMO Silicon Motion Technology Corporation $0.5000 Q $326.35 0.61% 54.76% 42.1 -
CSCO.TO Cisco Systems, Inc. $0.2010 Q $58.37 1.38% - 41.9 -
VRSK Verisk Analytics, Inc. $0.5000 Q $185.39 1.08% 27.65% 41.8 -
TER Teradyne, Inc. $0.1300 Q $359.60 0.14% 13.77% 41.2 -
GLW Corning Incorporated $0.2800 Q $190.85 0.59% 62.59% 40.9 -
PYPTF PayPoint plc $0.1340 I $7.50 7.15% 154.47% 40.5 -
QCOM QUALCOMM Incorporated $0.9200 Q $189.16 1.95% 68.67% 40.5 -
CSCO Cisco Systems, Inc. $0.4200 Q $121.31 1.38% 63.23% 40.1 -
ADI Analog Devices, Inc. $1.1000 Q $395.65 1.11% 84.88% 39.8 -
NXPI NXP Semiconductors N.V. $1.0140 Q $292.26 1.39% 50.72% 39.2 -
CRCT Cricut, Inc. $0.1000 S $4.41 2.27% 263.48% 39.2 -
TXN Texas Instruments Incorporated $1.4200 Q $311.46 1.82% 99.96% 39.1 -
HPE Hewlett Packard Enterprise Company $0.1425 Q $48.50 1.18% 1396.49% 39.0 -
LRCX Lam Research Corporation $0.2600 Q $350.33 0.30% 21.45% 38.1 -
STM STMicroelectronics N.V. $0.0900 Q $71.46 0.50% 192.78% 37.7 -
HIMX Himax Technologies, Inc. $0.2520 A $15.23 1.65% 147.79% 37.7 -
ASX ASE Technology Holding Co., Ltd. $0.4171 A $42.66 0.73% 56.65% 37.4 -
VTKLF Vtech Holdings Limited $0.3600 S $6.55 10.99% 115.14% 37.2 -
VSH Vishay Intertechnology, Inc. $0.1000 Q $44.70 0.89% -550.22% 37.1 -
IMOS ChipMOS TECHNOLOGIES Inc. $0.7826 A $75.78 1.03% 176.26% 36.9 -
MU.TO Micron Technology, Inc. $0.0070 Q $43.08 0.07% - 36.9 -
GBDMF Global Dominion Access, S.A. $0.0604 A $3.27 1.84% 165.53% 34.8 -
AVGO Broadcom Inc. $0.6500 Q $399.97 0.65% 48.18% 34.1 -
MPWR Monolithic Power Systems, Inc. $2.0000 Q $1,352.74 0.59% 46.24% 33.7 -
TCYSF Tecsys Inc. $0.0636 Q $23.75 1.07% 127.66% 31.6 -
BHE Benchmark Electronics, Inc. $0.1700 Q $85.06 0.80% 98.28% 30.2 -
KLIC Kulicke and Soffa Industries, Inc. $0.2050 Q $113.41 0.72% 25382.63% 28.0 -
COHR Coherent, Inc. $1.0000 S $324.50 - 23.17% - -
AMD Advanced Micro Devices, Inc. $0.0100 S $557.89 - 0.00% - -
FICO Fair Isaac Corporation $0.0200 Q $1,250.90 - 0.00% - -
ADBE Adobe Inc. $0.0125 Q $223.64 - 0.00% - -
ADSK Autodesk, Inc. $0.0150 Q $208.45 - 0.00% - -
INTC Intel Corporation $0.1250 Q $109.84 - 0.00% - -
TYL Tyler Technologies, Inc. $0.0200 Q $309.48 - 0.00% - -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme