Screener › Technology

Technology Dividend Stocks

Dividend-paying securities mapped to the Technology category. Click any column header to sort.

Name Dividend Last Yield Payout (TTM) Rank S.A.F.E.
DTSOF DTS Corporation $0.1383 S $7.99 3.73% 0.00% 80.7 -
CEJOF Cresco Ltd. $0.2200 S $9.00 5.04% 0.00% 79.6 -
ITFRF ITFOR Inc. $0.3143 S $11.87 4.37% 0.00% 79.0 -
FIS Fidelity National Information Services, Inc. $0.4400 Q $38.14 4.61% 25.95% 78.9 -
APELF Alps Alpine Co., Ltd. $0.2012 S $10.00 4.14% 0.00% 78.5 -
AKAFF Akatsuki Inc. $0.3772 S $13.72 5.66% 0.00% 77.0 -
NEOJF NEOJAPAN Inc. $0.1696 S $10.36 3.34% 0.00% 76.2 -
FBSFF Fabasoft AG $0.5714 A $18.75 3.05% 10.47% FY2026 75.3 -
TSYHF TravelSky Technology Limited $0.0405 A $1.13 3.58% 28.22% 74.0 -
TSYHY TravelSky Technology Limited $0.4076 A $11.13 3.66% 28.22% 73.3 -
TISNF TIS Inc. $0.2640 S $20.00 2.91% 0.00% 71.9 -
CSIOY Casio Computer Co.,Ltd. $1.4446 S $131.25 2.20% 0.00% 71.7 -
JFEYF JFE Systems, Inc. $0.2514 S $12.21 5.09% 0.00% 71.6 -
KACPF Koa Corporation $0.1069 S $14.80 2.76% 0.00% 71.3 -
SATOF SATO Corp. $0.2389 S $14.33 3.50% 38.61% 70.7 -
VARXF BOE Varitronix Limited $0.0195 A $0.51 3.80% 45.05% 70.6 -
APELY Alps Alpine Co., Ltd. $0.4109 S $27.80 2.96% 0.00% 70.0 -
DTTLY Datatec Limited $3.5988 M $9.86 5.52% 21.52% 69.6 -
JPAVF Japan Aviation Electronics Industry, Limited $0.1886 S $14.10 2.30% 0.00% 68.9 -
FUJXF Fujimi Incorporated $0.2409 S $11.61 4.29% - 68.1 -
DSWL Deswell Industries, Inc. $0.3000 S $3.01 6.64% 30.00% 67.8 -
ACN Accenture plc $1.6300 Q $183.90 3.55% 50.30% 67.4 -
HPQ HP Inc. $0.3000 Q $35.48 3.38% 44.68% 67.0 -
G Genpact Limited $0.1875 Q $35.14 2.13% 20.88% 66.6 -
IPNAF Information Planning Co. Ltd. $0.0784 S $5.75 2.73% 27.00% 65.8 -
WACMF Wacom Co., Ltd. $0.0943 S $5.66 2.75% 35.41% 65.7 -
IBM International Business Machines Corporation $1.6900 Q $243.29 2.78% 58.83% 65.3 -
SCTQ Spectra Systems Corporation $0.1360 A $2.24 6.07% 27.98% 65.3 -
QCOM QUALCOMM Incorporated $0.9200 Q $181.97 2.02% 41.31% 65.0 -
NSSXF NS Solutions Corporation $0.2670 S $14.11 3.79% 50.29% 65.0 -
DOX Amdocs Limited $0.5690 Q $61.42 3.71% 51.08% 65.0 -
KARO Karooooo Ltd. $1.5000 A $64.78 2.32% 0.00% 63.6 -
BR Broadridge Financial Solutions, Inc. $1.0900 Q $167.74 2.60% 39.45% 63.3 -
YMM Full Truck Alliance Co. Ltd. $0.0840 Q $8.17 2.06% 0.00% 62.3 -
HNHAF Hon Hai Precision Industry Co., Ltd. $0.2250 A $3.26 6.91% 41.51% 61.4 -
JELLF JEOL Ltd. $0.4966 S $44.23 1.93% 0.00% 61.3 -
CTSH Cognizant Technology Solutions Corporation $0.3300 Q $60.00 2.20% 27.84% 61.3 -
MSI Motorola Solutions, Inc. $1.2100 Q $466.16 1.04% 35.90% 61.0 -
JAPPF Japan System Techniques Co., Ltd. $0.2137 S $15.78 2.87% 46.29% 61.0 -
VRSN VeriSign, Inc. $0.8100 Q $292.71 1.11% 34.22% 60.7 -
SGAMF Sega Sammy Holdings Inc. $0.1760 S $13.50 2.69% 0.00% 60.2 -
TXN Texas Instruments Incorporated $1.4200 Q $268.70 2.11% 84.47% 59.5 -
GMYTF GMO Payment Gateway, Inc. $1.1025 A $50.76 2.17% 43.28% 59.5 -
AAPL Apple Inc. $0.2700 Q $332.27 0.33% 12.13% 58.9 -
HNHPF Hon Hai Precision Industry Co., Ltd. $0.4409 A $15.95 2.76% 41.51% 58.9 -
HCKT The Hackett Group, Inc. $0.1200 Q $10.98 4.37% 74.84% 58.8 -
DINRF SCREEN Holdings Co., Ltd. $1.0686 S $86.51 1.84% 32.57% 58.7 -
OPRA Opera Limited $0.4000 S $18.30 4.37% 56.34% 58.6 -
MU Micron Technology, Inc. $0.1500 Q $975.26 0.06% 1.12% 58.6 -
ET.TO Evertz Technologies Limited $0.2050 Q $14.85 5.52% 214.52% 58.2 -
EVTZF Evertz Technologies Limited $0.1442 Q $11.16 5.17% 214.52% 58.2 -
FJTSF Fujitsu Limited $0.2200 S $22.25 1.75% 27.47% 57.9 -
CCOEF Capcom Co., Ltd. $0.1572 S $26.95 1.11% 28.81% 57.8 -
MLXSF Melexis N.V. $1.5090 S $76.00 3.97% 140.73% 57.0 -
VRSK Verisk Analytics, Inc. $0.5000 Q $176.20 1.14% 28.91% 56.9 -
LDOS Leidos Holdings, Inc. $0.4300 Q $128.86 1.33% 15.58% 56.7 -
JKHY Jack Henry & Associates, Inc. $0.6100 Q $161.12 1.51% 33.89% 56.7 -
TTDKY TDK Corporation $0.1260 S $18.55 1.36% 29.08% 56.5 -
SAIC Science Applications International Corporation $0.3700 Q $129.90 1.14% 17.63% 56.3 -
DISPF Disco Corporation $2.3636 S $333.66 0.66% 0.00% 55.4 -
NTDOY Nintendo Co., Ltd. $0.0693 S $13.22 1.05% 31.10% 55.4 -
JBL Jabil Inc. $0.0800 Q $318.08 0.10% 4.06% 55.3 -
TEL TE Connectivity plc $0.7800 Q $211.96 1.47% 28.25% 55.2 -
ESE ESCO Technologies Inc. $0.0800 Q $270.30 0.12% 2.63% 55.1 -
ORCL Oracle Corporation $0.5000 Q $150.15 1.33% 31.39% 54.0 -
OXINF Oxford Instruments plc $0.2443 S $35.00 1.40% 26.97% 54.0 -
NTAP NetApp, Inc. $0.5200 Q $199.28 1.04% 28.98% 53.9 -
NIPNF NEC Corporation $0.1383 S $32.85 0.79% 16.80% 53.9 -
INTU Intuit Inc. $1.3800 Q $321.57 1.72% 29.50% 53.9 -
CTS CTS Corporation $0.0400 Q $57.85 0.28% 6.66% 53.9 -
GRMN Garmin Ltd. $1.0500 Q $282.67 1.49% 38.47% 53.5 -
ISMAF Indra Sistemas, S.A. $0.3419 A $66.50 0.51% 9.97% 53.2 -
ROP Roper Technologies, Inc. $0.9100 Q $388.52 0.94% 14.74% 53.2 -
NVDA NVIDIA Corporation $0.2500 Q $218.29 0.46% 3.51% 53.1 -
AMAT Applied Materials, Inc. $0.5300 Q $456.49 0.46% 16.35% 52.8 -
GEN Gen Digital Inc. $0.1250 Q $30.26 1.65% 29.53% 52.5 -
WACMY Wacom Co., Ltd. $0.0756 S $5.15 1.47% 35.41% 52.2 -
UMC United Microelectronics Corporation $0.4008 A $22.64 1.77% 42.87% 52.1 -
STX Seagate Technology Holdings plc $0.7400 Q $830.17 0.36% 19.91% 52.1 -
WDC Western Digital Corporation $0.1500 Q $447.18 0.13% 1.95% 52.0 -
CDW CDW Corporation $0.6300 Q $153.79 1.64% 37.54% 51.8 -
MSFT Microsoft Corporation $0.9100 Q $495.63 0.73% 19.77% 51.3 -
AITUF Anritsu Corporation $0.1885 S $20.49 1.58% 44.50% 51.2 -
TER Teradyne, Inc. $0.1300 Q $379.72 0.14% 6.82% 51.1 -
SIMO Silicon Motion Technology Corporation $0.5000 Q $284.48 0.70% 23.24% 50.9 -
CCOEY Capcom Co., Ltd. $0.0718 S $13.75 1.04% 28.81% 50.7 -
KLAC KLA Corporation $0.2300 Q $180.64 0.51% 21.90% 50.6 -
APH Amphenol Corporation $0.1250 Q $83.92 0.60% 19.74% 50.4 -
ENGH.TO Enghouse Systems Limited $0.3100 Q $16.56 7.49% 94.12% 50.3 -
ISMAY Indra Sistemas, S.A. $0.1711 A $34.49 0.50% 9.97% 50.2 -
NXPI NXP Semiconductors N.V. $1.0140 Q $236.62 1.71% 34.35% 50.1 -
PCRFF Panasonic Holdings Corporation $0.1257 S $27.61 1.27% 36.88% 49.9 -
OBIIF OBIC Co.,Ltd. $0.2954 S $33.73 1.80% 46.75% 49.9 -
BELFB Bel Fuse Inc. $0.0700 Q $250.36 0.11% 5.78% 49.8 -
HPHTF Hamamatsu Photonics K.K. $0.1241 S $13.75 1.81% 0.00% 49.7 -
BELFA Bel Fuse Inc. $0.0600 Q $208.72 0.12% 5.78% 49.7 -
CSCO Cisco Systems, Inc. $0.4200 Q $112.13 1.50% 48.74% 49.5 -
SGAMY Sega Sammy Holdings Inc. $0.0433 S $5.18 1.67% 0.00% 49.5 -
TOELY Tokyo Electron Limited $1.2093 S $169.71 1.43% 46.28% 49.5 -
LRCX Lam Research Corporation $0.3300 Q $298.22 0.44% 17.49% 49.5 -
CNXC Concentrix Corporation $0.3600 Q $28.24 5.10% -6.95% 49.4 -
PYPTF PayPoint plc $0.1355 I $8.18 6.63% 154.47% 49.3 -
IRLTF Bally's Intralot S.A. $0.0185 I $1.00 1.85% 0.00% FY2025 49.3 -
ASX ASE Technology Holding Co., Ltd. $0.4047 A $39.47 1.03% 37.89% 49.1 -
HRSEF Hirose Electric Co.,Ltd. $1.6344 S $173.90 1.94% 50.27% 49.0 -
AVGO Broadcom Inc. $0.6500 Q $361.99 0.72% 31.56% 47.9 -
EGHSF Enghouse Systems Limited $0.2240 Q $11.98 7.48% 94.12% 47.8 -
HPHTY Hamamatsu Photonics K.K. $0.0598 S $6.72 1.78% 0.00% 47.6 -
DCHIF Digital China Holdings Limited $0.0046 A $0.25 7.36% 264.51% FY2025 47.6 -
KONMY Konami Group Corporation $0.3595 S $65.62 1.10% 26.61% 47.6 -
LNVGF Lenovo Group Limited $0.0430 S $4.07 2.11% 77.12% 47.6 -
IDCC InterDigital, Inc. $0.7500 Q $350.13 0.86% 23.04% 47.3 -
ADI Analog Devices, Inc. $1.1000 Q $378.78 1.16% 49.41% 46.2 -
NPACF Quadient S.A. $0.8660 A $13.25 6.54% -35.29% 46.1 -
GLW Corning Inc $0.2800 Q $166.36 0.67% 52.16% 46.0 -
SNX TD Synnex Corp $0.4800 Q $269.21 0.71% 13.16% 45.7 -
MRVL Marvell Technology, Inc. $0.0600 Q $236.10 0.10% 7.93% 45.7 -
DCHIY Digital China Holdings Limited $0.0229 A $1.11 2.06% -212.72% 45.7 -
YZOFF Yangtze Optical Fibre And Cable Joint Stock Limited Company $0.1563 Q $22.76 0.19% 24.96% FY2025 45.3 -
GFS GLOBALFOUNDRIES Inc. $0.1200 Q $46.95 1.02% 0.00% 45.2 -
SWKS Skyworks Solutions, Inc. $0.7100 Q $88.35 3.21% 146.74% 45.0 -
FXSRF Fixstars Corporation $0.1166 A $14.10 0.83% 31.41% FY2025 44.2 -
MEI Methode Electronics, Inc. $0.0500 Q $14.65 1.37% -19.84% 44.1 -
CRM Salesforce, Inc. $0.4400 Q $247.72 0.71% 15.68% 44.0 -
SEKEY Seiko Epson Corporation $0.1284 S $9.98 2.57% 96.49% 43.4 -
CSCO.TO Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S $0.2001 Q $53.61 1.49% - 43.2 -
MRAAF Murata Manufacturing Co., Ltd. $0.2200 S $49.80 0.91% 44.64% 42.5 -
AITUY Anritsu Corporation $0.1605 S $20.44 1.57% 44.50% 42.2 -
IMOS ChipMOS TECHNOLOGIES Inc. $0.7402 A $55.33 1.34% 38.81% 41.6 -
MPWR Monolithic Power Systems, Inc. $2.0000 Q $1,234.46 0.65% 41.21% 40.8 -
DELL Dell Technologies Inc. $0.6300 Q $567.14 0.44% 13.76% 40.7 -
BHE Benchmark Electronics, Inc. $0.1700 Q $77.80 0.87% 0.17% 40.3 -
KNNNF Kainos Group PLC $0.2674 A $16.77 1.59% 81.49% 40.2 -
MCHP Microchip Technology Incorporated $0.4550 Q $74.20 2.45% 243.36% 39.7 -
HPE Hewlett Packard Enterprise Company $0.1425 Q $62.09 0.92% 31.06% 39.5 -
KLIC Kulicke and Soffa Industries, Inc. $0.2050 Q $86.13 0.95% 37.02% 38.7 -
VTKLF Vtech Holdings Limited $0.3600 S $6.42 11.22% 115.58% 38.1 -
MU.TO Micron Technology, Inc. $0.0070 Q $42.75 0.07% - 36.8 -
CRCT Cricut, Inc. $0.1000 S $5.62 1.78% 230.13% 36.5 -
Q Qnity Electronics, Inc. $0.0800 Q $126.40 0.25% 8.02% 36.5 -
TCYSF Tecsys Inc. $0.0637 Q $22.35 1.14% 80.89% 33.8 -
STM STMicroelectronics N.V. $0.0900 Q $51.51 0.70% 51.56% 33.7 -
LNVGY Lenovo Group Limited $0.8587 S $83.04 0.53% 77.12% 32.6 -
VSH Vishay Intertechnology, Inc. $0.1000 Q $33.21 1.20% 152.81% 31.9 -
LCHTF Text S.A. $0.5710 Q $11.20 20.39% 124.60% 31.1 -
NURAF Nomura Research Institute,Ltd. $0.2640 S $32.11 1.69% 239.20% 30.5 -
HIMX Himax Technologies, Inc. $0.2520 A $14.73 1.71% 183.22% 29.6 -
GBDMF Global Dominion Access, S.A. $0.0603 A $3.27 1.84% 115.01% 26.9 -
NRILY Nomura Research Institute Ltd Unsponsored ADR $0.2697 S $32.00 1.69% 239.20% 26.5 -
LFUS Littelfuse, Inc. $0.8000 Q $432.30 0.74% -932.71% 21.9 -
PBI-PB Pitney Bowes Inc. $0.4190 Q $21.70 7.72% 29.01% - -
FICO Fair Isaac Corporation $0.0200 Q $985.39 - 0.00% - -
ADSK Autodesk, Inc. $0.0150 Q $212.40 - 0.00% - -
INTC Intel Corporation $0.1250 Q $102.94 - -127.02% - -
COHR Coherent, Inc. $1.0000 S $305.37 - 1.42% - -
AMD Advanced Micro Devices, Inc. $0.0100 S $516.13 - 0.00% - -
ADBE Adobe Inc. $0.0125 Q $252.23 - 0.00% - -
TYL Tyler Technologies, Inc. $0.0200 Q $336.67 - 0.00% - -

Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme