← Back to declarations

FICO

Fair Isaac Corporation

NYSE· Common Stock · Technology / Software - Application

$1,250.90 ▼ $-28.51(-2.23%) as of Jul 12, 2026 04:35 UTC
Sponsored Advanced charts & data →

Fair Isaac Corporation, also known as FICO, delivers advanced analytics, software solutions, and data management services designed to help businesses optimize, automate, and interconnect their crucial decision-making processes. These offerings reach clients across the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. The company operates through two main divisions: Software and Scores. The Software segment provides pre-configured decision management solutions catering to a variety of business challenges and operations, including marketing strategy, account creation, customer relations, engagement, fraud detection, financial crime compliance, and debt collection, alongside related professional services. Key among its offerings is the FICO Platform, a modular software suite built to support sophisticated analytical and decision-making applications. This segment also supplies stand-alone analytical and decisioning software that customers can customize for a broad spectrum of business needs. Conversely, the Scores segment offers both business-to-business (B2B) and business-to-consumer (B2C) solutions. Its B2B scoring services empower corporate clients with analytics that can be integrated directly into their transaction flows and decision frameworks. For individual consumers, the segment provides B2C scoring via offerings such as myFICO.com subscriptions. FICO markets its diverse product and service portfolio primarily through its dedicated direct sales force, various indirect distribution channels, and its online presence. Established in 1956 as Fair Isaac & Company, Inc., the company officially adopted the name Fair Isaac Corporation in July 1992 and maintains its headquarters in Bozeman, Montana.

FICO does not currently pay a dividend. The most recent dividend on record was $0.0200, with an ex-dividend date of Mar 01, 2017. The figures below reflect historical data only — there is no current yield or annualized dividend.

Key Metrics

Current Yield

-

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

-

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

n/a

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

-

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

49

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$922.37 – $1,879.55

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

0.00%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paid (history)

28

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 0% leaves coverage room.
A Payment Track Record
28 years of dividend payments.
F Fair Valuation
Price-to-book -20.78 is rich.
E Oversold Reading
Not in the oversold range. RSI 49.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume213,494How many shares changed hands in the latest session — a rough read on trading activity.
Open$1,290.00The price at the start of the latest trading session.
Day Range$1,246.47 – $1,304.75The lowest and highest price during the latest trading session.
Prev Close$1,279.41The closing price from the previous trading session.
Market Cap$36.27BThe company's total market value: share price times shares outstanding.
Shares Out29.00MThe total number of shares the company has issued.
EPS$26.90Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E46.5Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendMar 01, 2017Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateMar 17, 2017The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0200 Q Regular Feb 16, 2017 Mar 01, 2017 Mar 03, 2017 Mar 17, 2017
$0.0200 Q Regular Oct 28, 2016 Nov 30, 2016 Dec 02, 2016 Dec 16, 2016
$0.0200 Q Regular Aug 26, 2016 Sep 12, 2016 Sep 14, 2016 Sep 28, 2016
$0.0200 Q Regular May 12, 2016 May 23, 2016 May 25, 2016 Jun 08, 2016
$0.0200 Q Regular Feb 26, 2016 Mar 07, 2016 Mar 09, 2016 Mar 18, 2016
$0.0200 Q Regular Oct 29, 2015 Nov 30, 2015 Dec 02, 2015 Dec 16, 2015
$0.0200 Q Regular Aug 27, 2015 Sep 14, 2015 Sep 16, 2015 Sep 30, 2015
$0.0200 Q Regular May 14, 2015 May 22, 2015 May 27, 2015 Jun 10, 2015
$0.0200 Q Regular Feb 25, 2015 Mar 05, 2015 Mar 09, 2015 Mar 18, 2015
$0.0200 Q Regular Oct 29, 2014 Dec 01, 2014 Dec 03, 2014 Dec 17, 2014
$0.0200 Q Regular Aug 20, 2014 Sep 08, 2014 Sep 10, 2014 Sep 24, 2014
$0.0200 Q Regular May 14, 2014 May 23, 2014 May 28, 2014 Jun 11, 2014
$0.0200 Q Regular Feb 12, 2014 Feb 20, 2014 Feb 24, 2014 Mar 12, 2014
$0.0200 Q Regular Nov 06, 2013 Dec 02, 2013 Dec 04, 2013 Dec 18, 2013
$0.0200 Q Regular Aug 21, 2013 Sep 05, 2013 Sep 09, 2013 Sep 25, 2013
$0.0200 Q Regular May 15, 2013 May 23, 2013 May 28, 2013 Jun 12, 2013
$0.0200 Q Regular Feb 13, 2013 Feb 21, 2013 Feb 25, 2013 Mar 13, 2013
$0.0200 Q Regular Nov 07, 2012 Dec 03, 2012 Dec 05, 2012 Dec 19, 2012
$0.0200 Q Regular Aug 22, 2012 Sep 06, 2012 Sep 10, 2012 Sep 26, 2012
$0.0200 Q Regular May 01, 2012 May 10, 2012 May 14, 2012 May 30, 2012
$0.0200 Q Regular Feb 08, 2012 Feb 16, 2012 Feb 21, 2012 Mar 07, 2012
$0.0200 Q Regular Dec 01, 2011 Dec 12, 2011 Dec 14, 2011 Dec 30, 2011
$0.0200 Q Regular Aug 25, 2011 Sep 07, 2011 Sep 09, 2011 Sep 23, 2011
$0.0200 Q Regular May 04, 2011 May 23, 2011 May 25, 2011 Jun 10, 2011
$0.0200 Q Regular Feb 03, 2011 Feb 14, 2011 Feb 16, 2011 Mar 04, 2011
$0.0200 Q Regular Nov 18, 2010 Dec 01, 2010 Dec 03, 2010 Dec 17, 2010
$0.0200 Q Regular Aug 26, 2010 Sep 08, 2010 Sep 10, 2010 Sep 24, 2010
$0.0200 Q Regular May 06, 2010 May 19, 2010 May 21, 2010 Jun 04, 2010
$0.0200 Q Regular Feb 04, 2010 Feb 17, 2010 Feb 19, 2010 Mar 05, 2010
$0.0200 Q Regular Nov 18, 2009 Dec 02, 2009 Dec 04, 2009 Dec 18, 2009
$0.0200 Q Regular Aug 26, 2009 Sep 04, 2009 Sep 09, 2009 Sep 25, 2009
$0.0200 Q Regular May 07, 2009 May 22, 2009 May 27, 2009 Jun 10, 2009
$0.0200 Q Regular Feb 03, 2009 Feb 13, 2009 Feb 18, 2009 Mar 06, 2009
$0.0200 Q Regular Nov 19, 2008 Dec 01, 2008 Dec 03, 2008 Dec 19, 2008
$0.0200 Q Regular Aug 27, 2008 Sep 08, 2008 Sep 10, 2008 Sep 26, 2008
$0.0200 Q Regular May 01, 2008 May 12, 2008 May 14, 2008 May 30, 2008
$0.0200 Q Regular Feb 06, 2008 Feb 15, 2008 Feb 20, 2008 Mar 05, 2008
$0.0200 Q Regular Nov 09, 2007 Dec 03, 2007 Dec 05, 2007 Dec 19, 2007
$0.0200 Q Regular Aug 28, 2007 Sep 06, 2007 Sep 10, 2007 Sep 26, 2007
$0.0200 Q Regular May 18, 2007 May 25, 2007 May 30, 2007 Jun 13, 2007
$0.0200 Q Regular Feb 13, 2007 Feb 22, 2007 Feb 26, 2007 Mar 14, 2007
$0.0200 Q Regular Dec 05, 2006 Dec 13, 2006 Dec 15, 2006 Dec 29, 2006
$0.0200 Q Regular Aug 29, 2006 Sep 06, 2006 Sep 08, 2006 Sep 22, 2006
$0.0200 Q Regular May 03, 2006 May 11, 2006 May 15, 2006 May 30, 2006
$0.0200 Q Regular Feb 07, 2006 Feb 15, 2006 Feb 20, 2006 Mar 08, 2006
$0.0200 Q Regular Nov 22, 2005 Dec 01, 2005 Dec 05, 2005 Dec 19, 2005
$0.0200 Q Regular Aug 30, 2005 Sep 07, 2005 Sep 09, 2005 Sep 21, 2005
$0.0200 Q Regular May 16, 2005 May 23, 2005 May 25, 2005 Jun 15, 2005
$0.0200 Q Regular Feb 01, 2005 Feb 14, 2005 Feb 16, 2005 Mar 09, 2005
$0.0200 Q Regular Nov 16, 2004 Dec 01, 2004 Dec 03, 2004 Dec 20, 2004
$0.0200 Q Regular Aug 31, 2004 Sep 07, 2004 Sep 09, 2004 Sep 23, 2004
$0.0200 Q Regular May 18, 2004 May 24, 2004 May 26, 2004 Jun 16, 2004
$0.0200 Q Regular Feb 03, 2004 Feb 13, 2004 Feb 18, 2004 Mar 10, 2004
$0.0200 Q Regular Nov 17, 2003 Nov 26, 2003 Dec 01, 2003 Dec 22, 2003
$0.0200 Q Regular Aug 27, 2003 Aug 28, 2003 Sep 02, 2003 Sep 23, 2003
$0.0200 Q Regular May 05, 2003 May 12, 2003 May 14, 2003 Jun 04, 2003
$0.0200 Q Regular Feb 04, 2003 Feb 14, 2003 Feb 19, 2003 Mar 05, 2003
$0.0200 Q Regular Nov 15, 2002 Nov 29, 2002 Dec 03, 2002 Dec 20, 2002
$0.0200 Q Regular Aug 14, 2002 Aug 19, 2002 Aug 21, 2002 Sep 05, 2002
$0.0200 Q Regular May 15, 2002 Jun 13, 2002 Jun 17, 2002 Jul 01, 2002
$0.0200 Q Regular Feb 07, 2002 Feb 14, 2002 Feb 19, 2002 Mar 05, 2002
$0.0200 Q Regular Nov 16, 2001 Nov 29, 2001 Dec 03, 2001 Dec 20, 2001
$0.0200 Q Regular Aug 08, 2001 Aug 17, 2001 Aug 21, 2001 Sep 05, 2001
$0.0200 Q Regular May 07, 2001 May 10, 2001 May 14, 2001 Jun 04, 2001
$0.0200 Q Regular Feb 07, 2001 Feb 14, 2001 Feb 19, 2001 Mar 05, 2001
$0.0200 Q Regular Nov 22, 2000 Nov 30, 2000 Dec 04, 2000 Dec 21, 2000
$0.0200 Q Regular Aug 09, 2000 Aug 17, 2000 Aug 21, 2000 Sep 05, 2000
$0.0200 Q Regular May 11, 2000 May 22, 2000 May 24, 2000 Jun 12, 2000
$0.0200 Q Regular Feb 02, 2000 Feb 16, 2000 Feb 18, 2000 Mar 06, 2000
$0.0200 Q Regular Nov 19, 1999 Dec 01, 1999 Dec 03, 1999 Dec 20, 1999
$0.0200 Q Regular Aug 17, 1999 Aug 26, 1999 Aug 30, 1999 Sep 17, 1999
$0.0200 Q Regular May 18, 1999 May 27, 1999 Jun 01, 1999 Jun 21, 1999
$0.0200 Q Regular Feb 04, 1999 Feb 17, 1999 Feb 19, 1999 Mar 05, 1999
$0.0200 Q Regular Nov 25, 1998 Dec 03, 1998 Dec 07, 1998 Dec 22, 1998
$0.0200 Q Regular Aug 04, 1998 Aug 21, 1998 Aug 25, 1998 Sep 10, 1998
$0.0200 Q Regular May 20, 1998 Jun 10, 1998 Jun 12, 1998 Jun 29, 1998
$0.0200 Q Regular Feb 04, 1998 Feb 18, 1998 Feb 20, 1998 Mar 06, 1998
$0.0200 Q Regular Nov 26, 1997 Dec 03, 1997 Dec 05, 1997 Dec 22, 1997
$0.0200 Q Regular Aug 13, 1997 Aug 21, 1997 Aug 25, 1997 Sep 10, 1997
$0.0200 Q Regular May 27, 1997 Jun 02, 1997 Jun 04, 1997 Jun 23, 1997
$0.0200 Q Regular Feb 07, 1997 Feb 18, 1997 Feb 20, 1997 Mar 06, 1997
$0.0200 Q Regular Nov 20, 1996 Nov 27, 1996 Dec 02, 1996 Dec 18, 1996
$0.0200 Q Regular Aug 14, 1996 Aug 22, 1996 Aug 26, 1996 Sep 10, 1996
$0.0200 Q Regular May 29, 1996 Jun 06, 1996 Jun 10, 1996 Jun 24, 1996
$0.0200 Q Regular - Feb 15, 1996 - -
$0.0200 Q Regular Nov 21, 1995 Nov 29, 1995 Dec 01, 1995 Dec 15, 1995
$0.0200 S Regular Aug 04, 1995 Aug 24, 1995 Aug 28, 1995 Sep 05, 1995
$0.1400 S Regular - Feb 13, 1995 - -
$0.1400 S Regular - Aug 29, 1994 - -
$0.0700 S Regular - Feb 14, 1994 - -
$0.0700 S Regular - Aug 17, 1993 - -
$0.0700 S Regular - Feb 12, 1993 - -
$0.0700 S Regular - Aug 18, 1992 - -
$0.0700 S Regular - Feb 13, 1992 - -
$0.0500 S Regular - Aug 20, 1991 - -
$0.0500 S Regular - Feb 13, 1991 - -
$0.0500 S Regular Aug 14, 1990 Aug 20, 1990 Aug 25, 1990 Sep 06, 1990
$0.0500 S Regular Feb 07, 1990 Feb 13, 1990 Feb 20, 1990 Mar 06, 1990
$0.0500 S Regular Aug 07, 1989 Aug 09, 1989 Aug 15, 1989 Sep 06, 1989
$0.0500 S Regular Feb 09, 1989 Feb 13, 1989 Feb 17, 1989 Mar 06, 1989
View
Theme