Screener › Technology

Technology Dividend Stocks

Dividend-paying securities mapped to the Technology category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
LCHTF Text S.A. $0.5710 Q $11.20 20.39% 122.56% 21.2 -
KLIC Kulicke and Soffa Industries, Inc. $0.2050 Q $86.13 0.95% 25382.63% 27.9 -
CRCT Cricut, Inc. $0.1000 S $5.62 1.78% 263.48% 29.5 -
BHE Benchmark Electronics, Inc. $0.1700 Q $77.80 0.87% 98.28% 30.0 -
VTKLF Vtech Holdings Limited $0.3600 S $6.42 11.22% 115.14% 30.6 -
TCYSF Tecsys Inc. $0.0637 Q $22.35 1.14% 127.66% 31.3 -
KNNNF Kainos Group PLC $0.2674 A $16.77 1.59% 81.49% 31.7 -
LFUS Littelfuse, Inc. $0.8000 Q $432.30 0.74% -100.41% 31.7 -
HPE Hewlett Packard Enterprise Company $0.1425 Q $62.09 0.92% 1396.49% 32.9 -
MPWR Monolithic Power Systems, Inc. $2.0000 Q $1,234.46 0.65% 46.24% 33.5 -
NRILY Nomura Research Institute Ltd Unsponsored ADR $0.2697 S $32.00 1.69% 259.00% 33.5 -
HPHTY Hamamatsu Photonics K.K. $0.0598 S $6.72 1.78% 81.43% 34.0 -
GBDMF Global Dominion Access, S.A. $0.0603 A $3.27 1.84% 165.53% 34.4 -
AVGO Broadcom Inc. $0.6500 Q $361.99 0.72% 48.18% 35.4 -
IMOS ChipMOS TECHNOLOGIES Inc. $0.7402 A $55.33 1.34% 176.26% 36.7 -
MU.TO Micron Technology, Inc. $0.0070 Q $42.75 0.07% - 36.8 -
FXSRF Fixstars Corporation $0.1166 A $14.10 0.83% 31.41% 37.2 -
STM STMicroelectronics N.V. $0.0900 Q $51.51 0.70% 192.78% 37.3 -
HIMX Himax Technologies, Inc. $0.2520 A $14.73 1.71% 147.79% 37.3 -
NURAF Nomura Research Institute,Ltd. $0.2720 S $32.11 1.69% 259.00% 37.7 -
CRM Salesforce, Inc. $0.4400 Q $247.72 0.71% 21.28% 38.2 -
NXPI NXP Semiconductors N.V. $1.0140 Q $236.62 1.71% 50.72% 38.8 -
ADI Analog Devices, Inc. $1.1000 Q $378.78 1.16% 84.88% 39.1 -
LRCX Lam Research Corporation $0.3300 Q $298.22 0.44% 17.49% 39.9 -
PYPTF PayPoint plc $0.1355 I $8.18 6.63% 154.47% 40.1 -
HPHTF Hamamatsu Photonics K.K. $0.1241 S $13.75 1.81% 81.43% 40.2 -
GLW Corning Inc $0.2800 Q $166.36 0.67% 62.59% 40.7 -
KLAC KLA Corporation $0.2300 Q $180.64 0.51% 21.90% 40.9 -
DISPF Disco Corporation $1.1072 S $333.66 0.66% 33.43% 41.0 -
UMC United Microelectronics Corporation $0.4008 A $22.64 1.77% 89.15% 41.1 -
TER Teradyne, Inc. $0.1300 Q $379.72 0.14% 13.77% 41.1 -
IDCC InterDigital, Inc. $0.7500 Q $350.13 0.86% 14.92% 41.3 -
TOELY Tokyo Electron Limited $1.2093 S $169.71 1.43% 47.28% 41.5 -
CSCO Cisco Systems, Inc. $0.4200 Q $112.13 1.50% 49.39% 41.7 -
SGAMY Sega Sammy Holdings Inc. $0.0433 S $5.18 1.67% -200.75% 41.7 -
VRSK Verisk Analytics, Inc. $0.5000 Q $176.20 1.14% 27.65% 41.8 -
KONMY Konami Group Corporation $0.3595 S $65.62 1.10% 26.21% 41.9 -
APH Amphenol Corporation $0.1250 Q $83.92 0.60% 18.79% 42.0 -
STX Seagate Technology Holdings plc $0.7400 Q $830.17 0.36% 19.91% 42.1 -
WDC Western Digital Corporation $0.1500 Q $447.18 0.13% 1.95% 42.1 -
SIMO Silicon Motion Technology Corporation $0.5000 Q $284.48 0.70% 54.76% 42.1 -
WACMY Wacom Co., Ltd. $0.0756 S $5.15 1.47% 46.42% 42.5 -
DELL Dell Technologies Inc. $0.6300 Q $567.14 0.44% 24.58% 42.6 -
ASX ASE Technology Holding Co., Ltd. $0.4047 A $39.47 1.03% 56.65% 42.8 -
CCOEY Capcom Co., Ltd. $0.0718 S $13.75 1.04% 32.77% 43.0 -
MRVL Marvell Technology, Inc. $0.0600 Q $236.10 0.10% 7.68% 43.2 -
CSCO.TO Cisco Systems, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S $0.2001 Q $53.61 1.49% - 43.2 -
Q Qnity Electronics, Inc. $0.0800 Q $126.40 0.25% 1.88% 43.3 -
MSFT Microsoft Corporation $0.9100 Q $495.63 0.73% 19.77% 43.4 -
KARO Karooooo Ltd. $1.5000 A $64.78 2.32% 61.86% 43.4 -
AMAT Applied Materials, Inc. $0.5300 Q $456.49 0.46% 19.78% 43.5 -
VSH Vishay Intertechnology, Inc. $0.1000 Q $33.21 1.20% -550.22% 43.6 -
ORCL Oracle Corporation $0.5000 Q $150.15 1.33% 33.87% 43.6 -
NTAP NetApp, Inc. $0.5200 Q $199.28 1.04% 32.37% 43.7 -
NVDA NVIDIA Corporation $0.2500 Q $218.29 0.46% 0.81% 43.7 -
GEN Gen Digital Inc. $0.1250 Q $30.26 1.65% 32.07% 44.0 -
AITUY Anritsu Corporation $0.1605 S $20.44 1.57% 44.01% 44.1 -
CDW CDW Corporation $0.6300 Q $153.79 1.64% 30.81% 44.3 -
MCHP Microchip Technology Incorporated $0.4550 Q $74.20 2.45% 540.31% 44.7 -
TEL TE Connectivity plc $0.7800 Q $211.96 1.47% 43.59% 44.9 -
SNX TD Synnex Corp $0.4800 Q $269.21 0.71% 17.69% 45.4 -
HCKT The Hackett Group, Inc. $0.1200 Q $10.98 4.37% 99.69% 45.7 -
JBL Jabil Inc. $0.0800 Q $318.08 0.10% 5.48% 45.7 -
ISMAY Indra Sistemas, S.A. $0.1711 A $34.49 0.50% 10.08% 45.8 -
LNVGY Lenovo Group Limited $0.8587 S $83.04 0.53% 32.04% 46.1 -
MRAAF Murata Manufacturing Co., Ltd. $0.2266 S $49.80 0.91% 47.33% 46.1 -
ISMAF Indra Sistemas, S.A. $0.3419 A $66.50 0.51% 10.08% 46.3 -
OBIIF OBIC Co.,Ltd. $0.3043 S $33.73 1.80% 43.88% 46.7 -
INTU Intuit Inc. $1.3800 Q $321.57 1.72% 29.50% 47.0 -
EGHSF Enghouse Systems Limited $0.2240 Q $11.98 7.48% 83.91% 47.4 -
LDOS Leidos Holdings, Inc. $0.4300 Q $128.86 1.33% 14.49% 47.7 -
GRMN Garmin Ltd. $1.0500 Q $282.67 1.49% 39.90% 47.8 -
TXN Texas Instruments Incorporated $1.4200 Q $268.70 2.11% 99.96% 48.0 -
ROP Roper Technologies, Inc. $0.9100 Q $388.52 0.94% 23.11% 48.6 -
AAPL Apple Inc. $0.2700 Q $332.27 0.33% 13.77% 48.7 -
BELFA Bel Fuse Inc. $0.0600 Q $208.72 0.12% 5.63% 49.0 -
SAIC Science Applications International Corporation $0.3700 Q $129.90 1.14% 19.55% 49.1 -
BELFB Bel Fuse Inc. $0.0700 Q $250.36 0.11% 5.63% 49.2 -
ESE ESCO Technologies Inc. $0.0800 Q $270.30 0.12% 2.76% 49.9 -
ENGH.TO Enghouse Systems Limited $0.3100 Q $16.56 7.49% 83.91% 49.9 -
CCOEF Capcom Co., Ltd. $0.1489 S $26.95 1.11% 32.77% 50.0 -
JKHY Jack Henry & Associates, Inc. $0.6100 Q $161.12 1.51% 33.89% 50.1 -
EVTZF Evertz Technologies Limited $0.1442 Q $11.16 5.17% 213.67% 50.2 -
ET.TO Evertz Technologies Limited $0.2050 Q $14.85 5.52% 213.67% 50.2 -
NTDOY Nintendo Co., Ltd. $0.0693 S $13.22 1.05% 34.87% 50.3 -
QCOM QUALCOMM Incorporated $0.9200 Q $181.97 2.02% 68.67% 50.5 -
YZOFF Yangtze Optical Fibre And Cable Joint Stock Limited Company $0.1563 Q $22.76 0.19% 24.96% 50.8 -
MLXSF Melexis N.V. $1.5090 S $76.00 3.97% 131.42% 51.3 -
MU Micron Technology, Inc. $0.1500 Q $975.26 0.06% 6.11% 51.7 -
OXINF Oxford Instruments plc $0.2443 S $35.00 1.40% 26.97% 51.8 -
MSI Motorola Solutions, Inc. $1.2100 Q $466.16 1.04% 33.80% 51.8 -
GFS GLOBALFOUNDRIES Inc. $0.1200 Q $46.95 1.02% 0.00% 52.0 -
HRSEF Hirose Electric Co.,Ltd. $1.6835 S $173.90 1.94% 49.77% 52.1 -
SGAMF Sega Sammy Holdings Inc. $0.1813 S $13.50 2.69% -200.75% 52.4 -
DCHIY Digital China Holdings Limited $0.0229 A $1.11 2.06% 264.98% 52.4 -
NIPNF NEC Corporation $0.1295 S $32.85 0.79% 14.82% 52.4 -
VRSN VeriSign, Inc. $0.8100 Q $292.71 1.11% 26.06% 53.1 -
SWKS Skyworks Solutions, Inc. $0.7100 Q $88.35 3.21% 90.67% 53.2 -
SEKEY Seiko Epson Corporation $0.1284 S $9.98 2.57% 130.25% 53.2 -
CTS CTS Corporation $0.0400 Q $57.85 0.28% 7.27% 53.3 -
YMM Full Truck Alliance Co. Ltd. $0.0840 Q $8.17 2.06% 32.33% 53.9 -
DINRF SCREEN Holdings Co., Ltd. $0.7964 S $86.51 1.84% 32.28% 54.0 -
AITUF Anritsu Corporation $0.1619 S $20.49 1.58% 44.01% 54.0 -
PCRFF Panasonic Holdings Corporation $0.1748 S $27.61 1.27% 59.12% 54.3 -
MEI Methode Electronics, Inc. $0.0500 Q $14.65 1.37% -23.25% 54.4 -
FIS Fidelity National Information Services, Inc. $0.4400 Q $38.14 4.61% 221.73% 54.6 -
BR Broadridge Financial Solutions, Inc. $1.0900 Q $167.74 2.60% 39.45% 54.8 -
NPACF Quadient S.A. $0.8660 A $13.25 6.54% -35.29% 54.8 -
DCHIF Digital China Holdings Limited $0.0046 A $0.25 7.36% 264.51% 55.2 -
WACMF Wacom Co., Ltd. $0.0777 S $5.66 2.75% 46.42% 55.3 -
CTSH Cognizant Technology Solutions Corporation $0.3300 Q $60.00 2.20% 27.35% 55.8 -
SCTQ Spectra Systems Corporation $0.1360 A $2.24 6.07% 27.98% 56.0 -
OPRA Opera Limited $0.4000 S $18.30 4.37% 65.72% 56.1 -
IBM International Business Machines Corporation $1.6900 Q $243.29 2.78% 59.05% 56.5 -
JELLF JEOL Ltd. $0.4274 S $44.23 1.93% 26.74% 56.7 -
HNHPF Hon Hai Precision Industry Co., Ltd. $0.4409 A $15.95 2.76% 42.55% 56.8 -
TTDKY TDK Corporation $0.1260 S $18.55 1.36% 31.04% 57.5 -
CNXC Concentrix Corporation $0.3600 Q $28.24 5.10% -7.01% 57.6 -
IRLTF Bally's Intralot S.A. $0.0185 I $1.00 1.85% 0.00% 57.6 -
G Genpact Limited $0.1875 Q $35.14 2.13% 21.31% 57.7 -
FJTSF Fujitsu Limited $0.1943 S $22.25 1.75% 11.45% 58.2 -
JAPPF Japan System Techniques Co., Ltd. $0.2266 S $15.78 2.87% 35.98% 58.6 -
ACN Accenture plc $1.6300 Q $183.90 3.55% 48.19% 59.5 -
IPNAF Information Planning Co. Ltd. $0.0784 S $5.75 2.73% 30.89% 61.0 -
NEOJF NEOJAPAN Inc. $0.1731 S $10.36 3.34% 36.37% 61.1 -
GMYTF GMO Payment Gateway, Inc. $1.1025 A $50.76 2.17% 0.29% 61.3 -
LNVGF Lenovo Group Limited $0.0430 S $4.07 2.11% 32.04% 61.5 -
JFEYF JFE Systems, Inc. $0.3108 S $12.21 5.09% 46.76% 62.1 -
TISNF TIS Inc. $0.2914 S $20.00 2.91% 36.67% 62.6 -
DOX Amdocs Limited $0.5690 Q $61.42 3.71% 39.74% 62.8 -
CSIOY Casio Computer Co.,Ltd. $1.4446 S $131.25 2.20% 56.31% 63.0 -
JPAVF Japan Aviation Electronics Industry, Limited $0.1619 S $14.10 2.30% 57.21% 64.0 -
DTSOF DTS Corporation $0.1489 S $7.99 3.73% 47.08% 65.2 -
ITFRF ITFOR Inc. $0.2590 S $11.87 4.37% 53.58% 65.3 -
HNHAF Hon Hai Precision Industry Co., Ltd. $0.2250 A $3.26 6.91% 42.55% 65.4 -
APELY Alps Alpine Co., Ltd. $0.4109 S $27.80 2.96% 45.41% 65.7 -
FBSFF Fabasoft AG $0.5714 A $18.75 3.05% 10.47% 67.9 -
DTTLY Datatec Limited $3.5988 M $9.86 5.52% 22.56% 68.0 -
FUJXF Fujimi Incorporated $0.2493 S $11.61 4.29% - 68.1 -
CEJOF Cresco Ltd. $0.2266 S $9.00 5.04% 40.20% 68.2 -
NSSXF NS Solutions Corporation $0.2670 S $14.11 3.79% 45.72% 68.7 -
DSWL Deswell Industries, Inc. $0.3000 S $3.01 6.64% 30.00% 69.0 -
AKAFF Akatsuki Inc. $0.3885 S $13.72 5.66% 28.15% 70.2 -
TSYHY TravelSky Technology Limited $0.4076 A $11.13 3.66% 29.87% 71.5 -
KACPF Koa Corporation $0.2040 S $14.80 2.76% 28.22% 71.9 -
TSYHF TravelSky Technology Limited $0.0405 A $1.13 3.58% 29.87% 71.9 -
SATOF SATO Corp. $0.2506 S $14.33 3.50% 48.63% 73.5 -
HPQ HP Inc. $0.3000 Q $35.48 3.38% 43.02% 73.8 -
VARXF BOE Varitronix Limited $0.0195 A $0.51 3.80% 38.83% 75.5 -
APELF Alps Alpine Co., Ltd. $0.2072 S $10.00 4.14% 45.41% 77.0 -
TYL Tyler Technologies, Inc. $0.0200 Q $336.67 - 0.00% - -
INTC Intel Corporation $0.1250 Q $102.94 - 0.00% - -
ADBE Adobe Inc. $0.0125 Q $252.23 - 0.00% - -
COHR Coherent, Inc. $1.0000 S $305.37 - 1.42% - -
PBI-PB Pitney Bowes Inc. $0.4190 Q $21.70 7.72% 35.29% - -
FICO Fair Isaac Corporation $0.0200 Q $985.39 - 0.00% - -
AMD Advanced Micro Devices, Inc. $0.0100 S $516.13 - 0.00% - -
ADSK Autodesk, Inc. $0.0150 Q $212.40 - 0.00% - -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme