Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
|
|
$0.3850 Q | $28.93 | 5.32% | 18.83% | 78.8 | - |
|
|
$0.2794 Q | $20.89 | 5.35% | 18.83% | 78.8 | - |
|
|
$0.2500 Q | $44.73 | 2.24% | 21.23% | 75.6 | - |
|
|
$0.4520 Q | $50.07 | 3.61% | 44.98% FY2025 | 72.5 | - |
|
|
$0.2900 Q | $14.81 | 7.83% | 10.44% | 71.5 | - |
|
|
$0.3200 Q | $50.23 | 2.55% | 25.03% | 71.5 | - |
|
|
$1.0200 Q | $147.36 | 2.77% | 31.69% | 69.0 | - |
|
|
$0.2829 I | $13.35 | 2.18% | 0.00% | 68.9 | - |
|
|
$0.2800 Q | $61.46 | 1.82% | 22.82% | 67.1 | - |
|
|
$0.8400 Q | $137.35 | 2.45% | 43.85% | 65.7 | - |
|
|
$0.1650 Q | $54.07 | 1.22% | 14.31% | 63.8 | - |
|
|
$0.2200 Q | $32.56 | 2.70% | 40.37% | 63.3 | - |
|
|
$0.5750 Q | $94.83 | 2.43% | 27.51% | 61.1 | - |
|
|
$0.0867 Q | $9.65 | 3.59% | 56.26% | 60.5 | - |
|
|
$0.1200 Q | $13.51 | 3.55% | 56.26% | 60.5 | - |
|
|
$0.6000 Q | $369.10 | 0.65% | 28.95% | 55.3 | - |
|
|
$0.4151 Q | $88.34 | 1.88% | 34.68% | 50.1 | - |
|
|
$0.3000 Q | $63.69 | 1.88% | 34.68% | 49.8 | - |
|
|
$0.2529 Q | $22.05 | 4.59% | 120.93% | 47.4 | - |
|
|
$0.0900 M | $17.50 | 6.17% | 126.20% | 45.6 | - |
|
|
$0.3614 Q | $44.33 | 3.26% | 266.89% | 45.3 | - |
|
|
$0.5000 Q | $61.37 | 3.26% | 266.89% | 45.3 | - |
|
|
$0.1350 Q | $18.34 | 2.94% | -22.65% | 43.4 | - |
|
|
$0.0976 Q | $13.23 | 2.95% | -22.65% | 43.4 | - |
|
|
$0.0500 Q | $13.29 | 4.51% | 313.34% | 39.9 | - |
|
|
$1.1000 Q | $204.97 | 2.15% | 91.99% | 38.2 | - |
|
|
$0.2650 Q | $35.76 | 2.96% | 100.95% | 38.1 | - |
|
|
$0.3200 Q | $14.99 | 8.54% | 100.16% | 36.8 | - |
|
|
$0.4500 Q | $26.58 | 6.77% | -36.95% | 35.7 | - |
|
|
$0.0072 S | $0.15 | 9.54% | 302.89% | 34.5 | - |
|
|
$0.0225 Q | $6.96 | 1.29% | -11.46% FY2025 | 33.3 | - |
|
|
$0.0200 Q | $5.03 | 1.59% | -9.39% | 29.2 | - |
|
|
$0.0723 Q | $1.67 | 17.31% | -380.05% | 19.0 | - |
|
|
$0.1000 Q | $2.33 | 17.17% | -380.05% | 19.0 | - |
|
|
$0.2900 Q | $0.85 | - | -95.01% FY2024 | - | - |
Showing up to 200 matches. Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters; each stock page shows its end date). A fiscal-year tag such as FY2025 marks names where only annual figures are available.
About Rank
Our Rank is a single 0–100 score that blends a security's current yield, payout sustainability (trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book), and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — a model rank of 70+ (built on the trailing-twelve-month payout ratio, profitability and valuation) and a yield of 2%+.
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.