← Back to declarations

FLXS

Flexsteel Industries, Inc.

NASDAQ Global Select· Quarterly dividend· Common Stock · Consumer Cyclical / Furnishings, Fixtures & Appliances

$71.30 ▼ $-0.49(-0.68%) as of Jul 12, 2026 04:35 UTC
Sponsored Advanced charts & data →

Flexsteel Industries, Inc., operating alongside its subsidiaries, manufactures, imports, and markets upholstered and wooden furniture both online and through traditional channels. Their offerings, serving both home and commercial clients across the United States, include a wide range of products such as sofas, loveseats, various chairs (including recliners, rocker-recliners, and swivel options), sofa beds, and convertible bedding units. Beyond seating, they also provide occasional tables, desks, dining sets, and bedroom furnishings. The company distributes its products through its e-commerce presence and a network of dealers. Flexsteel Industries, Inc. was established in 1893 and is based in Dubuque, Iowa.

Key Metrics

Current Yield

1.40%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

62.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

64

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$33.36 – $76.20

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

17.64%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 18% leaves coverage room.
A Payment Track Record
41 years of dividend payments.
F Fair Valuation
Price-to-book 1.13.
E Oversold Reading
Not in the oversold range. RSI 64.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume29,500How many shares changed hands in the latest session — a rough read on trading activity.
Open$72.00The price at the start of the latest trading session.
Day Range$70.69 – $72.58The lowest and highest price during the latest trading session.
Prev Close$71.79The closing price from the previous trading session.
Market Cap$189.12MThe company's total market value: share price times shares outstanding.
Shares Out2.65MThe total number of shares the company has issued.
EPS$3.84Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E18.6Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 24, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 06, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)8.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)12.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2500 Q Regular Jun 10, 2026 Jun 24, 2026 Jun 24, 2026 Jul 06, 2026
$0.2000 Q Regular Mar 10, 2026 Mar 30, 2026 Mar 30, 2026 Apr 09, 2026
$0.2000 Q Regular Dec 09, 2025 Dec 29, 2025 Dec 29, 2025 Jan 08, 2026
$0.2000 Q Regular Sep 09, 2025 Sep 24, 2025 Sep 24, 2025 Oct 06, 2025
$0.2000 Q Regular Jun 11, 2025 Jun 25, 2025 Jun 25, 2025 Jul 07, 2025
$0.1700 Q Regular Mar 04, 2025 Mar 26, 2025 Mar 26, 2025 Apr 07, 2025
$0.1700 Q Regular Dec 11, 2024 Dec 27, 2024 Dec 28, 2024 Jan 08, 2025
$0.1700 Q Regular Sep 10, 2024 Sep 25, 2024 Sep 25, 2024 Oct 07, 2024
$0.1500 Q Regular Jun 11, 2024 Jun 26, 2024 Jun 26, 2024 Jul 08, 2024
$0.1500 Q Regular Mar 05, 2024 Mar 25, 2024 Mar 26, 2024 Apr 04, 2024
$0.1500 Q Regular Dec 12, 2023 Dec 27, 2023 Dec 28, 2023 Jan 08, 2024
$0.1500 Q Regular Sep 12, 2023 Sep 26, 2023 Sep 27, 2023 Oct 09, 2023
$0.1500 Q Regular Jun 13, 2023 Jun 27, 2023 Jun 28, 2023 Jul 10, 2023
$0.1500 Q Regular Mar 07, 2023 Mar 21, 2023 Mar 22, 2023 Apr 03, 2023
$0.1500 Q Regular Dec 13, 2022 Dec 27, 2022 Dec 28, 2022 Jan 09, 2023
$0.1500 Q Regular Sep 13, 2022 Sep 27, 2022 Sep 28, 2022 Oct 10, 2022
$0.1500 Q Regular Jun 14, 2022 Jun 28, 2022 Jun 29, 2022 Jul 11, 2022
$0.1500 Q Regular Mar 08, 2022 Mar 22, 2022 Mar 23, 2022 Apr 04, 2022
$0.1500 Q Regular Dec 07, 2021 Dec 21, 2021 Dec 22, 2021 Jan 03, 2022
$0.1500 Q Regular Sep 08, 2021 Sep 21, 2021 Sep 22, 2021 Oct 04, 2021
$0.1500 Q Regular Jun 15, 2021 Jun 29, 2021 Jun 30, 2021 Jul 12, 2021
$0.1500 Q Regular Mar 03, 2021 Mar 16, 2021 Mar 17, 2021 Mar 29, 2021
$0.1000 Q Regular Dec 09, 2020 Dec 22, 2020 Dec 23, 2020 Jan 04, 2021
$0.0500 Q Regular Sep 16, 2020 Sep 29, 2020 Sep 30, 2020 Oct 15, 2020
$0.0500 Q Regular May 29, 2020 Jun 18, 2020 Jun 19, 2020 Jul 06, 2020
$0.2200 Q Regular Mar 09, 2020 Mar 19, 2020 Mar 20, 2020 Apr 06, 2020
$0.2200 Q Regular Dec 10, 2019 Dec 19, 2019 Dec 20, 2019 Jan 06, 2020
$0.2200 Q Regular Sep 08, 2019 Sep 19, 2019 Sep 20, 2019 Oct 07, 2019
$0.2200 Q Regular Jun 03, 2019 Jun 13, 2019 Jun 14, 2019 Jul 01, 2019
$0.2200 Q Regular Mar 04, 2019 Mar 14, 2019 Mar 15, 2019 Mar 29, 2019
$0.2200 Q Regular Dec 10, 2018 Dec 20, 2018 Dec 21, 2018 Jan 07, 2019
$0.2200 Q Regular Sep 10, 2018 Sep 20, 2018 Sep 21, 2018 Oct 08, 2018
$0.2200 Q Regular Jun 04, 2018 Jun 14, 2018 Jun 15, 2018 Jul 02, 2018
$0.2200 Q Regular Mar 06, 2018 Mar 15, 2018 Mar 16, 2018 Apr 02, 2018
$0.2200 Q Regular Dec 05, 2017 Dec 14, 2017 Dec 15, 2017 Jan 02, 2018
$0.2200 Q Regular Sep 11, 2017 Sep 21, 2017 Sep 22, 2017 Oct 06, 2017
$0.2000 Q Regular Jun 07, 2017 Jun 14, 2017 Jun 16, 2017 Jul 05, 2017
$0.2000 Q Regular Mar 08, 2017 Mar 15, 2017 Mar 17, 2017 Apr 03, 2017
$0.2000 Q Regular Dec 07, 2016 Dec 14, 2016 Dec 16, 2016 Jan 04, 2017
$0.2000 Q Regular Sep 14, 2016 Sep 21, 2016 Sep 23, 2016 Oct 07, 2016
$0.1800 Q Regular Jun 15, 2016 Jun 22, 2016 Jun 24, 2016 Jul 07, 2016
$0.1800 Q Regular Mar 09, 2016 Mar 16, 2016 Mar 18, 2016 Apr 01, 2016
$0.1800 Q Regular Dec 09, 2015 Dec 16, 2015 Dec 18, 2015 Jan 04, 2016
$0.1800 Q Regular Sep 15, 2015 Sep 23, 2015 Sep 25, 2015 Oct 05, 2015
$0.1800 Q Regular Jun 10, 2015 Jun 17, 2015 Jun 19, 2015 Jul 02, 2015
$0.1800 Q Regular Mar 11, 2015 Mar 18, 2015 Mar 20, 2015 Apr 03, 2015
$0.1800 Q Regular Dec 10, 2014 Dec 17, 2014 Dec 19, 2014 Jan 05, 2015
$0.1800 Q Regular Sep 10, 2014 Sep 17, 2014 Sep 19, 2014 Oct 03, 2014
$0.1500 Q Regular Jun 11, 2014 Jun 18, 2014 Jun 20, 2014 Jul 03, 2014
$0.1500 Q Regular Mar 11, 2014 Mar 19, 2014 Mar 21, 2014 Apr 04, 2014
$0.1500 Q Regular Dec 10, 2013 Dec 18, 2013 Dec 20, 2013 Jan 03, 2014
$0.1500 Q Regular Sep 10, 2013 Sep 18, 2013 Sep 20, 2013 Oct 03, 2013
$0.1500 Q Regular Jun 11, 2013 Jun 19, 2013 Jun 21, 2013 Jul 05, 2013
$0.1500 Q Regular Mar 12, 2013 Mar 20, 2013 Mar 22, 2013 Apr 05, 2013
$0.1500 Q Regular Nov 30, 2012 Dec 11, 2012 Dec 13, 2012 Dec 28, 2012
$0.1500 Q Regular Sep 12, 2012 Sep 18, 2012 Sep 20, 2012 Oct 04, 2012
$0.1500 Q Regular Jun 06, 2012 Jun 13, 2012 Jun 15, 2012 Jul 02, 2012
$0.1000 Q Regular Mar 14, 2012 Mar 21, 2012 Mar 23, 2012 Apr 06, 2012
$0.1000 Q Regular Dec 13, 2011 Dec 21, 2011 Dec 23, 2011 Jan 09, 2012
$0.1000 Q Regular Sep 13, 2011 Sep 20, 2011 Sep 22, 2011 Oct 06, 2011
$0.0750 Q Regular Jun 08, 2011 Jun 15, 2011 Jun 17, 2011 Jul 01, 2011
$0.0750 Q Regular Mar 15, 2011 Mar 22, 2011 Mar 24, 2011 Apr 04, 2011
$0.0750 Q Regular Dec 07, 2010 Dec 15, 2010 Dec 17, 2010 Jan 03, 2011
$0.0750 Q Regular Sep 10, 2010 Sep 16, 2010 Sep 20, 2010 Oct 01, 2010
$0.0500 Q Regular Jun 09, 2010 Jun 16, 2010 Jun 18, 2010 Jul 01, 2010
$0.0500 Q Regular Mar 10, 2010 Mar 18, 2010 Mar 22, 2010 Apr 01, 2010
$0.0500 Q Regular Dec 08, 2009 Dec 16, 2009 Dec 18, 2009 Jan 04, 2010
$0.0500 Q Regular Sep 14, 2009 Sep 17, 2009 Sep 21, 2009 Oct 01, 2009
$0.0500 Q Regular Jun 10, 2009 Jun 17, 2009 Jun 19, 2009 Jul 01, 2009
$0.0500 Q Regular Mar 10, 2009 Mar 18, 2009 Mar 20, 2009 Apr 01, 2009
$0.1300 Q Regular Dec 09, 2008 Dec 18, 2008 Dec 22, 2008 Jan 02, 2009
$0.1300 Q Regular Sep 09, 2008 Sep 17, 2008 Sep 19, 2008 Oct 01, 2008
$0.1300 Q Regular Jun 03, 2008 Jun 12, 2008 Jun 16, 2008 Jul 01, 2008
$0.1300 Q Regular Mar 11, 2008 Mar 18, 2008 Mar 21, 2008 Apr 01, 2008
$0.1300 Q Regular Dec 11, 2007 Dec 17, 2007 Dec 19, 2007 Jan 02, 2008
$0.1300 Q Regular Sep 11, 2007 Sep 19, 2007 Sep 21, 2007 Oct 01, 2007
$0.1300 Q Regular Jun 05, 2007 Jun 13, 2007 Jun 15, 2007 Jul 02, 2007
$0.1300 Q Regular Mar 14, 2007 Mar 21, 2007 Mar 23, 2007 Apr 04, 2007
$0.1300 Q Regular Dec 12, 2006 Dec 19, 2006 Dec 21, 2006 Jan 02, 2007
$0.1300 Q Regular Sep 12, 2006 Sep 19, 2006 Sep 21, 2006 Oct 02, 2006
$0.1300 Q Regular Jun 06, 2006 Jun 14, 2006 Jun 16, 2006 Jul 03, 2006
$0.1300 Q Regular Mar 08, 2006 Mar 15, 2006 Mar 17, 2006 Apr 03, 2006
$0.1300 Q Regular Dec 13, 2005 Dec 20, 2005 Dec 22, 2005 Jan 02, 2006
$0.1300 Q Regular Sep 13, 2005 Sep 20, 2005 Sep 22, 2005 Oct 03, 2005
$0.1300 Q Regular Jun 22, 2005 Jun 29, 2005 Jul 01, 2005 Jul 15, 2005
$0.1300 Q Regular Mar 08, 2005 Mar 16, 2005 Mar 18, 2005 Apr 04, 2005
$0.1300 Q Regular Dec 15, 2004 Dec 21, 2004 Dec 24, 2004 Jan 10, 2005
$0.1300 Q Regular Sep 14, 2004 Sep 20, 2004 Sep 22, 2004 Oct 04, 2004
$0.1300 Q Regular Jun 08, 2004 Jun 17, 2004 Jun 21, 2004 Jul 05, 2004
$0.1300 Q Regular Mar 10, 2004 Mar 18, 2004 Mar 22, 2004 Apr 05, 2004
$0.1300 Q Regular Dec 09, 2003 Dec 18, 2003 Dec 22, 2003 Jan 05, 2004
$0.1300 Q Regular Sep 10, 2003 Sep 18, 2003 Sep 22, 2003 Oct 06, 2003
$0.1300 Q Regular Jun 11, 2003 Jun 18, 2003 Jun 20, 2003 Jul 01, 2003
$0.1300 Q Regular Mar 12, 2003 Mar 19, 2003 Mar 21, 2003 Apr 01, 2003
$0.1300 Q Regular Dec 10, 2002 Dec 17, 2002 Dec 19, 2002 Jan 02, 2003
$0.1300 Q Regular Sep 18, 2002 Sep 24, 2002 Sep 26, 2002 Oct 07, 2002
$0.1300 Q Regular Jun 11, 2002 Jun 18, 2002 Jun 20, 2002 Jul 01, 2002
$0.1300 Q Regular Mar 13, 2002 Mar 19, 2002 Mar 21, 2002 Apr 01, 2002
$0.1300 Q Regular Dec 11, 2001 Dec 18, 2001 Dec 20, 2001 Jan 02, 2002
$0.1300 Q Regular Sep 17, 2001 Sep 18, 2001 Sep 20, 2001 Oct 01, 2001
$0.1300 Q Regular Jun 13, 2001 Jun 19, 2001 Jun 21, 2001 Jul 02, 2001
$0.1300 Q Regular Mar 14, 2001 Mar 20, 2001 Mar 22, 2001 Apr 02, 2001
$0.1300 Q Regular Dec 13, 2000 Dec 19, 2000 Dec 21, 2000 Jan 03, 2001
$0.1300 Q Regular Sep 14, 2000 Sep 19, 2000 Sep 21, 2000 Oct 02, 2000
$0.1300 Q Regular Jun 14, 2000 Jun 20, 2000 Jun 22, 2000 Jul 03, 2000
$0.1300 Q Regular Mar 15, 2000 Mar 21, 2000 Mar 23, 2000 Apr 03, 2000
$0.1300 Q Regular Dec 10, 1999 Dec 17, 1999 Dec 21, 1999 Jan 03, 2000
$0.1300 Q Regular Sep 07, 1999 Sep 17, 1999 Sep 21, 1999 Oct 04, 1999
$0.1200 Q Regular Jun 16, 1999 Jun 22, 1999 Jun 24, 1999 Jul 05, 1999
$0.1200 Q Regular Mar 16, 1999 Mar 23, 1999 Mar 25, 1999 Apr 05, 1999
$0.1200 Q Regular Dec 16, 1998 Dec 21, 1998 Dec 23, 1998 Jan 04, 1999
$0.1200 Q Regular Sep 17, 1998 Sep 22, 1998 Sep 24, 1998 Oct 05, 1998
$0.1200 Q Regular Jun 17, 1998 Jun 23, 1998 Jun 25, 1998 Jul 06, 1998
$0.1200 Q Regular Mar 10, 1998 Mar 20, 1998 Mar 24, 1998 Apr 06, 1998
$0.1200 Q Regular Dec 10, 1997 Dec 19, 1997 Dec 23, 1997 Jan 05, 1998
$0.1200 Q Regular Sep 10, 1997 Sep 19, 1997 Sep 23, 1997 Oct 06, 1997
$0.1200 Q Regular Jun 06, 1997 Jun 20, 1997 Jun 24, 1997 Jul 07, 1997
$0.1200 Q Regular Mar 12, 1997 Mar 21, 1997 Mar 25, 1997 Apr 07, 1997
$0.1200 Q Regular Dec 11, 1996 Dec 20, 1996 Dec 24, 1996 Jan 06, 1997
$0.1200 Q Regular Sep 11, 1996 Sep 20, 1996 Sep 24, 1996 Oct 07, 1996
View
Theme