Screener › Utilities

Utilities Dividend Stocks

Dividend-paying securities mapped to the Utilities category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
VST Vistra Corp. $0.2300 Q $148.38 0.62% 52.75% 30.8 -
PEGRY Pennon Group Plc $0.5409 S $12.09 8.95% 146.12% 34.7 -
CEG Constellation Energy Corporation $0.4265 Q $284.75 0.60% 20.96% 36.8 -
AQNB Algonquin Power & Utilities Corp. $0.5059 Q $26.20 7.72% 117.15% 37.6 -
GEV GE Vernova Inc. $0.5000 Q $957.27 0.21% 5.63% 38.6 -
NRG NRG Energy, Inc. $0.4750 Q $113.46 1.67% 47.57% 39.5 -
ENJ Entergy New Orleans, LLC $0.3125 Q $19.23 6.50% 64102.03% 39.6 -
TA.TO TransAlta Corporation $0.0700 Q $16.73 1.67% -91.30% 40.1 -
TAC TransAlta Corporation $0.0503 Q $12.08 1.67% -91.30% 40.1 -
PEGRF Pennon Group Plc $0.2672 S $6.22 8.58% 146.12% 40.3 -
EMP Entergy Mississippi, Inc. 1M BD 66 $0.3063 Q $19.85 6.17% 173.63% 41.1 -
TSLTF TransAlta Corp $0.3099 Q $18.77 6.61% -91.30% 42.2 -
SOJE Southern Company (The) Series 2 $0.2625 Q $16.15 6.50% 69.45% 44.1 -
CPOIF Capstone Infrastructure Corporation $0.2615 Q $17.18 6.09% -18.37% 44.8 -
IBDRY Iberdrola, S.A. $1.9406 I $93.76 0.05% 20.29% 45.1 -
DUKU Duke Energy Corporation Units 1.08.29 $0.9688 Q $49.91 7.76% 66.43% 45.8 -
CPYYF Centrica plc $0.0273 S $2.05 2.66% -329.17% 46.1 -
CMSA CMS Energy Corporation 5.6% JRSUB NT 78 $0.3516 Q $19.37 7.26% 61.90% 47.7 -
DTW DTE Energy Company JR SUB DB 2017 E $0.3281 Q $19.15 6.85% 59.58% 48.5 -
EAI Entergy Arkansas, Inc. 1M BD 4.875%66 $0.3047 Q $19.49 6.25% 64.10% 48.8 -
CPYYY Centrica plc $0.1065 S $8.31 2.56% -329.17% 48.8 -
VIASP Via Renewables, Inc. $0.6570 Q $25.62 10.26% 51.80% 49.0 -
CWCO Consolidated Water Co. Ltd. $0.1400 Q $28.16 1.99% 43.40% 49.2 -
MSEXP Middlesex Water Company PFD 7% $1.7500 Q $492.00 1.42% 58.20% 49.3 -
SOLN Southern Company (The) 2019 Ser $0.7600 Q $56.16 5.41% 69.45% 50.2 -
ENLAY Enel S.p.A. $0.2959 S $10.32 5.73% 131.72% 50.3 -
XELLL Xcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 $0.3906 Q $21.83 7.16% - 50.3 -
SUUIF Superior Plus Corp. $0.0325 Q $5.02 2.59% 79.44% 50.5 -
ENGGF Enagás, S.A. $0.6830 S $19.55 6.99% 77.04% 51.2 -
SPB.TO Superior Plus Corp. $0.0450 Q $6.86 2.62% 79.44% 51.4 -
NSARP NSTAR Electric Company PFD 4.25% $1.0625 Q $68.00 6.25% 69.45% 52.0 -
ESOCF Enel S.p.A. $0.2966 S $10.49 5.65% 137.14% 52.3 -
ACO-X.TO ATCO Ltd. $0.5200 Q $71.63 2.90% 151.33% 52.7 -
AWK American Water Works Company, Inc. $0.8950 Q $137.69 2.60% 56.98% 52.7 -
NSARO NSTAR Electric Company $1.1950 Q $77.09 6.20% 69.45% 52.9 -
CGHOF China Gas Holdings Limited $0.0255 S $0.69 7.39% 100.18% 52.9 -
IBDSF Iberdrola, S.A. $0.4878 S $23.38 8.35% 20.29% 53.3 -
ELEZY Endesa, S.A. $0.6184 S $24.34 5.08% 65.79% 53.8 -
BIPC.TO Brookfield Infrastructure Corporation $0.6308 Q $51.31 4.92% -104.30% 53.9 -
BIPC Brookfield Infrastructure Corporation $0.4550 Q $37.01 4.92% -83.52% 53.9 -
SOJD Southern Company (The) Series 2 $0.3094 Q $17.83 6.94% 69.45% 54.0 -
BIP Brookfield Infrastructure Partners L.P. $0.4550 Q $36.88 4.93% 388.20% 54.1 -
SOJC The Southern Company JR 2017B NT 77 $0.3281 Q $19.11 6.87% 69.45% 54.6 -
TKGSY Tokyo Gas Co.,Ltd. $0.1890 S $18.91 2.00% 14.94% 54.8 -
CMSD CMS Energy Corporation 5.875% Junior Subordinated Notes due 2079 $0.3672 Q $20.32 7.23% 61.90% 55.1 -
CMSC CMS Energy Corporation 5.875% J $0.3672 Q $20.45 7.18% 61.90% 55.1 -
FE FirstEnergy Corp. $0.4650 Q $46.12 4.03% 99.61% 55.2 -
ETR Entergy Corporation $0.6400 Q $105.33 2.43% 61.61% 55.5 -
ACLLF ATCO Ltd. $0.3770 Q $51.68 2.92% 151.33% 55.6 -
GPJA Georgia Power Company 5% JR SUB NT 77 $0.3125 Q $19.79 6.32% 69.45% 55.6 -
DTG DTE Energy Company 2021 Series $0.2734 Q $15.76 6.94% 59.58% 56.1 -
AQN Algonquin Power & Utilities Corp. $0.0650 Q $5.31 4.90% 119.20% 56.2 -
DTB DTE Energy Company 2020 Series $0.2734 Q $15.63 7.00% 59.58% 56.5 -
CGHLY China Gas Holdings Limited $0.6377 S $15.45 4.13% 100.18% 56.6 -
AEE Ameren Corporation $0.7500 Q $104.90 2.86% 52.75% 57.2 -
YORW The York Water Company $0.2280 Q $33.17 2.75% 62.95% 57.7 -
AQN.TO Algonquin Power & Utilities Corp. $0.0912 Q $7.35 4.96% 116.63% 58.5 -
NWE Northwestern Energy Group Inc $0.6700 Q $69.24 3.87% 89.12% 58.5 -
CNLHP The Connecticut Light and Power Company $0.5625 Q $35.75 6.29% 64.74% 58.7 -
AWR American States Water Company $0.5455 Q $86.48 2.52% 57.23% 58.8 -
CSGEF China Suntien Green Energy Corporation Limited Class H $0.0293 A $0.46 6.40% 48.22% 59.5 -
ELEZF Endesa, S.A. $1.2399 S $49.05 5.06% 63.22% 59.6 -
CNPWM The Connecticut Light and Power Company $0.5225 Q $33.05 6.32% 64.74% 60.7 -
CNLHO Connecticut Light & Power Co 4 1/2 % Cum.Pref.Shs Series 1956 $0.5625 Q $36.00 6.25% 64.74% 60.7 -
NI NiSource Inc $0.3000 Q $41.42 2.90% 57.06% 60.7 -
MSEX Middlesex Water Company $0.3600 Q $56.69 2.54% 58.20% 60.8 -
CNTHP The Connecticut Light and Power Company $0.8200 Q $52.00 6.31% 64.74% 61.0 -
CNP CenterPoint Energy, Inc. $0.2400 Q $39.11 2.45% 54.56% 61.5 -
MGEE MGE Energy, Inc. $0.5083 Q $76.48 2.66% 49.74% 61.5 -
CWT California Water Service Group $0.3350 Q $48.22 2.78% 57.60% 62.0 -
FTRSF Fortis Inc. CUM RD 5Y SR G $0.2769 Q $18.39 6.02% 48.53% 62.0 -
WEC WEC Energy Group, Inc. $0.9525 Q $105.33 3.62% 73.65% 62.0 -
SRE Sempra $0.6575 Q $83.34 3.16% 89.44% 62.1 -
CNLPL The Connecticut Light and Power Company $0.8100 Q $51.84 6.25% 64.74% 62.3 -
CNLPM The Connecticut Light and Power Company $0.5150 Q $33.25 6.20% 64.74% 62.5 -
CNLTL The Connecticut Light and Power Company $0.4750 Q $30.26 6.28% 64.74% 62.5 -
CNTHO The Connecticut Light and Power Company $0.6600 Q $40.52 6.52% 64.74% 62.5 -
POR Portland General Electric Company $0.5513 Q $48.24 4.57% 73.53% 62.5 -
ATO Atmos Energy Corporation $1.0000 Q $163.19 2.45% 46.19% 62.7 -
ELC Entergy Louisiana, LLC COLLATERAL TR MT $0.3047 Q $19.31 6.31% 30.64% 63.4 -
RGCO RGC Resources, Inc. $0.2175 Q $21.32 4.08% 63.77% 63.4 -
CNLTN The Connecticut Light and Power Company $0.5000 Q $31.64 6.32% 64.74% 63.5 -
CNLHN The Connecticut Light and Power Company $0.4875 Q $30.07 6.48% 64.74% 64.0 -
CNTHN The Connecticut Light and Power Company $0.6200 Q $38.60 6.42% 64.74% 64.2 -
NEE NextEra Energy, Inc. $0.6232 Q $82.31 3.03% 68.48% 64.4 -
LNT Alliant Energy Corporation $0.5350 Q $67.26 3.18% 64.32% 64.4 -
SSEZF SSE plc $0.6311 S $33.50 3.77% 55.76% 64.6 -
PPL PPL Corporation $0.2850 Q $34.08 3.35% 67.23% 64.7 -
SO The Southern Company $0.7600 Q $87.17 3.49% 69.45% 65.1 -
D Dominion Energy, Inc. $0.6675 Q $64.52 4.14% 75.98% 65.2 -
KYSEY Kyushu Electric Power Company,Incorporated Unsponsored ADR $0.1575 S $14.31 2.20% 19.18% 65.3 -
PCG PG&E Corporation $0.0500 Q $13.80 1.45% 11.73% 65.5 -
CNLTP The Connecticut Light and Power Company $0.5500 Q $35.14 6.26% 64.74% 65.7 -
CNPWP The Connecticut Light and Power Company $0.5100 Q $32.21 6.33% 64.74% 65.7 -
SWX Southwest Gas Holdings, Inc. $0.6450 Q $86.11 3.00% 40.59% 65.7 -
OGE OGE Energy Corp. $0.4250 Q $46.55 3.65% 72.64% 67.0 -
CMS CMS Energy Corporation $0.5700 Q $67.15 3.40% 61.90% 67.2 -
PUPOF Public Power Corporation S.A. $0.6844 A $21.20 3.23% 56.61% 67.2 -
EVRG Evergy, Inc. $0.6950 Q $81.62 3.41% 71.66% 67.3 -
KAEPY Kansai Electric Power Company, Incorporated Unsponsored ADR $0.1260 S $9.46 2.66% 17.59% 67.4 -
DUK Duke Energy Corporation $1.0850 Q $119.42 3.63% 66.43% 67.6 -
PEG Public Service Enterprise Group Incorporated $0.6700 Q $72.39 3.70% 59.59% 67.8 -
NWN Northwest Natural Holding Company $0.4925 Q $48.44 4.07% 68.22% 67.8 -
EIX Edison International $0.8775 Q $56.00 6.27% 30.24% 67.9 -
AES The AES Corporation $0.1759 Q $14.79 4.76% 52.79% 68.1 -
DTE DTE Energy Company $1.1650 Q $132.58 3.51% 59.58% 68.2 -
XEL Xcel Energy Inc. $0.5925 Q $75.50 3.14% 63.53% 68.2 -
PNMXO Public Service Company of New Mexico PFD 4.58% $1.1450 Q $73.75 6.21% 0.60% 68.3 -
PNW Pinnacle West Capital Corporation $0.9100 Q $96.11 3.79% 68.58% 68.3 -
SR Spire Inc. $0.8250 Q $80.20 4.11% 72.51% 68.3 -
ES Eversource Energy $0.7875 Q $68.52 4.60% 65.03% 68.9 -
FORFF Fortis Inc. $0.2216 Q $15.73 5.64% 48.53% 68.9 -
FTS Fortis Inc. $0.4630 Q $54.37 3.41% 48.53% 69.0 -
BKH Black Hills Corporation $0.7030 Q $71.30 3.94% 67.87% 69.6 -
AEP American Electric Power Company, Inc. $0.9500 Q $123.33 3.08% 56.09% 69.6 -
UTL Unitil Corporation $0.4750 Q $53.09 3.58% 59.96% 69.7 -
EXC Exelon Corporation $0.4200 Q $43.16 3.89% 58.42% 70.2 -
FTS.TO Fortis Inc. $0.6400 Q $75.36 3.40% 48.53% 70.7 SAFE
ED Consolidated Edison, Inc. $0.8875 Q $106.46 3.33% 57.64% 70.9 -
TKGSF TOKYO GAS Co., Ltd. $0.3885 S $38.45 2.02% 14.94% 71.0 -
THOGF Toho Gas Co., Ltd. $0.0729 S $6.44 2.26% 25.86% 72.8 -
CGKEY The Chugoku Electric Power Co., Inc. $0.1890 S $9.69 3.90% 16.82% 74.2 -
KAEPF The Kansai Electric Power Company, Incorporated $0.2590 S $19.10 2.71% 17.59% 74.3 -
CHUEF Chubu Electric Power Company, Incorporated $0.2266 S $16.85 2.69% 21.57% 74.7 -
CGKEF The Chugoku Electric Power Co., Inc. $0.0971 S $6.51 2.98% 16.82% 76.2 -
EPWDF Electric Power Development Co., Ltd. $0.3561 S $15.39 4.63% 30.95% 76.4 -
OKEPF The Okinawa Electric Power Company, Incorporated $0.1619 S $6.55 4.94% 21.83% 81.5 -
TEPCF Tohoku Electric Power Company, Incorporated $0.1295 S $7.45 3.48% 23.54% 82.1 -
BIP-PB Brookfield Infrastructure Partners L.P. $0.3125 Q $16.23 7.70% 388.20% - -
NI-PB NiSource Inc. $0.3000 Q $25.00 4.80% 57.06% - -
BIP-PE.TO Brookfield Infrastructure Partners L.P. $0.4550 Q $25.67 7.09% 388.20% - -
BIP-PA Brookfield Infrastructure Partners L.P. $0.3203 Q $16.55 7.74% 388.20% - -
ETI-P Entergy Texas, Inc. $0.3359 Q $22.97 5.85% - - -
TA-PH.TO TransAlta Corp $0.4309 Q $25.95 6.64% -91.30% - -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme