← Back to declarations

CNTHN

The Connecticut Light and Power Company

Other OTC· Quarterly dividend· Common Stock · Utilities / Regulated Electric

$40.25 ▲ $0.00(0.00%) as of Jul 12, 2026 04:33 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

6.16%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$2.4800

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

64.4

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

24

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$39.55 – $42.75

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

64.74%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

35

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 65% leaves coverage room.
A Payment Track Record
35 years of dividend payments.
F Fair Valuation
Price-to-book 0.01.
E Oversold Reading
Currently in the oversold range. RSI 24.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume200How many shares changed hands in the latest session — a rough read on trading activity.
Open$40.25The price at the start of the latest trading session.
Day Range$40.25 – $40.25The lowest and highest price during the latest trading session.
Prev Close$40.25The closing price from the previous trading session.
Market Cap$196.54MThe company's total market value: share price times shares outstanding.
Shares Out4.88MThe total number of shares the company has issued.
EPS$458.32Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E0.1Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 10, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateAug 01, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)0.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.6200 Q Regular Jun 16, 2026 Jul 10, 2026 Jul 10, 2026 Aug 01, 2026
$0.6200 Q Regular Mar 17, 2026 Apr 10, 2026 Apr 10, 2026 May 01, 2026
$0.6200 Q Regular Dec 16, 2025 Jan 09, 2026 Jan 09, 2026 Feb 01, 2026
$0.6200 Q Regular Sep 15, 2025 Oct 10, 2025 Oct 10, 2025 Nov 01, 2025
$0.6200 Q Regular Jun 17, 2025 Jul 10, 2025 Jul 10, 2025 Aug 01, 2025
$0.6200 Q Regular Mar 18, 2025 Apr 10, 2025 Apr 10, 2025 May 01, 2025
$0.6200 Q Regular Dec 17, 2024 Jan 10, 2025 Jan 10, 2025 Feb 01, 2025
$0.6200 Q Regular Sep 16, 2024 Oct 10, 2024 Oct 10, 2024 Nov 01, 2024
$0.6200 Q Regular Jun 18, 2024 Jul 10, 2024 Jul 10, 2024 Aug 01, 2024
$0.6200 Q Regular Mar 19, 2024 Apr 09, 2024 Apr 10, 2024 May 01, 2024
$0.6200 Q Regular Dec 19, 2023 Jan 09, 2024 Jan 10, 2024 Feb 01, 2024
$0.6200 Q Regular Sep 22, 2023 Oct 06, 2023 Oct 10, 2023 Nov 01, 2023
$0.6200 Q Regular Jun 20, 2023 Jul 07, 2023 Jul 10, 2023 Aug 01, 2023
$0.6200 Q Regular Mar 21, 2023 Apr 06, 2023 Apr 10, 2023 May 01, 2023
$0.6200 Q Regular Dec 19, 2022 Jan 09, 2023 Jan 10, 2023 Feb 01, 2023
$0.6200 Q Regular Sep 20, 2022 Oct 06, 2022 Oct 07, 2022 Nov 01, 2022
$0.6200 Q Regular Jun 21, 2022 Jul 07, 2022 Jul 08, 2022 Aug 01, 2022
$0.6200 Q Regular Mar 15, 2022 Apr 07, 2022 Apr 08, 2022 May 01, 2022
$0.6200 Q Regular Dec 13, 2021 Jan 07, 2022 Jan 10, 2022 Feb 01, 2022
$0.6200 Q Regular Sep 16, 2021 Oct 07, 2021 Oct 08, 2021 Nov 01, 2021
$0.6200 Q Regular Jun 16, 2021 Jul 08, 2021 Jul 09, 2021 Aug 01, 2021
$0.6200 Q Regular Mar 16, 2021 Apr 08, 2021 Apr 09, 2021 May 01, 2021
$0.6200 Q Regular Dec 15, 2020 Jan 07, 2021 Jan 08, 2021 Feb 01, 2021
$0.6200 Q Regular Sep 17, 2020 Oct 08, 2020 Oct 09, 2020 Nov 01, 2020
$0.6200 Q Regular Jun 25, 2020 Jul 09, 2020 Jul 10, 2020 Aug 01, 2020
$0.6200 Q Regular Mar 10, 2020 Apr 08, 2020 Apr 10, 2020 May 01, 2020
$0.6200 Q Regular Dec 17, 2019 Jan 09, 2020 Jan 10, 2020 Feb 01, 2020
$0.6200 Q Regular Sep 23, 2019 Oct 09, 2019 Oct 10, 2019 Nov 01, 2019
$0.6200 Q Regular Jun 20, 2019 Jul 09, 2019 Jul 10, 2019 Aug 01, 2019
$0.6200 Q Regular Mar 22, 2019 Apr 09, 2019 Apr 10, 2019 May 01, 2019
$0.6200 Q Regular Dec 18, 2018 Jan 09, 2019 Jan 10, 2019 Feb 01, 2019
$0.6200 Q Regular Sep 21, 2018 Oct 09, 2018 Oct 10, 2018 Nov 01, 2018
$0.6200 Q Regular Jun 19, 2018 Jul 09, 2018 Jul 10, 2018 Aug 01, 2018
$0.6200 Q Regular Mar 20, 2018 Apr 09, 2018 Apr 10, 2018 May 01, 2018
$0.6200 Q Regular Dec 13, 2017 Jan 09, 2018 Jan 10, 2018 Feb 01, 2018
$0.6200 Q Regular Sep 26, 2017 Oct 06, 2017 Oct 10, 2017 Nov 01, 2017
$0.6200 Q Regular Jun 26, 2017 Jul 06, 2017 Jul 10, 2017 Aug 01, 2017
$0.6200 Q Regular Mar 22, 2017 Apr 06, 2017 Apr 10, 2017 May 01, 2017
$0.6200 Q Regular Dec 20, 2016 Jan 06, 2017 Jan 10, 2017 Feb 01, 2017
$0.6200 Q Regular Sep 20, 2016 Oct 05, 2016 Oct 07, 2016 Nov 01, 2016
$0.6200 Q Regular Jun 21, 2016 Jul 06, 2016 Jul 08, 2016 Aug 01, 2016
$0.6200 Q Regular Mar 23, 2016 Apr 06, 2016 Apr 08, 2016 May 01, 2016
$0.6200 Q Regular Dec 18, 2015 Jan 06, 2016 Jan 08, 2016 Feb 01, 2016
$0.6200 Q Regular Sep 23, 2015 Oct 07, 2015 Oct 09, 2015 Nov 01, 2015
$0.6200 Q Regular Jun 19, 2015 Jul 08, 2015 Jul 10, 2015 Aug 01, 2015
$0.6200 Q Regular Mar 23, 2015 Apr 08, 2015 Apr 10, 2015 May 01, 2015
$0.6200 Q Regular Dec 15, 2014 Jan 07, 2015 Jan 09, 2015 Feb 01, 2015
$0.6200 Q Regular - Oct 08, 2014 - -
$0.6200 Q Regular - Sep 08, 2014 Oct 10, 2014 Nov 01, 2014
$0.6200 Q Regular Jun 23, 2014 Jul 08, 2014 Jul 10, 2014 Aug 01, 2014
$0.6200 Q Regular Mar 24, 2014 Apr 08, 2014 Apr 10, 2014 May 01, 2014
$0.6200 Q Regular Dec 16, 2013 Jan 08, 2014 Jan 10, 2014 Feb 01, 2014
$0.6200 Q Regular Sep 23, 2013 Oct 08, 2013 Oct 10, 2013 Nov 01, 2013
$0.6200 Q Regular Jun 24, 2013 Jul 08, 2013 Jul 10, 2013 Aug 01, 2013
$0.6200 Q Regular Mar 21, 2013 Apr 08, 2013 Apr 10, 2013 May 01, 2013
$0.6200 Q Regular Dec 18, 2012 Jan 08, 2013 Jan 10, 2013 Feb 01, 2013
$0.6200 Q Regular - Oct 05, 2012 Oct 10, 2012 Nov 01, 2012
$0.6200 Q Regular - Jul 06, 2012 Jul 10, 2012 Aug 01, 2012
$0.6200 Q Regular - Apr 05, 2012 Apr 10, 2012 May 01, 2012
$0.6200 Q Regular - Jan 06, 2012 Jan 10, 2012 Feb 01, 2012
$0.6200 Q Regular - Oct 05, 2011 Oct 07, 2011 Nov 01, 2011
$0.6200 Q Regular - Jul 06, 2011 Jul 08, 2011 Aug 01, 2011
$0.6200 Q Regular - Apr 06, 2011 Apr 08, 2011 May 01, 2011
$0.6200 Q Regular - Jan 06, 2011 Jan 10, 2011 Feb 01, 2011
$0.6200 Q Regular - Oct 06, 2010 Oct 08, 2010 Nov 01, 2010
$0.6200 Q Regular - Jul 07, 2010 Jul 09, 2010 Aug 01, 2010
$0.6200 Q Regular - Apr 07, 2010 Apr 09, 2010 May 01, 2010
$0.6200 Q Regular - Jan 06, 2010 Jan 08, 2010 Feb 01, 2010
$0.6200 Q Regular - Oct 07, 2009 Oct 09, 2009 Nov 01, 2009
$0.6200 Q Regular - Jul 08, 2009 Jul 10, 2009 Aug 01, 2009
$0.6200 Q Regular - Apr 07, 2009 Apr 10, 2009 May 01, 2009
$0.6200 Q Regular - Jan 07, 2009 Jan 09, 2009 Feb 01, 2009
$0.6200 Q Regular - Oct 08, 2008 Oct 10, 2008 Nov 01, 2008
$0.6200 Q Regular - Jul 08, 2008 Jul 10, 2008 Aug 01, 2008
$0.6200 Q Regular - Apr 08, 2008 Apr 10, 2008 May 01, 2008
$0.6200 Q Regular - Jan 08, 2008 Jan 10, 2008 Feb 01, 2008
$0.6200 Q Regular - Oct 05, 2007 Oct 10, 2007 Nov 01, 2007
$0.6200 Q Regular - Jul 06, 2007 Jul 10, 2007 Aug 01, 2007
$0.6200 Q Regular - Apr 05, 2007 Apr 10, 2007 May 01, 2007
$0.6200 Q Regular - Jan 08, 2007 Jan 10, 2007 Feb 01, 2007
$0.6200 Q Regular - Oct 05, 2006 Oct 10, 2006 Nov 01, 2006
$0.6200 Q Regular - Jul 06, 2006 Jul 10, 2006 Aug 01, 2006
$0.6200 Q Regular - Apr 06, 2006 Apr 10, 2006 May 01, 2006
$0.6200 Q Regular - Jan 06, 2006 Jan 10, 2006 Feb 01, 2006
$0.6200 Q Regular - Oct 05, 2005 Oct 07, 2005 Nov 01, 2005
$0.6200 Q Regular - Jul 06, 2005 Jul 08, 2005 Aug 01, 2005
$0.6200 Q Regular - Apr 06, 2005 Apr 08, 2005 May 01, 2005
$0.6200 Q Regular - Jan 06, 2005 Jan 10, 2005 Feb 01, 2005
$0.6200 Q Regular - Oct 06, 2004 Oct 08, 2004 Nov 01, 2004
$0.6200 Q Regular - Jul 07, 2004 Jul 09, 2004 Aug 01, 2004
$0.6200 Q Regular - Apr 06, 2004 Apr 09, 2004 May 01, 2004
$0.6200 Q Regular - Jan 07, 2004 Jan 09, 2004 Feb 01, 2004
$0.6200 Q Regular - Oct 08, 2003 Oct 10, 2003 Nov 01, 2003
$0.6200 Q Regular - Jul 08, 2003 Jul 10, 2003 Aug 01, 2003
$0.6200 Q Regular - Apr 08, 2003 Apr 10, 2003 May 01, 2003
$0.6200 Q Regular - Jan 08, 2003 Jan 10, 2003 Feb 01, 2003
$0.6200 Q Regular - Oct 08, 2002 Oct 10, 2002 Nov 01, 2002
$0.6200 Q Regular - Jul 08, 2002 Jul 10, 2002 Aug 01, 2002
$0.6200 Q Regular - Apr 08, 2002 Apr 10, 2002 May 01, 2002
$0.6200 Q Regular - Jan 08, 2002 Jan 10, 2002 Feb 01, 2002
$0.6200 Q Regular - Oct 05, 2001 Oct 10, 2001 Nov 01, 2001
$0.6200 Q Regular - Jul 09, 2001 Jul 10, 2001 Aug 01, 2001
$0.6200 Q Regular - Apr 06, 2001 Apr 10, 2001 May 01, 2001
$0.6200 Q Regular - Jan 08, 2001 Jan 10, 2001 Feb 01, 2001
$0.6200 Q Regular - Oct 05, 2000 Oct 10, 2000 Nov 01, 2000
$0.6200 Q Regular - Jul 06, 2000 Jul 10, 2000 Aug 01, 2000
$0.6200 Q Regular - Apr 06, 2000 Apr 10, 2000 May 01, 2000
$0.6200 Q Regular - Jan 05, 2000 Jan 08, 2000 Feb 01, 2000
$0.6200 Q Regular - Oct 06, 1999 Oct 08, 1999 Nov 01, 1999
$0.6200 Q Regular - Jul 07, 1999 Jul 09, 1999 Aug 02, 1999
$0.6200 Q Regular - Apr 07, 1999 Apr 09, 1999 May 01, 1999
$0.6200 Q Regular - Jan 06, 1999 Jan 08, 1999 Feb 01, 1999
$0.6200 Q Regular - Oct 07, 1998 Oct 09, 1998 Nov 01, 1998
$0.6200 Q Regular - Jul 08, 1998 Jul 10, 1998 Aug 01, 1998
$0.6200 Q Regular - Apr 07, 1998 Apr 10, 1998 May 01, 1998
$0.6200 Q Regular - Jan 07, 1998 Jan 09, 1998 Feb 01, 1998
$0.6200 Q Regular - Oct 08, 1997 Oct 10, 1997 Nov 01, 1997
$0.6200 Q Regular - Jul 08, 1997 Jul 10, 1997 Aug 01, 1997
$0.6200 Q Regular - Apr 08, 1997 Apr 10, 1997 May 01, 1997
$0.6200 Q Regular - Jan 08, 1997 Jan 10, 1997 Feb 01, 1997
View
Theme