← Back to declarations

ACLLF

ATCO Ltd.

Other OTC· Quarterly dividend· Common Stock · Utilities / Diversified Utilities

$57.06 ▼ $-1.00(-1.72%) as of Aug 01, 2026 02:39 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.60%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.4823

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

49.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

64

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$34.77 – $58.06

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

151.33%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

37

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

1.40

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 50/100, yield 2.60%.
A Accelerating
Dividend growth has stalled — 2 consecutive annual increase(s), under the 3 this check looks for.
F Flawless
No dividend cut in the available payment record.
E Enduring
37 years of dividend payments on record.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume4,898How many shares changed hands in the latest session — a rough read on trading activity.
Open$57.72The price at the start of the latest trading session.
Day Range$56.95 – $57.72The lowest and highest price during the latest trading session.
Prev Close$58.06The closing price from the previous trading session.
Market Cap$6.32BThe company's total market value: share price times shares outstanding.
Shares Out110.75MThe total number of shares the company has issued.
EPS$1.33Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E42.8Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendSep 03, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateSep 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)0.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)1.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.3706 Q Regular - Sep 03, 2026 Sep 03, 2026 Sep 30, 2026
$0.3765 Q Regular Apr 09, 2026 May 28, 2026 May 28, 2026 Jun 30, 2026
$0.3797 Q Regular Jan 08, 2026 Feb 26, 2026 Feb 26, 2026 Mar 31, 2026
$0.3621 Q Regular Oct 09, 2025 Dec 04, 2025 Dec 04, 2025 Dec 31, 2025
$0.3649 Q Regular Jul 10, 2025 Sep 04, 2025 Sep 04, 2025 Sep 30, 2025
$0.3650 Q Regular Apr 10, 2025 May 29, 2025 May 29, 2025 Jun 30, 2025
$0.3497 Q Regular Jan 09, 2025 Feb 27, 2025 Feb 27, 2025 Mar 31, 2025
$0.3490 Q Regular Oct 10, 2024 Dec 05, 2024 Dec 05, 2024 Dec 31, 2024
$0.3624 Q Regular Jul 11, 2024 Sep 05, 2024 Sep 05, 2024 Sep 30, 2024
$0.3583 Q Regular Apr 11, 2024 May 30, 2024 May 30, 2024 Jun 30, 2024
$0.3607 Q Regular Jan 11, 2024 Feb 28, 2024 Feb 29, 2024 Mar 31, 2024
$0.3497 Q Regular Sep 12, 2023 Dec 06, 2023 Dec 07, 2023 Dec 31, 2023
$0.3486 Q Regular Jul 13, 2023 Sep 06, 2023 Sep 07, 2023 Sep 30, 2023
$0.3502 Q Regular Apr 13, 2023 May 31, 2023 Jun 01, 2023 Jun 30, 2023
$0.3497 Q Regular Jan 12, 2023 Mar 01, 2023 Mar 02, 2023 Mar 31, 2023
$0.3439 Q Regular Oct 13, 2022 Nov 30, 2022 Dec 01, 2022 Dec 31, 2022
$0.3514 Q Regular Aug 27, 2022 Aug 31, 2022 Sep 01, 2022 Sep 30, 2022
$0.3646 Q Regular May 28, 2022 Jun 01, 2022 Jun 02, 2022 Jun 30, 2022
$0.3653 Q Regular Jan 14, 2022 Mar 02, 2022 Mar 03, 2022 Mar 31, 2022
$0.3495 Q Regular Oct 15, 2021 Dec 01, 2021 Dec 02, 2021 Dec 31, 2021
$0.3555 Q Regular - Sep 01, 2021 Sep 02, 2021 Sep 30, 2021
$0.3717 Q Regular - Jun 02, 2021 Jun 03, 2021 Jun 30, 2021
$0.3551 Q Regular - Mar 03, 2021 Mar 04, 2021 Mar 31, 2021
$0.3363 Q Regular Oct 08, 2020 Dec 02, 2020 Dec 03, 2020 Dec 31, 2020
$0.3332 Q Regular - Sep 02, 2020 Sep 03, 2020 Sep 30, 2020
$0.3226 Q Regular - Jun 03, 2020 Jun 04, 2020 Jun 30, 2020
$0.3249 Q Regular Jan 09, 2020 Mar 04, 2020 Mar 05, 2020 Mar 31, 2020
$0.3059 Q Regular - Dec 04, 2019 Dec 05, 2019 Dec 31, 2019
$0.3048 Q Regular - Sep 04, 2019 Sep 05, 2019 Sep 30, 2019
$0.3021 Q Regular Apr 04, 2019 Jun 05, 2019 Jun 06, 2019 Jun 30, 2019
$0.3016 Q Regular Jan 10, 2019 Mar 06, 2019 Mar 07, 2019 Mar 31, 2019
$0.2805 Q Regular Oct 11, 2018 Dec 06, 2018 Dec 07, 2018 Dec 31, 2018
$0.2854 Q Regular Jul 12, 2018 Sep 06, 2018 Sep 07, 2018 Sep 30, 2018
$0.2903 Q Regular Apr 04, 2018 Jun 07, 2018 Jun 08, 2018 Jun 30, 2018
$0.2904 Q Regular Jan 11, 2018 Mar 07, 2018 Mar 08, 2018 Mar 31, 2018
$0.2551 Q Regular Oct 12, 2017 Dec 07, 2017 Dec 08, 2017 Dec 31, 2017
$0.2696 Q Regular Jul 13, 2017 Sep 07, 2017 Sep 08, 2017 Sep 30, 2017
$0.2432 Q Regular Apr 06, 2017 Jun 06, 2017 Jun 08, 2017 Jun 30, 2017
$0.2445 Q Regular Jan 12, 2017 Mar 06, 2017 Mar 08, 2017 Mar 31, 2017
$0.2145 Q Regular Oct 13, 2016 Dec 06, 2016 Dec 08, 2016 Dec 31, 2016
$0.2219 Q Regular Jul 14, 2016 Sep 06, 2016 Sep 08, 2016 Sep 30, 2016
$0.2216 Q Regular Apr 07, 2016 Jun 06, 2016 Jun 08, 2016 Jun 30, 2016
$0.2130 Q Regular Jan 07, 2016 Mar 03, 2016 Mar 07, 2016 Mar 31, 2016
$0.1854 Q Regular Oct 16, 2015 Dec 04, 2015 Dec 08, 2015 Dec 31, 2015
$0.1875 Q Regular Jul 09, 2015 Sep 03, 2015 Sep 08, 2015 Sep 30, 2015
$0.1982 Q Regular Apr 16, 2015 Jun 05, 2015 Jun 09, 2015 Jun 30, 2015
$0.1965 Q Regular Jan 08, 2015 Mar 06, 2015 Mar 10, 2015 Mar 31, 2015
$0.1893 Q Regular Oct 17, 2014 Dec 03, 2014 Dec 05, 2014 Dec 31, 2014
$0.1974 Q Regular Jul 09, 2014 Sep 05, 2014 Sep 09, 2014 Sep 30, 2014
$0.1966 Q Regular Apr 16, 2014 Jun 05, 2014 Jun 09, 2014 Jun 30, 2014
$0.1944 Q Regular Jan 09, 2014 Mar 05, 2014 Mar 07, 2014 Mar 31, 2014
$0.1754 Q Regular Oct 21, 2013 Dec 04, 2013 Dec 06, 2013 Dec 31, 2013
$0.1786 Q Regular Jul 10, 2013 Sep 05, 2013 Sep 09, 2013 Sep 30, 2013
$0.3662 Q Regular Apr 19, 2013 Jun 06, 2013 Jun 10, 2013 Jun 30, 2013
$0.3638 Q Regular Jan 10, 2013 Mar 06, 2013 Mar 08, 2013 Mar 31, 2013
$0.3299 Q Regular - Dec 04, 2012 Dec 06, 2012 Dec 31, 2012
$0.3333 Q Regular - Sep 06, 2012 Sep 10, 2012 Sep 30, 2012
$0.3180 Q Regular - Jun 06, 2012 Jun 08, 2012 Jun 30, 2012
$0.3268 Q Regular - Mar 07, 2012 Mar 09, 2012 Mar 31, 2012
$0.2818 Q Regular - Dec 07, 2011 Dec 10, 2011 Dec 31, 2011
$0.2884 Q Regular - Sep 07, 2011 Sep 09, 2011 Sep 30, 2011
$0.2925 Q Regular - Jun 07, 2011 Jun 09, 2011 Jun 30, 2011
$0.2930 Q Regular - Mar 08, 2011 Mar 10, 2011 Mar 31, 2011
$0.2620 Q Regular - Dec 08, 2010 Dec 10, 2010 Dec 31, 2010
$0.2541 Q Regular - Sep 07, 2010 Sep 09, 2010 Sep 30, 2010
$0.2514 Q Regular - Jun 07, 2010 Jun 09, 2010 Jun 30, 2010
$0.2579 Q Regular - Mar 08, 2010 Mar 10, 2010 Mar 31, 2010
$0.2368 Q Regular - Dec 03, 2009 Dec 07, 2009 Dec 31, 2009
$0.2260 Q Regular - Sep 03, 2009 Sep 08, 2009 Sep 30, 2009
$0.2274 Q Regular - Jun 04, 2009 Jun 08, 2009 Jun 30, 2009
$0.1941 Q Regular - Mar 05, 2009 Mar 09, 2009 Mar 31, 2009
$0.1875 Q Regular - Dec 08, 2008 Dec 10, 2008 Dec 31, 2008
$0.2206 Q Regular - Sep 08, 2008 Sep 10, 2008 Sep 30, 2008
$0.2298 Q Regular - Jun 09, 2008 Jun 11, 2008 Jun 30, 2008
$0.2361 Q Regular - Mar 10, 2008 Mar 12, 2008 Mar 31, 2008
$0.2186 Q Regular - Dec 10, 2007 Dec 12, 2007 Dec 31, 2007
$0.2091 Q Regular - Sep 10, 2007 Sep 12, 2007 Sep 30, 2007
$0.2076 Q Regular - Jun 11, 2007 Jun 13, 2007 Jun 30, 2007
$0.1879 Q Regular - Mar 12, 2007 Mar 14, 2007 Mar 31, 2007
$0.1785 Q Regular - Dec 11, 2006 Dec 13, 2006 Dec 31, 2006
$0.1829 Q Regular - Sep 11, 2006 Sep 13, 2006 Sep 30, 2006
$0.1860 Q Regular - Jun 12, 2006 Jun 14, 2006 Jun 30, 2006
$0.1767 Q Regular - Mar 13, 2006 Mar 15, 2006 Mar 31, 2006
$0.1646 Q Regular - Dec 12, 2005 Dec 14, 2005 Dec 31, 2005
$0.3212 Q Regular - Sep 12, 2005 Sep 14, 2005 Sep 30, 2005
$0.3028 Q Regular - Jun 13, 2005 Jun 15, 2005 Jun 30, 2005
$0.3149 Q Regular - Mar 14, 2005 Mar 16, 2005 Mar 31, 2005
$0.2857 Q Regular - Dec 13, 2004 Dec 15, 2004 Dec 31, 2004
$0.2714 Q Regular - Sep 13, 2004 Sep 15, 2004 Sep 30, 2004
$0.2566 Q Regular - Jun 14, 2004 Jun 16, 2004 Jun 30, 2004
$0.2625 Q Regular - Mar 15, 2004 Mar 17, 2004 Mar 31, 2004
$0.2447 Q Regular - Dec 10, 2003 Dec 12, 2003 Dec 31, 2003
$0.2342 Q Regular - Sep 11, 2003 Sep 15, 2003 Sep 30, 2003
$0.2369 Q Regular - Jun 12, 2003 Jun 16, 2003 Jun 30, 2003
$0.2174 Q Regular - Mar 12, 2003 Mar 14, 2003 Mar 31, 2003
$0.1859 Q Regular - Dec 11, 2002 Dec 13, 2002 Dec 31, 2002
$0.1844 Q Regular - Sep 11, 2002 Sep 13, 2002 Sep 30, 2002
$0.1888 Q Regular - Jun 12, 2002 Jun 14, 2002 Jun 30, 2002
$0.1829 Q Regular - Mar 13, 2002 Mar 15, 2002 Mar 31, 2002
$0.1654 Q Regular - Dec 03, 2001 Dec 05, 2001 Dec 31, 2001
$0.1667 Q Regular - Sep 05, 2001 Sep 07, 2001 Sep 30, 2001
$0.1685 Q Regular - May 29, 2001 May 31, 2001 Jun 30, 2001
$0.1670 Q Regular - Mar 15, 2001 Mar 19, 2001 Mar 31, 2001
$0.1505 Q Regular - Dec 08, 2000 Dec 12, 2000 Dec 31, 2000
$0.1553 Q Regular - Sep 13, 2000 Sep 15, 2000 Sep 30, 2000
$0.1567 Q Regular - Jun 14, 2000 Jun 16, 2000 Jun 30, 2000
$0.1571 Q Regular - Mar 15, 2000 Mar 17, 2000 Mar 31, 2000
$0.1356 Q Regular - Dec 09, 1999 Dec 13, 1999 Dec 31, 1999
$0.1360 Q Regular - Sep 13, 1999 Sep 15, 1999 Sep 30, 1999
$0.1370 Q Regular - Jun 14, 1999 Jun 16, 1999 Jun 30, 1999
$0.1309 Q Regular - Mar 16, 1999 Mar 18, 1999 Mar 31, 1999
$0.1102 Q Regular - Dec 09, 1998 Dec 11, 1998 Dec 31, 1998
$0.1123 Q Regular - Sep 11, 1998 Sep 15, 1998 Sep 30, 1998
$0.1158 Q Regular - Jun 12, 1998 Jun 16, 1998 Jun 30, 1998
$0.1206 Q Regular - Mar 12, 1998 Mar 16, 1998 Mar 31, 1998
$0.0984 Q Regular - Dec 10, 1997 Dec 12, 1997 Dec 31, 1997
$0.1007 Q Regular - Sep 11, 1997 Sep 15, 1997 Sep 30, 1997
$0.1012 Q Regular - Jun 12, 1997 Jun 16, 1997 Jun 30, 1997
$0.1016 Q Regular - Mar 20, 1997 Mar 24, 1997 Mar 31, 1997
$0.0808 Q Regular - Dec 11, 1996 Dec 13, 1996 Dec 31, 1996
View
Theme