← Back to declarations

SO

The Southern Company

NYSE· Quarterly dividend· Common Stock · Utilities / Regulated Electric

$95.61 ▲ $0.44(0.46%) as of Jul 12, 2026 04:42 UTC
Sponsored Advanced charts & data →

The Southern Company operates as an energy utility, primarily involved in the production, transmission, and distribution of electricity. Its operations are segmented into Gas Distribution Operations, Gas Pipeline Investments, Wholesale Gas Services, and Gas Marketing Services. The company also undertakes the development, construction, acquisition, ownership, and management of various power generation assets, including renewable energy ventures, and supplies electricity to the wholesale market. Complementing its power business, it distributes natural gas in Illinois, Georgia, Virginia, and Tennessee, while also offering gas marketing services, wholesale gas services, and managing gas pipeline investments. Its extensive portfolio of generating assets includes 30 hydroelectric, 24 fossil fuel, three nuclear, 13 combined cycle/cogeneration, 45 solar, 15 wind, one fuel cell, and four battery storage facilities. In terms of natural gas infrastructure, the company builds, operates, and maintains 76,289 miles of pipelines and 14 storage facilities with a total capacity of 157 billion cubic feet, delivering natural gas to residential, commercial, and industrial clients. The Southern Company serves approximately 8.7 million electric and gas utility customers in total. Furthermore, it provides digital wireless communications and fiber optics services. The company was founded in 1945 and maintains its corporate headquarters in Atlanta, Georgia.

Key Metrics

Current Yield

3.18%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$3.0400

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

64.9

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

48

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$84.08 – $99.72

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

69.45%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

44

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 69% leaves coverage room.
A Payment Track Record
44 years of dividend payments.
F Fair Valuation
Price-to-book 2.67.
E Oversold Reading
Not in the oversold range. RSI 48.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume3,096,700How many shares changed hands in the latest session — a rough read on trading activity.
Open$95.24The price at the start of the latest trading session.
Day Range$95.12 – $95.93The lowest and highest price during the latest trading session.
Prev Close$95.17The closing price from the previous trading session.
Market Cap$96.18BThe company's total market value: share price times shares outstanding.
Shares Out1.01BThe total number of shares the company has issued.
EPS$3.94Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E24.3Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendMay 18, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJun 08, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)2.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)3.0%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases25 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.7600 Q Regular Apr 20, 2026 May 18, 2026 May 18, 2026 Jun 08, 2026
$0.7400 Q Regular Jan 28, 2026 Feb 17, 2026 Feb 17, 2026 Mar 06, 2026
$0.7400 Q Regular Oct 20, 2025 Nov 17, 2025 Nov 17, 2025 Dec 08, 2025
$0.7400 Q Regular Jul 21, 2025 Aug 18, 2025 Aug 18, 2025 Sep 08, 2025
$0.7400 Q Regular Apr 21, 2025 May 19, 2025 May 19, 2025 Jun 06, 2025
$0.7200 Q Regular Jan 28, 2025 Feb 18, 2025 Feb 18, 2025 Mar 06, 2025
$0.7200 Q Regular Oct 15, 2024 Nov 18, 2024 Nov 18, 2024 Dec 06, 2024
$0.7200 Q Regular Jul 15, 2024 Aug 19, 2024 Aug 19, 2024 Sep 06, 2024
$0.7200 Q Regular Apr 22, 2024 May 17, 2024 May 20, 2024 Jun 06, 2024
$0.7000 Q Regular Jan 18, 2024 Feb 16, 2024 Feb 20, 2024 Mar 06, 2024
$0.7000 Q Regular Oct 16, 2023 Nov 17, 2023 Nov 20, 2023 Dec 06, 2023
$0.7000 Q Regular Jul 17, 2023 Aug 18, 2023 Aug 21, 2023 Sep 06, 2023
$0.7000 Q Regular Apr 17, 2023 May 12, 2023 May 15, 2023 Jun 06, 2023
$0.6800 Q Regular Jan 20, 2023 Feb 17, 2023 Feb 21, 2023 Mar 06, 2023
$0.6800 Q Regular Oct 18, 2022 Nov 18, 2022 Nov 21, 2022 Dec 06, 2022
$0.6800 Q Regular Jul 18, 2022 Aug 12, 2022 Aug 15, 2022 Sep 06, 2022
$0.6800 Q Regular Apr 19, 2022 May 13, 2022 May 16, 2022 Jun 06, 2022
$0.6600 Q Regular Jan 14, 2022 Feb 18, 2022 Feb 22, 2022 Mar 07, 2022
$0.6600 Q Regular Oct 18, 2021 Nov 12, 2021 Nov 15, 2021 Dec 06, 2021
$0.6600 Q Regular Jul 19, 2021 Aug 13, 2021 Aug 16, 2021 Sep 07, 2021
$0.6600 Q Regular Apr 19, 2021 May 14, 2021 May 17, 2021 Jun 07, 2021
$0.6400 Q Regular Jan 15, 2021 Feb 12, 2021 Feb 16, 2021 Mar 08, 2021
$0.6400 Q Regular Oct 19, 2020 Nov 13, 2020 Nov 16, 2020 Dec 07, 2020
$0.6400 Q Regular Jul 20, 2020 Aug 14, 2020 Aug 17, 2020 Sep 08, 2020
$0.6400 Q Regular Apr 20, 2020 May 15, 2020 May 18, 2020 Jun 08, 2020
$0.6200 Q Regular Jan 17, 2020 Feb 14, 2020 Feb 18, 2020 Mar 06, 2020
$0.6200 Q Regular Oct 21, 2019 Nov 15, 2019 Nov 18, 2019 Dec 06, 2019
$0.6200 Q Regular Jul 15, 2019 Aug 16, 2019 Aug 19, 2019 Sep 06, 2019
$0.6200 Q Regular Apr 15, 2019 May 17, 2019 May 20, 2019 Jun 06, 2019
$0.6000 Q Regular Jan 17, 2019 Feb 15, 2019 Feb 19, 2019 Mar 06, 2019
$0.6000 Q Regular Oct 15, 2018 Nov 16, 2018 Nov 19, 2018 Dec 06, 2018
$0.6000 Q Regular Jul 16, 2018 Aug 17, 2018 Aug 20, 2018 Sep 06, 2018
$0.6000 Q Regular Apr 16, 2018 May 18, 2018 May 21, 2018 Jun 06, 2018
$0.5800 Q Regular Jan 19, 2018 Feb 16, 2018 Feb 20, 2018 Mar 06, 2018
$0.5800 Q Regular Oct 16, 2017 Nov 17, 2017 Nov 20, 2017 Dec 06, 2017
$0.5800 Q Regular Jul 18, 2017 Aug 17, 2017 Aug 21, 2017 Sep 06, 2017
$0.5800 Q Regular Apr 17, 2017 May 11, 2017 May 15, 2017 Jun 06, 2017
$0.5600 Q Regular Jan 17, 2017 Feb 16, 2017 Feb 21, 2017 Mar 06, 2017
$0.5600 Q Regular Oct 17, 2016 Nov 17, 2016 Nov 21, 2016 Dec 06, 2016
$0.5600 Q Regular Jul 18, 2016 Aug 11, 2016 Aug 15, 2016 Sep 06, 2016
$0.5600 Q Regular Apr 19, 2016 May 12, 2016 May 16, 2016 Jun 06, 2016
$0.5425 Q Regular Jan 14, 2016 Feb 11, 2016 Feb 16, 2016 Mar 07, 2016
$0.5425 Q Regular Oct 19, 2015 Nov 12, 2015 Nov 16, 2015 Dec 04, 2015
$0.5425 Q Regular Jul 20, 2015 Aug 13, 2015 Aug 17, 2015 Sep 05, 2015
$0.5425 Q Regular Apr 20, 2015 May 14, 2015 May 18, 2015 Jun 06, 2015
$0.5250 Q Regular Jan 16, 2015 Feb 12, 2015 Feb 17, 2015 Mar 06, 2015
$0.5250 Q Regular Oct 20, 2014 Oct 30, 2014 Nov 03, 2014 Dec 06, 2014
$0.5250 Q Regular Jul 21, 2014 Jul 31, 2014 Aug 04, 2014 Sep 06, 2014
$0.5250 Q Regular Apr 21, 2014 May 01, 2014 May 05, 2014 Jun 06, 2014
$0.5075 Q Regular Jan 17, 2014 Jan 30, 2014 Feb 03, 2014 Mar 06, 2014
$0.5075 Q Regular Oct 21, 2013 Oct 31, 2013 Nov 04, 2013 Dec 06, 2013
$0.5075 Q Regular Jul 15, 2013 Aug 01, 2013 Aug 05, 2013 Sep 06, 2013
$0.5075 Q Regular Apr 15, 2013 May 02, 2013 May 06, 2013 Jun 06, 2013
$0.4900 Q Regular Jan 18, 2013 Jan 31, 2013 Feb 04, 2013 Mar 06, 2013
$0.4900 Q Regular Oct 15, 2012 Nov 01, 2012 Nov 05, 2012 Dec 06, 2012
$0.4900 Q Regular Jul 16, 2012 Aug 02, 2012 Aug 06, 2012 Sep 06, 2012
$0.4900 Q Regular Apr 17, 2012 May 03, 2012 May 07, 2012 Jun 06, 2012
$0.4725 Q Regular Jan 13, 2012 Feb 02, 2012 Feb 06, 2012 Mar 06, 2012
$0.4725 Q Regular Oct 17, 2011 Nov 03, 2011 Nov 07, 2011 Dec 06, 2011
$0.4725 Q Regular Jul 18, 2011 Jul 28, 2011 Aug 01, 2011 Sep 06, 2011
$0.4725 Q Regular Apr 18, 2011 Apr 28, 2011 May 02, 2011 Jun 06, 2011
$0.4550 Q Regular Jan 13, 2011 Feb 03, 2011 Feb 07, 2011 Mar 05, 2011
$0.4550 Q Regular Oct 18, 2010 Oct 28, 2010 Nov 01, 2010 Dec 06, 2010
$0.4550 Q Regular Jul 19, 2010 Jul 29, 2010 Aug 02, 2010 Sep 04, 2010
$0.4550 Q Regular Apr 19, 2010 Apr 29, 2010 May 03, 2010 Jun 05, 2010
$0.4375 Q Regular Jan 15, 2010 Jan 28, 2010 Feb 01, 2010 Mar 06, 2010
$0.4375 Q Regular Oct 19, 2009 Oct 29, 2009 Nov 02, 2009 Dec 05, 2009
$0.4375 Q Regular Jul 20, 2009 Jul 30, 2009 Aug 03, 2009 Sep 05, 2009
$0.4375 Q Regular Apr 20, 2009 Apr 30, 2009 May 04, 2009 Jun 06, 2009
$0.4200 Q Regular Jan 16, 2009 Jan 29, 2009 Feb 02, 2009 Mar 06, 2009
$0.4200 Q Regular Oct 20, 2008 Oct 30, 2008 Nov 03, 2008 Dec 06, 2008
$0.4200 Q Regular Jul 21, 2008 Jul 31, 2008 Aug 04, 2008 Sep 06, 2008
$0.4200 Q Regular Apr 21, 2008 May 01, 2008 May 05, 2008 Jun 06, 2008
$0.4025 Q Regular Jan 18, 2008 Jan 31, 2008 Feb 04, 2008 Mar 06, 2008
$0.4025 Q Regular Oct 15, 2007 Nov 01, 2007 Nov 05, 2007 Dec 06, 2007
$0.4025 Q Regular Jul 16, 2007 Aug 02, 2007 Aug 06, 2007 Sep 06, 2007
$0.4025 Q Regular Apr 16, 2007 May 03, 2007 May 07, 2007 Jun 06, 2007
$0.3875 Q Regular Jan 12, 2007 Feb 01, 2007 Feb 05, 2007 Mar 06, 2007
$0.3875 Q Regular Oct 16, 2006 Nov 02, 2006 Nov 06, 2006 Dec 06, 2006
$0.3875 Q Regular Jul 17, 2006 Aug 03, 2006 Aug 07, 2006 Sep 06, 2006
$0.3875 Q Regular Apr 17, 2006 Apr 27, 2006 May 01, 2006 Jun 06, 2006
$0.3725 Q Regular Jan 13, 2006 Feb 02, 2006 Feb 06, 2006 Mar 06, 2006
$0.3725 Q Regular Oct 17, 2005 Nov 03, 2005 Nov 07, 2005 Dec 06, 2005
$0.3725 Q Regular Jul 18, 2005 Jul 28, 2005 Aug 01, 2005 Sep 06, 2005
$0.3725 Q Regular Apr 18, 2005 Apr 28, 2005 May 02, 2005 Jun 06, 2005
$0.3575 Q Regular Jan 13, 2005 Feb 03, 2005 Feb 07, 2005 Mar 05, 2005
$0.3575 Q Regular Oct 18, 2004 Oct 28, 2004 Nov 01, 2004 Dec 06, 2004
$0.3575 Q Regular Jul 19, 2004 Jul 29, 2004 Aug 02, 2004 Sep 04, 2004
$0.3500 Q Regular Apr 19, 2004 Apr 29, 2004 May 03, 2004 Jun 05, 2004
$0.3500 Q Regular Jan 15, 2004 Jan 29, 2004 Feb 02, 2004 Mar 06, 2004
$0.3500 Q Regular Oct 20, 2003 Oct 30, 2003 Nov 03, 2003 Dec 06, 2003
$0.3500 Q Regular Jul 21, 2003 Jul 31, 2003 Aug 04, 2003 Sep 06, 2003
$0.3425 Q Regular Apr 21, 2003 May 01, 2003 May 05, 2003 Jun 06, 2003
$0.3425 Q Regular Jan 16, 2003 Jan 30, 2003 Feb 03, 2003 Mar 06, 2003
$0.3425 Q Regular Oct 21, 2002 Oct 31, 2002 Nov 04, 2002 Dec 06, 2002
$0.3425 Q Regular Jul 15, 2002 Aug 01, 2002 Aug 05, 2002 Sep 06, 2002
$0.3350 Q Regular Apr 15, 2002 May 02, 2002 May 06, 2002 Jun 06, 2002
$0.3350 Q Regular Jan 22, 2002 Jan 31, 2002 Feb 04, 2002 Mar 06, 2002
$0.3350 Q Regular Oct 15, 2001 Nov 01, 2001 Nov 05, 2001 Dec 06, 2001
$0.3350 Q Regular Jul 16, 2001 Aug 02, 2001 Aug 06, 2001 Sep 06, 2001
$0.3350 Q Regular Apr 16, 2001 May 03, 2001 May 07, 2001 Jun 06, 2001
$0.3350 Q Regular Jan 17, 2001 Feb 01, 2001 Feb 05, 2001 Mar 06, 2001
$0.3350 Q Regular Oct 16, 2000 Nov 02, 2000 Nov 06, 2000 Dec 06, 2000
$0.3350 Q Regular Jul 17, 2000 Aug 03, 2000 Aug 07, 2000 Sep 06, 2000
$0.3350 Q Regular - Apr 27, 2000 May 01, 2000 Jun 06, 2000
$0.3350 Q Regular Jan 14, 2000 Feb 03, 2000 Feb 07, 2000 Mar 06, 2000
$0.3350 Q Regular Oct 18, 1999 Oct 28, 1999 Nov 01, 1999 Dec 06, 1999
$0.3350 Q Regular Jul 19, 1999 Jul 29, 1999 Aug 02, 1999 Sep 04, 1999
$0.3350 Q Regular Apr 19, 1999 Apr 29, 1999 May 03, 1999 Jun 05, 1999
$0.3350 Q Regular Jan 19, 1999 Jan 28, 1999 Feb 01, 1999 Mar 06, 1999
$0.3350 Q Regular Oct 19, 1998 Oct 29, 1998 Nov 02, 1998 Dec 05, 1998
$0.3350 Q Regular Jul 20, 1998 Jul 30, 1998 Aug 03, 1998 Sep 05, 1998
$0.3350 Q Regular Apr 20, 1998 Apr 30, 1998 May 04, 1998 Jun 06, 1998
$0.3350 Q Regular Jan 21, 1998 Jan 29, 1998 Feb 02, 1998 Mar 06, 1998
$0.3250 Q Regular Oct 20, 1997 Oct 30, 1997 Nov 03, 1997 Dec 06, 1997
$0.3250 Q Regular Jul 21, 1997 Jul 31, 1997 Aug 04, 1997 Sep 06, 1997
$0.3250 Q Regular Apr 21, 1997 May 01, 1997 May 05, 1997 Jun 06, 1997
$0.3250 Q Regular Jan 20, 1997 Jan 30, 1997 Feb 03, 1997 Mar 06, 1997
$0.3150 Q Regular Oct 21, 1996 Oct 31, 1996 Nov 04, 1996 Dec 06, 1996
$0.3150 Q Regular Jul 19, 1996 Aug 01, 1996 Aug 05, 1996 Sep 06, 1996
View
Theme