Screener › Healthcare
Healthcare Dividend Stocks
Dividend-paying securities mapped to the Healthcare category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| NPNKF Nippon Shinyaku Co., Ltd. | $0.3897 S | $23.50 | 3.42% | 26.56% | 80.8 | - |
| KSPHF Kissei Pharmaceutical Co., Ltd. | $0.6286 S | $25.77 | 3.27% | 0.00% | 80.5 | - |
| MEPDF MediPal Holdings Corporation | $0.2137 S | $18.67 | 3.05% | 0.00% | 78.1 | SAFE |
| ARHCF Alfresa Holdings Corporation | $0.2137 S | $14.00 | 3.33% | 0.00% | 77.9 | - |
| IUSDF AS ONE Corporation | $0.2137 I | $14.00 | 3.05% | 0.00% | 77.5 | - |
| TSMRF Tsumura & Co. | $0.4966 I | $23.20 | 4.41% | 36.50% | 76.6 | - |
| ALPMF Astellas Pharma Inc. | $0.2452 S | $15.85 | 3.27% | 38.30% | 76.4 | - |
| FLMNF Fielmann AG | $1.5962 A | $50.75 | 3.15% | 0.00% | 75.7 | - |
| BMY Bristol-Myers Squibb Company | $0.6300 Q | $63.64 | 3.96% | 54.89% | 74.5 | - |
| SGIOF Shionogi & Co., Ltd. | $0.2389 S | $17.65 | 2.79% | 22.97% | 73.7 | - |
| ALFRY Alfresa Holdings Corporation | $0.2247 S | $13.55 | 3.32% | 0.00% | 73.6 | - |
| MFCSF Medical Facilities Corporation | $0.0650 Q | $10.95 | 2.38% | 12.99% | 73.1 | - |
| CI Cigna Corporation | $1.5600 Q | $280.76 | 2.22% | 25.31% | 72.4 | - |
| DR.TO Medical Facilities Corporation | $0.0900 Q | $15.39 | 2.34% | 12.99% | 72.1 | - |
| ALPMY Astellas Pharma Inc. | $0.2568 S | $14.56 | 3.53% | 38.30% | 72.1 | - |
| JNDOF JINS HOLDINGS Inc. | $0.4257 S | $38.43 | 2.22% | 0.00% | 69.8 | - |
| HYPMY Hypera S.A. | $0.0505 Q | $4.43 | 4.56% | 42.97% | 69.1 | - |
| OPHLF Ono Pharmaceutical Co., Ltd. | $0.2514 S | $15.00 | 3.45% | 49.26% | 68.8 | - |
| DSKYF Daiichi Sankyo Company, Limited | $0.2452 S | $17.65 | 3.67% | 59.07% | 67.8 | - |
| SNPHF Santen Pharmaceutical Co., Ltd. | $0.1194 S | $13.05 | 2.08% | 31.76% | 67.4 | - |
| CRRX.TO CareRx Corporation | $0.0220 Q | $3.19 | 2.76% | 9.40% | 66.3 | - |
| CHHHF CareRx Corporation | $0.0159 Q | $2.37 | 2.68% | 9.40% | 66.3 | - |
| MDT Medtronic plc | $0.7200 Q | $90.96 | 3.17% | 69.79% | 65.1 | - |
| NWKHY Netcare Limited | $0.2686 S | $11.45 | 4.69% | 60.09% | 64.3 | - |
| SZUKF Suzuken Co., Ltd. | $0.3143 S | $30.30 | 1.28% | 0.00% | 64.3 | - |
| JNJ Johnson & Johnson | $1.3400 Q | $265.58 | 2.02% | 59.99% | 63.9 | - |
| NPRRF Nipro Corporation | $0.1194 S | $9.96 | 2.60% | - | 63.1 | - |
| UHS Universal Health Services, Inc. | $0.2000 Q | $174.83 | 0.46% | 3.25% | 62.9 | - |
| NHNKF Nihon Kohden Corporation | $0.1006 S | $9.60 | 2.29% | 38.17% | 62.7 | - |
| ZTS Zoetis Inc. | $0.5300 Q | $73.00 | 2.90% | 33.98% | 62.2 | - |
| TRSBF 3SBio Inc. | $0.0319 A | $2.15 | 1.48% | 6.54% | 61.9 | - |
| MRCHF H.U. Group Holdings, Inc. | $0.3960 S | $22.20 | 3.67% | 74.30% | 61.4 | - |
| DSNKY Daiichi Sankyo Company, Limited | $0.3149 S | $18.09 | 3.48% | 59.07% | 61.3 | - |
| SNPHY Santen Pharmaceutical Co., Ltd. | $0.1323 S | $11.27 | 2.35% | 31.76% | 60.7 | - |
| SHPMF Shanghai Pharmaceuticals Holding Co., Ltd | $0.0149 I | $1.46 | 4.07% | 61.50% | 60.6 | - |
| SWGHF Sawai Group Holdings Co., Ltd. | $0.1760 S | $11.52 | 3.15% | 83.15% | 59.9 | - |
| SGIPF Sugi Holdings Co.,Ltd. | $0.0939 S | $9.49 | 1.36% | 0.00% | 59.9 | - |
| UNH UnitedHealth Group Incorporated | $2.3200 Q | $379.09 | 2.45% | 57.33% | 58.5 | - |
| TWAPF Towa Pharmaceutical Co., Ltd. | $0.2514 S | $25.98 | 2.24% | 47.73% | 58.4 | - |
| LLY Eli Lilly and Company | $1.7300 Q | $1,115.25 | 0.62% | 21.66% | 58.0 | - |
| SNN Smith & Nephew plc | $0.3120 S | $27.50 | 2.27% | 52.32% | 57.8 | - |
| AMGN Amgen Inc. | $2.5200 Q | $377.35 | 2.67% | 60.45% | 57.7 | - |
| TKPHF Takeda Pharmaceutical Company Limited | $0.6286 S | $36.20 | 3.65% | 175.27% | 57.2 | - |
| FLMNY Fielmann Group AG | $0.1708 A | $9.01 | 1.90% | 0.00% | 56.7 | - |
| VRBCF Virbac S.A. | $1.6599 A | $383.25 | 0.43% | 8.05% | 56.4 | - |
| PAHC Phibro Animal Health Corporation | $0.1200 Q | $35.62 | 1.35% | 19.52% | 56.0 | - |
| SNNUF Smith & Nephew plc | $0.1557 S | $15.48 | 2.01% | 52.32% | 55.8 | - |
| WST West Pharmaceutical Services, Inc. | $0.2200 Q | $346.23 | 0.25% | 11.05% | 55.5 | - |
| NHC National HealthCare Corporation | $0.6700 Q | $224.47 | 1.19% | 28.36% | 55.4 | - |
| NRC National Research Corporation | $0.1600 Q | $21.12 | 3.03% | 216.92% | 55.3 | - |
| TRUMF Terumo Corporation | $0.0943 S | $14.88 | 1.57% | 26.87% | 55.3 | - |
| CVS CVS Health Corporation | $0.6650 Q | $94.66 | 2.81% | 69.63% | 55.2 | - |
| ESALF Eisai Co., Ltd. | $0.5029 S | $30.61 | 3.38% | 106.65% | 55.0 | - |
| ULIHF The United Laboratories International Holdings Limited | $0.0382 A | $1.10 | 3.46% | 191.81% | 54.6 | - |
| XOMAP XOMA Corporation | $0.5391 Q | $24.98 | 8.63% | 16.35% | 54.3 | - |
| SYK Stryker Corporation | $0.8800 Q | $275.56 | 1.28% | 35.32% | 53.9 | - |
| SHPMY Shanghai Pharmaceuticals Holding Co., Ltd | $0.0744 I | $7.24 | 2.05% | 61.50% | 53.8 | - |
| ABT Abbott Laboratories | $0.6300 Q | $101.96 | 2.47% | 78.54% | 53.5 | - |
| COR Cencora, Inc. | $0.6000 Q | $321.57 | 0.75% | 17.83% | 52.8 | - |
| HOCPY HOYA Corporation | $0.8347 S | $148.91 | 1.12% | 37.26% | 52.4 | - |
| DGX Quest Diagnostics Incorporated | $0.8600 Q | $235.02 | 1.46% | 34.18% | 52.3 | - |
| SSMXF Sysmex Corporation | $0.1195 S | $11.91 | 2.17% | 59.72% | 51.9 | - |
| LABFF Laboratorios Farmaceuticos Rovi, S.A. | $1.0963 A | $67.17 | 1.63% | 25.83% | 51.8 | - |
| SFOSF Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | $0.0574 A | $1.93 | 2.97% | 59.22% FY2025 | 51.7 | - |
| XOMAO XOMA Corporation | $0.5234 Q | $25.00 | 8.38% | 17.26% FY2025 | 51.7 | - |
| TMO Thermo Fisher Scientific Inc. | $0.4700 Q | $609.82 | 0.31% | 9.49% | 51.0 | - |
| ELV Elevance Health Inc. | $1.7200 Q | $418.72 | 1.64% | 30.36% | 50.8 | - |
| RMD ResMed Inc. | $0.6600 Q | $218.27 | 1.21% | 40.19% | 50.7 | - |
| BTSGU BrightSpring Health Services, Inc. Tangible Equity Unit | $0.8437 Q | $194.08 | 1.74% | 0.00% | 50.5 | - |
| OCPNF Olympus Corporation | $0.1886 A | $13.46 | 1.44% | 42.20% | 50.4 | - |
| QGEN Qiagen N.V. | $0.3500 S | $42.50 | 0.82% | 13.25% | 49.8 | - |
| RVTY Revvity, Inc. | $0.0700 Q | $124.31 | 0.23% | 13.36% | 49.3 | - |
| YPHDF Ypsomed Holding AG | $3.3487 I | $501.00 | 0.42% | 13.53% | 49.2 | - |
| STE STERIS plc | $0.6900 Q | $210.76 | 1.31% | 30.68% | 49.2 | - |
| EHC Encompass Health Corporation | $0.2100 Q | $121.71 | 0.69% | 12.11% | 49.1 | - |
| BDX Becton, Dickinson and Company | $1.0500 Q | $177.85 | 2.36% | 187.14% | 48.9 | - |
| ZBH Zimmer Biomet Holdings, Inc. | $0.2400 Q | $93.49 | 1.03% | 23.35% | 48.8 | - |
| LH Labcorp Holdings Inc. | $0.7200 Q | $311.54 | 0.92% | 23.86% | 48.3 | - |
| PFE Pfizer Inc. | $0.4300 Q | $27.72 | 6.20% | 225.72% | 48.3 | - |
| A Agilent Technologies, Inc. | $0.2550 Q | $146.93 | 0.69% | 19.86% | 48.2 | - |
| VTRS Viatris Inc. | $0.1200 Q | $16.51 | 2.91% | -135.74% | 47.9 | - |
| ABBV AbbVie Inc. | $1.7300 Q | $257.06 | 2.69% | 189.71% | 46.9 | - |
| GEHC GE HealthCare Technologies Inc. | $0.0350 Q | $63.93 | 0.22% | 4.02% | 46.6 | - |
| JCRRF JCR Pharmaceuticals Co., Ltd. | $0.0616 S | $3.33 | 3.89% | 112.02% FY2026 | 46.0 | - |
| MCK McKesson Corporation | $0.9400 Q | $881.51 | 0.43% | 8.56% | 45.9 | - |
| HCA HCA Healthcare, Inc. | $0.7800 Q | $426.94 | 0.73% | 9.97% | 45.5 | - |
| MRK Merck & Co., Inc. | $0.8500 Q | $143.94 | 2.36% | 261.52% | 45.3 | - |
| HUM Humana Inc. | $0.8850 Q | $409.85 | 0.86% | 33.65% | 45.1 | - |
| NHNKY Nihon Kohden Corporation | $0.0999 S | $10.01 | 2.00% | 38.17% | 44.9 | - |
| REGN Regeneron Pharmaceuticals, Inc. | $0.9400 Q | $781.49 | 0.48% | 8.74% | 44.6 | - |
| AVNBF Avon Technologies Plc | $0.0810 S | $24.00 | 0.68% | 37.95% | 44.3 | - |
| RDY Dr. Reddy's Laboratories Limited | $0.0834 A | $11.90 | 0.70% | 20.11% | 44.2 | - |
| DHR Danaher Corporation | $0.4000 Q | $200.06 | 0.80% | 24.08% | 43.9 | - |
| CAH Cardinal Health, Inc. | $0.5158 Q | $234.57 | 0.88% | 28.65% | 43.9 | - |
| ALBHF Alibaba Health Information Technology Limited | $0.0287 S | $0.40 | 14.35% | 0.00% | 42.3 | - |
| RPRX Royalty Pharma plc | $0.2350 Q | $58.61 | 1.60% | 48.95% | 40.6 | - |
| TECH Bio-Techne Corporation | $0.0800 Q | $72.12 | 0.44% | 27.45% | 39.3 | - |
| MKLNF M1 Kliniken AG | $1.3725 A | $11.73 | 11.70% | 46.02% | 39.0 | - |
| PRGO Perrigo Company plc | $0.2900 Q | $13.66 | 8.49% | -11.52% | 38.2 | - |
| LLY.TO Eli Lilly and Company | $0.0620 Q | $39.88 | 0.62% | - | 37.0 | - |
| TTALF Terveystalo Oyj | $0.3791 S | $8.95 | 8.47% | 104.41% | 32.8 | - |
| GILD Gilead Sciences, Inc. | $0.8200 Q | $143.72 | 2.28% | -125.56% | 32.0 | - |
| BAX Baxter International Inc. | $0.0100 Q | $23.80 | 0.17% | -17.78% | 31.8 | - |
| SPOK Spok Holdings, Inc. | $0.3125 Q | $10.65 | 11.74% | 223.28% | 30.0 | - |
| BIESF Biotest AG | $0.0455 A | $32.00 | 0.14% | -1.13% FY2025 | 28.2 | - |
| MLAB Mesa Laboratories, Inc. | $0.1600 Q | $120.87 | 0.53% | 73.62% | 26.5 | - |
| APTX.TO Apotex Health Corp. | $0.0600 I | $35.55 | - | 296.87% FY2025 | 25.2 | - |
| BRKR Bruker Corporation | $0.0500 Q | $53.43 | 0.37% | -76.83% | 19.9 | - |
| LFMDP LifeMD, Inc. | $0.5547 Q | $23.10 | 9.61% | -14.61% | 17.9 | - |
| WAT Waters Corporation | $0.1600 I | $408.34 | - | 0.00% | - | - |
| COO The Cooper Companies, Inc. | $0.0300 S | $53.91 | - | 0.00% | - | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.