← Back to declarations

PSA

Public Storage

NYSE· Quarterly dividend· Common Stock · Real Estate / REIT - Industrial

$320.56 ▲ $1.21(0.38%) as of Jul 12, 2026 04:41 UTC
Sponsored Advanced charts & data →

Public Storage (PSA), an esteemed Real Estate Investment Trust (REIT) and a constituent of both the S&P 500 and FT Global 500 indices, concentrates its operations on the acquisition, development, ownership, and management of self-storage properties. By September 30, 2020, the company's substantial holdings included 2,504 self-storage facilities located across 38 U.S. states, collectively providing around 171 million net rentable square feet. Additionally, Public Storage held an approximate 35% common equity interest in Shurgard Self Storage SA (Euronext Brussels:SHUR), an entity that owned and operated 239 self-storage sites under the Shurgard brand in seven Western European countries, encompassing approximately 13 million net rentable square feet. Concurrently, it maintained an approximate 42% common equity interest in PS Business Parks, Inc. (NYSE:PSB), which, as of the same reporting date, managed roughly 28 million rentable square feet of commercial properties. The company's main office is situated in Glendale, California.

Key Metrics

Current Yield

3.74%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$12.0000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

55.8

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

46

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$258.44 – $329.64

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

129.09%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

41

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 129% exceeds earnings.
A Payment Track Record
41 years of dividend payments.
F Fair Valuation
Price-to-book 4.92 is rich.
E Oversold Reading
Not in the oversold range. RSI 46.

Quote & Key Data

ExchangeNYSEThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume624,539How many shares changed hands in the latest session — a rough read on trading activity.
Open$320.06The price at the start of the latest trading session.
Day Range$316.62 – $320.86The lowest and highest price during the latest trading session.
Prev Close$319.35The closing price from the previous trading session.
Market Cap$45.53BThe company's total market value: share price times shares outstanding.
Shares Out142.03MThe total number of shares the company has issued.
EPS$10.17Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E31.5Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJun 15, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJun 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)-17.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)8.4%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$3.0000 Q Regular May 06, 2026 Jun 15, 2026 Jun 15, 2026 Jun 30, 2026
$3.0000 Q Regular Feb 17, 2026 Mar 16, 2026 Mar 16, 2026 Mar 31, 2026
$3.0000 Q Regular Oct 29, 2025 Dec 15, 2025 Dec 15, 2025 Dec 30, 2025
$3.0000 Q Regular Aug 26, 2025 Sep 15, 2025 Sep 15, 2025 Sep 30, 2025
$3.0000 Q Regular May 07, 2025 Jun 12, 2025 Jun 12, 2025 Jun 27, 2025
$3.0000 Q Regular Feb 21, 2025 Mar 13, 2025 Mar 13, 2025 Mar 28, 2025
$3.0000 Q Regular Oct 30, 2024 Dec 13, 2024 Dec 13, 2024 Dec 30, 2024
$3.0000 Q Regular Aug 01, 2024 Sep 13, 2024 Sep 13, 2024 Sep 30, 2024
$3.0000 Q Regular May 08, 2024 Jun 12, 2024 Jun 12, 2024 Jun 27, 2024
$3.0000 Q Regular Feb 23, 2024 Mar 12, 2024 Mar 13, 2024 Mar 28, 2024
$3.0000 Q Regular Nov 08, 2023 Dec 12, 2023 Dec 13, 2023 Dec 28, 2023
$3.0000 Q Regular Aug 02, 2023 Sep 12, 2023 Sep 13, 2023 Sep 28, 2023
$3.0000 Q Regular May 02, 2023 Jun 13, 2023 Jun 14, 2023 Jun 29, 2023
$3.0000 Q Regular Feb 05, 2023 Mar 14, 2023 Mar 15, 2023 Mar 30, 2023
$2.0000 Q Regular Oct 26, 2022 Dec 13, 2022 Dec 14, 2022 Dec 29, 2022
$2.0000 Q Regular Aug 03, 2022 Sep 13, 2022 Sep 14, 2022 Sep 29, 2022
$13.1500 S Regular Jul 22, 2022 Jul 29, 2022 Aug 01, 2022 Aug 04, 2022
$2.0000 Q Regular Apr 28, 2022 Jun 14, 2022 Jun 15, 2022 Jun 30, 2022
$2.0000 Q Regular Feb 18, 2022 Mar 15, 2022 Mar 16, 2022 Mar 31, 2022
$2.0000 Q Regular Oct 27, 2021 Dec 14, 2021 Dec 15, 2021 Dec 30, 2021
$2.0000 Q Regular Aug 03, 2021 Sep 14, 2021 Sep 15, 2021 Sep 30, 2021
$2.0000 Q Regular Apr 28, 2021 Jun 14, 2021 Jun 15, 2021 Jun 30, 2021
$2.0000 Q Regular Feb 16, 2021 Mar 15, 2021 Mar 16, 2021 Mar 31, 2021
$2.0000 Q Regular Nov 04, 2020 Dec 14, 2020 Dec 15, 2020 Dec 30, 2020
$2.0000 Q Regular Aug 03, 2020 Sep 14, 2020 Sep 15, 2020 Sep 30, 2020
$2.0000 Q Regular Apr 21, 2020 Jun 12, 2020 Jun 15, 2020 Jun 30, 2020
$2.0000 Q Regular Feb 21, 2020 Mar 13, 2020 Mar 16, 2020 Mar 31, 2020
$2.0000 Q Regular Oct 23, 2019 Dec 12, 2019 Dec 13, 2019 Dec 30, 2019
$2.0000 Q Regular Jul 24, 2019 Sep 11, 2019 Sep 12, 2019 Sep 27, 2019
$2.0000 Q Regular Apr 24, 2019 Jun 11, 2019 Jun 12, 2019 Jun 27, 2019
$2.0000 Q Regular Feb 19, 2019 Mar 12, 2019 Mar 13, 2019 Mar 28, 2019
$2.0000 Q Regular Oct 24, 2018 Dec 11, 2018 Dec 12, 2018 Dec 27, 2018
$2.0000 Q Regular Jul 25, 2018 Sep 11, 2018 Sep 12, 2018 Sep 27, 2018
$2.0000 Q Regular Apr 25, 2018 Jun 12, 2018 Jun 13, 2018 Jun 28, 2018
$2.0000 Q Regular Feb 20, 2018 Mar 13, 2018 Mar 14, 2018 Mar 29, 2018
$2.0000 Q Regular Oct 25, 2017 Dec 12, 2017 Dec 13, 2017 Dec 28, 2017
$2.0000 Q Regular Jul 26, 2017 Sep 12, 2017 Sep 13, 2017 Sep 28, 2017
$2.0000 Q Regular Apr 27, 2017 Jun 12, 2017 Jun 14, 2017 Jun 29, 2017
$2.0000 Q Regular Feb 22, 2017 Mar 13, 2017 Mar 15, 2017 Mar 30, 2017
$2.0000 Q Regular Oct 26, 2016 Dec 12, 2016 Dec 14, 2016 Dec 29, 2016
$1.8000 Q Regular Jul 27, 2016 Sep 12, 2016 Sep 14, 2016 Sep 29, 2016
$1.8000 Q Regular Apr 25, 2016 Jun 13, 2016 Jun 15, 2016 Jun 30, 2016
$1.7000 Q Regular Feb 15, 2016 Mar 14, 2016 Mar 16, 2016 Mar 31, 2016
$1.7000 Q Regular Oct 29, 2015 Dec 11, 2015 Dec 15, 2015 Dec 30, 2015
$1.7000 Q Regular Jul 29, 2015 Sep 11, 2015 Sep 15, 2015 Sep 30, 2015
$1.7000 Q Regular Apr 30, 2015 Jun 11, 2015 Jun 15, 2015 Jun 30, 2015
$1.4000 Q Regular Feb 19, 2015 Mar 12, 2015 Mar 16, 2015 Mar 31, 2015
$1.4000 Q Regular Oct 30, 2014 Dec 11, 2014 Dec 15, 2014 Dec 30, 2014
$1.4000 Q Regular Jul 31, 2014 Sep 11, 2014 Sep 15, 2014 Sep 30, 2014
$1.4000 Q Regular May 01, 2014 Jun 11, 2014 Jun 13, 2014 Jun 30, 2014
$1.4000 Q Regular Feb 20, 2014 Mar 12, 2014 Mar 14, 2014 Mar 31, 2014
$1.4000 Q Regular Oct 31, 2013 Dec 11, 2013 Dec 13, 2013 Dec 30, 2013
$1.2500 Q Regular Aug 01, 2013 Sep 11, 2013 Sep 13, 2013 Sep 30, 2013
$1.2500 Q Regular May 09, 2013 Jun 10, 2013 Jun 12, 2013 Jun 27, 2013
$1.2500 Q Regular Feb 21, 2013 Mar 11, 2013 Mar 13, 2013 Mar 28, 2013
$1.1000 Q Regular Nov 08, 2012 Dec 10, 2012 Dec 12, 2012 Dec 27, 2012
$1.1000 Q Regular Aug 03, 2012 Sep 10, 2012 Sep 12, 2012 Sep 27, 2012
$1.1000 Q Regular May 07, 2012 Jun 11, 2012 Jun 13, 2012 Jun 28, 2012
$1.1000 Q Regular Feb 28, 2012 Mar 12, 2012 Mar 14, 2012 Mar 29, 2012
$0.9500 Q Regular Nov 09, 2011 Dec 12, 2011 Dec 14, 2011 Dec 29, 2011
$0.9500 Q Regular Aug 10, 2011 Sep 12, 2011 Sep 14, 2011 Sep 29, 2011
$0.9500 Q Regular May 09, 2011 Jun 13, 2011 Jun 15, 2011 Jun 30, 2011
$0.8000 Q Regular Mar 01, 2011 Mar 11, 2011 Mar 15, 2011 Mar 31, 2011
$0.8000 Q Regular Nov 08, 2010 Dec 13, 2010 Dec 15, 2010 Dec 30, 2010
$0.8000 Q Regular Aug 09, 2010 Sep 13, 2010 Sep 15, 2010 Sep 30, 2010
$0.8000 Q Regular May 10, 2010 Jun 11, 2010 Jun 15, 2010 Jun 30, 2010
$0.6500 Q Regular Mar 02, 2010 Mar 11, 2010 Mar 15, 2010 Mar 31, 2010
$0.5500 Q Regular Dec 01, 2009 Dec 11, 2009 Dec 15, 2009 Dec 30, 2009
$0.5500 Q Regular Aug 21, 2009 Sep 11, 2009 Sep 15, 2009 Sep 30, 2009
$0.5500 Q Regular May 28, 2009 Jun 11, 2009 Jun 15, 2009 Jun 30, 2009
$0.5500 Q Regular Feb 26, 2009 Mar 12, 2009 Mar 16, 2009 Mar 31, 2009
$1.1500 Q Regular Nov 07, 2008 Dec 11, 2008 Dec 15, 2008 Dec 30, 2008
$0.5500 Q Regular Aug 07, 2008 Sep 11, 2008 Sep 15, 2008 Sep 30, 2008
$0.5500 Q Regular May 08, 2008 Jun 11, 2008 Jun 13, 2008 Jun 30, 2008
$0.5500 Q Regular Feb 27, 2008 Mar 12, 2008 Mar 14, 2008 Mar 31, 2008
$0.5000 Q Regular Nov 08, 2007 Dec 11, 2007 Dec 13, 2007 Dec 28, 2007
$0.5000 Q Regular Aug 03, 2007 Sep 10, 2007 Sep 12, 2007 Sep 27, 2007
$0.5000 Q Regular May 04, 2007 Jun 13, 2007 Jun 15, 2007 Jun 28, 2007
$0.5000 Q Regular Mar 01, 2007 Mar 13, 2007 Mar 15, 2007 Mar 29, 2007
$0.5000 Q Regular Nov 06, 2006 Dec 13, 2006 Dec 15, 2006 Dec 28, 2006
$0.5000 Q Regular Aug 03, 2006 Sep 13, 2006 Sep 15, 2006 Sep 28, 2006
$0.5000 Q Regular May 05, 2006 May 31, 2006 Jun 02, 2006 Jun 29, 2006
$0.5000 Q Regular Feb 24, 2006 Mar 13, 2006 Mar 15, 2006 Mar 30, 2006
$0.5000 Q Regular Oct 31, 2005 Dec 13, 2005 Dec 15, 2005 Dec 29, 2005
$0.5000 Q Regular Aug 05, 2005 Sep 13, 2005 Sep 15, 2005 Sep 29, 2005
$0.4500 Q Regular May 10, 2005 Jun 13, 2005 Jun 15, 2005 Jun 30, 2005
$0.4500 Q Regular Mar 04, 2005 Mar 11, 2005 Mar 15, 2005 Mar 31, 2005
$0.4500 Q Regular Nov 05, 2004 Dec 13, 2004 Dec 15, 2004 Dec 31, 2004
$0.4500 Q Regular Aug 09, 2004 Sep 13, 2004 Sep 15, 2004 Sep 30, 2004
$0.4500 Q Regular May 26, 2004 Jun 14, 2004 Jun 15, 2004 Jun 30, 2004
$0.4500 Q Regular Mar 04, 2004 Mar 11, 2004 Mar 15, 2004 Mar 31, 2004
$0.4500 Q Regular Nov 11, 2003 Dec 11, 2003 Dec 15, 2003 Dec 31, 2003
$0.4500 Q Regular Sep 03, 2003 Sep 11, 2003 Sep 15, 2003 Sep 30, 2003
$0.4500 Q Regular May 09, 2003 Jun 12, 2003 Jun 16, 2003 Jun 30, 2003
$0.4500 Q Regular Mar 04, 2003 Mar 12, 2003 Mar 14, 2003 Mar 31, 2003
$0.4500 Q Regular Nov 07, 2002 Dec 11, 2002 Dec 13, 2002 Dec 31, 2002
$0.4500 Q Regular Aug 08, 2002 Sep 11, 2002 Sep 13, 2002 Sep 30, 2002
$0.4500 Q Regular May 09, 2002 Jun 12, 2002 Jun 14, 2002 Jun 28, 2002
$0.4500 Q Regular Mar 05, 2002 Mar 13, 2002 Mar 15, 2002 Mar 29, 2002
$0.4500 Q Regular Nov 09, 2001 Dec 12, 2001 Dec 14, 2001 Dec 31, 2001
$0.8000 Q Regular Aug 09, 2001 Sep 17, 2001 Sep 14, 2001 Sep 28, 2001
$0.2200 Q Regular May 14, 2001 Jun 13, 2001 Jun 15, 2001 Jun 29, 2001
$0.2200 Q Regular Mar 05, 2001 Mar 13, 2001 Mar 15, 2001 Mar 30, 2001
$0.2200 Q Regular Nov 02, 2000 Dec 13, 2000 Dec 15, 2000 Dec 29, 2000
$0.8200 Q Regular Aug 03, 2000 Sep 13, 2000 Sep 15, 2000 Sep 29, 2000
$0.2200 Q Regular May 02, 2000 Jun 13, 2000 Jun 15, 2000 Jun 30, 2000
$0.2200 Q Regular Mar 03, 2000 Mar 13, 2000 Mar 15, 2000 Mar 31, 2000
$0.2200 Q Regular Nov 04, 1999 Dec 13, 1999 Dec 15, 1999 Dec 31, 1999
$0.6200 S Regular Nov 04, 1999 Nov 10, 1999 Nov 15, 1999 Jan 14, 2000
$0.2200 Q Regular Aug 05, 1999 Sep 13, 1999 Sep 15, 1999 Sep 30, 1999
$0.2200 Q Regular May 06, 1999 Jun 11, 1999 Jun 15, 1999 Jun 30, 1999
$0.2200 Q Regular Mar 05, 1999 Mar 11, 1999 Mar 15, 1999 Mar 31, 1999
$0.2200 Q Regular Nov 06, 1998 Dec 07, 1998 Dec 09, 1998 Dec 31, 1998
$0.2200 Q Regular Aug 06, 1998 Sep 09, 1998 Sep 11, 1998 Sep 30, 1998
$0.2200 Q Regular Jun 03, 1998 Jun 11, 1998 Jun 15, 1998 Jun 30, 1998
$0.2200 Q Regular Mar 03, 1998 Mar 12, 1998 Mar 16, 1998 Mar 31, 1998
$0.2200 Q Regular Nov 11, 1997 Dec 11, 1997 Dec 15, 1997 Dec 31, 1997
$0.2200 Q Regular Aug 13, 1997 Sep 11, 1997 Sep 15, 1997 Sep 30, 1997
$0.2200 Q Regular May 14, 1997 Jun 12, 1997 Jun 16, 1997 Jun 30, 1997
$0.2200 Q Regular Feb 26, 1997 Mar 12, 1997 Mar 14, 1997 Mar 31, 1997
View
Theme