← Back to declarations

HYPMY

Hypera S.A.

Other OTC· Quarterly dividend· Common Stock· ADR · Healthcare / Drug Manufacturers - Specialty & Generic

$4.09 ▲ $0.13(3.28%) as of Jul 12, 2026 04:37 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

3.09%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.1264

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

64.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

47

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$3.71 – $5.32

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

52.52%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

15

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 53% leaves coverage room.
A Payment Track Record
15 years of dividend payments.
F Fair Valuation
Price-to-book 1.15.
E Oversold Reading
Not in the oversold range. RSI 47.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume3,000How many shares changed hands in the latest session — a rough read on trading activity.
Open$4.10The price at the start of the latest trading session.
Day Range$4.07 – $4.11The lowest and highest price during the latest trading session.
Prev Close$3.96The closing price from the previous trading session.
Market Cap$14.34BThe company's total market value: share price times shares outstanding.
Shares Out3.51BThe total number of shares the company has issued.
EPS$1.89Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E2.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 06, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay Date-The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)11.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)1.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases2 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0505 Q Regular Jun 24, 2026 Jul 06, 2026 Jul 06, 2026 -
$0.0501 Q Regular Mar 27, 2026 Apr 06, 2026 Apr 06, 2026 -
$0.0456 S Regular - Mar 02, 2026 Mar 02, 2026 Mar 09, 2026
$0.0542 I Regular Dec 12, 2025 Dec 30, 2025 Dec 30, 2025 -
$0.0551 Q Regular Sep 24, 2025 Oct 06, 2025 Oct 06, 2025 -
$0.0532 I Regular Jun 18, 2025 Jun 30, 2025 Jun 30, 2025 -
$0.0515 Q Regular Mar 25, 2025 Apr 04, 2025 Apr 04, 2025 -
$0.0218 Q Regular Dec 30, 2024 Jan 10, 2025 Jan 09, 2025 -
$0.0350 Q Regular Sep 24, 2024 Oct 04, 2024 Oct 04, 2024 -
$0.0175 M Regular Jul 22, 2024 Aug 01, 2024 Aug 01, 2024 -
$0.0175 M Regular Jun 21, 2024 Jul 01, 2024 Jul 01, 2024 -
$0.0175 I Regular May 21, 2024 May 31, 2024 May 31, 2024 -
$0.0174 M Regular Apr 23, 2024 May 02, 2024 May 03, 2024 -
$0.0174 M Regular Mar 15, 2024 Mar 22, 2024 Mar 25, 2024 -
$0.0174 S Regular Jan 30, 2024 Feb 08, 2024 Feb 09, 2024 -
$0.0498 S Regular Dec 18, 2023 Dec 28, 2023 Dec 29, 2023 -
$0.0498 S Regular Sep 26, 2023 Oct 05, 2023 Oct 06, 2023 -
$0.0573 S Regular Dec 20, 2022 Dec 29, 2022 Dec 30, 2022 Jan 12, 2023
$0.0573 S Regular Jun 23, 2022 Jul 01, 2022 Jul 05, 2022 -
$0.0575 S Regular Mar 24, 2022 Apr 01, 2022 Apr 04, 2022 -
$0.0542 S Regular - Dec 31, 2021 Jan 03, 2022 Jan 18, 2022
$0.0540 S Regular - Oct 01, 2021 Oct 04, 2021 Jan 18, 2022
$0.0541 S Regular Jul 06, 2021 Jul 23, 2021 Jul 26, 2021 -
$0.0542 S Regular Mar 24, 2021 Apr 01, 2021 Apr 05, 2021 -
$0.0544 S Regular Dec 22, 2020 Dec 31, 2020 Jan 04, 2021 Jan 14, 2021
$0.0545 S Regular - Oct 26, 2020 Oct 27, 2020 Jan 14, 2021
$0.0546 S Regular - Jul 02, 2020 Jul 06, 2020 -
$0.0546 S Regular Mar 25, 2020 Apr 03, 2020 Apr 06, 2020 -
$0.0747 Q Regular - Dec 27, 2019 Dec 30, 2019 Jan 14, 2020
$0.0627 Q Regular Sep 30, 2019 Oct 09, 2019 Oct 10, 2019 Jan 14, 2020
$0.0627 Q Regular - Jul 05, 2019 Jul 08, 2019 Jan 14, 2020
$0.0661 Q Regular Apr 02, 2019 Apr 15, 2019 Apr 16, 2019 Feb 07, 2020
$0.0902 Q Regular Dec 19, 2018 Dec 28, 2018 Dec 31, 2018 Jan 16, 2019
$0.0498 Q Regular Sep 28, 2018 Oct 04, 2018 Oct 08, 2018 Jan 16, 2019
$0.0532 Q Regular Jun 29, 2018 Jul 06, 2018 Jul 09, 2018 Jan 16, 2019
$0.0638 Q Regular Apr 03, 2018 Apr 12, 2018 Apr 13, 2018 Jan 16, 2019
$0.2827 Q Regular Dec 26, 2017 Jan 04, 2018 Jan 05, 2018 Jan 17, 2018
$0.3951 Q Regular Jun 21, 2017 Jun 29, 2017 Jul 03, 2017 Jul 14, 2017
$0.0160 I Regular Apr 04, 2017 Apr 20, 2017 Apr 24, 2017 May 09, 2017
$0.1932 S Regular Feb 10, 2017 Feb 16, 2017 Feb 21, 2017 Mar 03, 2017
$0.0789 Q Regular Jul 25, 2016 Aug 03, 2016 Aug 05, 2016 Aug 22, 2016
$0.0593 I Regular - May 05, 2016 May 09, 2016 May 31, 2016
$0.0806 I Regular - May 02, 2013 May 06, 2013 May 17, 2013
$0.0772 I Regular - May 10, 2011 May 12, 2011 Jul 11, 2011
View
Theme