Screener › ETFs & CEFs
ETFs & CEFs Dividend Stocks
Dividend-paying securities mapped to the ETFs & CEFs category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| WDI Western Asset Diversified Income Fund | $0.1485 M | $12.39 | 14.38% | 126.81% | 26.5 | - |
| OXLC Oxford Lane Capital Corp. | $0.2000 M | $9.57 | 25.08% | -77.09% | 29.8 | - |
| CCIF Carlyle Credit Income Fund | $0.0600 M | $2.55 | 28.24% | -366.49% | 30.2 | - |
| SPMC Sound Point Meridian Capital Inc | $0.1300 M | $9.68 | 16.12% | -45.82% | 30.5 | - |
| RA Brookfield Real Assets Income | $0.1180 M | $12.18 | 11.63% | 126.44% | 30.6 | - |
| RSF RiverNorth Capital and Income Fund, Inc. | $0.1371 M | $14.47 | 11.37% | 124.18% | 30.7 | - |
| ECAT BlackRock ESG Capital Allocation Trust | $0.2644 M | $14.74 | 21.53% | 162.91% | 30.9 | - |
| DMA Destra Multi-Alternative Fund | $0.1125 M | $7.75 | 17.42% | -663.57% | 31.3 | - |
| HYI Western Asset High Yield Defined Opportunity Fund Inc. | $0.0950 M | $10.20 | 11.18% | 142.43% | 31.7 | - |
| BCAT BlackRock Capital Allocation Trust | $0.2501 M | $14.80 | 20.28% | 158.93% | 31.7 | - |
| VGI Virtus Global Multi-Sector Income Fund | $0.0800 M | $7.18 | 13.37% | 129.33% | 31.9 | - |
| BWG Legg Mason BW Global Income Opportunities Fund Inc. | $0.0800 M | $7.46 | 12.87% | 104.19% | 32.3 | - |
| RIV RiverNorth Opportunities Fund, Inc. | $0.1306 M | $10.77 | 14.55% | 113.59% | 32.4 | - |
| BIT BlackRock Multi-Sector Income Trust | $0.1237 M | $11.72 | 12.67% | 119.42% | 32.6 | - |
| DMO Western Asset Mortgage Opportunity Fund Inc | $0.1200 M | $9.89 | 14.56% | 128.18% | 33.0 | - |
| EIC Eagle Point Income Company Inc. | $0.1100 M | $9.89 | 13.35% | -3717.58% | 33.2 | - |
| ECC Eagle Point Credit Company Inc. | $0.0600 M | $3.70 | 19.46% | -148.39% | 33.3 | - |
| OCCI OFS Credit Company, Inc. | $0.0500 I | $2.62 | 22.90% | -310.18% | 33.6 | - |
| PDCC Pearl Diver Credit Company Inc. | $0.1300 M | $8.96 | 17.41% | -92.90% | 33.8 | - |
| PGZ Principal Real Estate Income Fund | $0.1050 M | $9.58 | 13.15% | 164.27% | 33.9 | - |
| GDO Western Asset Global Corporate Defined Opportunity Fund Inc. | $0.1220 M | $9.93 | 14.74% | 119.27% | 34.3 | - |
| EARN Ellington Credit Company | $0.0800 M | $4.32 | 22.22% | -248.57% | 34.7 | - |
| OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | $0.0910 M | $7.36 | 14.84% | 163.74% | 34.9 | - |
| KIO KKR Income Opportunities Fund | $0.1215 M | $10.95 | 13.32% | 226.11% | 34.9 | - |
| JEPQ.TO JPMorgan Nasdaq Equity Premium Income Active ETF | $0.3271 M | $28.68 | 13.69% | - | 35.3 | - |
| RNTY YieldMax Target 12 Real Estate Option Income ETF | $0.5086 Q | $47.45 | 12.86% | - | 35.3 | - |
| SRV NXG Cushing Midstream Energy Fund | $0.5000 M | $46.75 | 12.83% | 629.70% | 35.5 | - |
| EHI Western Asset Global High Income Fund Inc. | $0.0700 M | $5.61 | 14.97% | 127.23% | 35.8 | - |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $0.6825 M | $59.78 | 13.70% | - | 36.0 | - |
| HIX Western Asset High Income Fund II Inc | $0.0490 M | $3.80 | 15.47% | 124.98% | 36.2 | - |
| FRA BlackRock Floating Rate Income Strategies Fund, Inc. | $0.1238 M | $10.81 | 13.75% | 208.08% | 36.5 | - |
| NXG NXG NextGen Infrastructure Income Fund | $0.6000 M | $56.19 | 12.81% | 70.99% | 36.7 | - |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $0.1340 M | $17.81 | 9.03% | 99.41% | 36.7 | - |
| CLM Cornerstone Strategic Value Fund, Inc. | $0.1215 M | $6.58 | 22.16% | 134.75% | 36.8 | - |
| EDF Virtus Stone Harbor Emerging Markets Income Fund | $0.0600 M | $5.42 | 13.28% | 76.54% | 36.9 | - |
| CRF Cornerstone Total Return Fund, Inc. | $0.1176 M | $6.37 | 22.15% | 137.41% | 37.1 | - |
| RYLD Global X - Russell 2000 Covered Call ETF | $0.1653 M | $15.97 | 12.42% | - | 37.3 | - |
| HYT BlackRock Corporate High Yield Fund, Inc. | $0.0779 M | $8.13 | 11.50% | 97.60% | 37.8 | - |
| QYLD Global X - Nasdaq 100 Covered Call ETF | $0.1829 M | $18.37 | 11.95% | - | 37.8 | - |
| BGT BlackRock Floating Rate Income Trust | $0.1203 M | $10.99 | 13.13% | 202.96% | 38.0 | - |
| FTF Franklin Limited Duration Income Trust | $0.0615 M | $5.68 | 12.99% | 174.59% | 38.6 | - |
| SDHY PGIM Short Duration High Yield Opportunities Fund | $0.1080 M | $15.65 | 8.28% | 85.63% | 38.8 | - |
| BGH Barings Global Short Duration High Yield Fund | $0.1223 M | $13.84 | 10.60% | 170.70% | 38.9 | - |
| DSU BlackRock Debt Strategies Fund, Inc. | $0.0987 M | $9.32 | 12.71% | 169.38% | 39.0 | - |
| GUT The Gabelli Utility Trust | $0.0500 M | $6.41 | 9.36% | 95.24% | 39.1 | - |
| HERZ Herzfeld Credit Income Fund, Inc. | $0.1700 M | $16.12 | 12.65% | -1116.21% | 39.2 | - |
| RDVY First Trust Rising Dividend Achievers ETF | $0.1474 Q | $80.59 | 0.73% | - | 39.3 | - |
| HIO Western Asset High Income Opportunity Fund Inc | $0.0355 M | $3.44 | 12.38% | 154.85% | 39.4 | - |
| FREVS First Real Estate Investment Trust of New Jersey, Inc. | $0.1000 Q | $21.50 | 1.86% | 204.25% | 39.6 | - |
| PCF High Income Securities Fund | $0.0580 M | $5.48 | 12.70% | 113.00% | 40.1 | - |
| BMEZ BlackRock Health Sciences Term Trust | $0.1100 M | $16.45 | 8.02% | 153.16% | 40.4 | - |
| BGX Blackstone Long-Short Credit Income Fund | $0.0800 M | $10.62 | 9.04% | 146.56% | 40.6 | - |
| BLW BlackRock Limited Duration Income Trust | $0.1132 M | $12.38 | 10.97% | 106.33% | 40.9 | - |
| RNP Cohen & Steers REIT and Preferred Income Fund, Inc. | $0.1360 M | $19.67 | 8.30% | 131.83% | 41.0 | - |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | $0.0550 M | $98.64 | 0.67% | - | 41.3 | - |
| BHK BlackRock Core Bond Trust | $0.0746 M | $8.75 | 10.23% | 106.88% | 41.3 | - |
| BTZ BlackRock Credit Allocation Income Trust | $0.0839 M | $9.70 | 10.38% | 91.49% | 41.5 | - |
| EIIA Eagle Point Institutional Income Fund | $0.1693 M | $25.10 | 8.09% | - | 41.5 | - |
| TPAY Roundhill Investments - S&P 500 Target 10 Managed Distribution ETF | $0.4218 M | $53.41 | 9.48% | - | 41.5 | - |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund | $0.0625 M | $8.22 | 9.12% | 104.24% | 41.6 | - |
| EMO ClearBridge Energy Midstream Opportunity Fund Inc | $0.4100 M | $55.03 | 8.94% | -217.16% | 41.6 | - |
| BMAX.TO Brompton Enhanced Multi-Asset Income ETF | $0.1300 M | $14.87 | 10.49% | - | 41.7 | - |
| BTX BlackRock Innovation and Growth Term Trust | $0.0525 M | $8.87 | 7.10% | 1765.90% | 42.0 | - |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund | $0.1100 M | $14.85 | 8.89% | - | 42.0 | - |
| EMD Western Asset Emerging Markets Debt Fund Inc. | $0.0950 M | $10.17 | 11.21% | 63.80% | 42.1 | - |
| DHF BNY Mellon High Yield Strategies Fund | $0.0175 M | $2.30 | 9.13% | 123.57% | 42.9 | - |
| GLV Clough Global Dividend and Income Fund | $0.0566 M | $6.07 | 11.19% | 61.80% | 42.9 | - |
| CCID Carlyle Credit Income Fund | $0.1536 M | $25.00 | 7.37% | -366.49% | 43.3 | - |
| RQI Cohen & Steers Quality Income Realty Fund, Inc. | $0.0900 M | $11.81 | 9.14% | 272.96% | 43.6 | - |
| ERC Allspring Multi-Sector Income Fund | $0.0726 M | $9.02 | 9.66% | 88.86% | 43.6 | - |
| PIM Putnam Master Intermediate Income Trust | $0.0220 M | $3.08 | 8.57% | 120.00% | 44.0 | - |
| GLO Clough Global Opportunities Fund | $0.0537 M | $5.62 | 11.47% | 53.33% | 44.3 | - |
| EAD Wells Fargo Advantage Funds - Allspring Income Opportunities Fund | $0.0531 M | $6.26 | 10.18% | 93.48% | 44.4 | - |
| PPT Putnam Premier Income Trust | $0.0260 M | $3.31 | 9.43% | 119.34% | 44.4 | - |
| PSF Cohen & Steers Select Preferred and Income Fund, Inc. | $0.1260 M | $18.81 | 8.04% | 72.37% | 44.5 | - |
| SCD LMP Capital and Income Fund Inc. | $0.1200 M | $15.35 | 9.38% | -3278.39% | 44.6 | - |
| HIG.TO Brompton Global Healthcare Income & Growth ETF | $0.0550 M | $7.33 | 9.00% | - | 44.7 | - |
| IGD Voya Global Equity Dividend and Premium Opportunity Fund | $0.0500 M | $6.33 | 9.48% | 78.44% | 44.7 | - |
| RFI Cohen & Steers Total Return Realty Fund, Inc. | $0.0800 M | $11.01 | 8.72% | 225.54% | 44.7 | - |
| SDIV Global X - SuperDividend ETF | $0.1800 M | $24.74 | 8.73% | - | 45.3 | - |
| GGT Gabelli Multimedia Trust Inc. | $0.0800 M | $4.03 | 23.82% | 69.97% | 45.6 | - |
| NXR-UN.TO Nexus Industrial REIT | $0.0533 M | $7.35 | 8.71% | 76.49% | 45.6 | - |
| FFC Flaherty & Crumrine Preferred Securities Income Fund Inc. | $0.1046 M | $15.62 | 8.04% | 78.67% | 45.6 | - |
| ACV Virtus Diversified Income & Convertible Fund | $0.1800 M | $26.13 | 8.27% | 48.63% | 45.9 | - |
| MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $0.1250 M | $14.57 | 10.30% | 48.41% | 46.3 | - |
| DGRO iShares Core Dividend Growth ETF | $0.3306 Q | $78.24 | 1.69% | - | 46.5 | - |
| BKT BlackRock Income Trust, Inc. | $0.0882 M | $10.02 | 10.56% | 106.43% | 46.5 | - |
| HGLB Highland Global Allocation Fund | $0.0850 M | $7.31 | 13.95% | 30.94% | 46.7 | - |
| HDV iShares Core High Dividend ETF | $0.1046 M | $29.12 | 1.44% | - | 46.8 | - |
| PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund | $0.0833 M | $16.08 | 6.22% | 161.31% | 46.8 | - |
| RFM RiverNorth Flexible Municipal Income Fund, Inc. | $0.0881 M | $13.86 | 7.63% | -175.34% | 47.0 | - |
| LGI Lazard Global Total Return and Income Fund, Inc. | $0.1534 M | $17.47 | 10.54% | 68.59% | 47.1 | - |
| GLQ Clough Global EF | $0.0729 M | $7.92 | 11.05% | 41.47% | 47.1 | - |
| BEPR.TO Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | $0.0600 M | $8.30 | 8.67% | - | 47.3 | - |
| IDV iShares International Select Dividend ETF | $1.1016 Q | $44.97 | 1.79% | - | 47.9 | - |
| RMMZ RiverNorth Managed Duration Municipal Income Fund II, Inc. | $0.0891 M | $14.18 | 7.54% | 65.54% | 47.9 | - |
| DLN WisdomTree U.S. LargeCap Dividend Fund | $0.1300 M | $99.90 | 1.56% | - | 48.2 | - |
| WEA Western Asset Premier Bond Fund | $0.0700 M | $10.32 | 8.14% | 72.00% | 48.4 | - |
| BGY BlackRock Enhanced International Dividend Trust | $0.0426 M | $5.82 | 8.78% | 56.29% | 48.8 | - |
| BDJ BlackRock Enhanced Equity Dividend Trust | $0.0819 M | $9.69 | 10.14% | 54.31% | 49.2 | - |
| VIG Vanguard Dividend Appreciation ETF | $0.9988 Q | $239.43 | 1.67% | - | 49.9 | - |
| BOE BlackRock Enhanced Global Dividend Trust | $0.0827 M | $12.17 | 8.15% | 54.48% | 50.0 | - |
| FOF Cohen & Steers Closed-End Opportunity Fund, Inc. | $0.0870 M | $12.91 | 8.09% | 45.99% | 50.0 | - |
| ZTR Virtus Total Return Fund Inc. | $0.0550 M | $6.60 | 10.00% | 77.83% | 50.1 | - |
| PDT John Hancock Premium Dividend Fund | $0.0883 M | $12.13 | 8.74% | 71.12% | 50.1 | - |
| BCLO iShares BBB-B CLO Active ETF | $0.2875 Q | $49.72 | 6.94% | - | 50.3 | - |
| JEPI JPMorgan Equity Premium Income ETF | $0.3714 M | $56.65 | 7.87% | - | 50.4 | - |
| BGB Blackstone Strategic Credit Fund | $0.0740 M | $11.22 | 7.91% | 151.35% | 50.4 | - |
| ERH Allspring Utilities and High Income Fund | $0.0879 M | $11.22 | 9.41% | 51.59% | 50.7 | - |
| SPE Special Opportunities Fund, Inc. | $0.1087 M | $13.32 | 9.79% | 73.70% | 51.3 | - |
| DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | $0.1314 M | $19.74 | 7.99% | 76.93% | 51.3 | - |
| BSL Blackstone Senior Floating Rate 2027 Term Fund | $0.0840 M | $12.96 | 7.78% | 199.71% | 51.4 | - |
| AIO Virtus Artificial Intelligence & Technology Opportunities Fund | $0.1800 M | $25.43 | 8.49% | 0.00% | 51.4 | - |
| BBN BlackRock Taxable Municipal Bond Trust | $0.0986 M | $15.22 | 7.77% | 89.49% | 51.6 | - |
| UDA.TO Caldwell U.S. Dividend Advantage Fund | $0.0380 M | $17.30 | 2.64% | - | 51.9 | - |
| MFT.TO Mackenzie Floating Rate Income ETF | $0.0931 M | $15.75 | 7.09% | - | 52.2 | - |
| WIA Western Asset Inflation-Linked Income Fund | $0.0520 M | $7.82 | 7.98% | 93.51% | 52.2 | - |
| BFIN.TO Brompton North American Financials Dividend ETF | $0.1500 M | $28.75 | 6.26% | - | 52.3 | - |
| BDIV.TO Brompton Global Dividend Growth ETF | $0.1400 M | $24.60 | 6.83% | - | 52.3 | - |
| LDP Cohen & Steers Limited Duration Preferred and Income Fund, Inc. | $0.1310 M | $19.95 | 7.88% | 70.95% | 52.4 | - |
| RFMZ RiverNorth Flexible Municipal Income Fund II, Inc. | $0.0804 M | $12.65 | 7.63% | 62.09% | 52.4 | - |
| PFFD Global X - U.S. Preferred ETF | $0.1000 M | $18.12 | 6.62% | - | 52.8 | - |
| MCSB.TO Mackenzie Canadian Short Term Fixed Income ETF | $0.0449 M | $19.69 | 2.73% | - | 52.8 | - |
| RMM Rivernorth Managed Duration Municipal Income Fund Inc. | $0.0847 M | $13.85 | 7.34% | 61.92% | 52.9 | - |
| RMI RiverNorth Opportunistic Municipal Income Fund, Inc. | $0.0889 M | $14.57 | 7.32% | 60.90% | 53.2 | - |
| EDGF.TO Brompton European Dividend Growth ETF | $0.0700 M | $11.40 | 7.37% | - | 53.3 | - |
| VIGI Vanguard International Dividend Appreciation ETF | $0.5337 Q | $96.99 | 2.20% | - | 53.7 | - |
| VCIP.TO Vanguard Conservative Income ETF Portfolio | $0.1921 Q | $26.98 | 2.85% | - | 53.8 | - |
| BIP-UN.TO Brookfield Infrastructure Partners L.P. | $0.6308 Q | $51.08 | 4.94% | 388.20% | 54.1 | - |
| DHT-U.TO DRI Healthcare Trust | $0.1107 Q | $12.58 | 3.52% | -41.83% | 54.2 | - |
| DHT-UN.TO DRI Healthcare Trust | $0.1532 Q | $16.95 | 3.61% | -41.83% | 54.2 | - |
| EGIF.TO Exemplar Growth & Income Fund | $0.0690 M | $27.91 | 2.97% | - | 54.3 | - |
| VBAL.TO Vanguard Balanced ETF Portfolio | $0.2200 Q | $39.42 | 2.23% | - | 54.3 | - |
| NMMRF Nomura Real Estate Master Fund, Inc. | $20.2638 I | $1,008.35 | 4.02% | 100.16% | 54.4 | - |
| TEI Templeton Emerging Markets Income Fund | $0.0540 M | $6.63 | 9.77% | 43.96% | 54.5 | - |
| BGR BlackRock Energy and Resources Trust | $0.0973 M | $17.63 | 6.62% | 73.55% | 54.6 | - |
| BSTZ BlackRock Science and Technology Trust II | $0.1625 M | $31.04 | 6.28% | 48.80% | 54.9 | - |
| NCV Virtus Convertible & Income Fund | $0.1360 M | $16.17 | 10.09% | 43.82% | 54.9 | - |
| MUC BlackRock MuniHoldings California Quality Fund, Inc. | $0.0535 M | $10.32 | 6.22% | -85.80% | 55.1 | - |
| MHD BlackRock MuniHoldings Fund, Inc. | $0.0595 M | $11.07 | 6.45% | -92.86% | 55.1 | - |
| BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust | $0.1540 M | $26.51 | 6.97% | 56.65% | 55.2 | - |
| FLC Flaherty & Crumrine Total Return Fund Inc. | $0.1067 M | $16.24 | 7.88% | 76.72% | 55.3 | - |
| MUA BlackRock MuniAssets Fund, Inc. | $0.0555 M | $9.81 | 6.79% | -148.31% | 55.3 | - |
| SBI Western Asset Intermediate Muni Fund Inc. | $0.0420 M | $7.45 | 6.77% | 422.24% | 55.5 | - |
| FCD-UN.TO Firm Capital Property Trust | $0.0433 M | $6.70 | 7.76% | 74.66% | 55.8 | - |
| SCHH Schwab U.S. REIT ETF | $0.1683 Q | $23.20 | 2.90% | - | 55.8 | - |
| TLF.TO Brompton Tech Leaders Income ETF | $0.1750 M | $33.04 | 6.36% | - | 55.8 | - |
| MREL.TO Middlefield Real Estate Dividend ETF | $0.0750 M | $12.88 | 6.99% | - | 55.8 | - |
| PMM Putnam Managed Municipal Income Trust | $0.0330 M | $5.94 | 6.67% | 106.91% | 55.8 | - |
| NOBL ProShares - S&P 500 Dividend Aristocrats ETF | $0.3037 Q | $56.23 | 2.16% | - | 55.8 | - |
| NCZ Virtus Convertible & Income Fund II | $0.1200 M | $15.26 | 9.44% | 40.47% | 56.0 | - |
| MQY BlackRock MuniYield Quality Fund, Inc. | $0.0580 M | $10.60 | 6.57% | -99.92% | 56.0 | - |
| BTT Blackrock Municipal 2030 Target Term Trust | $0.0464 M | $22.25 | 2.50% | 71.96% | 56.0 | - |
| MYI BlackRock MuniYield Quality Fund III, Inc. | $0.0555 M | $10.33 | 6.45% | -119.87% | 56.2 | - |
| MHF Western Asset Municipal High Income Fund | $0.0340 M | $6.53 | 6.25% | 225.20% | 56.2 | - |
| CTF-UN.TO Citadel Income Fund | $0.0200 M | $3.21 | 7.48% | - | 56.3 | - |
| MYN BlackRock MuniYield New York Quality Fund, Inc. | $0.0512 M | $9.24 | 6.65% | -71.22% | 56.5 | - |
| FRMUF Firm Capital Property Trust | $0.0313 M | $4.98 | 7.55% | 74.66% | 56.6 | - |
| NODB North Dallas Bank & Trust Co | $0.1000 Q | $66.10 | 0.61% | 11.94% | 56.6 | - |
| SCHD Schwab U.S. Dividend Equity ETF | $0.2525 Q | $34.12 | 2.96% | - | 56.7 | - |
| SDY State Street SPDR S&P Dividend ETF | $0.9680 Q | $153.00 | 2.53% | - | 56.9 | - |
| PFD Flaherty & Crumrine Preferred Income Fund Inc. | $0.0703 M | $11.12 | 7.59% | 79.90% | 57.1 | - |
| DON WisdomTree U.S. MidCap Dividend Fund | $0.1100 M | $56.78 | 2.32% | - | 57.2 | - |
| PFO Flaherty & Crumrine Preferred Income Opportunity Fund Inc. | $0.0567 M | $8.96 | 7.59% | 80.31% | 57.2 | - |
| NXDT NexPoint Diversified Real Estate Trust | $0.0300 Q | $5.32 | 2.26% | -8.50% | 57.5 | - |
| JESCF JPMorgan European Discovery Trust plc | $0.1737 S | $5.20 | 1.54% | 11.02% | 57.5 | - |
| MMU Western Asset Managed Municipals Fund | $0.0545 M | $9.63 | 6.79% | 74.53% | 58.1 | - |
| VYM Vanguard High Dividend Yield ETF | $0.9795 Q | $162.92 | 2.40% | - | 58.7 | - |
| BME BlackRock Health Sciences Trust | $0.2621 M | $44.22 | 7.11% | 52.76% | 59.0 | - |
| BLOV.TO Brompton North American Low Volatility Dividend ETF | $0.0950 M | $26.62 | 4.28% | - | 59.4 | - |
| WDMTF WisdomTree Issuer ICAV - WisdomTree USD Floating Rate Treasury Bond UCITS ETF | $0.4515 Q | $50.09 | 3.61% | - | 59.4 | - |
| RIRA.TO Russell Investments Real Assets ETF | $0.0700 M | $20.94 | 4.01% | - | 59.4 | - |
| BMN Blackrock 2037 Municipal Target Term Trust | $0.0993 M | $24.51 | 4.86% | - | 59.7 | - |
| FTBD Fidelity Tactical Bond ETF | $0.1990 Q | $47.74 | 5.00% | - | 59.7 | - |
| SPLT.TO Brompton Split Corp. PreferredShareETF | $0.0550 M | $11.11 | 5.94% | - | 59.7 | - |
| BGRN iShares USD Green Bond ETF | $0.1666 I | $46.27 | 4.32% | - | 59.8 | - |
| FT Franklin Universal Trust | $0.0425 M | $7.53 | 6.77% | 66.67% | 60.2 | - |
| MID-UN.TO MINT Income Fund | $0.0400 M | $8.29 | 5.79% | 90.92% | 60.4 | - |
| SCHY Schwab International Dividend Equity ETF | $0.3571 Q | $32.66 | 4.37% | - | 60.5 | - |
| IGI Western Asset Investment Grade Defined Opportunity Trust Inc. | $0.0710 M | $15.88 | 5.37% | 85.13% | 60.6 | - |
| DPG Duff & Phelps Utility and Infrastructure Fund Inc. | $0.0750 M | $13.91 | 6.47% | 36.62% | 60.7 | - |
| DIVO Amplify CWP Enhanced Dividend Income ETF | $0.1947 M | $47.74 | 4.89% | - | 60.8 | - |
| RIIN.TO Russell Investments Global Infrastructure Pool ETF | $0.0820 M | $22.95 | 4.29% | - | 60.9 | - |
| RIFI.TO Russell Investments Fixed Income Pool | $0.0590 M | $17.16 | 4.13% | - | 60.9 | - |
| CII BlackRock Enhanced Capital and Income Fund, Inc. | $0.1410 M | $24.18 | 7.00% | 39.91% | 61.0 | - |
| VYMI Vanguard International High Dividend Yield ETF | $1.2569 Q | $105.60 | 4.76% | - | 61.2 | - |
| PR.TO Lysander-Slater Preferred Share ActivETF | $0.0420 M | $10.37 | 4.86% | - | 61.2 | - |
| BPRF.TO Brompton Flaherty & Crumrine Investment Grade Preferred ETF | $0.1100 M | $22.00 | 6.00% | - | 61.3 | - |
| QEBH.TO Mackenzie Emerging Markets Bond Index ETF (CAD-Hedged) | $0.3199 M | $77.40 | 4.96% | - | 61.3 | - |
| BCX Blackrock Resources & Commodities Strategy Trust | $0.0697 M | $12.92 | 6.47% | 30.03% | 61.3 | - |
| IGR CBRE Global Real Estate Income Fund | $0.1800 M | $12.63 | 5.70% | 630.68% | 61.4 | - |
| LS.TO Middlefield Healthcare Dividend ETF | $0.0500 M | $10.94 | 5.48% | - | 61.8 | - |
| DTF DTF Tax-Free Income 2028 Term Fund Inc. | $0.0325 M | $11.48 | 3.40% | 117.11% | 61.9 | - |
| JOF Japan Smaller Capitalization Fund, Inc. | $0.0956 M | $12.56 | 9.13% | 14.01% | 61.9 | - |
| UTF Cohen & Steers Infrastructure Fund, Inc | $0.1650 M | $25.93 | 7.64% | 46.64% | 62.1 | - |
| DNP DNP Select Income Fund Inc. | $0.0650 M | $10.57 | 7.38% | 54.08% | 62.1 | - |
| AFB AllianceBernstein National Municipal Income Fund | $0.0502 M | $10.26 | 5.87% | 408.33% | 62.2 | - |
| FDVV Fidelity High Dividend ETF | $0.5190 Q | $63.18 | 3.29% | - | 62.3 | - |
| BHV BlackRock Virginia Municipal Bond Trust | $0.0455 M | $12.39 | 4.41% | -67.17% | 62.4 | - |
| RITPF RIT Capital Partners plc | $0.3039 S | $35.40 | 1.72% | 13.11% | 62.4 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.