← Back to declarations

FREVS

First Real Estate Investment Trust of New Jersey, Inc.

Other OTC· Quarterly distribution· Closed-End Fund

$21.40 ▼ $-0.10(-0.47%) as of Aug 01, 2026 02:40 UTC
Sponsored Advanced charts & data →

Key Metrics

Distribution Yield

1.87%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Distribution

$0.4000

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

40.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

58

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$11.01 – $22.25

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

n/a

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

32

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

2.95

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 40/100, yield 1.87%.
A Accelerating
Dividend growth has stalled — 0 consecutive annual increase(s), under the 3 this check looks for.
F Flawless
A dividend cut or reduction appears in the record.
E Enduring
32 years of dividend payments on record.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume200How many shares changed hands in the latest session — a rough read on trading activity.
Open$21.40The price at the start of the latest trading session.
Day Range$21.40 – $21.40The lowest and highest price during the latest trading session.
Prev Close$21.50The closing price from the previous trading session.
Market Cap$100.46MThe company's total market value: share price times shares outstanding.
Shares Out4.69MThe total number of shares the company has issued.
EPSn/aEarnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/En/aPrice-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DistributionAug 31, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateSep 14, 2026The date the dividend is actually paid into shareholders' accounts.

Distribution Growth

3-Yr Growth (CAGR)-66.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)-9.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Distribution History

Distribution Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1000 Q Regular Jul 16, 2026 Aug 31, 2026 Aug 31, 2026 Sep 14, 2026
$0.1000 Q Regular Apr 09, 2026 May 29, 2026 May 29, 2026 Jun 12, 2026
$0.1000 Q Regular Jan 15, 2026 Feb 27, 2026 Feb 27, 2026 Mar 13, 2026
$0.1000 Q Regular Oct 08, 2025 Dec 01, 2025 Dec 01, 2025 Dec 15, 2025
$0.1000 Q Regular Jul 17, 2025 Aug 29, 2025 Aug 29, 2025 Sep 12, 2025
$0.0800 Q Regular Apr 03, 2025 May 30, 2025 May 30, 2025 Jun 13, 2025
$0.0800 S Regular Jan 16, 2025 Feb 28, 2025 Feb 28, 2025 Mar 14, 2025
$1.2800 S Regular Oct 28, 2024 Nov 29, 2024 Nov 29, 2024 Dec 13, 2024
$0.0500 Q Regular Jul 31, 2024 Aug 30, 2024 Aug 30, 2024 Sep 13, 2024
$0.0500 Q Regular Apr 04, 2024 May 31, 2024 May 31, 2024 Jun 14, 2024
$0.0500 Q Regular Jan 25, 2024 Feb 29, 2024 Mar 01, 2024 Mar 15, 2024
$0.0500 S Regular Oct 05, 2023 Nov 30, 2023 Dec 01, 2023 Dec 15, 2023
$0.5500 S Regular Jul 13, 2023 Aug 31, 2023 Sep 01, 2023 Sep 15, 2023
$0.0500 Q Regular Apr 06, 2023 May 31, 2023 Jun 01, 2023 Jun 15, 2023
$0.0500 Q Regular Jan 13, 2023 Feb 28, 2023 Mar 01, 2023 Mar 15, 2023
$1.5000 S Regular Sep 28, 2022 Nov 30, 2022 Dec 01, 2022 Dec 15, 2022
$7.5000 S Regular Aug 04, 2022 Aug 31, 2022 Aug 16, 2022 -
$0.1000 Q Regular Apr 07, 2022 May 31, 2022 Jun 01, 2022 Jun 15, 2022
$0.1000 Q Regular Jan 13, 2022 Feb 28, 2022 Mar 01, 2022 Mar 15, 2022
$0.1000 Q Regular Oct 07, 2021 Nov 30, 2021 Dec 01, 2021 Dec 15, 2021
$0.0500 Q Regular Jul 08, 2021 Aug 31, 2021 Sep 01, 2021 Sep 15, 2021
$0.0500 Q Regular May 06, 2021 May 28, 2021 Jun 01, 2021 Jun 15, 2021
$0.0500 Q Regular Jan 26, 2021 Feb 26, 2021 Mar 01, 2021 Mar 15, 2021
$0.2000 Q Regular Nov 05, 2019 Nov 27, 2019 Dec 01, 2019 Dec 13, 2019
$0.1250 Q Regular Aug 01, 2019 Aug 29, 2019 Sep 01, 2019 Sep 13, 2019
$0.1250 S Regular May 09, 2019 May 30, 2019 Jun 01, 2019 Jun 14, 2019
$0.1500 Q Regular Feb 07, 2019 Feb 28, 2019 Mar 01, 2019 Mar 15, 2019
$0.0500 Q Regular Nov 01, 2018 Nov 29, 2018 Dec 01, 2018 Dec 14, 2018
$0.0500 Q Regular Jul 19, 2018 Aug 30, 2018 Sep 01, 2018 Sep 14, 2018
$0.0500 Q Regular May 03, 2018 May 31, 2018 Jun 01, 2018 Jun 15, 2018
$0.1500 Q Regular Jan 31, 2017 Feb 27, 2017 Mar 01, 2017 Mar 15, 2017
$0.3000 Q Regular Oct 31, 2016 Nov 29, 2016 Dec 01, 2016 Dec 15, 2016
$0.3000 Q Regular Jul 31, 2016 Aug 30, 2016 Sep 01, 2016 Sep 15, 2016
$0.3000 Q Regular Apr 30, 2016 Jun 20, 2016 Jun 01, 2016 -
$0.3000 Q Regular Jan 31, 2016 Feb 26, 2016 Mar 01, 2016 Mar 15, 2016
$0.3000 Q Regular Oct 31, 2015 Nov 27, 2015 Dec 01, 2015 Dec 15, 2015
$0.3000 Q Regular Jul 31, 2015 Aug 31, 2015 Sep 02, 2015 Sep 16, 2015
$0.3000 Q Regular Apr 30, 2015 May 28, 2015 Jun 01, 2015 Jun 15, 2015
$0.3000 Q Regular Jan 31, 2015 Feb 26, 2015 Mar 02, 2015 Mar 16, 2015
$0.3000 Q Regular Oct 31, 2014 Nov 26, 2014 Dec 01, 2014 Dec 15, 2014
$0.3000 Q Regular Jul 31, 2014 Aug 28, 2014 Sep 02, 2014 Sep 15, 2014
$0.3000 Q Regular Apr 30, 2014 May 29, 2014 Jun 02, 2014 Jun 16, 2014
$0.3000 Q Regular Jan 31, 2014 Mar 06, 2014 Mar 10, 2014 Mar 14, 2014
$0.6600 Q Regular Oct 31, 2013 Nov 27, 2013 Dec 02, 2013 Dec 16, 2013
$0.3000 Q Regular Jul 31, 2013 Aug 29, 2013 Sep 03, 2013 Sep 16, 2013
$0.3000 Q Regular Apr 30, 2013 May 30, 2013 Jun 03, 2013 Jun 17, 2013
$0.3000 Q Regular Jan 31, 2013 Feb 27, 2013 Mar 01, 2013 Mar 15, 2013
$0.2000 Q Regular Oct 31, 2012 Nov 29, 2012 Dec 03, 2012 Dec 17, 2012
$0.3000 Q Regular - Aug 29, 2012 Sep 03, 2012 Sep 17, 2012
$0.3000 Q Regular - May 30, 2012 Jun 01, 2012 Jun 15, 2012
$0.3000 Q Regular - Feb 28, 2012 Mar 01, 2012 Mar 15, 2012
$0.3000 Q Regular - Nov 29, 2011 Dec 01, 2011 Dec 15, 2011
$0.3000 Q Regular - Aug 30, 2011 Sep 01, 2011 Sep 15, 2011
$0.3000 Q Regular - May 27, 2011 Jun 01, 2011 Jun 15, 2011
$0.3000 Q Regular - Feb 25, 2011 Mar 01, 2011 Mar 15, 2011
$0.3000 Q Regular - Nov 29, 2010 Dec 01, 2010 Dec 15, 2010
$0.3000 Q Regular - Aug 30, 2010 Sep 01, 2010 Sep 15, 2010
$0.3000 Q Regular - May 27, 2010 Jun 01, 2010 Jun 15, 2010
$0.3000 Q Regular - Feb 26, 2010 Mar 02, 2010 Mar 16, 2010
$0.3000 Q Regular - Nov 27, 2009 Dec 01, 2009 Dec 11, 2009
$0.3000 Q Regular - Aug 28, 2009 Sep 01, 2009 Sep 11, 2009
$0.3000 Q Regular - May 29, 2009 Jun 02, 2009 Jun 12, 2009
$0.3000 Q Regular - Feb 26, 2009 Mar 02, 2009 Mar 12, 2009
$0.3000 Q Regular - Dec 01, 2008 Dec 03, 2008 Dec 17, 2008
$0.3000 Q Regular - Aug 29, 2008 Sep 03, 2008 Sep 17, 2008
$0.3000 Q Regular - May 30, 2008 Jun 03, 2008 Jun 17, 2008
$0.3000 Q Regular - Feb 28, 2008 Mar 03, 2008 Mar 18, 2008
$0.4000 Q Regular - Nov 30, 2007 Dec 04, 2007 Dec 18, 2007
$0.3000 Q Regular - Aug 31, 2007 Sep 05, 2007 Sep 19, 2007
$0.3000 Q Regular - Jun 01, 2007 Jun 05, 2007 Jun 19, 2007
$0.3000 Q Regular - Feb 27, 2007 Mar 01, 2007 Mar 15, 2007
$1.0000 Q Regular - Nov 30, 2006 Dec 04, 2006 Dec 19, 2006
$0.2500 Q Regular - Aug 31, 2006 Sep 05, 2006 Sep 19, 2006
$0.2500 Q Regular - May 30, 2006 Jun 01, 2006 Jun 15, 2006
$0.2500 Q Regular - Feb 27, 2006 Mar 01, 2006 Mar 15, 2006
$0.4500 Q Regular - Nov 29, 2005 Dec 01, 2005 Dec 15, 2005
$0.2500 Q Regular - Aug 30, 2005 Sep 01, 2005 Sep 15, 2005
$0.2500 Q Regular - May 27, 2005 Jun 01, 2005 Jun 15, 2005
$0.2500 Q Regular - Feb 25, 2005 Mar 01, 2005 Mar 15, 2005
$0.5000 Q Regular - Nov 29, 2004 Dec 01, 2004 Dec 14, 2004
$0.2000 Q Regular - Aug 30, 2004 Sep 01, 2004 Sep 14, 2004
$0.2000 Q Regular - May 27, 2004 Jun 01, 2004 Jun 15, 2004
$0.4000 Q Regular - Feb 26, 2004 Mar 01, 2004 Mar 16, 2004
$0.7500 Q Regular - Nov 26, 2003 Dec 01, 2003 Dec 16, 2003
$0.3500 Q Regular - Aug 28, 2003 Sep 02, 2003 Sep 16, 2003
$0.3500 Q Regular - May 29, 2003 Jun 02, 2003 Jun 17, 2003
$0.3500 Q Regular - Feb 27, 2003 Mar 03, 2003 Mar 18, 2003
$0.6700 Q Regular - Nov 27, 2002 Dec 02, 2002 Dec 17, 2002
$0.3000 Q Regular - Aug 29, 2002 Sep 03, 2002 Sep 17, 2002
$0.1500 S Regular - Aug 21, 2002 Aug 23, 2002 Sep 06, 2002
$0.3000 Q Regular - May 30, 2002 Jun 03, 2002 Jun 18, 2002
$0.3000 Q Regular - Feb 27, 2002 Mar 01, 2002 Mar 15, 2002
$0.4800 Q Regular - Nov 29, 2001 Dec 03, 2001 Dec 14, 2001
$0.6000 Q Regular - Aug 30, 2001 Sep 04, 2001 Sep 18, 2001
$0.6000 Q Regular - May 31, 2001 Jun 04, 2001 Jun 19, 2001
$0.6000 Q Regular - Feb 28, 2001 Mar 02, 2001 Mar 16, 2001
$1.1500 Q Regular - Nov 29, 2000 Dec 01, 2000 Dec 15, 2000
$0.5000 Q Regular - Aug 31, 2000 Sep 05, 2000 Sep 18, 2000
$0.5000 Q Regular - Jun 01, 2000 Jun 05, 2000 Jun 19, 2000
$0.5000 Q Regular - Feb 28, 2000 Mar 01, 2000 Mar 15, 2000
$1.0500 Q Regular - Dec 02, 1999 Dec 06, 1999 Dec 15, 1999
$0.4000 Q Regular - Sep 01, 1999 Sep 03, 1999 Sep 17, 1999
$0.4000 Q Regular - Jun 03, 1999 Jun 07, 1999 Jun 21, 1999
$0.4000 Q Regular - Feb 25, 1999 Mar 01, 1999 Mar 15, 1999
$0.9200 Q Regular - Dec 03, 1998 Dec 07, 1998 Dec 18, 1998
$0.4000 Q Regular - Aug 28, 1998 Sep 01, 1998 Sep 14, 1998
$0.4000 Q Regular - Jun 04, 1998 Jun 08, 1998 Jun 22, 1998
$0.4000 Q Regular - Feb 26, 1998 Mar 02, 1998 Mar 16, 1998
$0.8500 Q Regular - Nov 26, 1997 Dec 01, 1997 Dec 12, 1997
$0.3500 Q Regular - Aug 28, 1997 Sep 02, 1997 Sep 15, 1997
$0.3500 Q Regular - Jun 05, 1997 Jun 09, 1997 Jun 23, 1997
$0.3500 Q Regular - Feb 27, 1997 Mar 03, 1997 Mar 17, 1997
$0.3500 Q Regular - Aug 29, 1996 Sep 03, 1996 Sep 16, 1996
$0.3500 Q Regular - Jun 06, 1996 Jun 10, 1996 Jun 24, 1996
$0.3500 S Regular - Feb 29, 1996 Mar 04, 1996 Mar 18, 1996
$0.7400 Q Regular - Dec 07, 1995 Dec 11, 1995 Dec 18, 1995
$0.3500 S Regular - Aug 31, 1995 Sep 05, 1995 Sep 15, 1995
$0.3500 Q Regular - Jun 08, 1995 Jun 12, 1995 Jun 23, 1995
$0.3500 Q Regular - Feb 28, 1995 Mar 06, 1995 Mar 17, 1995
$0.7400 Q Regular - Dec 05, 1994 Dec 09, 1994 Dec 16, 1994
View
Theme