Screener › Energy

Energy Dividend Stocks

Dividend-paying securities mapped to the Energy category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
TNP Tsakos Energy Navigation Limited $1.0000 S $18.28 5.47% 37.38% 75.5 -
IDKOF Idemitsu Kosan Co.,Ltd. $0.1166 S $7.65 3.05% 25.71% 72.7 -
REPYY Repsol, S.A. $0.6290 S $33.70 3.73% 65.62% 70.3 -
APA APA Corporation $0.2500 Q $44.73 2.24% 25.10% 69.6 -
REPYF Repsol, S.A. $0.6294 S $33.55 3.75% 63.06% 68.4 -
TEN Tsakos Energy Navigation Limited $1.0000 S $47.90 2.09% 37.38% 67.9 -
HNTIF Hunting PLC $0.0699 S $5.43 2.57% 46.47% 67.4 -
PXT.TO Parex Resources Inc. $0.3850 Q $28.93 5.32% 42.21% 67.3 -
PARXF Parex Resources Inc. $0.2794 Q $20.89 5.35% 42.21% 67.3 -
TCW.TO Trican Well Service Ltd. $0.0550 Q $6.32 3.48% 37.07% 66.8 -
TOLWF Trican Well Service Ltd. $0.0397 Q $4.55 3.49% 37.07% 66.8 -
TTE TotalEnergies SE $1.0448 Q $91.89 4.55% 64.38% 66.8 -
DVN Devon Energy Corporation $0.3200 Q $50.23 2.55% 23.43% 66.1 -
JPTXF Japan Petroleum Exploration Co., Ltd. $0.1457 S $13.35 2.18% 24.03% 65.3 -
CNQ Canadian Natural Resources Limited $0.4520 Q $50.07 3.61% 44.98% 65.2 -
JXHGF ENEOS Holdings, Inc. $0.1101 S $8.35 2.64% 31.24% 65.1 -
IDKOY Idemitsu Kosan Co.,Ltd. $0.2311 S $21.18 2.18% 25.71% 64.2 -
OKE ONEOK, Inc. $1.0700 Q $96.62 4.43% 76.08% 64.1 -
PTEN Patterson-UTI Energy, Inc. $0.1000 Q $12.85 3.11% -130.78% 64.0 -
CTRA Coterra Energy Inc. $0.2200 Q $32.56 2.70% 39.72% 63.9 -
COP ConocoPhillips $0.8400 Q $137.35 2.45% 50.01% 63.2 -
YZCAY Yankuang Energy Group Company Limited $0.2934 S $16.80 3.49% 76.09% 63.2 -
NFG National Fuel Gas Company $0.5550 Q $81.00 2.74% 36.34% 62.6 -
SLB Slb N.V. $0.2950 Q $56.06 2.10% 47.82% 62.6 -
CVX Chevron Corporation $1.7800 Q $214.01 3.33% 103.68% 62.2 -
EBRGF Enbridge Inc. CUM RED PREF Series B $0.2344 Q $16.91 5.54% 158.24% 61.6 -
EQT EQT Corporation $0.1650 Q $54.07 1.22% 19.11% 61.3 -
EOG EOG Resources, Inc. $1.0200 Q $147.36 2.77% 43.39% 61.2 -
XOM Exxon Mobil Corporation $1.0300 Q $166.02 2.48% 59.74% 61.2 -
HP Helmerich & Payne, Inc. $0.2500 Q $44.04 2.27% -61.02% 60.9 -
TCANF TC Energy Corporation $0.2033 Q $14.96 5.44% 102.90% 60.8 -
EPD Enterprise Products Partners L.P. $0.5600 Q $38.90 5.76% 80.46% 59.6 -
OVV.TO Ovintiv Inc $0.4151 Q $88.34 1.88% 24.80% 59.0 -
DEC Diversified Energy Company PLC $0.2900 Q $14.81 7.83% 24.86% 58.9 -
OVV Ovintiv Inc. $0.3000 Q $63.69 1.88% 24.80% 58.8 -
EBBNF Enbridge Inc. $0.3661 Q $24.91 5.88% 158.24% 57.8 -
SUN Sunoco LP $1.0023 Q $77.67 5.16% 124.67% 57.7 -
TRP TC Energy Corporation $0.6342 Q $60.88 4.17% 102.98% 57.4 -
PBA Pembina Pipeline Corporation $0.5311 Q $47.81 4.44% 104.60% 57.4 -
STOHF Equinor ASA $0.3900 Q $44.78 3.48% 95.00% 57.2 -
EQNR Equinor ASA $0.3900 Q $44.80 3.48% 94.71% 57.1 -
EXXAF Exxaro Resources Limited $0.4298 S $12.50 6.88% 53.82% 56.8 -
VET.TO Vermilion Energy Inc. $0.1350 Q $18.34 2.94% -15.06% 56.5 -
VET Vermilion Energy Inc. $0.0976 Q $13.23 2.95% -15.06% 56.5 -
NATKY JSC National Atomic Company Kazatomprom $2.7298 A $71.12 3.84% 57.47% 55.9 -
CQP Cheniere Energy Partners, L.P. $0.8200 Q $67.74 4.84% 69.10% 55.7 -
PPL.TO Pembina Pipeline Corporation $0.7350 Q $66.26 4.44% 104.60% 55.7 -
ENB.TO Enbridge Inc. $0.9700 Q $66.23 5.86% 115.33% 55.2 -
KMI Kinder Morgan, Inc. $0.2975 Q $30.86 3.86% 85.21% 54.5 -
HAL Halliburton Company $0.1700 Q $35.84 1.90% 45.13% 54.0 -
TRP.TO TC Energy Corporation $0.8775 Q $84.31 4.16% 102.90% 53.9 -
OXY Occidental Petroleum Corporation $0.2800 Q $61.46 1.82% 67.29% 53.9 -
CCOZF China Coal Energy Company Limited $0.0271 S $1.26 8.60% 39.81% 53.6 -
BKR Baker Hughes Company $0.2300 Q $59.06 1.56% 35.16% 53.5 -
EXE Expand Energy Corporation $0.5750 Q $94.83 2.43% 42.06% 53.4 -
NE Noble Corporation Plc $0.5000 Q $45.28 4.42% 147.83% 52.5 -
HWX.TO Headwater Exploration Inc. $0.1200 Q $13.51 3.55% 66.81% 52.3 -
CDDRF Headwater Exploration Inc. $0.0867 Q $9.65 3.59% 66.81% 52.3 -
TOU.TO Tourmaline Oil Corp. $0.5000 Q $61.37 3.26% 480.38% 52.0 -
TRMLF Tourmaline Oil Corp. $0.3614 Q $44.33 3.26% 480.38% 52.0 -
VLO Valero Energy Corporation $1.2000 Q $390.42 1.23% 59.84% 51.3 -
PAA Plains All American Pipeline, L.P. $0.4175 Q $26.10 6.40% 90.24% 50.7 -
TVE.TO Tamarack Valley Energy Ltd. $0.0500 Q $13.29 4.51% -211.89% 50.6 -
CVE.TO Cenovus Energy Inc. $0.2200 Q $45.89 1.92% 36.56% 50.6 -
CVE Cenovus Energy Inc. $0.1590 Q $33.11 1.92% 36.56% 50.6 -
CEU.TO CES Energy Solutions Corp. $0.0550 Q $20.09 1.10% 17.00% 50.5 -
FANG Diamondback Energy, Inc. $1.1000 Q $204.97 2.15% 69.47% 50.3 -
WMB The Williams Companies, Inc. $0.5250 Q $72.85 2.88% 93.28% 49.8 -
GBNXF Gibson Energy Inc. $0.3252 Q $22.31 5.83% 140.71% 49.1 -
CESDF CES Energy Solutions Corp. $0.0397 Q $14.49 1.10% 17.00% 48.9 -
MPC Marathon Petroleum Corporation $1.0000 Q $395.93 1.01% 28.17% 48.8 -
TPZ.TO Topaz Energy Corp. $0.3500 Q $30.79 4.55% 161.32% 48.8 -
TPZEF Topaz Energy Corp. $0.2529 Q $22.05 4.59% 161.32% 48.8 -
SOBO South Bow Corporation $0.5000 Q $35.99 5.56% 96.07% 47.9 -
SOBO.TO South Bow Corporation $0.6972 Q $49.94 5.58% 96.07% 47.9 -
PSX Phillips 66 $1.2700 Q $259.47 1.96% 43.65% 47.8 -
USAC USA Compression Partners, LP $0.5250 Q $27.64 7.60% 239.74% 46.8 -
LBRT Liberty Energy Inc. $0.0900 Q $20.96 1.72% 36.84% 46.5 -
TPL Texas Pacific Land Corporation $0.6000 Q $369.10 0.65% 30.70% 46.4 -
CUAEF China Shenhua Energy Company Limited $0.1460 S $6.32 2.31% 126.05% 46.2 -
NOG Northern Oil and Gas, Inc. $0.4500 Q $26.58 6.77% 447.37% 46.2 -
CSUAY China Shenhua Energy Company Limited $0.6047 S $23.45 2.58% 126.05% 45.8 -
ET Energy Transfer LP $0.3400 Q $21.55 6.31% 96.41% 45.7 -
FRU.TO Freehold Royalties Ltd. $0.0900 M $17.50 6.17% 192.93% 45.6 -
AM Antero Midstream Corporation $0.2250 Q $22.06 4.08% 106.26% 45.0 -
EE Excelerate Energy, Inc. $0.0900 Q $38.41 0.94% 21.72% 44.3 -
TRRVF TerraVest Industries Inc. $0.1445 Q $85.44 0.68% 15.63% 44.1 -
TVK.TO TerraVest Industries Inc. $0.2000 Q $118.41 0.68% 15.63% 43.8 -
MPLX MPLX Lp $1.0765 Q $59.84 7.20% 81.92% 43.5 -
BTE.TO Baytex Energy Corp. $0.0225 Q $6.96 1.29% -11.46% 42.3 -
BTE Baytex Energy Corp. $0.0200 Q $5.03 1.59% -11.47% 41.6 -
PSK.TO PrairieSky Royalty Ltd. $0.2650 Q $35.76 2.96% 118.44% 41.3 -
TRGP Targa Resources Corp. $1.2500 Q $290.25 1.72% 44.37% 40.9 -
FTI TechnipFMC plc $0.0500 Q $76.34 0.26% 8.54% 40.1 -
WHD Cactus, Inc. $0.1500 Q $69.54 0.86% 31.95% 38.8 -
WES Western Midstream Partners, LP $0.9300 Q $49.03 7.59% 122.35% 38.3 -
ARLP Alliance Resource Partners, L.P. $0.6000 Q $26.53 9.05% 108.36% 38.2 -
DKL Delek Logistics Partners, LP $1.1350 Q $56.90 7.98% 134.95% 37.7 -
HESM Hess Midstream LP $0.7888 Q $39.97 7.89% 99.23% 36.9 -
FSHYF Shougang Fushan Resources Group Limited $0.0127 S $0.31 16.19% 217.32% 36.0 -
JKS JinkoSolar Holding Co., Ltd. $1.5000 A $11.45 13.10% -10.95% 35.7 -
METCL Ramaco Resources, Inc. - 9.00% $0.5687 Q $25.26 9.01% -8.44% 33.6 -
ORXGF Orca Energy Group Inc. $0.0723 Q $1.67 17.31% 224.69% 30.7 -
ORC-B.V Orca Energy Group Inc. $0.1000 Q $2.33 17.17% 224.69% 30.6 -
BSM Black Stone Minerals, L.P. $0.3200 Q $14.99 8.54% 105.06% 30.0 -
HZNFF Horizon Oil Limited $0.0072 S $0.15 9.54% 310.94% 29.0 -
TRP-PD.TO TC Energy Corporation $0.3741 Q $25.50 5.87% 102.90% - -
PPL-PQ.TO Pembina Pipeline Corporation $0.4128 Q $26.43 6.25% 104.60% - -
GLOP-PA GasLog Partners LP $0.5391 Q $25.50 8.46% -646.19% - -
NS NuStar Energy L.P. $0.2120 S $21.96 - 110.65% - -
MMP Magellan Midstream Partners, L.P. $0.2474 M $69.00 - 83.94% - -
ENB-PFK.TO Enbridge Inc. $0.3461 Q $25.80 5.37% 115.33% - -
DECPF Diversified Energy Company PLC $0.2900 Q $0.85 - -95.01% - -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme