Screener › Consumer Goods › Cigarettes & Tobacco
Cigarettes & Tobacco Dividend Stocks
Dividend-paying securities mapped to the Cigarettes & Tobacco category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| GDNGY PT Gudang Garam Tbk | $0.1776 A | $4.38 | 4.05% | 61.27% | 65.6 | - |
| PM Philip Morris International Inc. | $1.4700 Q | $191.06 | 3.08% | 76.00% | 60.7 | - |
| BTAFF British American Tobacco p.l.c. | $0.8099 I | $56.76 | 5.71% | 67.47% | 58.6 | - |
| BTI British American Tobacco p.l.c. | $0.8348 I | $55.24 | 6.05% | 65.99% | 58.0 | - |
| UVV Universal Corporation | $0.8300 Q | $45.18 | 7.35% | 249.10% | 57.7 | - |
| MO Altria Group, Inc. | $1.1100 Q | $68.97 | 6.44% | 100.19% | 53.4 | - |
| IMBBY Imperial Brands PLC | $0.5673 Q | $33.77 | 6.72% | 75.23% | 47.5 | - |
| IMBBF Imperial Brands PLC | $0.5686 Q | $33.34 | 6.82% | 75.23% | 43.8 | - |
| TPB Turning Point Brands, Inc. | $0.0800 Q | $71.51 | 0.45% | 9.49% | 41.4 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.