Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
|
|
$0.5343 S | $23.86 | 4.61% | 0.00% | 84.7 | - |
|
|
$0.2263 S | $8.44 | 5.06% | 0.00% | 80.9 | - |
|
|
$0.2514 I | $9.35 | 5.54% | 0.00% | 79.3 | - |
|
|
$0.3457 S | $17.50 | 4.29% | 0.00% | 79.3 | - |
|
|
$0.1886 S | $9.38 | 4.83% | 0.00% | 76.7 | - |
|
|
$0.3143 S | $16.00 | 4.05% | 29.10% | 75.5 | - |
|
|
$0.0471 S | $3.64 | 2.84% | 20.94% | 71.9 | - |
|
|
$0.3143 I | $28.00 | 2.31% | 0.00% | 70.9 | - |
|
|
$0.3457 S | $16.00 | 4.86% | 38.02% | 70.3 | - |
|
|
$0.2357 I | $13.50 | 3.60% | 42.48% | 69.4 | - |
|
|
$0.7400 Q | $105.50 | 2.81% | 40.52% | 69.0 | - |
|
|
$0.1862 S | $8.02 | 4.64% | 0.00% | 68.7 | - |
|
|
$0.3143 I | $16.00 | 4.05% | 57.10% | 67.4 | - |
|
|
$0.5400 Q | $100.21 | 2.16% | 41.08% | 66.9 | - |
|
|
$0.3143 I | $25.43 | 2.80% | 0.00% | 66.8 | - |
|
|
$0.2568 S | $17.95 | 2.86% | 20.94% | 66.2 | - |
|
|
$0.2408 S | $12.05 | 4.00% | 42.48% | 66.2 | - |
|
|
$0.4517 S | $20.50 | 4.41% | 45.86% | 65.4 | - |
|
|
$1.0200 Q | $194.82 | 2.09% | 59.47% | 63.5 | - |
|
|
$0.2250 Q | $86.54 | 1.04% | 17.70% | 63.2 | - |
|
|
$0.4725 Q | $79.68 | 2.37% | 51.05% | 61.6 | - |
|
|
$0.3457 S | $15.29 | 6.78% | 44.96% | 61.4 | - |
|
|
$0.3332 S | $36.27 | 2.07% | 41.30% | 61.4 | - |
|
|
$0.2074 S | $33.84 | 1.26% | 19.28% | 59.3 | - |
|
|
$0.1886 S | $21.90 | 1.89% | 29.70% | 58.3 | - |
|
|
$0.2450 Q | $51.60 | 1.90% | 27.66% | 58.2 | - |
|
|
$0.2060 S | $20.94 | 1.97% | 29.70% | 57.3 | - |
|
|
$0.1006 S | $6.26 | 3.31% | 87.11% | 57.0 | - |
|
|
$0.0875 Q | $9.54 | 3.67% | -53.22% | 56.4 | - |
|
|
$0.8000 Q | $323.31 | 0.99% | 29.24% | 56.3 | - |
|
|
$0.7300 Q | $276.18 | 1.06% | 37.69% | 56.3 | - |
|
|
$1.6000 Q | $466.22 | 1.37% | 39.49% | 55.3 | - |
|
|
$0.2750 Q | $41.41 | 2.66% | 58.09% | 53.3 | - |
|
|
$0.5300 Q | $156.22 | 1.36% | 35.70% | 53.2 | - |
|
|
$0.3950 Q | $61.57 | 2.57% | -1679.79% | 51.8 | - |
|
|
$0.3500 Q | $29.03 | 4.82% | -186.22% | 48.6 | - |
|
|
$0.1257 S | $32.74 | 0.99% | 0.00% | 47.5 | - |
|
|
$0.8361 S | $3.03 | 9.62% | 37.39% FY2026 | 47.3 | - |
|
|
$0.6900 Q | $63.71 | 4.33% | -123.56% | 46.4 | - |
|
|
$0.6506 S | $43.73 | 2.98% | 194.72% | 46.1 | - |
|
|
$1.8100 Q | $291.43 | 2.48% | -3379.28% | 43.7 | - |
|
|
$0.4000 Q | $83.61 | 1.91% | 141.03% | 38.5 | - |
|
|
$0.6000 Q | $126.94 | 1.89% | 758.18% | 38.0 | - |
|
|
$0.4100 Q | $117.52 | 1.40% | 159.43% | 37.4 | - |
|
|
$0.0350 Q | $7.44 | 1.88% | -45.63% | 34.0 | - |
|
|
$0.0253 Q | $5.38 | 1.88% | -45.63% | 34.0 | - |
|
|
$0.0207 M | $5.80 | 1.43% | -4.83% | 33.1 | - |
|
|
$0.0100 Q | $5.47 | 0.73% | -27.26% | 25.4 | - |
|
|
$6.4261 S | $38.15 | 33.69% | -134.38% | 23.1 | - |
|
|
$0.0750 Q | $61.53 | 0.49% | 725.71% | 22.3 | - |
Showing up to 200 matches. Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters; each stock page shows its end date). A fiscal-year tag such as FY2025 marks names where only annual figures are available.
About Rank
Our Rank is a single 0–100 score that blends a security's current yield, payout sustainability (trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book), and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — a model rank of 70+ (built on the trailing-twelve-month payout ratio, profitability and valuation) and a yield of 2%+.
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.