Screener › Energy › Oil & Gas Exploration & Production
Oil & Gas Exploration & Production Dividend Stocks
Dividend-paying securities mapped to the Oil & Gas Exploration & Production category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| APA APA Corporation | $0.2500 Q | $44.73 | 2.24% | 25.10% | 69.6 | - |
| PXT.TO Parex Resources Inc. | $0.3850 Q | $28.93 | 5.32% | 42.21% | 67.3 | - |
| PARXF Parex Resources Inc. | $0.2794 Q | $20.89 | 5.35% | 42.21% | 67.3 | - |
| DVN Devon Energy Corporation | $0.3200 Q | $50.23 | 2.55% | 23.43% | 66.1 | - |
| JPTXF Japan Petroleum Exploration Co., Ltd. | $0.1457 S | $13.35 | 2.18% | 24.03% | 65.3 | - |
| CNQ Canadian Natural Resources Limited | $0.4520 Q | $50.07 | 3.61% | 44.98% | 65.2 | - |
| CTRA Coterra Energy Inc. | $0.2200 Q | $32.56 | 2.70% | 39.72% | 63.9 | - |
| COP ConocoPhillips | $0.8400 Q | $137.35 | 2.45% | 50.01% | 63.2 | - |
| EQT EQT Corporation | $0.1650 Q | $54.07 | 1.22% | 19.11% | 61.3 | - |
| EOG EOG Resources, Inc. | $1.0200 Q | $147.36 | 2.77% | 43.39% | 61.2 | - |
| OVV.TO Ovintiv Inc | $0.4151 Q | $88.34 | 1.88% | 24.80% | 59.0 | - |
| DEC Diversified Energy Company PLC | $0.2900 Q | $14.81 | 7.83% | 24.86% | 58.9 | - |
| OVV Ovintiv Inc. | $0.3000 Q | $63.69 | 1.88% | 24.80% | 58.8 | - |
| VET.TO Vermilion Energy Inc. | $0.1350 Q | $18.34 | 2.94% | -15.06% | 56.5 | - |
| VET Vermilion Energy Inc. | $0.0976 Q | $13.23 | 2.95% | -15.06% | 56.5 | - |
| OXY Occidental Petroleum Corporation | $0.2800 Q | $61.46 | 1.82% | 67.29% | 53.9 | - |
| EXE Expand Energy Corporation | $0.5750 Q | $94.83 | 2.43% | 42.06% | 53.4 | - |
| HWX.TO Headwater Exploration Inc. | $0.1200 Q | $13.51 | 3.55% | 66.81% | 52.3 | - |
| CDDRF Headwater Exploration Inc. | $0.0867 Q | $9.65 | 3.59% | 66.81% | 52.3 | - |
| TOU.TO Tourmaline Oil Corp. | $0.5000 Q | $61.37 | 3.26% | 480.38% | 52.0 | - |
| TRMLF Tourmaline Oil Corp. | $0.3614 Q | $44.33 | 3.26% | 480.38% | 52.0 | - |
| TVE.TO Tamarack Valley Energy Ltd. | $0.0500 Q | $13.29 | 4.51% | -211.89% | 50.6 | - |
| FANG Diamondback Energy, Inc. | $1.1000 Q | $204.97 | 2.15% | 69.47% | 50.3 | - |
| TPZEF Topaz Energy Corp. | $0.2529 Q | $22.05 | 4.59% | 161.32% | 48.8 | - |
| TPL Texas Pacific Land Corporation | $0.6000 Q | $369.10 | 0.65% | 30.70% | 46.4 | - |
| NOG Northern Oil and Gas, Inc. | $0.4500 Q | $26.58 | 6.77% | 447.37% | 46.2 | - |
| FRU.TO Freehold Royalties Ltd. | $0.0900 M | $17.50 | 6.17% | 192.93% | 45.6 | - |
| BTE.TO Baytex Energy Corp. | $0.0225 Q | $6.96 | 1.29% | -11.46% | 42.3 | - |
| BTE Baytex Energy Corp. | $0.0200 Q | $5.03 | 1.59% | -11.47% | 41.6 | - |
| PSK.TO PrairieSky Royalty Ltd. | $0.2650 Q | $35.76 | 2.96% | 118.44% | 41.3 | - |
| ORXGF Orca Energy Group Inc. | $0.0723 Q | $1.67 | 17.31% | 224.69% | 30.7 | - |
| ORC-B.V Orca Energy Group Inc. | $0.1000 Q | $2.33 | 17.17% | 224.69% | 30.6 | - |
| BSM Black Stone Minerals, L.P. | $0.3200 Q | $14.99 | 8.54% | 105.06% | 30.0 | - |
| HZNFF Horizon Oil Limited | $0.0072 S | $0.15 | 9.54% | 310.94% | 29.0 | - |
| DECPF Diversified Energy Company PLC | $0.2900 Q | $0.85 | - | -95.01% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.