Screener › Industrial

Industrial Dividend Stocks

Dividend-paying securities mapped to the Industrial category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
KNCAF Konica Minolta, Inc. $0.0583 S $3.54 3.29% 7.83% 84.8 -
SKUYF Sansei Technologies, Inc. $0.3076 S $16.39 3.75% 21.66% 84.0 -
RICOF Ricoh Company, Ltd. $0.1424 S $9.19 3.10% 39.88% 78.5 -
TCNRF Tokyo Century Corporation $0.2914 S $10.32 5.65% 30.58% 77.4 -
KTERF Keio Corporation $0.0712 S $4.22 3.38% 28.90% 77.3 -
TVC Tennessee Valley Authority $0.1334 Q $23.82 2.24% 0.02% 77.2 -
TVE Tennessee Valley Authority PARRS A 2029 $0.1385 Q $23.32 2.38% 0.02% 76.9 -
CKOCF Chudenko Corp. $0.4532 S $27.11 3.34% 36.62% 76.4 -
FMOCF Fomento de Construcciones y Contratas, S.A. $0.5714 A $13.50 4.23% 8.34% 76.2 -
JCYCF Jardine Cycle & Carriage Limited $0.2800 S $22.10 5.07% 43.74% 73.3 -
TBURF Tobu Railway Co., Ltd. $0.2429 S $18.74 2.59% 23.10% 73.1 -
TRN Trinity Industries, Inc. $0.3100 Q $28.50 4.35% 39.00% 72.7 -
WJRYF West Japan Railway Company $0.3173 S $18.23 3.48% 33.58% 72.7 -
ODERF Odakyu Electric Railway Co., Ltd. $0.1943 S $11.40 3.41% 46.33% 72.5 -
WNC Wabash National Corporation $0.0800 Q $12.55 2.55% 6.52% 72.4 -
SEOTF Seino Holdings Co., Ltd. $0.3950 S $15.84 4.99% 64.31% 72.2 -
KAKKF Kawasaki Kisen Kaisha, Ltd. $0.3885 S $17.20 4.52% 52.76% 72.1 -
SHZNF Shenzhen Expressway Corporation Limited $0.0360 I $0.95 3.79% 53.88% 72.0 -
KINUF Kintetsu Group Holdings Co.,Ltd. $0.2266 S $20.61 2.20% 19.48% 71.7 -
HOIEF Hosiden Corp. $0.2460 S $16.90 2.91% 20.41% 71.5 -
FGROF FirstGroup plc $0.0668 S $2.40 5.57% 32.88% 71.0 -
FUJIY FUJIFILM Holdings Corporation $0.1204 S $10.54 2.28% 30.48% 70.9 -
SHIP Seanergy Maritime Holdings Corp. $0.3500 Q $18.41 4.35% 45.55% 70.9 -
HTCMF Hitachi Construction Machinery Co., Ltd. $0.6475 S $37.00 3.50% 53.75% 70.9 -
TRYIF Toray Industries, Inc. $0.0842 A $8.09 2.08% 36.63% 70.3 -
IPSOF Ipsos S.A. $2.2895 A $44.16 5.18% 42.80% 70.0 -
JPNRF Japan Airlines Co., Ltd. $0.3108 S $17.20 3.61% 29.16% 70.0 -
RICOY Ricoh Company, Ltd. $0.1412 S $10.70 2.64% 39.88% 69.8 -
IWTNF Iwatani Corporation $0.1522 S $12.45 2.44% 33.99% 69.5 -
YRCCF Yurtec Corporation $0.2525 S $14.74 3.43% 53.69% 69.5 -
FUJIF FUJIFILM Holdings Corporation $0.2428 S $20.00 2.43% 30.48% 69.4 -
SPASF SATS Ltd $0.0388 S $3.30 4.70% 28.79% 68.9 -
CSDXF COSCO SHIPPING Energy Transportation Co., Ltd. $0.0413 I $2.06 7.99% 24.82% 68.7 -
TINLF Teijin Limited $0.1619 S $9.99 3.24% -10.95% 68.6 -
MSLOF Mitsui O.S.K. Lines, Ltd. $0.6799 S $46.27 2.94% 43.36% 68.5 -
AHKSF Asahi Kasei Corporation $0.1424 S $10.35 2.75% 34.25% 68.5 -
SERNF Seiren Co.,Ltd. $0.2460 S $19.50 2.52% 28.60% 68.5 -
EBF Ennis, Inc. $0.2500 Q $21.30 4.69% 60.76% 68.2 -
AHKSY Asahi Kasei Corporation $0.2825 S $20.32 2.78% 34.25% 68.1 -
GYUAF GS Yuasa Corporation $0.4403 S $31.50 2.80% 20.39% 68.0 -
WJRYY West Japan Railway Company $0.3055 S $19.53 3.13% 33.58% 68.0 -
BRTHF Brother Industries, Ltd. $0.3237 S $29.64 2.18% 37.67% 67.8 -
SSUMF Sumitomo Corporation $0.1295 S $11.73 2.21% 27.13% 67.7 -
TINLY Teijin Limited $0.1605 S $10.45 3.07% -10.95% 67.1 -
NYUKF Nippon Yusen Kabushiki Kaisha $0.7770 S $36.08 4.31% 62.80% 67.1 -
KHEXF Keikyu Corporation $0.1489 S $10.37 2.87% 39.54% 67.1 -
NGKIF NGK Insulators, Ltd. $0.3432 S $33.42 2.05% 33.10% 67.0 -
MIURF Miura Co., Ltd. $0.2784 S $19.62 2.84% 28.03% 66.7 -
SKSUY Sekisui Chemical Co., Ltd. $1.2841 S $83.10 3.09% 45.44% 66.4 -
TKUMF Takuma Co., Ltd. $0.3455 S $9.18 7.53% 42.81% 66.1 -
ABM ABM Industries Inc. $0.2900 Q $49.43 2.35% 40.39% 66.0 -
CTPCY CITIC Limited $0.1563 S $9.50 6.58% 27.75% 65.8 -
BDRXF Bombardier Inc. $0.2823 Q $14.77 7.65% 2.15% 65.4 -
STNG Scorpio Tankers Inc. $0.4500 Q $84.52 2.13% 23.97% 65.0 -
KAJMF Kajima Corporation $0.4727 S $33.64 2.81% 30.46% 65.0 -
EJPRF East Japan Railway Company $0.2720 S $22.70 2.40% 31.55% 64.9 -
KMGIF Kamigumi Co., Ltd. $0.6579 S $17.97 7.32% 55.03% 64.9 -
APOG Apogee Enterprises, Inc. $0.2700 Q $37.88 2.85% 41.04% 64.9 -
KMRCF Komori Corporation $0.3237 S $9.20 7.04% 60.14% 64.7 -
XRX Xerox Holdings Corporation $0.0250 Q $3.43 2.92% -6.90% 64.5 -
MITSY Mitsui & Co., Ltd. $8.8179 S $665.90 2.65% 38.37% 64.3 -
MARUY Marubeni Corporation $0.3622 S $33.25 2.18% 30.39% 64.0 -
CCVTF China Conch Venture Holdings Limited $0.0191 S $1.02 7.50% 29.20% 64.0 -
BOMBF Bombardier Inc. $0.2070 Q $13.53 6.12% 2.15% 63.9 -
MSUXF MISUMI Group Inc. $0.1790 S $16.67 2.15% 27.98% 63.8 -
HTCMY Hitachi Construction Machinery Co., Ltd. $1.1557 S $73.15 3.16% 53.75% 63.8 -
AUUMF Aumann AG $0.4289 I $16.84 2.55% 18.12% 63.4 -
MTWTF METAWATER Co., Ltd. $0.2590 S $22.88 2.26% 29.13% 63.2 -
ADT ADT Inc. $0.0550 Q $7.05 3.12% 31.38% 62.9 -
HAZAF Hazama Ando Corporation $0.2720 S $7.77 7.00% 43.06% 62.8 -
FMMFF Fuji Corporation $0.6151 S $44.10 2.79% 45.03% 62.6 -
ITOCF ITOCHU Corporation $0.1424 S $14.02 2.03% 31.40% 62.6 -
TEMPF Persol Holdings Co., Ltd. $0.0408 S $1.50 5.44% 54.73% 62.6 -
SZHFF Sojitz Corporation $0.5827 S $40.00 2.91% 32.03% 62.6 -
SWK Stanley Black & Decker, Inc. $0.8400 Q $89.24 3.77% 124.56% 62.1 -
TISCY Taisei Corporation $0.2992 S $20.48 2.92% 26.77% 62.0 -
DNPCF Dai Nippon Printing Co., Ltd. $0.1424 S $15.40 1.85% 17.20% 61.8 -
SNA Snap-on Incorporated $2.4400 Q $375.44 2.60% 45.45% 61.7 -
YMATF Azbil Corporation $0.1230 A $10.27 2.40% 35.32% 61.6 -
POOL Pool Corporation $1.3000 Q $173.04 3.01% 45.50% 61.6 -
EJPRY East Japan Railway Company $0.1311 S $11.37 2.31% 31.55% 61.1 -
AOS A. O. Smith Corporation $0.3600 Q $57.39 2.51% 35.83% 61.0 -
DSKIF Daiseki Co.,Ltd. $0.2784 S $21.61 2.58% 39.07% 60.8 -
SILDF Sintokogio,Ltd. $0.1554 S $5.08 6.11% -14.22% 60.7 -
MMS Maximus, Inc. $0.3300 Q $56.92 2.32% 21.54% 60.7 -
CBLNF Mersen S.A. $1.0256 A $47.67 2.15% 171.09% 60.6 -
MSBHF Mitsubishi Corporation $0.4079 S $32.71 2.49% 50.72% 60.4 -
HDIUF ADENTRA Inc. $0.1156 Q $26.49 1.75% 15.57% 60.4 -
SOHGF Alsok Co.,Ltd. $0.1068 S $7.85 2.72% - 60.3 -
LCHIF Leoch International Technology Limited $0.0023 I $0.04 5.74% -52.38% 60.0 -
QUAD Quad/Graphics, Inc. $0.1000 Q $10.10 3.96% 53.33% 59.9 -
CASS Cass Information Systems, Inc. $0.3200 Q $55.18 2.32% 47.02% 59.6 -
TISCF Taisei Corporation $1.2303 S $121.60 2.02% 26.77% 59.6 -
QNTQF QinetiQ Group plc $0.1067 S $6.30 3.39% 45.30% 59.5 -
LHX L3Harris Technologies, Inc. $1.2500 Q $245.54 2.04% 56.23% 59.3 -
MFGHF Mainfreight Limited $0.7844 S $40.61 3.86% 69.00% 59.1 -
SGHHF SG Holdings Co.,Ltd. $0.1748 S $9.77 3.58% 54.32% 59.0 -
AIRTP Air T, Inc. $0.5000 Q $18.79 10.65% 0.00% 59.0 -
ENR Energizer Holdings, Inc. $0.3000 Q $20.58 5.83% 36.44% 58.8 -
ALNPF ANA Holdings Inc. $0.1943 S $19.50 1.00% 16.69% 58.6 -
CJPRF Central Japan Railway Company $0.1036 S $24.77 0.84% 5.65% 58.1 -
JAIRF Japan Airport Terminal Co., Ltd. $0.3043 S $29.62 2.05% 31.96% 58.1 -
VCISF Vinci S.A. $1.2770 S $127.65 2.00% 54.37% 58.0 -
ERJ Embraer S.A. $0.1651 Q $64.52 1.02% 0.00% 57.8 -
ACXIF Acciona, S.A. $6.5507 A $237.88 2.75% 43.59% 57.7 -
TXT Textron Inc. $0.0200 Q $81.00 0.10% 2.06% 57.5 -
VLXGF Volex plc $0.0434 S $8.53 1.02% 12.92% 57.4 -
CNI Canadian National Railway Company $0.6640 Q $122.25 2.17% 46.78% 57.3 -
PFFVF Pfeiffer Vacuum Technology AG $8.3647 A $190.15 4.40% 78.71% 57.3 -
MATX Matson, Inc. $0.3800 Q $230.18 0.66% 10.09% 57.2 -
PVARF Porvair plc $0.0323 S $11.53 1.12% 16.27% 57.2 -
FLUIF Fluidra, S.A. $0.3830 S $22.51 3.40% 66.32% 57.2 -
CNR.TO Canadian National Railway Company $0.9150 Q $169.60 2.16% 46.78% 57.1 -
MIESF Mitsui E&S Holdings Co., Ltd. $0.1943 S $26.19 1.48% 9.11% 57.1 -
KFY Korn Ferry $0.5500 Q $77.59 2.84% 37.72% 57.0 -
SHKLY Sinotruk (Hong Kong) Limited $7.5248 S $273.96 2.75% 48.00% 56.7 -
CITAF COSCO SHIPPING Development Co., Ltd. $0.0032 S $0.12 2.70% 262.38% 56.5 -
CAEEF Career Design Center Co., Ltd. $0.8078 A $10.70 7.55% 39.44% 56.5 -
WOR Worthington Industries, Inc. $0.2000 Q $56.93 1.41% 23.63% 56.5 -
R Ryder System, Inc. $1.0100 Q $243.30 1.66% 29.06% 56.4 -
ACCO ACCO Brands Corporation $0.0750 Q $4.24 7.08% 65.38% 56.0 -
ADP Automatic Data Processing, Inc. $1.7000 Q $268.26 2.53% 59.51% 56.0 -
HTHIY Hitachi, Ltd. $0.1798 S $34.21 1.05% 25.54% 55.9 -
DKILF Daikin Industries,Ltd. $1.1655 S $131.00 1.78% 32.97% 55.9 -
TJSCF Tianjin Development Holdings Limited $0.0066 S $0.26 10.27% 50.85% 55.9 -
SPSTF Singapore Post Limited $0.0037 S $0.27 2.74% 335.79% 55.9 -
TYHOF Toyota Tsusho Corporation $0.4079 S $47.50 1.72% 32.22% 55.8 -
NICFF Nichias Corporation $0.1943 S $22.12 1.76% 26.67% 55.8 -
ADEN.TO ADENTRA Inc $0.1600 Q $35.43 1.81% 15.57% 55.8 -
DOV Dover Corporation $0.5250 Q $189.05 1.11% 25.87% 55.6 -
MIELF Mitsubishi Electric Corp. $0.1943 S $31.63 1.23% 28.04% 55.5 -
UNF UniFirst Corporation $0.3650 Q $274.68 0.53% 16.61% 55.5 -
YOKEF Yokogawa Electric Corporation $0.2979 S $36.29 1.64% 26.92% 55.4 -
TONPF Toppan Inc. $0.0939 S $30.27 0.62% 26.91% 55.2 -
SMECF SMC Corporation $3.2375 S $446.19 1.45% 37.98% 54.9 -
BSEAF Braemar PLC $0.0606 S $3.03 8.00% 68.20% 54.8 -
TOPPY Toppan Inc. $0.0931 S $17.30 1.08% 26.91% 54.8 -
LMT Lockheed Martin Corporation $3.4500 Q $524.19 2.63% 62.41% 54.6 -
YATRF Yamato Holdings Co., Ltd. $0.1489 S $13.35 2.23% 108.36% 54.6 -
BRC Brady Corporation $0.2500 Q $86.94 1.15% 22.47% 54.5 -
KWHIF Kawasaki Heavy Industries Ltd. $0.1295 S $15.48 1.67% 24.00% 54.3 -
PAYX Paychex, Inc. $1.1900 Q $115.80 4.11% 90.31% 54.3 -
MGRC McGrath RentCorp $0.4950 Q $110.40 1.79% 30.64% 54.2 -
NOC Northrop Grumman Corporation $2.4700 Q $518.97 1.90% 30.92% 54.2 -
DLPTF Liaoning Port Co., Ltd. $0.0042 A $0.05 8.40% 43.11% 54.2 -
ITW Illinois Tool Works Inc. $1.7200 Q $268.16 2.57% 58.22% 54.1 -
OTIS Otis Worldwide Corporation $0.4400 Q $69.10 2.55% 46.75% 54.1 -
SPSTY Singapore Post Limited $0.0734 A $5.31 2.76% 335.79% 53.9 -
SOMLY Secom Co., Ltd. $0.0963 S $10.24 1.88% 36.53% 53.9 -
HTHIF Hitachi, Ltd. $0.1813 S $34.15 1.06% 25.54% 53.9 -
DSX Diana Shipping Inc. $0.0100 Q $2.97 1.35% 58.33% 53.9 -
VOYJF Valmet Oyj $0.7919 S $31.17 5.08% 89.25% 53.7 -
GD General Dynamics Corporation $1.5900 Q $355.90 1.79% 37.84% 53.7 -
VSEC VSE Corporation $0.1000 Q $194.98 0.21% 15.45% 53.7 -
ITOCY ITOCHU Corporation $0.1412 S $15.05 1.88% 31.40% 53.5 -
CP Canadian Pacific Kansas City Ltd. $0.1937 Q $89.23 0.87% 19.22% 53.5 -
ASC Ardmore Shipping Corporation $0.7900 Q $18.67 1.93% 37.41% 53.5 -
MSA MSA Safety Incorporated $0.5400 Q $182.18 1.19% 29.52% 53.5 -
HUBB Hubbell Incorporated $1.4200 Q $460.40 1.23% 32.31% 53.4 -
WTE.TO Westshore Terminals Investment Corporation $0.3750 Q $41.24 3.64% 102.16% 53.3 -
GRC The Gorman-Rupp Company $0.1900 Q $74.47 1.02% 36.95% 53.3 -
CSX CSX Corporation $0.1400 Q $48.95 1.14% 33.64% 53.2 -
AZZ AZZ Inc. $0.2400 Q $137.07 0.70% 7.27% 53.2 -
LNN Lindsay Corporation $0.3800 Q $116.35 1.31% 21.27% 53.1 -
SECVY Séché Environnement S.A. $0.2737 A $18.30 1.50% 43.40% 53.1 -
FELTF Fuji Electric Co., Ltd. $0.6928 S $84.62 1.64% 26.50% 52.6 -
PNR Pentair plc $0.2700 Q $56.58 1.91% 25.13% 52.3 -
CMI Cummins Inc. $2.2000 Q $556.75 1.58% 37.11% 52.3 -
TNC Tennant Company $0.3100 Q $68.74 1.80% 50.00% 52.2 -
JCI Johnson Controls International plc $0.4000 Q $146.01 1.10% 29.66% 52.2 -
GGG Graco Inc. $0.2950 Q $76.70 1.54% 35.14% 52.0 -
NSC Norfolk Southern Corporation $1.3500 Q $320.27 1.69% 42.29% 51.9 -
FDX FedEx Corporation $1.2200 Q $311.99 1.56% 30.99% 51.9 -
EFX Equifax Inc. $0.5600 Q $169.00 1.33% 35.26% 51.7 -
ETN Eaton Corporation plc $1.1000 Q $425.37 1.03% 39.77% 51.6 -
OFLX Omega Flex, Inc. $0.3400 I $25.58 5.32% 92.59% 51.5 -
FLS Flowserve Corporation $0.2200 Q $74.46 1.18% 31.66% 51.5 -
MMM 3M Company $0.7800 Q $164.95 1.89% 36.15% 51.5 -
CBLNY Mersen S.A. $0.2144 A $8.90 2.41% 155.32% 51.4 -
DXT.TO Dexterra Group Inc. $0.1000 Q $14.02 2.85% 55.96% 51.3 -
WTSHF Westshore Terminals Investment Corporation $0.2710 Q $29.87 3.63% 102.16% 51.3 -
DAL Delta Air Lines, Inc. $0.2150 I $79.91 1.08% 8.79% 51.2 -
HZNOF Dexterra Group Inc. $0.0723 Q $10.08 2.87% 55.96% 51.2 -
EPAC Enerpac Tool Group Corp. $0.0400 A $35.22 0.11% 2.34% 51.2 -
KFRC Kforce Inc. $0.4000 Q $51.24 3.12% 78.95% 51.1 -
JPSWY The Japan Steel Works, Ltd. $0.1477 S $22.81 1.29% 35.19% 51.1 -
TVPKF Travis Perkins plc $0.0540 S $7.35 1.47% -16.22% 51.1 -
VLMTY Valmet Oyj $0.7819 S $26.14 5.98% 89.25% 51.1 -
CGGGF Coats Group plc $0.0105 S $1.04 2.02% 51.84% 51.0 -
ZHUZY Zhuzhou CRRC Times Electric Co., Ltd. $0.3388 S $22.50 1.51% 46.43% 50.9 -
EMR Emerson Electric Co. $0.5550 Q $152.16 1.46% 51.98% 50.9 -
NDSN Nordson Corporation $0.9400 Q $314.47 1.20% 36.96% 50.8 -
OMRNY OMRON Corporation $0.3275 S $39.41 1.66% 71.83% 50.7 -
CTAS Cintas Corporation $0.5200 Q $201.50 1.03% 35.07% 50.7 -
BDI.TO Black Diamond Group Limited $0.0450 Q $17.01 1.06% 25.08% 50.7 -
BDIMF Black Diamond Group Limited $0.0320 Q $12.50 1.02% 25.08% 50.6 -
RRX Regal Rexnord Corporation $0.3500 Q $162.29 0.86% 33.27% 50.5 -
RTX RTX Corporation $0.7300 Q $197.68 1.48% 53.09% 50.5 -
LII Lennox International Inc. $1.3600 Q $366.04 1.49% 22.00% 50.3 -
GVA Granite Construction Incorporated $0.1300 Q $118.92 0.44% 11.77% 50.2 -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme