← Back to declarations

JCYCF

Jardine Cycle & Carriage Limited

Other OTC· Semi-Annual dividend· Common Stock · Industrials / Conglomerates

$22.09 ▲ $0.00(0.00%) as of Aug 01, 2026 02:39 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

1.27%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.2800

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

S Semi-Annual

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

58.4

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

35

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$20.00 – $28.00

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

43.74%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

39

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

1.07

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 58/100, yield 1.27%.
A Accelerating
Dividend growth has stalled — 0 consecutive annual increase(s), under the 3 this check looks for.
F Flawless
A dividend cut or reduction appears in the record.
E Enduring
39 years of dividend payments on record.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume6How many shares changed hands in the latest session — a rough read on trading activity.
Open$22.09The price at the start of the latest trading session.
Day Range$22.09 – $22.09The lowest and highest price during the latest trading session.
Prev Close$22.09The closing price from the previous trading session.
Market Cap$9.19BThe company's total market value: share price times shares outstanding.
Shares Out415.95MThe total number of shares the company has issued.
EPS$2.56Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E8.6Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendSep 01, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay Date-The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)7.6%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)7.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.8500 S Regular Feb 27, 2026 Sep 01, 2026 May 25, 2026 -
$0.2800 S Regular Jul 30, 2025 Sep 02, 2025 Sep 02, 2025 Oct 03, 2025
$0.8400 S Regular Feb 27, 2025 May 29, 2025 May 29, 2025 Jun 13, 2025
$0.2800 S Regular Aug 01, 2024 Sep 04, 2024 Sep 04, 2024 Oct 04, 2024
$0.9000 S Regular Feb 27, 2024 May 30, 2024 May 30, 2024 Jun 18, 2024
$0.2800 S Regular Jul 28, 2023 Sep 05, 2023 Sep 06, 2023 Oct 06, 2023
$0.8299 S Regular - May 29, 2023 May 30, 2023 Jun 30, 2023
$0.2800 S Regular Jul 28, 2022 Aug 29, 2022 Aug 30, 2022 Sep 29, 2022
$0.6196 S Regular - May 30, 2022 May 31, 2022 Jun 29, 2022
$0.1800 S Regular Jul 29, 2021 Aug 30, 2021 Aug 31, 2021 Sep 30, 2021
$0.3400 S Regular Feb 26, 2021 May 27, 2021 May 28, 2021 Jun 25, 2021
$0.0900 S Regular Jul 30, 2020 Sep 01, 2020 Sep 02, 2020 Oct 02, 2020
$0.6900 S Regular Feb 27, 2020 Jun 08, 2020 Jun 09, 2020 Jul 17, 2020
$0.1800 S Regular Aug 02, 2019 Aug 27, 2019 Aug 28, 2019 Oct 07, 2019
$0.6900 S Regular Feb 27, 2019 May 13, 2019 May 14, 2019 Jun 25, 2019
$0.1800 S Regular Jul 27, 2018 Aug 24, 2018 Aug 28, 2018 Oct 05, 2018
$0.6800 S Regular Mar 01, 2018 May 10, 2018 May 14, 2018 Jun 25, 2018
$0.1800 S Regular Aug 04, 2017 Aug 24, 2017 Aug 28, 2017 Oct 06, 2017
$0.5600 S Regular Feb 27, 2017 May 15, 2017 May 17, 2017 Jun 27, 2017
$0.1800 S Regular Jul 29, 2016 Aug 24, 2016 Aug 26, 2016 Oct 06, 2016
$0.5100 S Regular Feb 25, 2016 May 12, 2016 May 16, 2016 Jun 23, 2016
$0.1800 S Regular Aug 28, 2015 Aug 26, 2015 Aug 28, 2015 Oct 08, 2015
$0.6700 S Regular Feb 26, 2015 May 13, 2015 May 15, 2015 Jun 25, 2015
$0.1800 S Regular Aug 01, 2014 Aug 27, 2014 Aug 29, 2014 Oct 09, 2014
$0.9000 S Regular Feb 27, 2014 May 15, 2014 May 19, 2014 Jun 26, 2014
$0.1800 S Regular Aug 02, 2013 Aug 27, 2013 Aug 29, 2013 Oct 08, 2013
$1.0500 S Regular Feb 28, 2013 May 10, 2013 May 14, 2013 Jun 24, 2013
$0.1800 S Regular Jul 27, 2012 Aug 10, 2012 Aug 14, 2012 Sep 24, 2012
$1.0500 S Regular Feb 29, 2012 May 09, 2012 May 11, 2012 Jun 20, 2012
$0.1800 S Regular Jul 29, 2011 Aug 12, 2011 Aug 16, 2011 Sep 26, 2011
$0.8200 S Regular - May 06, 2011 May 10, 2011 Jun 20, 2011
$0.1600 S Regular - Aug 13, 2010 Aug 17, 2010 Sep 27, 2010
$0.4700 S Regular - May 12, 2010 May 14, 2010 Jun 24, 2010
$0.1100 S Regular - Aug 21, 2009 Aug 25, 2009 Oct 05, 2009
$0.3600 S Regular - May 13, 2009 May 15, 2009 Jun 24, 2009
$0.1400 S Regular - Aug 14, 2008 Aug 18, 2008 Sep 25, 2008
$0.3214 S Regular - May 13, 2008 May 15, 2008 Jul 03, 2008
$0.1103 S Regular - Aug 27, 2007 Aug 29, 2007 Oct 17, 2007
$0.1694 S Regular - May 10, 2007 May 14, 2007 Jul 03, 2007
$0.0300 S Regular - Sep 21, 2006 Sep 25, 2006 Nov 14, 2006
$0.1493 A Regular - Jun 19, 2006 Jun 21, 2006 Aug 10, 2006
$0.0300 S Regular - Aug 10, 2005 Aug 12, 2005 Sep 30, 2005
$0.0800 S Regular - May 12, 2005 May 16, 2005 Jul 05, 2005
$0.0200 S Regular - Aug 18, 2004 Aug 20, 2004 Oct 08, 2004
$0.0700 S Regular - May 12, 2004 May 14, 2004 Jul 05, 2004
$0.0300 S Regular - Sep 11, 2003 Sep 15, 2003 Sep 26, 2003
$0.1200 S Regular - May 16, 2003 May 20, 2003 Jul 02, 2003
$0.0300 S Regular - Aug 13, 2002 Aug 15, 2002 Sep 27, 2002
$0.1200 S Regular - May 17, 2002 May 21, 2002 Jul 04, 2002
$0.0300 S Regular - Aug 14, 2001 Aug 16, 2001 Oct 02, 2001
$0.1200 S Regular - May 17, 2001 May 21, 2001 Jul 09, 2001
$0.0500 S Regular - Aug 17, 2000 Aug 21, 2000 Sep 01, 2000
$0.1500 S Regular - May 17, 2000 May 22, 2000 Jun 05, 2000
$0.1500 S Regular - Sep 07, 1999 Sep 13, 1999 Sep 23, 1999
$0.1000 S Regular - May 11, 1999 May 17, 1999 May 28, 1999
$0.0400 S Regular - Sep 08, 1998 Sep 14, 1998 Sep 25, 1998
$0.2300 A Regular - May 12, 1998 May 18, 1998 May 29, 1998
$0.2700 A Regular - May 09, 1997 May 15, 1997 May 28, 1997
$0.2400 A Regular - May 13, 1996 May 17, 1996 May 30, 1996
$0.1700 S Regular - May 02, 1995 May 05, 1995 May 22, 1995
$0.0600 S Regular - Sep 08, 1994 Sep 14, 1994 Sep 23, 1994
$0.1300 S Regular - Apr 06, 1994 Apr 12, 1994 Apr 20, 1994
$0.0500 S Regular - Dec 09, 1993 Dec 15, 1993 Dec 22, 1993
$0.0500 S Regular - May 28, 1993 Jun 10, 1993 Jun 18, 1993
$0.1200 S Regular - Dec 28, 1992 Jan 11, 1993 Jan 21, 1993
$0.0500 S Regular - Jun 01, 1992 Jun 12, 1992 Jun 19, 1992
$0.1200 S Regular - Jan 10, 1992 Jan 22, 1992 Jan 30, 1992
$0.0500 S Regular - May 30, 1991 Jun 11, 1991 Jun 19, 1991
$0.1100 S Regular - Jan 17, 1991 Jan 29, 1991 Feb 06, 1991
$0.0400 S Regular - May 16, 1990 May 28, 1990 Jun 05, 1990
$0.0600 S Regular - Jan 05, 1990 Jan 17, 1990 Jan 25, 1990
$0.0400 S Regular - Jun 05, 1989 Jun 15, 1989 Jun 26, 1989
$0.0600 S Regular - Jan 12, 1989 Jan 24, 1989 Feb 01, 1989
$0.0400 S Regular - May 31, 1988 Jun 10, 1988 Jun 20, 1988
$0.0500 S Regular - Jan 15, 1988 Jan 27, 1988 Feb 04, 1988
$0.0250 S Regular - Jun 05, 1987 Jun 12, 1987 Jun 22, 1987
View
Theme