Screener › Industrial
Industrial Dividend Stocks
Dividend-paying securities mapped to the Industrial category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| CSDXF COSCO SHIPPING Energy Transportation Co., Ltd. | $0.0557 A | $1.75 | 3.19% | 24.82% | 77.9 | - |
| TVE Tennessee Valley Authority PARRS A 2029 | $0.1385 Q | $23.49 | 2.36% | 0.01% | 77.1 | - |
| FMOCF Fomento de Construcciones y Contratas, S.A. | $0.7030 A | $13.50 | 5.21% | 8.34% | 76.5 | - |
| VSNT Versant Media Group, Inc. Class A | $0.3750 Q | $35.39 | 4.24% | 0.00% | 75.0 | - |
| CTPCY CITIC Limited | $0.2833 S | $6.66 | 4.25% | 27.75% | 74.9 | - |
| TRN Trinity Industries, Inc. | $0.3100 Q | $35.69 | 3.47% | 39.00% | 72.9 | - |
| WNC Wabash National Corporation | $0.0800 Q | $12.90 | 2.48% | 6.52% | 72.4 | - |
| DLPTF Liaoning Port Co., Ltd. | $0.0042 A | $0.11 | 3.82% | 43.11% | 72.4 | - |
| SHZNF Shenzhen Expressway Corporation Limited | $0.0358 A | $0.95 | 3.80% | 53.88% | 72.1 | - |
| XRX Xerox Holdings Corporation | $0.0250 Q | $2.82 | 3.55% | -6.90% | 71.9 | - |
| FGROF FirstGroup plc | $0.0668 S | $2.38 | 5.61% | 32.88% | 71.5 | - |
| SHIP Seanergy Maritime Holdings Corp. | $0.2000 Q | $14.96 | 5.35% | 45.55% | 70.9 | - |
| IPSOF Ipsos S.A. | $2.2895 A | $39.66 | 5.74% | 42.80% | 70.2 | - |
| SPASF SATS Ltd | $0.0386 S | $3.55 | 4.37% | 28.79% | 69.4 | - |
| EBF Ennis, Inc. | $0.2500 Q | $20.85 | 4.80% | 60.76% | 68.0 | - |
| ABM ABM Industries Inc. | $0.2900 Q | $44.60 | 2.60% | 40.39% | 65.5 | - |
| SHKLF Sinotruk (Hong Kong) Limited | $0.1122 A | $3.38 | 3.32% | 47.93% | 65.2 | - |
| APOG Apogee Enterprises, Inc. | $0.2700 Q | $38.82 | 2.78% | 41.04% | 64.8 | - |
| SHKLY Sinotruk (Hong Kong) Limited | $5.6158 A | $146.57 | 3.83% | 48.00% | 64.5 | - |
| CCVTF China Conch Venture Holdings Limited | $0.0383 S | $1.17 | 6.55% | 29.20% | 64.0 | - |
| BSEAF Braemar PLC | $0.0603 S | $2.91 | 4.14% | 68.20% | 63.9 | - |
| KFY Korn Ferry | $0.5500 Q | $73.14 | 3.01% | 37.72% | 63.1 | - |
| SWK Stanley Black & Decker, Inc. | $0.8300 Q | $88.22 | 3.76% | 124.56% | 61.3 | - |
| AOS A. O. Smith Corporation | $0.3600 Q | $60.44 | 2.38% | 35.83% | 61.0 | - |
| HDIUF ADENTRA Inc. | $0.1130 Q | $25.00 | 1.80% | 15.57% | 60.6 | - |
| CBLNF Mersen S.A. | $1.0273 A | $42.40 | 2.42% | 171.09% | 60.3 | - |
| SNA Snap-on Incorporated | $2.4400 Q | $401.94 | 2.43% | 45.45% | 60.0 | - |
| MFGHF Mainfreight Limited | $0.5014 S | $38.00 | 3.05% | 69.00% | 59.8 | - |
| AIRTP Air T, Inc. | $0.5000 Q | $19.36 | 10.33% | 0.00% | 59.0 | - |
| QNTQF QinetiQ Group plc | $0.1072 S | $6.20 | 3.42% | 45.30% | 58.5 | - |
| ZHUZY Zhuzhou CRRC Times Electric Co., Ltd. | $0.5021 A | $22.15 | 2.27% | 46.43% | 58.5 | - |
| ACXIF Acciona, S.A. | $6.5600 A | $294.50 | 2.23% | 43.59% | 58.1 | - |
| PFFVF Pfeiffer Vacuum Technology AG | $8.3664 A | $188.23 | 3.27% | 78.71% | 57.9 | - |
| TXT Textron Inc. | $0.0200 Q | $90.91 | 0.09% | 2.06% | 57.7 | - |
| VLXGF Volex plc | $0.0429 S | $6.73 | 1.27% | 12.92% | 57.6 | - |
| MATX Matson, Inc. | $0.3800 Q | $204.77 | 0.74% | 10.09% | 57.1 | - |
| SINGY Singapore Airlines Limited | $0.3458 A | $11.88 | 5.82% | 98.16% | 56.1 | - |
| HON Honeywell International Inc. | $1.1900 Q | $226.42 | 2.10% | 62.93% | 56.0 | - |
| SPSTF Singapore Post Limited | $0.0036 S | $0.25 | 2.91% | 335.79% | 55.9 | - |
| ADEN.TO ADENTRA Inc | $0.1600 Q | $34.71 | 1.84% | 15.57% | 55.8 | - |
| BRC Brady Corporation | $0.2450 Q | $90.16 | 1.09% | 24.06% | 55.3 | - |
| ADP Automatic Data Processing, Inc. | $1.7000 Q | $241.92 | 2.81% | 58.80% | 55.1 | - |
| MITFY Mitie Group plc | $0.1640 S | $8.36 | 3.14% | 66.22% | 54.9 | - |
| PAYX Paychex, Inc. | $1.1900 Q | $107.54 | 4.43% | 90.31% | 54.7 | - |
| MGRC McGrath RentCorp | $0.4950 Q | $116.76 | 1.70% | 30.64% | 54.7 | - |
| LMT Lockheed Martin Corporation | $3.4500 Q | $523.22 | 2.64% | 62.41% | 54.4 | - |
| GD General Dynamics Corporation | $1.5900 Q | $375.06 | 1.70% | 37.84% | 54.2 | - |
| POOL Pool Corporation | $1.3000 Q | $210.44 | 2.47% | 45.50% | 54.2 | - |
| NOC Northrop Grumman Corporation | $2.4700 Q | $539.63 | 1.83% | 30.92% | 54.0 | - |
| ITW Illinois Tool Works Inc. | $1.6100 Q | $268.81 | 2.40% | 58.22% | 53.9 | - |
| DE Deere & Company | $1.6200 Q | $586.86 | 1.10% | 34.22% | 53.7 | - |
| OTIS Otis Worldwide Corporation | $0.4400 Q | $73.09 | 2.41% | 46.75% | 53.7 | - |
| UPS United Parcel Service, Inc. | $1.6400 Q | $112.47 | 5.83% | 96.88% | 53.7 | - |
| MSA MSA Safety Incorporated | $0.5400 Q | $170.61 | 1.27% | 29.52% | 53.5 | - |
| CP Canadian Pacific Kansas City Ltd. | $0.1889 Q | $90.12 | 0.84% | 19.22% | 53.5 | - |
| CSX CSX Corporation | $0.1400 Q | $49.41 | 1.13% | 33.64% | 53.3 | - |
| AZZ AZZ Inc. | $0.2400 Q | $146.45 | 0.66% | 7.27% | 53.3 | - |
| PNR Pentair plc | $0.2700 Q | $76.19 | 1.42% | 25.13% | 52.9 | - |
| CMI Cummins Inc. | $2.0000 Q | $675.95 | 1.18% | 37.11% | 52.6 | - |
| VSEC VSE Corporation | $0.1000 Q | $211.30 | 0.19% | 15.45% | 52.5 | - |
| FDX FedEx Corporation | $1.2200 M | $314.69 | 1.55% | 30.99% | 52.4 | - |
| JCI Johnson Controls International plc | $0.4000 Q | $142.81 | 1.12% | 29.66% | 52.3 | - |
| HUBB Hubbell Incorporated | $1.4200 Q | $490.94 | 1.16% | 32.31% | 52.2 | - |
| TNC Tennant Company | $0.3100 Q | $85.55 | 1.45% | 50.00% | 52.2 | - |
| ERJ Embraer S.A. | $0.2184 Q | $64.52 | 0.05% | 0.00% | 52.1 | - |
| FLS Flowserve Corporation | $0.2200 Q | $70.48 | 1.25% | 31.66% | 52.1 | - |
| OFLX Omega Flex, Inc. | $0.3400 I | $29.83 | 4.56% | 92.59% | 52.1 | - |
| GGG Graco Inc. | $0.2950 Q | $74.00 | 1.59% | 35.14% | 52.0 | - |
| NSC Norfolk Southern Corporation | $1.3500 Q | $327.47 | 1.65% | 42.29% | 51.9 | - |
| ETN Eaton Corporation plc | $1.1000 Q | $407.28 | 1.08% | 39.77% | 51.8 | - |
| EFX Equifax Inc. | $0.5600 Q | $166.44 | 1.35% | 35.26% | 51.7 | - |
| PVARF Porvair plc | $0.0613 S | $10.82 | 0.57% | 16.27% | 51.6 | - |
| MMM 3M Company | $0.7800 Q | $157.52 | 1.98% | 36.15% | 51.5 | - |
| NDSN Nordson Corporation | $0.8200 Q | $286.60 | 1.14% | 36.96% | 51.2 | - |
| EMR Emerson Electric Co. | $0.5550 Q | $138.88 | 1.60% | 51.98% | 51.1 | - |
| RTX RTX Corporation | $0.7300 Q | $195.93 | 1.49% | 53.09% | 51.0 | - |
| RRX Regal Rexnord Corporation | $0.3500 Q | $214.90 | 0.65% | 33.27% | 50.7 | - |
| LHX L3Harris Technologies, Inc. | $1.2500 Q | $290.77 | 1.72% | 56.23% | 50.6 | - |
| CTAS Cintas Corporation | $0.4500 Q | $179.64 | 1.00% | 33.75% | 50.5 | - |
| UNP Union Pacific Corporation | $1.3800 Q | $286.96 | 1.92% | 45.33% | 50.3 | - |
| FLUIF Fluidra, S.A. | $0.3770 S | $25.19 | 2.46% | 66.32% | 50.2 | - |
| TJSCF Tianjin Development Holdings Limited | $0.0112 S | $0.23 | 19.27% | 50.85% | 50.2 | - |
| AIT Applied Industrial Technologies, Inc. | $0.5100 Q | $331.15 | 0.62% | 16.21% | 50.1 | - |
| DOV Dover Corporation | $0.5200 Q | $215.33 | 0.97% | 25.87% | 49.9 | - |
| WAB Westinghouse Air Brake Technologies Corporation | $0.3100 Q | $261.21 | 0.47% | 14.79% | 49.9 | - |
| HEI HEICO Corporation | $0.1300 S | $350.92 | 0.07% | 4.63% | 49.9 | - |
| TAVHY TAV Havalimanlari Holding A.S. | $0.1647 I | $22.83 | 0.72% | 5.47% | 49.8 | - |
| AME AMETEK, Inc. | $0.3400 Q | $233.98 | 0.58% | 19.28% | 49.7 | - |
| J Jacobs Solutions Inc. | $0.3600 Q | $125.83 | 1.14% | 52.72% | 49.6 | - |
| GVA Granite Construction Incorporated | $0.1300 Q | $122.46 | 0.42% | 11.77% | 49.3 | - |
| VMI Valmont Industries, Inc. | $0.7700 Q | $546.83 | 0.56% | 14.98% | 49.2 | - |
| BOMBF Bombardier Inc. | $0.2022 Q | $6.94 | 11.64% | 2.15% | 49.0 | - |
| HLIO Helios Technologies, Inc. | $0.1200 Q | $80.03 | 0.60% | 24.79% | 48.8 | - |
| AYI Acuity Brands, Inc. | $0.2000 Q | $333.11 | 0.24% | 5.19% | 48.7 | - |
| IEX IDEX Corporation | $0.7300 I | $222.16 | 1.31% | 44.00% | 48.7 | - |
| FAST Fastenal Company | $0.2600 Q | $46.49 | 2.24% | 79.80% | 48.7 | - |
| LECO Lincoln Electric Holdings, Inc. | $0.7900 Q | $250.97 | 1.26% | 32.32% | 48.6 | - |
| CITAF COSCO SHIPPING Development Co., Ltd. | $0.0022 A | $0.11 | 2.00% | 262.38% | 47.7 | - |
| SINGF Singapore Airlines Limited | $0.2244 S | $6.03 | 7.44% | 98.16% | 47.6 | - |
| GRC The Gorman-Rupp Company | $0.1900 Q | $79.50 | 0.96% | 36.95% | 47.4 | - |
| PRIM Primoris Services Corporation | $0.0800 Q | $86.60 | 0.37% | 6.29% | 47.4 | - |
| SECVY Séché Environnement S.A. | $0.2730 A | $18.20 | 0.82% | 43.40% | 47.3 | - |
| HEI-A HEICO Corporation | $0.1300 S | $254.07 | 0.10% | 4.63% | 47.3 | - |
| JBHT J.B. Hunt Transport Services, Inc. | $0.4500 Q | $279.96 | 0.64% | 28.59% | 47.3 | - |
| MBRFF Mo-BRUK S.A. | $4.0145 A | $69.25 | 5.83% | 304.37% | 47.3 | - |
| HII Huntington Ingalls Industries, Inc. | $1.3800 Q | $286.09 | 1.93% | 35.21% | 47.2 | - |
| WERN Werner Enterprises, Inc. | $0.1400 Q | $43.85 | 1.28% | -236.69% | 47.2 | - |
| STN Stantec Inc. | $0.1725 Q | $69.25 | 1.01% | 21.07% | 47.1 | - |
| CMGMF Chemring Group PLC | $0.0375 S | $7.21 | 1.03% | 58.66% | 47.0 | - |
| PH Parker-Hannifin Corporation | $2.0000 Q | $961.27 | 0.83% | 24.38% | 47.0 | - |
| RSG Republic Services, Inc. | $0.6250 Q | $219.20 | 1.14% | 34.50% | 46.9 | - |
| ITJTY Intrum AB | $1.1928 S | $1.85 | 64.48% | 0.00% | 46.9 | - |
| TT Trane Technologies plc | $1.0500 Q | $479.70 | 0.88% | 28.69% | 46.7 | - |
| HLMAF Halma plc | $0.2020 S | $47.62 | 0.85% | 24.09% | 46.7 | - |
| SSD Simpson Manufacturing Co., Inc. | $0.3000 Q | $188.80 | 0.64% | 13.79% | 46.6 | - |
| ACA Arcosa, Inc. | $0.0500 Q | $145.00 | 0.14% | 4.80% | 46.5 | - |
| TDG TransDigm Group Incorporated | $90.0000 S | $1,291.35 | 6.97% | 464.27% | 46.4 | - |
| XYL Xylem Inc. | $0.4300 Q | $121.22 | 1.42% | 40.86% | 46.2 | - |
| CAT Caterpillar Inc. | $1.6300 Q | $952.41 | 0.68% | 30.98% | 46.2 | - |
| GE GE Aerospace | $0.4700 Q | $359.27 | 0.52% | 16.68% | 46.1 | - |
| GWW W.W. Grainger, Inc. | $2.4900 Q | $1,375.76 | 0.72% | 27.37% | 46.1 | - |
| FIX Comfort Systems USA, Inc. | $0.8000 Q | $1,756.09 | 0.18% | 6.73% | 45.7 | - |
| DAL Delta Air Lines, Inc. | $0.2150 I | $87.39 | 0.98% | 8.79% | 45.4 | - |
| ALLE Allegion plc | $0.5500 Q | $136.63 | 1.61% | 27.23% | 45.4 | - |
| HWM Howmet Aerospace Inc. | $0.1200 Q | $270.85 | 0.18% | 12.00% | 45.2 | - |
| MSM MSC Industrial Direct Co., Inc. | $0.8700 Q | $123.02 | 2.83% | 95.14% | 45.1 | - |
| SPSTY Singapore Post Limited | $0.0724 A | $5.23 | 1.94% | 335.79% | 45.0 | - |
| ROK Rockwell Automation, Inc. | $1.3800 Q | $472.12 | 1.17% | 68.01% | 44.9 | - |
| LDGYY Landis+Gyr Group AG | $0.3732 A | $12.75 | 2.93% | -24.37% | 44.8 | - |
| ESLT Elbit Systems Ltd. | $1.0000 I | $751.80 | 0.53% | 22.63% | 44.7 | - |
| OC Owens Corning | $0.7900 Q | $143.35 | 2.20% | -44.44% | 44.7 | - |
| ENS EnerSys | $0.2625 Q | $205.68 | 0.51% | 12.99% | 44.6 | - |
| LII Lennox International Inc. | $1.3600 Q | $552.03 | 0.99% | 22.00% | 44.5 | - |
| EXPD Expeditors International of Washington, Inc. | $0.8100 S | $172.02 | 0.94% | 25.49% | 44.5 | - |
| WM Waste Management, Inc. | $0.9450 Q | $233.33 | 1.62% | 49.26% | 44.3 | - |
| SEGSF SIA Engineering Company Limited | $0.0658 S | $2.69 | 9.76% | 62.99% | 44.3 | - |
| LUV Southwest Airlines Co. | $0.1800 Q | $48.43 | 1.49% | 90.48% | 44.1 | - |
| TFII TFI International Inc. | $0.4700 Q | $147.64 | 1.27% | 48.65% | 44.1 | - |
| KAI Kadant Inc. | $0.3600 Q | $294.63 | 0.49% | 15.47% | 44.1 | - |
| CHRW C.H. Robinson Worldwide, Inc. | $0.6300 Q | $193.50 | 1.30% | 51.33% | 43.9 | - |
| EME EMCOR Group, Inc. | $0.4000 Q | $781.78 | 0.20% | 3.55% | 43.5 | - |
| IR Ingersoll Rand Inc. | $0.0200 Q | $78.85 | 0.10% | 5.47% | 42.9 | - |
| ACM Aecom | $0.3100 Q | $68.25 | 1.82% | 23.78% | 42.9 | - |
| CBLNY Mersen S.A. | $0.2089 A | $8.59 | 1.34% | 155.32% | 42.2 | - |
| FTV Fortive Corporation | $0.0600 Q | $62.20 | 0.39% | 15.92% | 41.9 | - |
| ESAB ESAB Corporation | $0.1200 Q | $89.16 | 0.54% | 9.66% | 41.9 | - |
| CITAY COSCO SHIPPING Development Co., Ltd. | $0.1110 A | $7.00 | 1.11% | 262.38% | 41.5 | - |
| PKE Park Aerospace Corp. | $0.1250 I | $33.65 | 1.49% | 88.36% | 41.3 | - |
| RKSLF Raksul Inc. | $0.0287 A | $9.06 | 0.32% | 3.63% | 40.9 | - |
| PCAR PACCAR Inc | $0.3500 Q | $124.57 | 1.12% | 95.42% | 40.4 | - |
| NVT nVent Electric plc | $0.2100 Q | $160.72 | 0.52% | 18.36% | 40.3 | - |
| PWR Quanta Services, Inc. | $0.1100 I | $658.56 | 0.07% | 5.87% | 40.2 | - |
| AGX Argan, Inc. | $0.5000 Q | $630.32 | 0.32% | 17.62% | 40.1 | - |
| VRT Vertiv Holdings Co | $0.0625 Q | $318.86 | 0.08% | 5.00% | 40.1 | - |
| BCKIF Babcock International Group PLC | $0.0667 S | $13.91 | 0.48% | 16.43% | 40.0 | - |
| HTLD Heartland Express, Inc. | $0.0200 Q | $14.80 | 0.54% | -11.90% | 39.8 | - |
| CARR Carrier Global Corporation | $0.2400 Q | $69.34 | 1.38% | 52.02% | 38.7 | - |
| VLTO Veralto Corporation | $0.1300 Q | $92.70 | 0.56% | 11.60% | 38.6 | - |
| MITFF Mitie Group plc | $0.0415 S | $2.00 | 1.88% | 66.22% | 38.1 | - |
| NOEJF NORMA Group SE | $0.1603 A | $16.90 | 0.71% | -15.59% | 38.1 | - |
| URI United Rentals, Inc. | $1.9700 Q | $1,095.55 | 0.72% | 18.60% | 38.0 | - |
| PITAF Poste Italiane S.p.A. | $1.0111 M | $23.45 | 8.62% | 67.87% | 37.9 | - |
| ODFL Old Dominion Freight Line, Inc. | $0.2900 Q | $227.62 | 0.51% | 23.02% | 37.4 | - |
| HALMY Halma plc | $0.4045 S | $97.78 | 0.83% | 24.49% | 36.1 | - |
| BDT.TO Bird Construction Inc. | $0.0700 M | $67.64 | 1.24% | 98.12% | 34.7 | - |
| BIRDF Bird Construction Inc. | $0.0494 M | $47.86 | 1.24% | 98.12% | 34.7 | - |
| USEA United Maritime Corporation | $0.1000 Q | $2.67 | 14.98% | -18.08% | 34.4 | - |
| SIHBY Shenzhen Investment Holdings Bay Area Development Company Limited | $0.1020 M | $2.25 | 18.13% | 99.47% | 33.0 | - |
| SHIHF Shenzhen Investment Holdings Bay Area Development Company Limited | $0.0102 M | $0.28 | 14.56% | 99.32% | 31.6 | - |
| QUBHF Qube Holdings Limited | $0.2404 S | $3.48 | 13.78% | 318.71% | 26.5 | - |
| HSHP Himalaya Shipping Ltd. | $0.2200 M | $15.28 | 17.28% | 156.44% | 24.8 | - |
| IT Gartner, Inc. | $1.1945 S | $133.24 | - | 0.00% | - | - |
| UAL United Airlines Holdings, Inc. | $2.1500 S | $126.00 | - | 0.00% | - | - |
| GNRC Generac Holdings Inc. | $5.0000 A | $233.94 | - | 0.18% | - | - |
| DSX-PB Diana Shipping Inc. | $0.5547 Q | $27.26 | 8.14% | 58.33% | - | - |
| BA The Boeing Company | $2.0550 Q | $222.28 | - | 14.81% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.