Screener › Industrial

Industrial Dividend Stocks

Dividend-paying securities mapped to the Industrial category. Click any column header to sort.

Name Dividend Last Yield Payout (TTM) Rank S.A.F.E.
SKUYF Sansei Technologies, Inc. $0.3076 S $16.39 3.75% 0.00% 85.3 -
TRN Trinity Industries, Inc. $0.3100 Q $28.50 4.35% 28.78% 83.3 -
KTERF Keio Corporation $0.0712 S $4.22 3.38% 0.00% 81.7 -
IWTNF Iwatani Corporation $0.1522 S $12.45 2.44% 0.00% 81.2 -
CKOCF Chudenko Corp. $0.4532 S $27.11 3.34% 0.00% 79.4 -
SHIP Seanergy Maritime Holdings Corp. $0.3500 Q $18.41 4.35% 15.32% 79.0 -
TCNRF Tokyo Century Corporation $0.2914 S $10.32 5.65% 0.00% 78.7 -
WJRYF West Japan Railway Company $0.3173 S $18.23 3.48% 0.00% 78.4 -
ODERF Odakyu Electric Railway Co., Ltd. $0.1943 S $11.40 3.41% 0.00% 77.5 -
KNCAF Konica Minolta, Inc. $0.0583 S $3.54 3.29% 18.29% 77.3 -
FGROF FirstGroup plc $0.0668 S $2.40 5.57% 32.88% 77.2 -
YRCCF Yurtec Corporation $0.2525 S $14.74 3.43% 0.00% 77.1 -
RICOF Ricoh Company, Ltd. $0.1424 S $9.19 3.10% 27.40% 76.3 -
KAKKF Kawasaki Kisen Kaisha, Ltd. $0.3885 S $17.20 4.52% 0.00% 74.8 -
SNA Snap-on Incorporated $2.4400 Q $375.44 2.60% 2.82% 74.8 SAFE
TBURF Tobu Railway Co., Ltd. $0.2429 S $18.74 2.59% 0.00% 74.7 -
HOIEF Hosiden Corp. $0.2460 S $16.90 2.91% 26.26% 74.5 -
JCYCF Jardine Cycle & Carriage Limited $0.2800 S $22.10 5.07% 44.22% 74.5 -
KAJMF Kajima Corporation $0.4727 S $33.64 2.81% 0.00% 74.3 -
WJRYY West Japan Railway Company $0.3055 S $19.53 3.13% 0.00% 74.1 -
KINUF Kintetsu Group Holdings Co.,Ltd. $0.2266 S $20.61 2.20% 0.00% 73.4 -
MEITF Meitec Corporation $0.6216 S $17.62 7.06% 0.00% 73.3 -
TKUMF Takuma Co., Ltd. $0.3455 S $9.18 7.53% 0.00% 73.0 -
GYUAF GS Yuasa Corporation $0.4403 S $31.50 2.80% 0.00% 72.8 -
HTCMF Hitachi Construction Machinery Co., Ltd. $0.6475 S $37.00 3.50% 41.38% 72.7 -
HAZAF Hazama Ando Corporation $0.2720 S $7.77 7.00% 0.00% 72.4 -
STNG Scorpio Tankers Inc. $0.4500 Q $84.52 2.13% 10.78% 72.4 -
YMATF Azbil Corporation $0.1230 A $10.27 2.40% 0.00% 72.2 -
BRTHF Brother Industries, Ltd. $0.3237 S $29.64 2.18% 23.75% 71.5 -
MMS Maximus, Inc. $0.3300 Q $56.92 2.32% 18.41% 71.5 -
EBF Ennis, Inc. $0.2500 Q $21.30 4.69% 60.20% 71.3 -
KHEXF Keikyu Corporation $0.1489 S $10.37 2.87% 0.00% 70.9 -
SGHHF SG Holdings Co.,Ltd. $0.1748 S $9.77 3.58% 0.00% 70.9 -
KMRCF Komori Corporation $0.3237 S $9.20 7.04% 0.00% 70.7 -
NGKIF NGK Insulators, Ltd. $0.3432 S $33.42 2.05% 0.00% 70.0 -
FMOCF Fomento de Construcciones y Contratas, S.A. $0.5714 A $13.50 4.23% 7.93% 69.9 -
APOG Apogee Enterprises, Inc. $0.2700 Q $37.88 2.85% 32.66% 69.7 -
TVC Tennessee Valley Authority $0.1334 Q $23.82 2.24% 0.00% 69.5 -
ADT ADT Inc. $0.0550 Q $7.05 3.12% 29.22% 69.3 -
TISCY Taisei Corporation $0.2992 S $20.48 2.92% 26.55% 69.3 -
TVE Tennessee Valley Authority PARRS A 2029 $0.1385 Q $23.32 2.38% 0.00% 69.2 -
DSKIF Daiseki Co.,Ltd. $0.2784 S $21.61 2.58% 0.00% 69.0 -
FMMFF Fuji Corporation $0.6151 S $44.10 2.79% 0.00% 69.0 -
MIURF Miura Co., Ltd. $0.2784 S $19.62 2.84% 28.88% 68.7 -
IPSOF Ipsos S.A. $2.2895 A $44.16 5.18% 45.81% 68.6 -
EJPRF East Japan Railway Company $0.2720 S $22.70 2.40% 0.00% 68.5 -
SSUMF Sumitomo Corporation $0.1295 S $11.73 2.21% 29.00% 68.5 -
KMGIF Kamigumi Co., Ltd. $0.6579 S $17.97 7.32% 0.00% 68.4 -
AHKSF Asahi Kasei Corporation $0.1424 S $10.35 2.75% 29.61% 68.4 -
AOS A. O. Smith Corporation $0.3600 Q $57.39 2.51% 39.58% 68.3 -
SERNF Seiren Co.,Ltd. $0.2460 S $19.50 2.52% 27.64% 68.2 -
SILDF Sintokogio,Ltd. $0.1554 S $5.08 6.11% 0.00% 68.2 -
AHKSY Asahi Kasei Corporation $0.2825 S $20.32 2.78% 29.61% 67.7 -
MARUY Marubeni Corporation $0.3622 S $33.25 2.18% 30.66% 67.7 -
RICOY Ricoh Company, Ltd. $0.1412 S $10.70 2.64% 27.40% 67.7 -
TISCF Taisei Corporation $1.2303 S $121.60 2.02% 26.55% 67.6 -
SPASF SATS Ltd $0.0388 S $3.30 4.70% 34.01% 67.4 -
JPNRF Japan Airlines Co., Ltd. $0.3108 S $17.20 3.61% 35.98% 67.4 -
JAIRF Japan Airport Terminal Co., Ltd. $0.3043 S $29.62 2.05% 0.00% 67.1 -
TEMPF Persol Holdings Co., Ltd. $0.0408 S $1.50 5.44% 57.99% 67.0 -
LMT Lockheed Martin Corporation $3.4500 Q $524.19 2.63% 50.52% 66.8 -
SEOTF Seino Holdings Co., Ltd. $0.3950 S $15.84 4.99% 61.27% 66.6 -
MTWTF METAWATER Co., Ltd. $0.2590 S $22.88 2.26% 0.00% 66.4 -
MITSY Mitsui & Co., Ltd. $8.8179 S $665.90 2.65% 35.05% 66.3 -
CSDXF COSCO SHIPPING Energy Transportation Co., Ltd. $0.0413 I $2.06 7.99% 24.82% FY2025 66.0 -
FUJIY FUJIFILM Holdings Corporation $0.1204 S $10.54 2.28% 32.40% 65.8 -
DSX Diana Shipping Inc. $0.0100 Q $2.97 1.35% 0.00% 65.6 -
ADP Automatic Data Processing, Inc. $1.7000 Q $268.26 2.53% 59.51% 65.5 -
HTCMY Hitachi Construction Machinery Co., Ltd. $1.1557 S $73.15 3.16% 41.38% 65.4 -
AIRTP Air T, Inc. $0.5000 Q $18.79 10.65% 0.00% 65.2 -
QNTQF QinetiQ Group plc $0.1067 S $6.30 3.39% 45.30% 65.0 -
MSLOF Mitsui O.S.K. Lines, Ltd. $0.6799 S $46.27 2.94% 41.75% 64.9 -
SKSUY Sekisui Chemical Co., Ltd. $1.2841 S $83.10 3.09% 43.82% 64.9 -
QUAD Quad/Graphics, Inc. $0.1000 Q $10.10 3.96% 55.13% 64.8 -
ITOCF ITOCHU Corporation $0.1424 S $14.02 2.03% 32.38% 64.7 -
EJPRY East Japan Railway Company $0.1311 S $11.37 2.31% 0.00% 64.5 -
FUJIF FUJIFILM Holdings Corporation $0.2428 S $20.00 2.43% 32.40% 64.4 -
HON Honeywell International Inc. $0.7000 Q $202.36 1.38% 37.42% 64.4 -
MIESF Mitsui E&S Holdings Co., Ltd. $0.1943 S $26.19 1.48% 14.64% 64.2 -
ABM ABM Industries Inc. $0.2900 Q $49.43 2.35% 40.50% 64.2 -
TRYIF Toray Industries, Inc. $0.0842 A $8.09 2.08% 31.67% 64.1 -
ITW Illinois Tool Works Inc. $1.7200 Q $268.16 2.57% 57.39% 64.0 -
CAEEF Career Design Center Co., Ltd. $0.8078 A $10.70 7.55% 39.44% FY2024 64.0 -
BDRXF Bombardier Inc. $0.2823 Q $14.77 7.65% 2.45% 63.6 -
CNI Canadian National Railway Company $0.6640 Q $122.25 2.17% 46.15% 63.5 -
CNR.TO Canadian National Railway Company $0.9150 Q $169.60 2.16% 46.15% 63.4 -
SZHFF Sojitz Corporation $0.5827 S $40.00 2.91% 30.63% 63.3 -
PAYX Paychex, Inc. $1.1900 Q $115.80 4.11% 90.31% 63.3 -
MSUXF MISUMI Group Inc. $0.1790 S $16.67 2.15% 31.51% 63.1 -
CTPCY CITIC Limited $0.1563 S $9.50 6.58% 26.00% 63.0 -
VCISF Vinci S.A. $1.2770 S $127.65 2.00% 54.65% 62.8 -
NOC Northrop Grumman Corporation $2.4700 Q $518.97 1.90% 29.87% 62.5 -
CASS Cass Information Systems, Inc. $0.3200 Q $55.18 2.32% 44.76% 62.3 -
BOMBF Bombardier Inc. $0.2070 Q $13.53 6.12% 2.45% 62.1 -
NYUKF Nippon Yusen Kabushiki Kaisha $0.7770 S $36.08 4.31% 58.64% 62.0 -
AUUMF Aumann AG $0.4289 I $16.84 2.55% 0.00% 61.6 -
YOKEF Yokogawa Electric Corporation $0.2979 S $36.29 1.64% 0.00% 61.5 -
DNPCF Dai Nippon Printing Co., Ltd. $0.1424 S $15.40 1.85% 0.00% 61.4 -
MSBHF Mitsubishi Corporation $0.4079 S $32.71 2.49% 45.59% 61.3 -
POOL Pool Corporation $1.3000 Q $173.04 3.01% 92.69% 61.3 -
MSA MSA Safety Incorporated $0.5400 Q $182.18 1.19% 26.39% 60.8 -
SWK Stanley Black & Decker, Inc. $0.8400 Q $89.24 3.77% 80.97% 60.8 -
ALNPF ANA Holdings Inc. $0.1943 S $19.50 1.00% 17.05% 60.7 -
CJPRF Central Japan Railway Company $0.1036 S $24.77 0.84% 0.00% 60.7 -
SMECF SMC Corporation $3.2375 S $446.19 1.45% 0.00% 60.7 -
LHX L3Harris Technologies, Inc. $1.2500 Q $245.54 2.04% 49.09% 60.6 -
PFFVF Pfeiffer Vacuum Technology AG $8.3647 A $190.15 4.40% 69.99% 60.5 -
WOR Worthington Industries, Inc. $0.2000 Q $56.93 1.41% 23.63% 60.5 -
MFGHF Mainfreight Limited $0.7844 S $40.61 3.86% 69.00% 60.5 -
SOHGF Alsok Co.,Ltd. $0.1068 S $7.85 2.72% - 60.3 -
HUBB Hubbell Incorporated $1.4200 Q $460.40 1.23% 32.83% 60.3 -
SHKLY Sinotruk (Hong Kong) Limited $7.5248 S $273.96 2.75% 40.71% 60.2 -
CSX CSX Corporation $0.1400 Q $48.95 1.14% 31.15% 60.2 -
JCI Johnson Controls International plc $0.4000 Q $146.01 1.10% 27.30% 60.0 -
VLXGF Volex plc $0.0434 S $8.53 1.02% 12.50% 59.9 -
TXT Textron Inc. $0.0200 Q $81.00 0.10% 1.92% 59.7 -
CTAS Cintas Corporation $0.5200 Q $201.50 1.03% 35.07% 59.6 -
R Ryder System, Inc. $1.0100 Q $243.30 1.66% 29.84% 59.5 -
DOV Dover Corporation $0.5250 Q $189.05 1.11% 24.80% 59.4 -
TINLF Teijin Limited $0.1619 S $9.99 3.24% -10.95% FY2026 59.4 -
KFY Korn Ferry $0.5500 Q $77.59 2.84% 38.84% 59.3 -
PNR Pentair plc $0.2700 Q $56.58 1.91% 26.01% 59.3 -
HDIUF ADENTRA Inc. $0.1156 Q $26.49 1.75% 16.03% 59.0 -
LII Lennox International Inc. $1.3600 Q $366.04 1.49% 27.33% 59.0 -
KFRC Kforce Inc. $0.4000 Q $51.24 3.12% 74.19% 59.0 -
UNP Union Pacific Corporation $1.4200 Q $284.40 2.00% 44.71% 58.9 -
GD General Dynamics Corporation $1.5900 Q $355.90 1.79% 36.59% 58.7 -
FUWAF Furukawa Electric Co., Ltd. $0.0712 S $23.91 0.30% 0.00% 58.7 -
KWHIF Kawasaki Heavy Industries Ltd. $0.1295 S $15.48 1.67% 23.91% 58.7 -
BRC Brady Corporation $0.2500 Q $86.94 1.15% 22.47% 58.7 -
TINLY Teijin Limited $0.1605 S $10.45 3.07% -22.88% 58.6 -
LECO Lincoln Electric Holdings, Inc. $0.7900 Q $253.06 1.25% 30.86% 58.6 -
SOMLY Secom Co., Ltd. $0.0963 S $10.24 1.88% 0.00% 58.6 -
ERJ Embraer S.A. $0.1651 Q $64.52 1.02% 0.00% FY2024 58.6 -
MATX Matson, Inc. $0.3800 Q $230.18 0.66% 9.62% 58.4 -
JPSWY The Japan Steel Works, Ltd. $0.1477 S $22.81 1.29% 0.00% 58.2 -
CMI Cummins Inc. $2.2000 Q $556.75 1.58% 40.70% 58.1 -
NICFF Nichias Corporation $0.1943 S $22.12 1.76% 26.67% FY2026 58.1 -
GGG Graco Inc. $0.2950 Q $76.70 1.54% 35.39% 58.0 -
ADEN.TO ADENTRA Inc $0.1600 Q $35.43 1.81% 16.03% 57.7 -
VMI Valmont Industries, Inc. $0.7700 Q $483.44 0.64% 11.12% 57.4 -
FLUIF Fluidra, S.A. $0.3830 S $22.51 3.40% 66.32% FY2025 57.4 -
ORGJF Organo Corporation $0.1424 S $82.00 0.35% 0.00% 57.3 -
ACCO ACCO Brands Corporation $0.0750 Q $4.24 7.08% 46.43% 57.2 -
PVARF Porvair plc $0.0323 S $11.53 1.12% 15.80% 57.1 -
FAST Fastenal Company $0.2600 Q $49.32 2.11% 78.10% 57.1 -
GWW W.W. Grainger, Inc. $2.4900 Q $1,280.00 0.78% 26.47% 56.8 -
ASC Ardmore Shipping Corporation $0.7900 Q $18.67 1.93% 26.11% 56.8 -
ROK Rockwell Automation, Inc. $1.3800 Q $428.39 1.29% 50.87% 56.7 -
TYHOF Toyota Tsusho Corporation $0.4079 S $47.50 1.72% 31.11% 56.6 -
HTHIY Hitachi, Ltd. $0.1798 S $34.21 1.05% 28.23% 56.5 -
CAT Caterpillar Inc. $1.6300 Q $818.57 0.80% 25.96% 56.5 -
SHZNF Shenzhen Expressway Corporation Limited $0.0360 I $0.95 3.79% 99.95% 56.3 -
GRC The Gorman-Rupp Company $0.1900 Q $74.47 1.02% 31.89% 56.3 -
FLS Flowserve Corporation $0.2200 Q $74.46 1.18% 29.43% 56.2 -
ETN Eaton Corporation plc $1.1000 Q $425.37 1.03% 43.50% 56.2 -
CCVTF China Conch Venture Holdings Limited $0.0191 S $1.02 7.50% 36.24% 56.0 -
VOYJF Valmet Oyj $0.7919 S $31.17 5.08% 83.00% 56.0 -
ENR Energizer Holdings, Inc. $0.3000 Q $20.58 5.83% 104.29% 55.9 -
FDX FedEx Corporation $1.2200 Q $311.99 1.56% 30.99% 55.8 -
SEGSF SIA Engineering Company Limited $0.0663 S $2.69 9.84% 0.00% 55.8 -
NDSN Nordson Corporation $0.9400 Q $314.47 1.20% 33.04% 55.8 -
ITOCY ITOCHU Corporation $0.1412 S $15.05 1.88% 32.38% 55.7 -
AZZ AZZ Inc. $0.2400 Q $137.07 0.70% 12.08% 55.7 -
DAL Delta Air Lines, Inc. $0.2150 I $79.91 1.08% 12.71% 55.7 -
AIT Applied Industrial Technologies, Inc. $0.5100 Q $323.78 0.63% 17.51% 55.7 -
MGRC McGrath RentCorp $0.4950 Q $110.40 1.79% 31.76% 55.5 -
JTTRY Japan Airport Terminal Co., Ltd. $0.1512 S $17.45 1.73% 0.00% 55.4 -
NSC Norfolk Southern Corporation $1.3500 Q $320.27 1.69% 45.98% 55.4 -
TONPF Toppan Inc. $0.0939 S $30.27 0.62% 0.00% 55.4 -
EFX Equifax Inc. $0.5600 Q $169.00 1.33% 37.00% 55.3 -
MIELF Mitsubishi Electric Corp. $0.1943 S $31.63 1.23% 26.42% 55.2 -
HEI HEICO Corporation $0.1300 S $316.00 0.08% 4.12% 55.0 -
TT Trane Technologies plc $1.0500 Q $442.52 0.95% 29.77% 55.0 -
GE GE Aerospace $0.4700 Q $323.66 0.58% 18.25% 54.8 -
FELTF Fuji Electric Co., Ltd. $0.6928 S $84.62 1.64% 27.39% 54.8 -
FIX Comfort Systems USA, Inc. $0.9000 Q $1,690.82 0.21% 6.38% 54.8 -
EXPD Expeditors International of Washington, Inc. $0.8100 S $192.60 0.84% 22.74% 54.7 -
HTHIF Hitachi, Ltd. $0.1813 S $34.15 1.06% 28.23% 54.6 -
WTE.TO Westshore Terminals Investment Corporation $0.3750 Q $41.24 3.64% 94.60% 54.4 -
HZNOF Dexterra Group Inc. $0.0723 Q $10.08 2.87% 54.94% 54.4 -
DXT.TO Dexterra Group Inc. $0.1000 Q $14.02 2.85% 54.94% 54.4 -
CHRW C.H. Robinson Worldwide, Inc. $0.6300 Q $152.78 1.65% 47.89% 54.3 -
BCKIF Babcock International Group PLC $0.0678 S $12.45 1.09% 16.43% 54.1 -
SMCAY SMC Corporation $0.1575 S $22.39 1.41% 0.00% 54.1 -
OTIS Otis Worldwide Corporation $0.4400 Q $69.10 2.55% 43.40% 53.7 -
CR Crane Company $0.2550 Q $201.82 0.51% 16.63% 53.7 -
TOPPY Toppan Inc. $0.0931 S $17.30 1.08% 0.00% 53.7 -
HWM Howmet Aerospace Inc. $0.1400 Q $229.61 0.24% 10.42% 53.7 -
YOKEY Yokogawa Electric Corporation $0.5907 S $60.94 1.94% 0.00% 53.6 -
LUV Southwest Airlines Co. $0.1800 Q $39.24 1.83% 44.21% 53.6 -
VLMTY Valmet Oyj $0.7819 S $26.14 5.98% 83.00% 53.5 -
ALLE Allegion plc $0.5500 Q $153.35 1.43% 27.88% 53.4 -
OFLX Omega Flex, Inc. $0.3400 I $25.58 5.32% 115.81% 53.4 -
CBLNF Mersen S.A. $1.0256 A $47.67 2.15% 171.09% FY2025 53.3 -
SAABF Saab AB $0.1328 S $59.89 0.44% 7.60% 53.2 -
EMR Emerson Electric Co. $0.5550 Q $152.16 1.46% 47.81% 53.0 -
AME AMETEK, Inc. $0.3400 Q $241.87 0.56% 18.91% 53.0 -
JBHT J.B. Hunt Transport Services, Inc. $0.4500 Q $270.45 0.67% 25.12% 52.8 -
WTSHF Westshore Terminals Investment Corporation $0.2710 Q $29.87 3.63% 102.16% FY2025 52.8 -

Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme