Screener › Industrial

Industrial Dividend Stocks

Dividend-paying securities mapped to the Industrial category. Click any column header to sort.

Name Dividend Last Yield Payout Rank S.A.F.E.
HSHP Himalaya Shipping Ltd. $0.2500 M $18.09 16.58% 156.44% 24.2 -
QUBHF Qube Holdings Limited $0.2416 S $3.48 13.87% 318.71% 26.2 -
HSYDF Harmonic Drive Systems Inc. $0.0648 S $38.83 0.33% 117.82% 29.7 -
AEBI Aebi Schmidt Holding AG $0.0250 Q $12.06 0.83% 137.95% 30.4 -
SHIHF Shenzhen Investment Holdings Bay Area Development Company Limited $0.0125 I $0.28 17.90% 99.32% 31.6 -
LSTR Landstar System, Inc. $0.4400 Q $172.78 1.02% 108.48% 32.5 -
SIHBY Shenzhen Investment Holdings Bay Area Development Company Limited $0.1253 I $2.17 23.09% 99.47% 33.1 -
NPO EnPro Industries, Inc. $0.3200 Q $300.49 0.43% 64.69% 33.6 -
BIRDF Bird Construction Inc. $0.0506 M $51.87 1.17% 98.12% 34.1 -
BDT.TO Bird Construction Inc. $0.0700 M $71.96 1.17% 98.12% 34.1 -
USEA United Maritime Corporation $0.1000 Q $2.99 13.38% -18.08% 34.2 -
ZWS Zurn Elkay Water Solutions Corporation $0.1100 Q $46.18 0.95% 32.27% 34.9 -
HALMY Halma plc $0.4094 S $98.10 0.83% 24.49% 35.6 -
YASKY YASKAWA Electric Corporation $0.2252 S $56.51 0.80% 50.14% 35.7 -
URI United Rentals, Inc. $1.9700 Q $989.12 0.80% 18.60% 37.4 -
KTWIY Kurita Water Industries Ltd. $0.8603 S $93.48 1.84% 71.04% 37.5 -
SINGY Singapore Airlines Limited $0.4554 A $10.43 8.73% 98.16% 37.9 -
NOEJF NORMA Group SE $0.1603 A $16.90 0.95% -15.59% 38.0 -
VLTO Veralto Corporation $0.1300 Q $94.10 0.55% 11.60% 38.1 -
SINGF Singapore Airlines Limited $0.2265 S $5.30 8.55% 98.16% 38.4 -
FTAIM FTAI Aviation Ltd. $0.5938 Q $27.25 8.72% 29.03% 38.5 -
ODFL Old Dominion Freight Line, Inc. $0.2900 Q $179.79 0.65% 23.02% 38.6 -
EXPO Exponent, Inc. $0.3100 Q $67.21 1.84% 58.05% 38.9 -
SKFRY SKF AB Sponsored ADR Class B $0.4215 S $27.84 1.51% 86.48% 39.1 -
HTLD Heartland Express, Inc. $0.0200 Q $12.34 0.65% -11.90% 39.6 -
CARR Carrier Global Corporation $0.2400 Q $57.46 1.67% 52.02% 39.6 -
PCAR PACCAR Inc $0.3500 Q $122.73 1.14% 95.42% 39.8 -
NVT nVent Electric plc $0.2100 Q $162.38 0.52% 18.36% 39.8 -
AGX Argan, Inc. $0.7000 Q $413.74 0.68% 17.62% 39.8 -
VRT Vertiv Holdings Co $0.0625 Q $257.06 0.10% 5.00% 39.9 -
BYPLF Bodycote plc $0.0972 S $12.30 1.58% 74.50% 40.3 -
RKSLF Raksul Inc. $0.0287 A $9.06 0.32% 3.63% 40.3 -
BDGI.TO Badger Infrastructure Solutions Ltd. $0.1950 Q $84.26 0.93% 30.39% 40.5 -
BDGIF Badger Infrastructure Solutions Ltd. $0.1409 Q $60.96 0.92% 30.39% 40.8 -
SHKLF Sinotruk (Hong Kong) Limited $0.1505 S $3.38 17.81% 47.93% 40.9 -
SNDR Schneider National, Inc. $0.1000 Q $34.15 1.17% 64.67% 41.0 -
PKE Park Aerospace Corp. $0.1250 Q $31.76 1.57% 88.36% 41.1 -
PWR Quanta Services, Inc. $0.1100 Q $650.58 0.07% 5.87% 41.2 -
ESAB ESAB Corporation $0.1200 Q $70.69 0.68% 9.66% 41.3 -
RCRUY Recruit Holdings Co., Ltd. $0.0164 S $20.32 0.16% 7.11% 41.6 -
RCRRF Recruit Holdings Co., Ltd. $0.0842 S $104.52 0.16% 7.11% 41.7 -
CITAY COSCO SHIPPING Development Co., Ltd. $0.1135 S $6.13 1.85% 262.38% 41.9 -
WEGRY The Weir Group PLC $0.1328 S $19.00 1.40% 43.58% 42.0 -
ACM Aecom $0.3100 Q $63.53 1.95% 23.78% 42.4 -
BYCRF Baycurrent, Inc. $0.4209 S $45.65 1.84% 34.93% 42.5 -
RBA.TO RB Global, Inc. $0.4565 Q $115.91 1.58% 60.25% 42.8 -
RBA RB Global, Inc. $0.3300 Q $83.60 1.58% 60.25% 42.8 -
IR Ingersoll Rand Inc. $0.0200 Q $72.93 0.11% 5.47% 42.9 -
EME EMCOR Group, Inc. $0.4000 Q $780.66 0.20% 3.55% 43.0 -
WSP.TO WSP Global Inc. $0.3750 Q $180.17 0.83% 20.29% 43.3 -
FTV Fortive Corporation $0.0700 Q $54.69 0.51% 15.92% 43.4 -
KAI Kadant Inc. $0.3600 Q $266.30 0.54% 15.47% 43.6 -
LUV Southwest Airlines Co. $0.1800 Q $39.24 1.83% 90.48% 43.8 -
SEGSF SIA Engineering Company Limited $0.0663 S $2.69 9.84% 62.99% 43.8 -
SPXSF Spirax-Sarco Engineering plc $0.6807 S $94.75 1.44% 75.15% 43.9 -
WM Waste Management, Inc. $0.9450 Q $213.46 1.77% 49.26% 43.9 -
WSPOF WSP Global Inc. $0.2710 Q $129.65 0.84% 20.29% 43.9 -
ESLT Elbit Systems Ltd. $1.0000 Q $728.00 0.55% 22.63% 44.1 -
ENS EnerSys $0.2875 Q $179.45 0.64% 12.99% 44.1 -
ORGJF Organo Corporation $0.1424 S $82.00 0.35% 29.81% 44.1 -
UPS United Parcel Service, Inc. $1.6400 Q $100.27 6.54% 96.88% 44.1 -
SKUFF SKF AB Class B $0.3859 S $27.40 1.41% 92.00% 44.3 -
MSM MSC Industrial Direct Co., Inc. $0.8700 Q $120.51 2.89% 95.14% 44.4 -
OC Owens Corning $0.7900 Q $131.90 2.40% -44.44% 44.4 -
LDGYY Landis+Gyr Group AG $0.3732 A $14.00 2.67% -24.37% 44.5 -
HWM Howmet Aerospace Inc. $0.1400 Q $229.61 0.24% 12.00% 44.9 -
CHRW C.H. Robinson Worldwide, Inc. $0.6300 Q $152.78 1.65% 51.33% 45.0 -
ROK Rockwell Automation, Inc. $1.3800 Q $428.39 1.29% 68.01% 45.0 -
TFII.TO TFI International Inc. $0.6589 Q $181.77 1.45% 48.65% 45.0 -
ALLE Allegion plc $0.5500 Q $153.35 1.43% 27.23% 45.1 -
TFII TFI International Inc. $0.4762 Q $131.24 1.45% 48.65% 45.2 -
TMTNF Toromont Industries Ltd. $0.4047 Q $146.49 1.11% 33.40% 45.4 -
MEITF Meitec Corporation $0.6216 S $17.62 7.06% 102.53% 45.4 -
FIX Comfort Systems USA, Inc. $0.9000 Q $1,690.82 0.21% 6.73% 45.5 -
EXPD Expeditors International of Washington, Inc. $0.8100 S $192.60 0.84% 25.49% 45.6 -
XYL Xylem Inc. $0.4300 Q $106.96 1.61% 40.86% 45.7 -
BCKIF Babcock International Group PLC $0.0678 S $12.45 1.09% 16.43% 45.7 -
JTTRY Japan Airport Terminal Co., Ltd. $0.1512 S $17.45 1.73% 31.96% 45.9 -
GE GE Aerospace $0.4700 Q $323.66 0.58% 16.68% 45.9 -
MSSMY MISUMI Group Inc. $0.0993 S $11.15 1.78% 27.98% 46.1 -
ACA Arcosa, Inc. $0.0500 Q $145.00 0.14% 4.80% 46.1 -
HLMAF Halma plc $0.2028 S $47.79 0.85% 24.09% 46.3 -
TDG TransDigm Group Incorporated $90.0000 S $1,140.32 7.89% 464.27% 46.3 -
CAT Caterpillar Inc. $1.6300 Q $818.57 0.80% 30.98% 46.3 -
CMGMF Chemring Group PLC $0.0380 S $7.20 1.06% 58.66% 46.5 -
WWD Woodward, Inc. $0.3200 Q $337.26 0.38% 14.70% 46.6 -
MITFF Mitie Group plc $0.0417 S $2.83 2.95% 66.22% 46.6 -
MBRFF Mo-BRUK S.A. $4.0758 A $69.25 5.89% 304.37% 46.7 -
TT Trane Technologies plc $1.0500 Q $442.52 0.95% 28.69% 46.8 -
HII Huntington Ingalls Industries, Inc. $1.3800 Q $279.69 1.97% 35.21% 46.8 -
KTWIF Kurita Water Industries Ltd. $0.4338 S $48.26 1.80% 71.04% 46.9 -
MITFY Mitie Group plc $0.1312 S $11.52 2.28% 66.22% 46.9 -
HEI-A HEICO Corporation $0.1300 S $235.25 0.11% 4.63% 46.9 -
WERN Werner Enterprises, Inc. $0.1400 Q $37.28 1.50% -236.69% 47.0 -
PRIM Primoris Services Corporation $0.0800 Q $75.28 0.43% 6.29% 47.1 -
SAABF Saab AB $0.1328 S $59.89 0.44% 17.04% 47.2 -
JBHT J.B. Hunt Transport Services, Inc. $0.4500 Q $270.45 0.67% 28.59% 47.3 -
CKSNF Vesuvius plc $0.0960 S $4.42 8.69% 110.92% 47.3 -
DE Deere & Company $1.6200 Q $675.74 0.96% 34.22% 47.5 -
GWW W.W. Grainger, Inc. $2.4900 Q $1,280.00 0.78% 27.37% 47.5 -
MHVYF Mitsubishi Heavy Industries, Ltd. $0.0971 S $24.15 0.80% 24.23% 47.7 -
YOKEY Yokogawa Electric Corporation $0.5907 S $60.94 1.94% 26.92% 47.8 -
SMCAY SMC Corporation $0.1575 S $22.39 1.41% 37.98% 47.8 -
AYI Acuity Brands, Inc. $0.2000 Q $318.96 0.25% 5.19% 48.0 -
WEIGF The Weir Group PLC $0.2701 S $39.10 1.38% 43.58% 48.0 -
RYZ Ryerson Holding Corporation $0.1880 Q $25.28 2.97% -42.73% 48.1 -
STN Stantec Inc. $0.1771 Q $69.66 1.02% 21.07% 48.1 -
STN.TO Stantec Inc. $0.2450 Q $96.64 1.01% 21.07% 48.1 -
PITAF Poste Italiane S.p.A. $1.0111 M $31.39 6.44% 67.87% 48.1 -
HON Honeywell International Inc. $0.7000 Q $202.36 1.38% 62.93% 48.1 -
YASKF YASKAWA Electric Corporation $0.2331 S $31.91 1.46% 50.14% 48.2 -
RSG Republic Services, Inc. $0.6700 Q $222.74 1.20% 34.50% 48.2 -
HLIO Helios Technologies, Inc. $0.1200 Q $70.66 0.68% 24.79% 48.3 -
PH Parker-Hannifin Corporation $2.0000 Q $950.23 0.84% 25.65% 48.3 -
FAST Fastenal Company $0.2600 Q $49.32 2.11% 79.80% 48.4 -
CHHGF Chen Hsong Holdings Limited $0.0068 S $0.23 11.78% 62.54% 48.7 -
VMI Valmont Industries, Inc. $0.7700 Q $483.44 0.64% 14.98% 48.8 -
AIT Applied Industrial Technologies, Inc. $0.5100 Q $323.78 0.63% 17.51% 48.9 -
TIH.TO Toromont Industries Ltd. $0.5600 Q $203.44 1.10% 33.40% 49.1 -
WAB Westinghouse Air Brake Technologies Corporation $0.3100 Q $283.22 0.44% 14.79% 49.2 -
MKTAY Makita Corporation $0.5072 S $34.49 0.74% 37.15% 49.3 -
DKILY Daikin Industries,Ltd. $0.1134 S $13.55 1.67% 32.97% 49.3 -
ELEEF Element Fleet Management Corp. $0.1084 Q $17.90 2.42% 52.65% 49.4 -
TAVHY TAV Havalimanlari Holding A.S. $0.1647 I $22.74 0.72% 5.47% 49.5 -
IEX IDEX Corporation $0.7300 I $224.21 1.30% 44.00% 49.5 -
YATRY Yamato Holdings Co., Ltd. $0.1477 S $12.31 2.40% 108.36% 49.6 -
HEI HEICO Corporation $0.1300 S $316.00 0.08% 4.63% 49.6 -
LECO Lincoln Electric Holdings, Inc. $0.7900 Q $253.06 1.25% 32.32% 49.6 -
MTSUY Mitsubishi Corporation $0.3905 S $33.05 2.36% 50.72% 49.7 -
KYOCY Kyocera Corporation $0.0011 S $21.99 0.01% 51.20% 49.8 -
J Jacobs Solutions Inc. $0.3600 Q $141.85 1.02% 52.72% 49.9 -
AME AMETEK, Inc. $0.3400 Q $241.87 0.56% 19.28% 50.0 -
UNP Union Pacific Corporation $1.4200 Q $284.40 2.00% 45.33% 50.1 -
CR Crane Company $0.2550 Q $201.82 0.51% 14.43% 50.2 -
FUWAF Furukawa Electric Co., Ltd. $0.0712 S $23.91 0.30% 11.67% 50.2 -
GVA Granite Construction Incorporated $0.1300 Q $118.92 0.44% 11.77% 50.2 -
LII Lennox International Inc. $1.3600 Q $366.04 1.49% 22.00% 50.3 -
RTX RTX Corporation $0.7300 Q $197.68 1.48% 53.09% 50.5 -
RRX Regal Rexnord Corporation $0.3500 Q $162.29 0.86% 33.27% 50.5 -
BDIMF Black Diamond Group Limited $0.0320 Q $12.50 1.02% 25.08% 50.6 -
BDI.TO Black Diamond Group Limited $0.0450 Q $17.01 1.06% 25.08% 50.7 -
CTAS Cintas Corporation $0.5200 Q $201.50 1.03% 35.07% 50.7 -
OMRNY OMRON Corporation $0.3275 S $39.41 1.66% 71.83% 50.7 -
NDSN Nordson Corporation $0.9400 Q $314.47 1.20% 36.96% 50.8 -
EMR Emerson Electric Co. $0.5550 Q $152.16 1.46% 51.98% 50.9 -
ZHUZY Zhuzhou CRRC Times Electric Co., Ltd. $0.3388 S $22.50 1.51% 46.43% 50.9 -
CGGGF Coats Group plc $0.0105 S $1.04 2.02% 51.84% 51.0 -
VLMTY Valmet Oyj $0.7819 S $26.14 5.98% 89.25% 51.1 -
TVPKF Travis Perkins plc $0.0540 S $7.35 1.47% -16.22% 51.1 -
JPSWY The Japan Steel Works, Ltd. $0.1477 S $22.81 1.29% 35.19% 51.1 -
KFRC Kforce Inc. $0.4000 Q $51.24 3.12% 78.95% 51.1 -
EPAC Enerpac Tool Group Corp. $0.0400 A $35.22 0.11% 2.34% 51.2 -
HZNOF Dexterra Group Inc. $0.0723 Q $10.08 2.87% 55.96% 51.2 -
DAL Delta Air Lines, Inc. $0.2150 I $79.91 1.08% 8.79% 51.2 -
WTSHF Westshore Terminals Investment Corporation $0.2710 Q $29.87 3.63% 102.16% 51.3 -
DXT.TO Dexterra Group Inc. $0.1000 Q $14.02 2.85% 55.96% 51.3 -
CBLNY Mersen S.A. $0.2144 A $8.90 2.41% 155.32% 51.4 -
MMM 3M Company $0.7800 Q $164.95 1.89% 36.15% 51.5 -
FLS Flowserve Corporation $0.2200 Q $74.46 1.18% 31.66% 51.5 -
OFLX Omega Flex, Inc. $0.3400 I $25.58 5.32% 92.59% 51.5 -
ETN Eaton Corporation plc $1.1000 Q $425.37 1.03% 39.77% 51.6 -
EFX Equifax Inc. $0.5600 Q $169.00 1.33% 35.26% 51.7 -
FDX FedEx Corporation $1.2200 Q $311.99 1.56% 30.99% 51.9 -
NSC Norfolk Southern Corporation $1.3500 Q $320.27 1.69% 42.29% 51.9 -
GGG Graco Inc. $0.2950 Q $76.70 1.54% 35.14% 52.0 -
JCI Johnson Controls International plc $0.4000 Q $146.01 1.10% 29.66% 52.2 -
TNC Tennant Company $0.3100 Q $68.74 1.80% 50.00% 52.2 -
CMI Cummins Inc. $2.2000 Q $556.75 1.58% 37.11% 52.3 -
PNR Pentair plc $0.2700 Q $56.58 1.91% 25.13% 52.3 -
FELTF Fuji Electric Co., Ltd. $0.6928 S $84.62 1.64% 26.50% 52.6 -
SECVY Séché Environnement S.A. $0.2737 A $18.30 1.50% 43.40% 53.1 -
LNN Lindsay Corporation $0.3800 Q $116.35 1.31% 21.27% 53.1 -
AZZ AZZ Inc. $0.2400 Q $137.07 0.70% 7.27% 53.2 -
CSX CSX Corporation $0.1400 Q $48.95 1.14% 33.64% 53.2 -
GRC The Gorman-Rupp Company $0.1900 Q $74.47 1.02% 36.95% 53.3 -
WTE.TO Westshore Terminals Investment Corporation $0.3750 Q $41.24 3.64% 102.16% 53.3 -
HUBB Hubbell Incorporated $1.4200 Q $460.40 1.23% 32.31% 53.4 -
MSA MSA Safety Incorporated $0.5400 Q $182.18 1.19% 29.52% 53.5 -
ASC Ardmore Shipping Corporation $0.7900 Q $18.67 1.93% 37.41% 53.5 -
CP Canadian Pacific Kansas City Ltd. $0.1937 Q $89.23 0.87% 19.22% 53.5 -
ITOCY ITOCHU Corporation $0.1412 S $15.05 1.88% 31.40% 53.5 -
VSEC VSE Corporation $0.1000 Q $194.98 0.21% 15.45% 53.7 -
GD General Dynamics Corporation $1.5900 Q $355.90 1.79% 37.84% 53.7 -
VOYJF Valmet Oyj $0.7919 S $31.17 5.08% 89.25% 53.7 -
DSX Diana Shipping Inc. $0.0100 Q $2.97 1.35% 58.33% 53.9 -
HTHIF Hitachi, Ltd. $0.1813 S $34.15 1.06% 25.54% 53.9 -
SOMLY Secom Co., Ltd. $0.0963 S $10.24 1.88% 36.53% 53.9 -
SPSTY Singapore Post Limited $0.0734 A $5.31 2.76% 335.79% 53.9 -
OTIS Otis Worldwide Corporation $0.4400 Q $69.10 2.55% 46.75% 54.1 -
ITW Illinois Tool Works Inc. $1.7200 Q $268.16 2.57% 58.22% 54.1 -
DLPTF Liaoning Port Co., Ltd. $0.0042 A $0.05 8.40% 43.11% 54.2 -
NOC Northrop Grumman Corporation $2.4700 Q $518.97 1.90% 30.92% 54.2 -
MGRC McGrath RentCorp $0.4950 Q $110.40 1.79% 30.64% 54.2 -
PAYX Paychex, Inc. $1.1900 Q $115.80 4.11% 90.31% 54.3 -
KWHIF Kawasaki Heavy Industries Ltd. $0.1295 S $15.48 1.67% 24.00% 54.3 -
BRC Brady Corporation $0.2500 Q $86.94 1.15% 22.47% 54.5 -
YATRF Yamato Holdings Co., Ltd. $0.1489 S $13.35 2.23% 108.36% 54.6 -
LMT Lockheed Martin Corporation $3.4500 Q $524.19 2.63% 62.41% 54.6 -
TOPPY Toppan Inc. $0.0931 S $17.30 1.08% 26.91% 54.8 -
BSEAF Braemar PLC $0.0606 S $3.03 8.00% 68.20% 54.8 -

Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.

Browse by Sector

View
Theme