Screener › ETFs & CEFs
ETFs & CEFs Dividend Stocks
Dividend-paying securities mapped to the ETFs & CEFs category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
| ADKT The Adirondack Trust Company | $15.0000 S | $650.25 | 4.61% | 22.17% | 81.0 | - |
| STEW SRH Total Return Fund, Inc. | $0.2000 Q | $18.12 | 4.42% | 36.56% | 77.6 | - |
| PMO Putnam Municipal Opportunities Trust | $0.0520 M | $10.63 | 5.87% | 43.81% | 75.6 | - |
| ENI-UN.TO Energy Income Fund | $0.0100 M | $2.42 | 4.96% | 21.88% | 75.3 | - |
| MXF The Mexico Fund, Inc. | $0.3500 Q | $21.64 | 6.47% | 17.87% | 73.2 | - |
| PAI Western Asset Investment Grade Income Fund Inc. | $0.0525 M | $12.09 | 5.21% | 61.92% | 72.7 | - |
| BEI-UN.TO Boardwalk Real Estate Investment Trust | $0.1500 M | $66.15 | 2.72% | 42.57% | 67.5 | - |
| NET-UN.V Canadian Net Real Estate Investment Trust | $0.0300 M | $6.85 | 5.26% | 42.91% | 67.4 | - |
| GGN GAMCO Global Gold, Natural Resources & Income Trust | $0.0300 M | $4.87 | 7.39% | 17.85% | 67.2 | - |
| BOWFF Boardwalk Real Estate Investment Trust | $0.1058 M | $45.69 | 2.77% | 42.60% | 67.1 | - |
| GLU The Gabelli Global Utility & Income Trust | $0.1100 M | $19.36 | 6.82% | 23.94% | 66.5 | - |
| DVY iShares Select Dividend ETF | $1.2472 Q | $159.46 | 3.13% | - | 65.8 | - |
| VNQ Vanguard Real Estate ETF | $0.8554 Q | $97.32 | 3.52% | - | 65.3 | - |
| PEY Invesco High Yield Equity Dividend Achievers ETF | $0.0951 M | $23.71 | 4.81% | - | 65.3 | - |
| MPA BlackRock MuniYield Pennsylvania Quality Fund | $0.0477 M | $11.32 | 5.06% | -145.39% | 65.3 | - |
| MIY BlackRock MuniYield Michigan Quality Fund, Inc. | $0.0545 M | $12.32 | 5.31% | -94.91% | 65.0 | - |
| DON WisdomTree U.S. MidCap Dividend Fund | $0.1550 M | $56.44 | 3.30% | - | 64.7 | - |
| PFF iShares Preferred and Income Securities ETF | $0.1417 M | $30.54 | 5.57% | - | 64.7 | - |
| DHS WisdomTree U.S. High Dividend Fund | $0.3600 M | $114.86 | 3.76% | - | 64.7 | - |
| MUC BlackRock MuniHoldings California Quality Fund, Inc. | $0.0535 M | $10.99 | 5.84% | -85.80% | 64.4 | - |
| GDV The Gabelli Dividend & Income Trust | $0.1500 M | $29.68 | 6.06% | 35.08% | 64.3 | - |
| UTG Reaves Utility IF | $0.2100 M | $40.82 | 6.17% | 26.37% | 64.3 | - |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund, Inc. | $0.0540 M | $12.37 | 5.24% | -140.53% | 64.3 | - |
| MHF Western Asset Municipal High Income Fund | $0.0340 M | $7.11 | 5.74% | 225.20% | 63.8 | - |
| JESCF JPMorgan European Discovery Trust plc | $0.1737 S | $5.20 | 6.62% | 11.02% | 63.6 | - |
| SCHD Schwab U.S. Dividend Equity ETF | $0.2525 Q | $32.40 | 3.12% | - | 62.8 | - |
| VAB.TO Vanguard Canadian Aggregate Bond Index ETF | $0.0682 M | $22.86 | 3.58% | - | 62.8 | - |
| AFB AllianceBernstein National Municipal Income Fund | $0.0502 M | $11.20 | 5.38% | 408.33% | 62.5 | - |
| BHV BlackRock Virginia Municipal Bond Trust | $0.0455 M | $12.71 | 4.30% | -67.17% | 62.5 | - |
| JOF Japan Smaller Capitalization Fund, Inc. | $0.0956 M | $11.73 | 9.78% | 12.26% | 62.4 | - |
| UTF Cohen & Steers Infrastructure Fund, Inc | $0.1650 M | $27.68 | 7.15% | 46.64% | 62.3 | - |
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $0.2106 M | $51.82 | 4.88% | - | 62.2 | - |
| DNP DNP Select Income Fund Inc. | $0.0650 M | $10.99 | 7.10% | 54.08% | 62.1 | - |
| DTF DTF Tax-Free Income 2028 Term Fund Inc. | $0.0325 M | $11.52 | 3.39% | 117.11% | 62.0 | - |
| BCX Blackrock Resources & Commodities Strategy Trust | $0.0697 M | $11.38 | 7.35% | 30.03% | 61.4 | - |
| CII BlackRock Enhanced Capital and Income Fund, Inc. | $0.1410 M | $25.77 | 6.57% | 39.91% | 61.1 | - |
| VYMI Vanguard International High Dividend Yield ETF | $1.2569 Q | $100.57 | 5.00% | - | 61.1 | - |
| SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $0.5429 Q | $48.34 | 4.49% | - | 61.1 | - |
| DPG Duff & Phelps Utility and Infrastructure Fund Inc. | $0.0750 M | $14.70 | 6.12% | 36.62% | 61.0 | - |
| FDVV Fidelity High Dividend ETF | $0.5190 Q | $62.14 | 3.34% | - | 60.7 | - |
| DIVO Amplify CWP Enhanced Dividend Income ETF | $0.1828 M | $46.46 | 4.72% | - | 60.7 | - |
| IGI Western Asset Investment Grade Defined Opportunity Trust Inc. | $0.0710 M | $16.09 | 5.30% | 85.13% | 60.7 | - |
| MCSB.TO Mackenzie Canadian Short Term Fixed Income ETF | $0.0529 M | $19.91 | 3.19% | - | 60.3 | - |
| WDMTF WisdomTree Issuer ICAV - WisdomTree USD Floating Rate Treasury Bond UCITS ETF | $0.4515 Q | $50.09 | 3.61% | - | 59.4 | - |
| QEBH.TO Mackenzie Emerging Markets Bond Index ETF (CAD-Hedged) | $0.3132 M | $79.63 | 4.72% | - | 59.4 | - |
| SCHY Schwab International Dividend Equity ETF | $0.3571 Q | $32.08 | 4.45% | - | 59.1 | - |
| BME BlackRock Health Sciences Trust | $0.2621 M | $43.01 | 7.31% | 52.76% | 59.0 | - |
| FOF Cohen & Steers Closed-End Opportunity Fund, Inc. | $0.0870 M | $13.83 | 7.55% | 45.99% | 59.0 | - |
| BMN Blackrock 2037 Municipal Target Term Trust | $0.0938 M | $25.62 | 4.39% | - | 58.4 | - |
| BDJ BlackRock Enhanced Equity Dividend Trust | $0.0619 M | $9.67 | 7.68% | 54.31% | 57.9 | - |
| FLIVF F&C Investment Trust PLC | $0.0132 Q | $12.53 | 0.42% | 11.57% | 57.8 | - |
| PFO Flaherty & Crumrine Preferred Income Opportunity Fund Inc. | $0.0556 M | $9.19 | 7.26% | 80.31% | 57.5 | - |
| PFD Flaherty & Crumrine Preferred Income Fund Inc. | $0.0689 M | $11.54 | 7.16% | 79.90% | 57.3 | - |
| VYM Vanguard High Dividend Yield ETF | $0.9795 Q | $161.06 | 2.43% | - | 57.2 | - |
| DLN WisdomTree U.S. LargeCap Dividend Fund | $0.2050 M | $98.00 | 2.51% | - | 57.2 | - |
| GNT GAMCO Natural Resources, Gold & Income Trust | $0.0600 M | $8.19 | 8.79% | 17.62% | 57.1 | - |
| SDY State Street SPDR S&P Dividend ETF | $0.9680 Q | $154.36 | 2.51% | - | 56.9 | - |
| NODB North Dallas Bank & Trust Co | $0.1000 Q | $64.10 | 0.62% | 11.94% | 56.9 | - |
| MYN BlackRock MuniYield New York Quality Fund, Inc. | $0.0512 M | $10.10 | 6.08% | -71.22% | 56.8 | - |
| BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust | $0.1540 M | $28.27 | 6.54% | 56.65% | 56.6 | - |
| MYI BlackRock MuniYield Quality Fund III, Inc. | $0.0555 M | $11.00 | 6.05% | -119.87% | 56.4 | - |
| CTF-UN.TO Citadel Income Fund | $0.0200 M | $3.22 | 7.45% | - | 56.3 | - |
| MQY BlackRock MuniYield Quality Fund, Inc. | $0.0580 M | $11.57 | 6.02% | -99.92% | 56.2 | - |
| MMU Western Asset Managed Municipals Fund | $0.0545 M | $10.32 | 6.34% | -1295.00% | 56.1 | - |
| WEA Western Asset Premier Bond Fund | $0.0700 M | $10.68 | 7.87% | 72.00% | 56.0 | - |
| PMM Putnam Managed Municipal Income Trust | $0.0330 M | $6.53 | 6.06% | 106.91% | 55.9 | - |
| SCHH Schwab U.S. REIT ETF | $0.1683 Q | $23.89 | 2.82% | - | 55.9 | - |
| PBY-UN.TO Canso Credit Trust - Canso Credit Income Fund | $0.0417 M | $16.16 | 3.09% | 161.31% | 55.9 | - |
| SBI Western Asset Intermediate Muni Fund Inc. | $0.0420 M | $7.81 | 6.45% | 422.24% | 55.7 | - |
| NCZ Virtus Convertible & Income Fund II | $0.1200 M | $15.84 | 9.09% | 40.47% | 55.3 | - |
| HDV iShares Core High Dividend ETF | $0.1850 Q | $27.70 | 2.67% | - | 55.3 | - |
| FLC Flaherty & Crumrine Total Return Fund Inc. | $0.1047 M | $16.90 | 7.43% | 76.72% | 55.2 | - |
| MHD BlackRock MuniHoldings Fund, Inc. | $0.0595 M | $11.85 | 6.03% | -92.86% | 55.1 | - |
| BSTZ BlackRock Science and Technology Trust II | $0.1625 M | $29.47 | 6.62% | 48.80% | 55.1 | - |
| NCV Virtus Convertible & Income Fund | $0.1360 M | $17.51 | 9.32% | 43.82% | 54.8 | - |
| NTRS Northern Trust Corporation | $0.8000 Q | $183.55 | 1.74% | 36.47% | 54.7 | - |
| FFC Flaherty & Crumrine Preferred Securities Income Fund Inc. | $0.1025 M | $16.25 | 7.57% | 78.67% | 54.7 | - |
| BGR BlackRock Energy and Resources Trust | $0.0973 M | $15.52 | 7.52% | 73.55% | 54.7 | - |
| ACV Virtus Diversified Income & Convertible Fund | $0.1800 M | $28.40 | 7.61% | 48.63% | 54.7 | - |
| TEI Templeton Emerging Markets Income Fund | $0.0540 M | $6.78 | 9.56% | 43.96% | 54.5 | - |
| NOBL ProShares - S&P 500 Dividend Aristocrats ETF | $0.3037 Q | $56.79 | 2.14% | - | 54.2 | - |
| BTT Blackrock Municipal 2030 Target Term Trust | $0.0464 M | $22.79 | 2.44% | 71.96% | 54.1 | - |
| BST BlackRock Science and Technology Trust | $0.2500 M | $48.22 | 6.22% | 57.19% | 54.0 | - |
| FCD-UN.TO Firm Capital Property Trust | $0.0433 M | $7.00 | 7.42% | 74.66% | 53.8 | - |
| MKB.TO Mackenzie Canadian Strategic Fixed Income ETF | $0.0466 M | $19.09 | 2.93% | - | 53.6 | - |
| VIGI Vanguard International Dividend Appreciation ETF | $0.5337 Q | $94.94 | 2.25% | - | 53.6 | - |
| EGIF.TO Exemplar Growth & Income Fund | $0.0690 M | $28.30 | 2.93% | - | 52.8 | - |
| VBAL.TO Vanguard Balanced ETF Portfolio | $0.2200 Q | $39.78 | 2.21% | - | 52.8 | - |
| VCIP.TO Vanguard Conservative Income ETF Portfolio | $0.1921 Q | $27.44 | 2.80% | - | 52.3 | - |
| LDP Cohen & Steers Limited Duration Preferred and Income Fund, Inc. | $0.1310 M | $21.22 | 7.41% | 70.95% | 52.3 | - |
| WIA Western Asset Inflation-Linked Income Fund | $0.0520 M | $8.06 | 7.74% | 93.51% | 52.1 | - |
| MFT.TO Mackenzie Floating Rate Income ETF | $0.1040 M | $15.60 | 8.00% | - | 52.1 | - |
| AIO Virtus Artificial Intelligence & Technology Opportunities Fund | $0.1800 M | $26.88 | 8.04% | 0.00% | 51.4 | - |
| DFP Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. | $0.1295 M | $20.77 | 7.48% | 76.93% | 51.3 | - |
| PFFD Global X - U.S. Preferred ETF | $0.1000 M | $18.65 | 6.43% | - | 51.3 | - |
| ERH Allspring Utilities and High Income Fund | $0.0876 M | $12.13 | 8.67% | 51.59% | 50.8 | - |
| PDT John Hancock Premium Dividend Fund | $0.0883 M | $12.97 | 8.17% | 71.12% | 50.2 | - |
| BOE BlackRock Enhanced Global Dividend Trust | $0.0827 M | $12.28 | 8.08% | 54.48% | 50.2 | - |
| RNP Cohen & Steers REIT and Preferred Income Fund, Inc. | $0.1360 M | $20.59 | 7.93% | 131.83% | 50.1 | - |
| ZTR Virtus Total Return Fund Inc. | $0.0550 M | $6.87 | 9.61% | 77.83% | 50.0 | - |
| BBN BlackRock Taxable Municipal Bond Trust | $0.0986 M | $15.99 | 7.40% | 89.49% | 49.7 | - |
| BGY BlackRock Enhanced International Dividend Trust | $0.0426 M | $5.83 | 8.77% | 56.29% | 48.8 | - |
| VIG Vanguard Dividend Appreciation ETF | $0.9988 Q | $238.84 | 1.67% | - | 48.5 | - |
| EMD Western Asset Emerging Markets Debt Fund Inc. | $0.0950 M | $10.69 | 10.66% | 63.80% | 48.2 | - |
| IDV iShares International Select Dividend ETF | $1.1016 Q | $42.08 | 1.91% | - | 47.9 | - |
| GGT Gabelli Multimedia Trust Inc. | $0.0800 M | $4.24 | 22.64% | 58.84% | 47.9 | - |
| LGI Lazard Global Total Return and Income Fund, Inc. | $0.1534 M | $18.74 | 9.82% | 68.59% | 47.2 | - |
| DGRO iShares Core Dividend Growth ETF | $0.3306 Q | $77.06 | 1.72% | - | 46.3 | - |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | $0.1600 M | $97.07 | 1.98% | - | 45.7 | - |
| SDIV Global X - SuperDividend ETF | $0.1800 M | $24.60 | 8.78% | - | 45.4 | - |
| SCD LMP Capital and Income Fund Inc. | $0.1200 M | $15.56 | 9.25% | -3278.39% | 44.9 | - |
| IGD Voya Global Equity Dividend and Premium Opportunity Fund | $0.0500 M | $6.30 | 9.52% | 78.44% | 44.8 | - |
| RFI Cohen & Steers Total Return Realty Fund, Inc. | $0.0800 M | $11.44 | 8.39% | 225.54% | 44.7 | - |
| PPT Putnam Premier Income Trust | $0.0260 M | $3.44 | 9.07% | 119.34% | 44.4 | - |
| PIM Putnam Master Intermediate Income Trust | $0.0220 M | $3.19 | 8.28% | 120.00% | 44.0 | - |
| ERC Allspring Multi-Sector Income Fund | $0.0728 M | $9.15 | 9.54% | 88.86% | 43.7 | - |
| RQI Cohen & Steers Quality Income Realty Fund, Inc. | $0.0900 M | $12.22 | 8.84% | 272.96% | 43.6 | - |
| DHF BNY Mellon High Yield Strategies Fund | $0.0175 M | $2.41 | 8.71% | 123.57% | 43.2 | - |
| CCID Carlyle Credit Income Fund | $0.1536 M | $25.35 | 7.27% | -366.49% | 43.1 | - |
| EAD Wells Fargo Advantage Funds - Allspring Income Opportunities Fund | $0.0534 M | $6.43 | 9.96% | 93.48% | 43.1 | - |
| HYT BlackRock Corporate High Yield Fund, Inc. | $0.0779 M | $8.52 | 10.97% | 97.60% | 42.6 | - |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund | $0.1100 M | $15.91 | 8.30% | - | 42.1 | - |
| BTX BlackRock Innovation and Growth Term Trust | $0.0525 M | $8.65 | 7.28% | 1765.90% | 42.1 | - |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund | $0.0625 M | $8.40 | 8.93% | 104.24% | 41.9 | - |
| EMO ClearBridge Energy Midstream Opportunity Fund Inc | $0.3600 M | $50.61 | 8.54% | -217.16% | 41.8 | - |
| TPAY Roundhill Investments - S&P 500 Target 10 Managed Distribution ETF | $0.4218 M | $53.83 | 9.40% | - | 41.7 | - |
| JEPI JPMorgan Equity Premium Income ETF | $0.3872 M | $56.76 | 8.19% | - | 41.4 | - |
| BTZ BlackRock Credit Allocation Income Trust | $0.0839 M | $10.21 | 9.86% | 91.49% | 41.4 | - |
| EIIA Eagle Point Institutional Income Fund | $0.1693 M | $25.30 | 8.03% | - | 41.4 | - |
| BHK BlackRock Core Bond Trust | $0.0746 M | $9.03 | 9.91% | 106.88% | 41.4 | - |
| BSL Blackstone Senior Floating Rate 2027 Term Fund | $0.0880 M | $13.10 | 8.06% | 199.71% | 40.9 | - |
| BMEZ BlackRock Health Sciences Term Trust | $0.1100 M | $15.48 | 8.53% | 153.16% | 40.6 | - |
| BLW BlackRock Limited Duration Income Trust | $0.1132 M | $12.75 | 10.65% | 106.33% | 40.6 | - |
| HIO Western Asset High Income Opportunity Fund Inc | $0.0355 M | $3.65 | 11.67% | 154.85% | 39.5 | - |
| BGB Blackstone Strategic Credit Fund | $0.0760 M | $11.31 | 8.06% | 151.35% | 39.3 | - |
| GUT The Gabelli Utility Trust | $0.0500 M | $6.85 | 8.76% | 95.24% | 39.3 | - |
| BGX Blackstone Long-Short Credit Income Fund | $0.0820 M | $10.83 | 9.09% | 146.56% | 39.3 | - |
| DSU BlackRock Debt Strategies Fund, Inc. | $0.0987 M | $9.72 | 12.19% | 169.38% | 39.3 | - |
| RDVY First Trust Rising Dividend Achievers ETF | $0.1474 Q | $80.30 | 0.73% | - | 39.2 | - |
| EHI Western Asset Global High Income Fund Inc. | $0.0700 M | $5.94 | 14.14% | 175.65% | 39.1 | - |
| BGH Barings Global Short Duration High Yield Fund | $0.1223 M | $14.20 | 10.34% | 170.70% | 38.7 | - |
| HYI Western Asset High Yield Defined Opportunity Fund Inc. | $0.0950 M | $10.65 | 10.70% | 118.40% | 37.9 | - |
| BGT BlackRock Floating Rate Income Trust | $0.1203 M | $10.69 | 13.50% | 202.96% | 37.8 | - |
| QYLD Global X - Nasdaq 100 Covered Call ETF | $0.1854 M | $18.46 | 12.05% | - | 37.7 | - |
| SDHY PGIM Short Duration High Yield Opportunities Fund | $0.1080 M | $16.02 | 8.09% | 85.63% | 37.4 | - |
| CRF Cornerstone Total Return Fund, Inc. | $0.1176 M | $7.28 | 19.38% | 137.41% | 37.0 | - |
| EDF Virtus Stone Harbor Emerging Markets Income Fund | $0.0600 M | $5.55 | 12.97% | 76.54% | 36.9 | - |
| CLM Cornerstone Strategic Value Fund, Inc. | $0.1215 M | $7.63 | 19.11% | 134.75% | 36.8 | - |
| CUBA The Herzfeld Caribbean Basin Fund Inc. | $0.1700 M | $2.52 | 80.95% | 213.76% | 36.7 | - |
| NXG NXG NextGen Infrastructure Income Fund | $0.6000 M | $63.01 | 11.43% | 70.99% | 36.5 | - |
| HIX Western Asset High Income Fund II Inc | $0.0490 M | $3.97 | 14.81% | 124.98% | 36.3 | - |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $0.6366 M | $60.51 | 12.62% | - | 36.1 | - |
| RYLD Global X - Russell 2000 Covered Call ETF | $0.1618 M | $16.06 | 12.09% | - | 35.8 | - |
| SRV NXG Cushing Midstream Energy Fund | $0.5000 M | $50.14 | 11.97% | 629.70% | 35.5 | - |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | $0.1340 M | $19.41 | 8.28% | 99.41% | 35.5 | - |
| JEPQ.TO JPMorgan Nasdaq Equity Premium Income Active ETF | $0.2747 M | $29.55 | 11.16% | - | 35.4 | - |
| MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $0.1250 M | $15.24 | 9.84% | 85.48% | 35.0 | - |
| PGZ Principal Real Estate Income Fund | $0.1050 M | $10.28 | 12.26% | 164.27% | 34.0 | - |
| DMO Western Asset Mortgage Opportunity Fund Inc | $0.1200 M | $10.64 | 13.53% | 128.18% | 33.1 | - |
| GDO Western Asset Global Corporate Defined Opportunity Fund Inc. | $0.1220 M | $10.64 | 13.76% | 119.27% | 32.8 | - |
| KIO KKR Income Opportunities Fund | $0.1215 M | $11.35 | 12.85% | 226.11% | 32.8 | - |
| BIT BlackRock Multi-Sector Income Trust | $0.1237 M | $12.50 | 11.88% | 119.42% | 32.6 | - |
| BWG Legg Mason BW Global Income Opportunities Fund Inc. | $0.0800 M | $7.94 | 12.09% | 104.19% | 32.4 | - |
| VGI Virtus Global Multi-Sector Income Fund | $0.0800 M | $7.50 | 12.80% | 129.33% | 31.9 | - |
| BCAT BlackRock Capital Allocation Trust | $0.2542 M | $16.12 | 18.93% | 158.93% | 31.8 | - |
| DMA Destra Multi-Alternative Fund | $0.1125 M | $7.81 | 17.29% | -663.57% | 31.5 | - |
| ECAT BlackRock ESG Capital Allocation Trust | $0.2688 M | $15.85 | 20.35% | 162.91% | 30.9 | - |
| RA Brookfield Real Assets Income | $0.1180 M | $12.83 | 11.04% | 126.44% | 30.7 | - |
| CCIF Carlyle Credit Income Fund | $0.0600 M | $2.86 | 25.17% | -366.49% | 30.4 | - |
| WDI Western Asset Diversified Income Fund | $0.1485 M | $13.66 | 13.05% | 126.81% | 26.6 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.