Screener › Consumer Goods › Department Stores
Department Stores Dividend Stocks
Dividend-paying securities mapped to the Department Stores category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| DDS Dillard's, Inc. | $0.3000 Q | $650.57 | 0.18% | 84.96% | 35.3 | - |
| RYKKY Ryohin Keikaku Co., Ltd. | $0.0500 S | $13.03 | 0.77% | 22.88% | 38.7 | - |
| RYKKF Ryohin Keikaku Co., Ltd. | $0.1002 S | $26.71 | 0.75% | 22.88% | 44.8 | - |
| PMDKY PT Mitra Adiperkasa Tbk Unsponsored ADR | $0.1110 A | $17.66 | 0.63% | 9.03% | 46.5 | - |
| AONNF Aeon Co., Ltd. | $0.0486 S | $8.39 | 1.16% | 49.10% | 49.3 | - |
| TOKUY Tokyu Corporation | $0.1024 S | $10.42 | 1.97% | 17.88% | 54.7 | - |
| PMDKF PT. Mitra Adiperkasa Tbk | $0.0006 A | $0.06 | 1.00% | 9.03% | 59.3 | - |
| DDT Dillards Capital Trust I CAP SECS 7.5% | $0.4688 Q | $25.93 | 7.23% | 85.04% | 59.7 | - |
| JFROF J. Front Retailing Co., Ltd. | $0.1813 S | $14.65 | 2.48% | 50.71% | 63.4 | - |
| PGCMF Puregold Price Club, Inc. | $0.0128 S | $0.62 | 4.12% | 45.90% | 64.9 | - |
| TKSHF Takashimaya Company, Limited | $0.1295 S | $5.55 | 4.67% | -110.24% | 69.7 | - |
| ELPQF El Puerto de Liverpool, S.A.B. de C.V. | $0.0694 I | $6.03 | 2.30% | 23.08% | 72.1 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.