← Back to declarations

TKSHF

Takashimaya Company, Limited

Other OTC· Semi-Annual dividend· Common Stock · Consumer Cyclical / Department Stores

$5.55 ▲ $0.00(0.00%) as of Aug 01, 2026 02:41 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

4.41%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.2447

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

S Semi-Annual

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

63.0

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

48

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$5.55 – $5.55

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

n/a

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

40

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

Price / Book

0.57

Price-to-book ratio: share price divided by book value per share. A rough valuation gauge, most useful for asset-heavy sectors like REITs, banks and insurers.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on a dividend — the same four-check test used across the screener and our ranked lists. Solid: the payout is well covered and the overall model profile is strong. Accelerating: the dividend has grown over time, not stalled. Flawless: an unbroken record with no cuts or suspensions. Enduring: a long enough paying history to weather a cycle. All four met earns the S.A.F.E. flag.
S Solid
Below the Solid check (model rank 70+ and yield 2%+): rank 63/100, yield 4.41%.
A Accelerating
Dividend growth has stalled — 1 consecutive annual increase(s), under the 3 this check looks for.
F Flawless
A dividend cut or reduction appears in the record.
E Enduring
40 years of dividend payments on record.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume1,000How many shares changed hands in the latest session — a rough read on trading activity.
Open$5.55The price at the start of the latest trading session.
Day Range$5.55 – $5.55The lowest and highest price during the latest trading session.
Prev Close$5.55The closing price from the previous trading session.
Market Cap$258.49BThe company's total market value: share price times shares outstanding.
Shares Out46.57BThe total number of shares the company has issued.
EPS$-27.52Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E-0.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendFeb 25, 2027Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateFeb 25, 2027The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)28.2%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)15.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases1 yrThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1223 S Regular - Feb 25, 2027 Feb 28, 2027 Feb 25, 2027
$0.1223 S Regular - Aug 28, 2026 Aug 31, 2026 Aug 28, 2026
$0.1089 S Regular Apr 14, 2025 Feb 27, 2026 Feb 28, 2026 May 27, 2026
$0.1157 S Regular Apr 14, 2025 Aug 29, 2025 Aug 31, 2025 Nov 25, 2025
$0.0863 S Regular Apr 12, 2024 Feb 28, 2025 Feb 28, 2025 May 21, 2025
$0.1576 S Regular Apr 12, 2024 Aug 30, 2024 Aug 31, 2024 Nov 25, 2024
$0.1326 S Regular Apr 14, 2023 Feb 28, 2024 Feb 29, 2024 May 22, 2024
$0.1165 S Regular Apr 14, 2023 Aug 30, 2023 Aug 31, 2023 Nov 22, 2023
$0.1029 S Regular Apr 11, 2022 Feb 27, 2023 Feb 28, 2023 May 24, 2023
$0.0865 S Regular Apr 11, 2022 Aug 30, 2022 Aug 31, 2022 Nov 22, 2022
$0.1038 S Regular Apr 12, 2021 Feb 25, 2022 Feb 28, 2022 May 25, 2022
$0.1092 S Regular Apr 12, 2021 Aug 30, 2021 Aug 31, 2021 Nov 22, 2021
$0.1126 S Regular Apr 13, 2020 Feb 26, 2021 Feb 28, 2021 May 26, 2021
$0.1140 S Regular Apr 13, 2020 Aug 28, 2020 Aug 31, 2020 Nov 20, 2020
$0.1112 S Regular Apr 08, 2019 Feb 28, 2020 Feb 29, 2020 May 20, 2020
$0.1129 S Regular Apr 08, 2019 Aug 30, 2019 Aug 31, 2019 Nov 19, 2019
$0.1084 S Regular - Feb 26, 2019 Feb 28, 2019 May 22, 2019
$0.0537 S Regular - Aug 29, 2018 Aug 31, 2018 Nov 19, 2018
$0.0561 S Regular - Feb 26, 2018 Feb 28, 2018 May 23, 2018
$0.0550 S Regular - Aug 29, 2017 Aug 31, 2017 Nov 17, 2017
$0.0534 S Regular - Feb 24, 2017 Feb 28, 2017 May 24, 2017
$0.0587 S Regular - Aug 29, 2016 Aug 31, 2016 Nov 18, 2016
$0.0532 S Regular - Feb 25, 2016 Feb 29, 2016 May 25, 2016
$0.0496 S Regular - Aug 27, 2015 Aug 31, 2015 Nov 20, 2015
$0.0421 S Regular - Feb 25, 2015 Feb 28, 2015 May 20, 2015
$0.0481 S Regular - Aug 27, 2014 Aug 31, 2014 Nov 20, 2014
$0.0489 S Regular - Feb 26, 2014 Feb 28, 2014 May 21, 2014
$0.0512 S Regular - Aug 28, 2013 Aug 31, 2013 Nov 20, 2013
$0.0545 S Regular - Feb 26, 2013 Feb 28, 2013 May 22, 2013
$0.0635 S Regular - Aug 29, 2012 Aug 31, 2012 Nov 20, 2012
$0.0621 S Regular - Feb 27, 2012 Feb 29, 2012 May 23, 2012
$0.0650 S Regular - Aug 29, 2011 Aug 31, 2011 Nov 18, 2011
$0.0612 S Regular - Feb 24, 2011 Feb 28, 2011 May 25, 2011
$0.0587 S Regular - Aug 27, 2010 Aug 31, 2010 Nov 19, 2010
$0.0556 S Regular - Feb 24, 2010 Feb 28, 2010 May 26, 2010
$0.0530 S Regular - Aug 26, 2009 Aug 31, 2009 Nov 18, 2009
$0.0518 S Regular - Feb 24, 2009 Feb 28, 2009 May 20, 2009
$0.0456 S Regular - Aug 26, 2008 Aug 31, 2008 Nov 19, 2008
$0.0466 S Regular - Feb 26, 2008 Feb 29, 2008 May 21, 2008
$0.0437 S Regular - Aug 28, 2007 Aug 31, 2007 Nov 19, 2007
$0.0412 S Regular - Feb 23, 2007 Feb 28, 2007 May 23, 2007
$0.0384 S Regular - Aug 28, 2006 Aug 31, 2006 Nov 20, 2006
$0.0384 S Regular - Feb 23, 2006 Feb 28, 2006 May 24, 2006
$0.0409 S Regular - Aug 26, 2005 Aug 31, 2005 Nov 21, 2005
$3.7500 S Regular - Feb 23, 2005 Feb 28, 2005 May 25, 2005
$0.0340 S Regular - Aug 26, 2004 Aug 31, 2004 Nov 18, 2004
$0.0346 S Regular - Feb 24, 2004 Feb 29, 2004 May 26, 2004
$0.0319 S Regular - Aug 26, 2003 Aug 31, 2003 Nov 17, 2003
$0.0318 S Regular - Feb 25, 2003 Feb 28, 2003 May 21, 2003
$0.0313 S Regular - Aug 27, 2002 Aug 31, 2002 Nov 25, 2002
$0.0280 S Regular - Feb 25, 2002 Feb 28, 2002 May 22, 2002
$0.0313 S Regular - Aug 28, 2001 Aug 31, 2001 Nov 26, 2001
$0.0321 S Regular - Feb 23, 2001 Feb 28, 2001 May 23, 2001
$0.0351 S Regular - Aug 28, 2000 Aug 31, 2000 Nov 24, 2000
$0.0337 S Regular - Feb 24, 2000 Feb 29, 2000 May 24, 2000
$3.7500 S Regular - Aug 26, 1999 Aug 31, 1999 Nov 25, 1999
$3.7500 S Regular - Feb 23, 1999 Feb 28, 1999 May 26, 1999
$3.7500 S Regular - Aug 26, 1998 Aug 31, 1998 Nov 25, 1998
$3.7500 S Regular - Feb 24, 1998 Feb 28, 1998 May 27, 1998
$3.7500 S Regular - Aug 26, 1997 Aug 31, 1997 Nov 25, 1997
$3.7500 S Regular - Feb 25, 1997 Feb 28, 1997 May 23, 1997
$3.7500 S Regular - Aug 27, 1996 Aug 31, 1996 Nov 25, 1996
$3.7500 S Regular - Feb 26, 1996 Feb 29, 1996 May 24, 1996
$3.7500 S Regular - Aug 28, 1995 Aug 31, 1995 Nov 27, 1995
$3.7500 S Regular - Feb 23, 1995 Feb 28, 1995 May 26, 1995
$3.7500 S Regular - Aug 26, 1994 Aug 31, 1994 Nov 25, 1994
$2.5000 S Regular - Feb 23, 1994 Feb 28, 1994 May 27, 1994
$5.0000 S Regular - Aug 26, 1993 Aug 31, 1993 Nov 25, 1993
$5.0000 S Regular - Feb 23, 1993 Feb 28, 1993 May 28, 1993
$5.0000 S Regular - Aug 26, 1992 Aug 31, 1992 Nov 25, 1992
$5.0000 S Regular - Feb 25, 1992 Feb 29, 1992 May 29, 1992
$5.0000 S Regular - Aug 27, 1991 Aug 31, 1991 Nov 25, 1991
$6.2500 S Regular - Feb 25, 1991 Feb 28, 1991 May 24, 1991
$3.7500 S Regular - Aug 28, 1990 Aug 31, 1990 Nov 26, 1990
$7.0500 S Regular - Feb 23, 1990 Feb 28, 1990 May 25, 1990
$3.7500 S Regular - Aug 28, 1989 Aug 31, 1989 Dec 16, 1989
$5.2500 S Regular - Feb 22, 1989 - Jun 16, 1989
$3.7500 S Regular - Aug 27, 1988 - Dec 16, 1988
$3.7500 S Regular - Feb 25, 1988 - Jun 16, 1988
$3.7500 S Regular - Aug 27, 1987 - Dec 16, 1987
$3.7500 S Regular - Feb 25, 1987 - Jun 16, 1987
View
Theme