← Back to declarations

JOUT

Johnson Outdoors Inc.

NASDAQ· Quarterly dividend· Common Stock · Consumer Cyclical / Leisure

$44.25 ▲ $0.52(1.19%) as of Jul 12, 2026 04:37 UTC
Sponsored Advanced charts & data →

Johnson Outdoors, Inc. engages in the manufacturing and marketing of seasonal, outdoor recreation products. It operates through the following segments: Fishing, Camping, Watercraft Recreation, Diving, and Other. The Fishing segment includes the brands Minn Kota electric motors for quiet trolling or primary propulsion, marine battery chargers, and shallow water anchors, Humminbird sonar and GPS equipment for fishfinding, navigation and marine cartography, and Cannon downriggers for controlled-depth fishing. The Camping segment consists of Eureka! Consumer, commercial and military tents and accessories, sleeping bags, camping furniture and stoves and other recreational camping products, and Jetboil portable outdoor cooking systems. The Watercraft Recreation segment designs and markets canoes and kayaks, including pedal-driven and Minn Kota motor-driven kayaks, under the Ocean Kayaks and Old Town brand names for family recreation, touring, angling, and tripping. The Diving segment sells and distributes the SCUBAPRO brand. The company was founded by Samuel Curtis Johnson II in 1987 and is headquartered in Racine, WI.

Key Metrics

Current Yield

2.98%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.3200

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

52.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

55

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$30.60 – $53.50

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

n/a

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

19

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio is not meaningful here: reported earnings are negative (common for BDCs and REITs that pay from cash flow rather than GAAP earnings).
A Payment Track Record
19 years of dividend payments.
F Fair Valuation
Price-to-book 1.02.
E Oversold Reading
Not in the oversold range. RSI 55.

Quote & Key Data

ExchangeNASDAQThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume37,635How many shares changed hands in the latest session — a rough read on trading activity.
Open$43.96The price at the start of the latest trading session.
Day Range$43.73 – $45.09The lowest and highest price during the latest trading session.
Prev Close$43.73The closing price from the previous trading session.
Market Cap$428.62MThe company's total market value: share price times shares outstanding.
Shares Out9.69MThe total number of shares the company has issued.
EPS$-3.34Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E-13.2Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 16, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 30, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)2.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)12.9%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases0 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.3300 Q Regular May 28, 2026 Jul 16, 2026 Jul 16, 2026 Jul 30, 2026
$0.3300 Q Regular Feb 27, 2026 Apr 16, 2026 Apr 16, 2026 Apr 30, 2026
$0.3300 Q Regular Dec 05, 2025 Jan 08, 2026 Jan 08, 2026 Jan 22, 2026
$0.3300 Q Regular Sep 26, 2025 Oct 10, 2025 Oct 10, 2025 Oct 24, 2025
$0.3300 Q Regular Jun 26, 2025 Jul 10, 2025 Jul 10, 2025 Jul 24, 2025
$0.3300 Q Regular Feb 28, 2025 Apr 10, 2025 Apr 10, 2025 Apr 24, 2025
$0.3300 Q Regular Dec 05, 2024 Jan 10, 2025 Jan 09, 2025 Jan 23, 2025
$0.3300 Q Regular Sep 25, 2024 Oct 09, 2024 Oct 09, 2024 Oct 23, 2024
$0.3300 Q Regular May 30, 2024 Jul 11, 2024 Jul 11, 2024 Jul 25, 2024
$0.3300 Q Regular Feb 29, 2024 Apr 10, 2024 Apr 11, 2024 Apr 25, 2024
$0.3300 Q Regular Dec 08, 2023 Jan 10, 2024 Jan 11, 2024 Jan 25, 2024
$0.3300 Q Regular Sep 28, 2023 Oct 12, 2023 Oct 13, 2023 Oct 27, 2023
$0.3100 Q Regular May 25, 2023 Jul 12, 2023 Jul 13, 2023 Jul 27, 2023
$0.3100 Q Regular Mar 02, 2023 Apr 12, 2023 Apr 13, 2023 Apr 27, 2023
$0.3100 Q Regular Dec 08, 2022 Jan 11, 2023 Jan 12, 2023 Jan 26, 2023
$0.3100 Q Regular Sep 29, 2022 Oct 12, 2022 Oct 13, 2022 Oct 27, 2022
$0.3000 Q Regular May 26, 2022 Jul 13, 2022 Jul 14, 2022 Jul 28, 2022
$0.3000 Q Regular Feb 25, 2022 Apr 13, 2022 Apr 14, 2022 Apr 28, 2022
$0.3000 Q Regular Dec 09, 2021 Jan 12, 2022 Jan 13, 2022 Jan 27, 2022
$0.3000 Q Regular Oct 01, 2021 Oct 14, 2021 Oct 15, 2021 Oct 29, 2021
$0.2100 Q Regular May 20, 2021 Jul 14, 2021 Jul 15, 2021 Jul 29, 2021
$0.2100 Q Regular Feb 26, 2021 Apr 14, 2021 Apr 15, 2021 Apr 29, 2021
$0.2100 Q Regular Dec 10, 2020 Jan 13, 2021 Jan 14, 2021 Jan 28, 2021
$0.2100 Q Regular Sep 25, 2020 Oct 08, 2020 Oct 09, 2020 Oct 23, 2020
$0.1700 Q Regular May 29, 2020 Jul 08, 2020 Jul 09, 2020 Jul 23, 2020
$0.1700 Q Regular Feb 28, 2020 Apr 08, 2020 Apr 09, 2020 Apr 23, 2020
$0.1700 Q Regular Dec 06, 2019 Jan 08, 2020 Jan 09, 2020 Jan 23, 2020
$0.1700 Q Regular Sep 26, 2019 Oct 10, 2019 Oct 11, 2019 Oct 25, 2019
$0.1400 Q Regular May 30, 2019 Jul 10, 2019 Jul 11, 2019 Jul 25, 2019
$0.1400 Q Regular Feb 28, 2019 Apr 10, 2019 Apr 11, 2019 Apr 25, 2019
$0.1400 Q Regular Dec 06, 2018 Jan 09, 2019 Jan 10, 2019 Jan 24, 2019
$0.1400 Q Regular Sep 26, 2018 Oct 09, 2018 Oct 10, 2018 Oct 24, 2018
$0.1200 Q Regular Jun 01, 2018 Jul 11, 2018 Jul 12, 2018 Jul 26, 2018
$0.1200 Q Regular Mar 01, 2018 Apr 11, 2018 Apr 12, 2018 Apr 26, 2018
$0.1000 Q Regular Dec 07, 2017 Jan 10, 2018 Jan 11, 2018 Jan 25, 2018
$0.1000 Q Regular Sep 28, 2017 Oct 12, 2017 Oct 13, 2017 Oct 27, 2017
$0.0900 Q Regular Jun 06, 2017 Jul 11, 2017 Jul 13, 2017 Jul 27, 2017
$0.0900 Q Regular Mar 06, 2017 Apr 11, 2017 Apr 13, 2017 Apr 27, 2017
$0.0900 Q Regular Dec 12, 2016 Jan 10, 2017 Jan 12, 2017 Jan 26, 2017
$0.0900 Q Regular Oct 04, 2016 Oct 11, 2016 Oct 13, 2016 Oct 27, 2016
$0.0800 Q Regular Jun 06, 2016 Jul 12, 2016 Jul 14, 2016 Jul 28, 2016
$0.0800 Q Regular Mar 02, 2016 Apr 12, 2016 Apr 14, 2016 Apr 28, 2016
$0.0800 Q Regular Dec 07, 2015 Jan 12, 2016 Jan 14, 2016 Jan 28, 2016
$0.0800 Q Regular Oct 02, 2015 Oct 13, 2015 Oct 15, 2015 Oct 29, 2015
$0.0750 Q Regular Jun 02, 2015 Jul 14, 2015 Jul 16, 2015 Jul 30, 2015
$0.0750 Q Regular Feb 27, 2015 Apr 14, 2015 Apr 16, 2015 Apr 30, 2015
$0.0750 Q Regular Dec 08, 2014 Jan 13, 2015 Jan 15, 2015 Jan 29, 2015
$0.0750 Q Regular Sep 25, 2014 Oct 07, 2014 Oct 09, 2014 Oct 23, 2014
$0.0750 Q Regular Jun 03, 2014 Jul 08, 2014 Jul 10, 2014 Jul 24, 2014
$0.0750 Q Regular Mar 03, 2014 Apr 08, 2014 Apr 10, 2014 Apr 24, 2014
$0.0750 Q Regular Dec 06, 2013 Jan 07, 2014 Jan 09, 2014 Jan 23, 2014
$0.0750 Q Regular Oct 09, 2013 Oct 22, 2013 Oct 24, 2013 Nov 07, 2013
$0.0550 Q Regular Sep 24, 2008 Oct 14, 2008 Oct 16, 2008 Oct 30, 2008
$0.0550 Q Regular Jun 02, 2008 Jul 08, 2008 Jul 10, 2008 Jul 24, 2008
$0.0550 Q Regular Feb 29, 2008 Apr 08, 2008 Apr 10, 2008 Apr 24, 2008
$0.0550 Q Regular Dec 12, 2007 Jan 08, 2008 Jan 10, 2008 Jan 25, 2008
$0.0550 Q Regular Sep 19, 2007 Oct 09, 2007 Oct 11, 2007 Oct 25, 2007
$0.0550 Q Regular Jun 14, 2007 Jul 10, 2007 Jul 12, 2007 Jul 26, 2007
View
Theme