Screener › Utilities › Communications Services
Communications Services Dividend Stocks
Dividend-paying securities mapped to the Communications Services category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| UZE Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | $0.3438 Q | $16.05 | 8.57% | 682.91% | 33.3 | - |
| UZD Array Digital Infrastructure, Inc. 6.250% Senior Notes due 2069 | $0.3906 Q | $18.51 | 8.44% | 682.91% | 33.3 | - |
| UZF Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070 | $0.3438 Q | $16.27 | 8.45% | 682.91% | 33.3 | - |
| TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | $1.2279 A | $14.94 | 8.22% | 120.36% | 36.1 | - |
| TLTZF Tele2 AB (publ) | $0.5640 S | $17.34 | 6.51% | 95.99% | 38.5 | - |
| HLTOY Hellenic Telecommunications Organization S.A. | $0.5142 A | $11.52 | 8.93% | 67.37% | 39.2 | - |
| SNGNF Singapore Telecommunications Limited | $0.0803 S | $3.54 | 9.07% | 54.19% | 41.8 | - |
| TDS Telephone and Data Systems, Inc. | $0.0400 Q | $37.46 | 0.43% | -1405.87% | 44.6 | - |
| TELNF Telenor ASA | $0.4856 S | $14.66 | 6.62% | 188.34% | 45.6 | - |
| TELNY Telenor ASA | $0.5011 S | $14.50 | 6.91% | 160.46% | 45.8 | - |
| HLTOF Hellenic Telecommunications Organization S.A. | $1.0327 A | $20.85 | 9.91% | 46.50% | 46.1 | - |
| CLNXF Cellnex Telecom, S.A. | $0.4297 S | $29.69 | 2.89% | -3.28% | 46.5 | - |
| ELMUY Elisa Oyj | $0.3410 Q | $21.69 | 3.14% | 111.52% | 46.9 | - |
| OKCTF Okinawa Cellular Telephone Company | $0.2266 S | $24.27 | 1.87% | 45.37% | 48.7 | - |
| SOBKY SoftBank Corp. | $0.2825 S | $16.06 | 3.52% | 76.06% | 50.1 | - |
| ELMUF Elisa Oyj | $0.6000 Q | $48.44 | 4.95% | 111.52% | 51.2 | - |
| CHT Chunghwa Telecom Co., Ltd. | $1.6112 A | $44.85 | 3.59% | 100.76% | 51.3 | - |
| SFTBY SoftBank Group Corp. | $0.0001 S | $21.65 | 0.00% | 1.26% | 51.6 | - |
| TMUS T-Mobile US, Inc. | $1.0200 Q | $182.33 | 2.24% | 37.49% | 52.3 | - |
| AMXOF América Móvil, S.A.B. de C.V. | $0.0180 S | $1.08 | 6.67% | 40.04% | 52.6 | - |
| KDDIY KDDI Corporation | $0.2697 S | $19.78 | 2.73% | 42.64% | 53.0 | - |
| BCPPF BCE Inc. | $0.2231 Q | $11.00 | 8.11% | 33.70% | 54.0 | - |
| TLSNF Telia Company AB (publ) | $0.0587 Q | $4.52 | 5.19% | 223.09% | 54.6 | - |
| TBB AT&T Inc. 5.35% GLB NTS 66 | $0.3344 Q | $19.51 | 6.86% | 37.37% | 54.8 | - |
| SFTBF SoftBank Group Corp. | $0.0356 S | $43.27 | 0.16% | 1.26% | 56.5 | - |
| AMX América Móvil, S.A.B. de C.V. | $0.3103 S | $22.83 | 2.72% | 40.04% | 56.8 | - |
| ITRN Ituran Location and Control Ltd. | $0.5000 Q | $52.67 | 3.80% | 64.84% | 57.7 | - |
| BTGOF BT Group plc | $0.0792 S | $2.80 | 5.66% | 74.93% | 58.1 | - |
| SFBQF SoftBank Corp. | $0.0285 S | $1.46 | 3.90% | 76.06% | 58.5 | - |
| TIGO Millicom International Cellular S.A. | $0.7500 Q | $96.68 | 3.10% | 57.29% | 59.6 | - |
| SGAPY Singapore Telecommunications Limited | $0.8095 S | $35.61 | 4.55% | 54.19% | 60.0 | - |
| KDDIF KDDI Corporation | $0.2720 S | $18.30 | 2.97% | 42.64% | 60.2 | - |
| BCEPF BCE Inc. | $0.2295 Q | $15.02 | 6.11% | 33.70% | 61.7 | - |
| NTTYY NTT, Inc. | $0.4213 S | $28.40 | 2.97% | 41.85% | 62.6 | - |
| LBRDP Liberty Broadband Corporation | $0.4375 Q | $22.13 | 7.91% | 0.00% | 62.7 | - |
| RCIAF Rogers Communications Inc. | $0.3628 Q | $38.15 | 3.80% | 15.17% | 72.2 | - |
| NPPXF NTT Inc | $0.0175 S | $1.14 | 3.07% | 41.85% | 72.3 | - |
| BCEXF BCE Inc. | $0.1493 Q | $10.00 | 5.97% | 33.67% | 72.7 | - |
| RCI Rogers Communications Inc. | $0.3628 Q | $36.21 | 4.01% | 15.17% | 73.1 | - |
| T AT&T Inc. | $0.2775 Q | $26.05 | 4.26% | 37.37% | 73.7 | - |
| RCI-A.TO Rogers Communications Inc. | $0.5000 Q | $50.54 | 3.96% | 15.17% | 75.2 | - |
| RCI-B.TO Rogers Communications Inc. | $0.5000 Q | $50.18 | 3.99% | 15.17% | 75.2 | - |
| CMCSA Comcast Corporation | $0.3300 Q | $25.20 | 5.24% | 24.47% | 78.0 | - |
| T-PA AT&T Inc. | $0.3125 Q | $17.66 | 7.08% | 37.37% | - | - |
| T-PC AT&T Inc. | $0.2969 Q | $16.65 | 7.13% | 37.37% | - | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.