← Back to declarations

CMCSA

Comcast Corporation

NASDAQ Global Select· Quarterly dividend· Common Stock · Communication Services / Telecommunications Services

$23.57 ▲ $0.23(0.96%) as of Jul 12, 2026 04:33 UTC
Sponsored Advanced charts & data →

Comcast Corporation functions as a global media and technology conglomerate. Its diverse operations are segmented across Cable Communications, Media, Studios, Theme Parks, and Sky. The Cable Communications division delivers internet, television, phone, and mobile services to residential and business clients under its Xfinity brand, alongside offering advertising solutions. Its Media segment encompasses NBCUniversal's television and streaming platforms, including its national, regional, and international cable channels, the NBC and Telemundo broadcast networks, and the Peacock streaming service. The Studios segment is responsible for NBCUniversal's film and television production and distribution activities. Through its Theme Parks division, Comcast manages Universal Studios resorts located in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment provides direct-to-consumer services such as video, internet, voice, and mobile phone offerings, while its content arm includes entertainment networks, the Sky News channel, and Sky Sports networks. Additionally, Comcast owns the Philadelphia Flyers hockey team and the Wells Fargo Center arena in Philadelphia, Pennsylvania. Founded in 1963, Comcast Corporation is headquartered in Philadelphia, Pennsylvania.

Key Metrics

Current Yield

5.60%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.3200

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

77.6

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

47

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$22.32 – $35.79

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

24.47%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

40

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 24% leaves coverage room.
A Payment Track Record
40 years of dividend payments.
F Fair Valuation
Price-to-book 1.05.
E Oversold Reading
Not in the oversold range. RSI 47.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume25,487,340How many shares changed hands in the latest session — a rough read on trading activity.
Open$23.49The price at the start of the latest trading session.
Day Range$23.35 – $23.73The lowest and highest price during the latest trading session.
Prev Close$23.35The closing price from the previous trading session.
Market Cap$101.81BThe company's total market value: share price times shares outstanding.
Shares Out4.32BThe total number of shares the company has issued.
EPS$5.50Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E4.3Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 01, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 22, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)8.8%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)8.7%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases6 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.3300 Q Regular May 13, 2026 Jul 01, 2026 Jul 01, 2026 Jul 22, 2026
$0.3300 I Regular Jan 28, 2026 Apr 01, 2026 Apr 01, 2026 Apr 22, 2026
$0.3300 Q Regular Oct 30, 2025 Jan 14, 2026 Jan 14, 2026 Feb 04, 2026
$0.3300 I Regular Jul 23, 2025 Oct 01, 2025 Oct 01, 2025 Oct 22, 2025
$0.3300 Q Regular May 21, 2025 Jul 02, 2025 Jul 02, 2025 Jul 23, 2025
$0.3300 Q Regular Jan 30, 2025 Apr 02, 2025 Apr 02, 2025 Apr 23, 2025
$0.3100 Q Regular Oct 23, 2024 Jan 08, 2025 Jan 08, 2025 Jan 29, 2025
$0.3100 Q Regular Jul 18, 2024 Oct 02, 2024 Oct 02, 2024 Oct 23, 2024
$0.3100 Q Regular May 15, 2024 Jul 03, 2024 Jul 03, 2024 Jul 24, 2024
$0.3100 Q Regular Jan 19, 2024 Apr 02, 2024 Apr 03, 2024 Apr 24, 2024
$0.2900 Q Regular Oct 26, 2023 Jan 02, 2024 Jan 03, 2024 Jan 24, 2024
$0.2900 Q Regular Jul 27, 2023 Oct 03, 2023 Oct 04, 2023 Oct 25, 2023
$0.2900 Q Regular May 17, 2023 Jul 03, 2023 Jul 05, 2023 Jul 26, 2023
$0.2900 Q Regular Jan 26, 2023 Apr 04, 2023 Apr 05, 2023 Apr 26, 2023
$0.2700 Q Regular Oct 27, 2022 Jan 03, 2023 Jan 04, 2023 Jan 25, 2023
$0.2700 Q Regular Jul 28, 2022 Oct 04, 2022 Oct 05, 2022 Oct 26, 2022
$0.2700 Q Regular May 10, 2022 Jul 05, 2022 Jul 06, 2022 Jul 27, 2022
$0.2700 Q Regular Jan 27, 2022 Apr 05, 2022 Apr 06, 2022 Apr 27, 2022
$0.2500 Q Regular Oct 28, 2021 Jan 04, 2022 Jan 05, 2022 Jan 26, 2022
$0.2500 Q Regular Jul 30, 2021 Oct 05, 2021 Oct 06, 2021 Oct 27, 2021
$0.2500 Q Regular May 25, 2021 Jul 06, 2021 Jul 07, 2021 Jul 28, 2021
$0.2500 Q Regular Jan 28, 2021 Apr 06, 2021 Apr 07, 2021 Apr 28, 2021
$0.2300 Q Regular Oct 29, 2020 Jan 05, 2021 Jan 06, 2021 Jan 27, 2021
$0.2300 Q Regular Jul 30, 2020 Oct 06, 2020 Oct 07, 2020 Oct 28, 2020
$0.2300 Q Regular May 13, 2020 Jun 30, 2020 Jul 01, 2020 Jul 22, 2020
$0.2300 Q Regular Jan 18, 2020 Mar 31, 2020 Apr 01, 2020 Apr 22, 2020
$0.2100 Q Regular Oct 22, 2019 Jan 07, 2020 Jan 08, 2020 Jan 29, 2020
$0.2100 Q Regular Jul 18, 2019 Oct 01, 2019 Oct 02, 2019 Oct 23, 2019
$0.2100 Q Regular May 08, 2019 Jul 02, 2019 Jul 03, 2019 Jul 24, 2019
$0.2100 Q Regular Jan 23, 2019 Apr 02, 2019 Apr 03, 2019 Apr 24, 2019
$0.1900 Q Regular Oct 25, 2018 Dec 31, 2018 Jan 02, 2019 Jan 23, 2019
$0.1900 Q Regular Jul 26, 2018 Oct 02, 2018 Oct 03, 2018 Oct 24, 2018
$0.1900 Q Regular May 09, 2018 Jul 02, 2018 Jul 03, 2018 Jul 25, 2018
$0.1900 Q Regular Jan 24, 2018 Apr 03, 2018 Apr 04, 2018 Apr 25, 2018
$0.1575 Q Regular Oct 26, 2017 Jan 02, 2018 Jan 03, 2018 Jan 24, 2018
$0.1575 Q Regular Jul 27, 2017 Oct 03, 2017 Oct 04, 2017 Oct 25, 2017
$0.1575 Q Regular May 10, 2017 Jun 30, 2017 Jul 05, 2017 Jul 26, 2017
$0.1575 Q Regular Jan 26, 2017 Apr 03, 2017 Apr 05, 2017 Apr 26, 2017
$0.2750 Q Regular Oct 26, 2016 Dec 30, 2016 Jan 04, 2017 Jan 25, 2017
$0.2750 Q Regular Jul 27, 2016 Oct 03, 2016 Oct 05, 2016 Oct 26, 2016
$0.2750 Q Regular May 11, 2016 Jul 01, 2016 Jul 06, 2016 Jul 27, 2016
$0.2750 Q Regular Feb 03, 2016 Apr 04, 2016 Apr 06, 2016 Apr 27, 2016
$0.2500 Q Regular Oct 27, 2015 Jan 04, 2016 Jan 06, 2016 Jan 27, 2016
$0.2500 Q Regular Jul 23, 2015 Oct 05, 2015 Oct 07, 2015 Oct 28, 2015
$0.2500 Q Regular May 21, 2015 Jun 29, 2015 Jul 01, 2015 Jul 22, 2015
$0.2500 Q Regular Feb 24, 2015 Mar 30, 2015 Apr 01, 2015 Apr 22, 2015
$0.2250 Q Regular Oct 23, 2014 Jan 05, 2015 Jan 07, 2015 Jan 28, 2015
$0.2250 Q Regular Jul 24, 2014 Sep 29, 2014 Oct 01, 2014 Oct 22, 2014
$0.2250 Q Regular May 21, 2014 Jun 30, 2014 Jul 02, 2014 Jul 23, 2014
$0.2250 Q Regular Jan 28, 2014 Mar 31, 2014 Apr 02, 2014 Apr 23, 2014
$0.1950 Q Regular Oct 23, 2013 Dec 30, 2013 Jan 02, 2014 Jan 23, 2014
$0.1950 Q Regular Jul 24, 2013 Sep 30, 2013 Oct 02, 2013 Oct 23, 2013
$0.1950 Q Regular May 15, 2013 Jul 01, 2013 Jul 03, 2013 Jul 24, 2013
$0.1950 Q Regular Feb 12, 2013 Apr 01, 2013 Apr 03, 2013 Apr 24, 2013
$0.1625 Q Regular Oct 26, 2012 Dec 28, 2012 Jan 02, 2013 Jan 23, 2013
$0.1625 Q Regular Jul 25, 2012 Oct 01, 2012 Oct 03, 2012 Oct 24, 2012
$0.1625 Q Regular Jun 04, 2012 Jun 29, 2012 Jul 03, 2012 Jul 25, 2012
$0.1625 Q Regular Feb 16, 2012 Apr 02, 2012 Apr 04, 2012 Apr 25, 2012
$0.1125 Q Regular Oct 28, 2011 Dec 30, 2011 Jan 04, 2012 Jan 25, 2012
$0.1125 Q Regular Jul 22, 2011 Oct 03, 2011 Oct 05, 2011 Oct 26, 2011
$0.1125 Q Regular May 12, 2011 Jul 01, 2011 Jul 06, 2011 Jul 27, 2011
$0.1125 Q Regular Feb 17, 2011 Apr 04, 2011 Apr 06, 2011 Apr 27, 2011
$0.0945 Q Regular Oct 22, 2010 Jan 03, 2011 Jan 05, 2011 Jan 26, 2011
$0.0945 Q Regular Jul 29, 2010 Oct 04, 2010 Oct 06, 2010 Oct 27, 2010
$0.0945 Q Regular May 21, 2010 Jul 02, 2010 Jul 07, 2010 Jul 28, 2010
$0.0945 Q Regular Feb 24, 2010 Apr 05, 2010 Apr 07, 2010 Apr 28, 2010
$0.0945 Q Regular Dec 29, 2009 Jan 04, 2010 Jan 06, 2010 Jan 27, 2010
$0.0675 Q Regular Aug 07, 2009 Oct 05, 2009 Oct 07, 2009 Oct 28, 2009
$0.0675 Q Regular May 14, 2009 Jul 06, 2009 Jul 08, 2009 Jul 29, 2009
$0.0675 Q Regular Feb 18, 2009 Apr 06, 2009 Apr 08, 2009 Apr 29, 2009
$0.0625 Q Regular Dec 10, 2008 Jan 05, 2009 Jan 07, 2009 Jan 28, 2009
$0.0625 Q Regular Aug 15, 2008 Oct 06, 2008 Oct 08, 2008 Oct 29, 2008
$0.0625 Q Regular May 14, 2008 Jul 07, 2008 Jul 09, 2008 Jul 30, 2008
$0.0625 A Regular Feb 14, 2008 Mar 31, 2008 Apr 02, 2008 Apr 30, 2008
$0.0233 Q Regular Dec 16, 1998 Mar 02, 1999 Mar 04, 1999 Mar 25, 1999
$0.0233 Q Regular Sep 24, 1998 Dec 01, 1998 Dec 03, 1998 Dec 24, 1998
$0.0233 Q Regular Jun 18, 1998 Sep 01, 1998 Sep 03, 1998 Sep 24, 1998
$0.0233 Q Regular Apr 01, 1998 Jun 02, 1998 Jun 04, 1998 Jun 25, 1998
$0.0233 Q Regular Dec 23, 1997 Mar 03, 1998 Mar 05, 1998 Mar 26, 1998
$0.0233 Q Regular Sep 25, 1997 Dec 02, 1997 Dec 04, 1997 Dec 25, 1997
$0.0233 Q Regular Jun 19, 1997 Sep 03, 1997 Sep 05, 1997 Sep 26, 1997
$0.0233 Q Regular Mar 12, 1997 Jun 04, 1997 Jun 06, 1997 Jun 27, 1997
$0.0233 Q Regular Dec 20, 1996 Mar 04, 1997 Mar 06, 1997 Mar 27, 1997
$0.0233 Q Regular Sep 18, 1996 Dec 03, 1996 Dec 05, 1996 Dec 26, 1996
$0.0233 Q Regular Jun 19, 1996 Sep 04, 1996 Sep 06, 1996 Sep 27, 1996
$0.0233 I Regular Mar 13, 1996 Jun 05, 1996 Jun 07, 1996 Jun 28, 1996
$0.0233 Q Regular Dec 13, 1995 Mar 05, 1996 Mar 07, 1996 Mar 28, 1996
$0.0233 Q Regular Sep 15, 1995 Dec 05, 1995 Dec 07, 1995 Dec 28, 1995
$0.0233 I Regular Jun 21, 1995 Aug 30, 1995 Sep 01, 1995 Sep 22, 1995
$0.0233 Q Regular Mar 20, 1995 May 26, 1995 Jun 02, 1995 Jun 23, 1995
$0.0233 I Regular Feb 27, 1995 Feb 27, 1995 Mar 03, 1995 Mar 24, 1995
$0.0233 Q Regular Nov 25, 1994 Nov 25, 1994 Dec 01, 1994 Dec 22, 1994
$0.0233 Q Regular Aug 29, 1994 Aug 29, 1994 Sep 02, 1994 Sep 23, 1994
$0.0233 Q Regular May 27, 1994 May 27, 1994 Jun 03, 1994 Jun 24, 1994
$0.0233 Q Regular Feb 28, 1994 Feb 28, 1994 Mar 04, 1994 Mar 25, 1994
$0.0350 Q Regular - Dec 20, 1993 - -
$0.0350 Q Regular Nov 26, 1993 Nov 26, 1993 Dec 02, 1993 Dec 23, 1993
$0.0350 Q Regular Aug 30, 1993 Aug 30, 1993 Sep 03, 1993 Sep 24, 1993
$0.0350 Q Regular May 28, 1993 May 28, 1993 Jun 04, 1993 Jun 25, 1993
$0.0350 Q Regular Mar 01, 1993 Mar 01, 1993 Mar 05, 1993 Mar 26, 1993
$0.0350 Q Regular Nov 27, 1992 Nov 27, 1992 Dec 03, 1992 Dec 24, 1992
$0.0350 Q Regular Aug 28, 1992 Aug 28, 1992 Sep 03, 1992 Sep 24, 1992
$0.0350 Q Regular Jun 01, 1992 Jun 01, 1992 Jun 05, 1992 Jun 26, 1992
$0.0350 Q Regular Mar 02, 1992 Mar 02, 1992 Mar 06, 1992 Mar 27, 1992
$0.0350 Q Regular Nov 29, 1991 Nov 29, 1991 Dec 05, 1991 Dec 26, 1991
$0.0350 Q Regular Aug 29, 1991 Aug 29, 1991 Sep 05, 1991 Sep 26, 1991
$0.0350 Q Regular May 31, 1991 May 31, 1991 Jun 06, 1991 Jun 27, 1991
$0.0300 Q Regular Mar 01, 1991 Mar 01, 1991 Mar 07, 1991 Mar 28, 1991
$0.0300 Q Regular Oct 04, 1990 Nov 30, 1990 Dec 06, 1990 Dec 27, 1990
$0.0300 Q Regular Jul 12, 1990 Aug 30, 1990 Sep 06, 1990 Sep 27, 1990
$0.0300 Q Regular Mar 30, 1990 Jun 01, 1990 Jun 07, 1990 Jun 28, 1990
$0.0300 Q Regular Jan 11, 1990 Mar 02, 1990 Mar 08, 1990 Mar 29, 1990
$0.0266 Q Regular Sep 26, 1989 Dec 01, 1989 Dec 07, 1989 Dec 28, 1989
$0.0400 Q Regular Jul 25, 1989 Aug 31, 1989 Sep 07, 1989 Sep 28, 1989
$0.0300 Q Regular Apr 03, 1989 May 25, 1989 Jun 01, 1989 Jun 22, 1989
$0.1440 Q Regular Mar 27, 1989 Mar 27, 1989 Mar 02, 1989 -
$0.0300 Q Regular Sep 26, 1988 Nov 25, 1988 Dec 01, 1988 Dec 22, 1988
$0.0300 Q Regular Jul 01, 1988 Aug 26, 1988 Sep 01, 1988 Sep 22, 1988
$0.0300 Q Regular Mar 18, 1988 May 26, 1988 Jun 02, 1988 Jun 23, 1988
$0.0400 Q Regular Dec 17, 1987 Feb 26, 1988 Mar 03, 1988 Mar 24, 1988
View
Theme