← Back to declarations

FUNC

First United Corporation

NASDAQ Global Select· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$44.38 ▲ $0.48(1.09%) as of Jul 12, 2026 04:36 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.34%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$1.0400

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

67.7

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

61

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$32.02 – $46.18

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

24.34%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

33

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 24% leaves coverage room.
A Payment Track Record
33 years of dividend payments.
F Fair Valuation
Price-to-book 1.19.
E Oversold Reading
Not in the oversold range. RSI 61.

Quote & Key Data

ExchangeNASDAQ Global SelectThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume19,432How many shares changed hands in the latest session — a rough read on trading activity.
Open$44.01The price at the start of the latest trading session.
Day Range$43.07 – $44.45The lowest and highest price during the latest trading session.
Prev Close$43.90The closing price from the previous trading session.
Market Cap$242.99MThe company's total market value: share price times shares outstanding.
Shares Out5.48MThe total number of shares the company has issued.
EPS$3.78Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E11.7Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 20, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateAug 03, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)15.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)12.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases8 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.2600 Q Regular Jun 17, 2026 Jul 20, 2026 Jul 20, 2026 Aug 03, 2026
$0.2600 Q Regular Mar 04, 2026 Apr 17, 2026 Apr 17, 2026 May 01, 2026
$0.2600 Q Regular Dec 04, 2025 Jan 16, 2026 Jan 16, 2026 Feb 02, 2026
$0.2600 Q Regular Sep 24, 2025 Oct 17, 2025 Oct 17, 2025 Nov 03, 2025
$0.2200 Q Regular Jun 18, 2025 Jul 18, 2025 Jul 18, 2025 Aug 01, 2025
$0.2200 Q Regular Mar 05, 2025 Apr 17, 2025 Apr 17, 2025 May 01, 2025
$0.2200 Q Regular Nov 20, 2024 Jan 17, 2025 Jan 17, 2025 Feb 03, 2025
$0.2200 Q Regular Sep 25, 2024 Oct 18, 2024 Oct 18, 2024 Nov 01, 2024
$0.2000 Q Regular Jun 20, 2024 Jul 18, 2024 Jul 18, 2024 Aug 01, 2024
$0.2000 Q Regular Mar 06, 2024 Apr 16, 2024 Apr 17, 2024 May 01, 2024
$0.2000 Q Regular Nov 29, 2023 Jan 17, 2024 Jan 18, 2024 Feb 01, 2024
$0.2000 Q Regular Sep 27, 2023 Oct 17, 2023 Oct 18, 2023 Nov 01, 2023
$0.2000 Q Regular Jun 28, 2023 Jul 17, 2023 Jul 18, 2023 Aug 01, 2023
$0.2000 Q Regular Mar 08, 2023 Apr 14, 2023 Apr 17, 2023 May 01, 2023
$0.1800 Q Regular Dec 01, 2022 Jan 12, 2023 Jan 13, 2023 Feb 01, 2023
$0.1500 Q Regular Sep 28, 2022 Oct 17, 2022 Oct 18, 2022 Nov 01, 2022
$0.1500 Q Regular Jun 29, 2022 Jul 15, 2022 Jul 18, 2022 Aug 01, 2022
$0.1500 Q Regular Mar 18, 2022 Apr 14, 2022 Apr 18, 2022 May 02, 2022
$0.1500 Q Regular Nov 17, 2021 Jan 13, 2022 Jan 14, 2022 Feb 01, 2022
$0.1500 Q Regular Sep 27, 2021 Oct 15, 2021 Oct 18, 2021 Nov 01, 2021
$0.1500 Q Regular Jul 01, 2021 Jul 16, 2021 Jul 19, 2021 Aug 02, 2021
$0.1500 Q Regular Mar 24, 2021 Apr 16, 2021 Apr 19, 2021 May 03, 2021
$0.1300 Q Regular Dec 17, 2020 Jan 14, 2021 Jan 15, 2021 Feb 01, 2021
$0.1300 Q Regular Sep 23, 2020 Oct 15, 2020 Oct 16, 2020 Nov 02, 2020
$0.1300 Q Regular Jun 18, 2020 Jul 16, 2020 Jul 17, 2020 Aug 03, 2020
$0.1300 Q Regular Mar 25, 2020 Apr 16, 2020 Apr 17, 2020 May 01, 2020
$0.1300 Q Regular Dec 13, 2019 Jan 14, 2020 Jan 15, 2020 Feb 03, 2020
$0.1300 Q Regular Sep 25, 2019 Oct 15, 2019 Oct 16, 2019 Nov 01, 2019
$0.0900 Q Regular Jun 19, 2019 Jul 16, 2019 Jul 17, 2019 Aug 01, 2019
$0.0900 Q Regular Mar 27, 2019 Apr 16, 2019 Apr 17, 2019 May 01, 2019
$0.0900 Q Regular Dec 19, 2018 Jan 14, 2019 Jan 15, 2019 Feb 01, 2019
$0.0900 Q Regular Sep 26, 2018 Oct 12, 2018 Oct 15, 2018 Nov 01, 2018
$0.0900 Q Regular Jun 20, 2018 Jul 13, 2018 Jul 16, 2018 Aug 01, 2018
$0.0900 Q Regular Mar 07, 2018 Apr 13, 2018 Apr 16, 2018 May 02, 2018
$0.0100 Q Regular Sep 27, 2010 Oct 08, 2010 Oct 13, 2010 Nov 01, 2010
$0.0100 Q Regular Jun 24, 2010 Jul 12, 2010 Jul 14, 2010 Aug 02, 2010
$0.0100 Q Regular Mar 15, 2010 Apr 12, 2010 Apr 14, 2010 Apr 30, 2010
$0.1000 Q Regular Dec 18, 2009 Jan 11, 2010 Jan 13, 2010 Feb 01, 2010
$0.2000 Q Regular Sep 24, 2009 Oct 09, 2009 Oct 14, 2009 Nov 02, 2009
$0.2000 Q Regular Jun 25, 2009 Jul 10, 2009 Jul 14, 2009 Jul 31, 2009
$0.2000 Q Regular Mar 27, 2009 Apr 09, 2009 Apr 14, 2009 May 01, 2009
$0.2000 Q Regular Jan 16, 2009 Jan 22, 2009 Jan 26, 2009 Feb 01, 2009
$0.2000 Q Regular Sep 18, 2008 Oct 08, 2008 Oct 13, 2008 Nov 01, 2008
$0.2000 Q Regular Jun 18, 2008 Jul 10, 2008 Jul 14, 2008 Aug 01, 2008
$0.2000 Q Regular Mar 19, 2008 Apr 10, 2008 Apr 14, 2008 May 01, 2008
$0.2000 Q Regular Dec 19, 2007 Jan 10, 2008 Jan 14, 2008 Feb 01, 2008
$0.1950 Q Regular Sep 19, 2007 Oct 11, 2007 Oct 15, 2007 Nov 01, 2007
$0.1950 Q Regular Jun 20, 2007 Jul 12, 2007 Jul 16, 2007 Aug 01, 2007
$0.1950 Q Regular Mar 21, 2007 Apr 12, 2007 Apr 16, 2007 May 01, 2007
$0.1950 Q Regular Dec 20, 2006 Jan 10, 2007 Jan 15, 2007 Feb 01, 2007
$0.1900 Q Regular Sep 20, 2006 Oct 12, 2006 Oct 16, 2006 Nov 01, 2006
$0.1900 Q Regular Jun 22, 2006 Jul 13, 2006 Jul 17, 2006 Aug 01, 2006
$0.1900 Q Regular Mar 09, 2006 Apr 12, 2006 Apr 17, 2006 May 01, 2006
$0.1900 Q Regular Dec 27, 2005 Jan 11, 2006 Jan 16, 2006 Feb 01, 2006
$0.1850 Q Regular Sep 22, 2005 Oct 12, 2005 Oct 14, 2005 Nov 01, 2005
$0.1850 Q Regular Jun 17, 2005 Jul 13, 2005 Jul 15, 2005 Aug 01, 2005
$0.1850 Q Regular Mar 16, 2005 Apr 13, 2005 Apr 15, 2005 May 01, 2005
$0.1850 Q Regular Dec 15, 2004 Jan 12, 2005 Jan 14, 2005 Feb 01, 2005
$0.1800 Q Regular Sep 15, 2004 Oct 13, 2004 Oct 15, 2004 Nov 01, 2004
$0.1800 Q Regular Jun 16, 2004 Jul 14, 2004 Jul 16, 2004 Aug 01, 2004
$0.1800 Q Regular Mar 17, 2004 Apr 14, 2004 Apr 16, 2004 May 01, 2004
$0.1800 Q Regular Dec 17, 2003 Jan 14, 2004 Jan 16, 2004 Feb 01, 2004
$0.1750 Q Regular Sep 17, 2003 Oct 15, 2003 Oct 17, 2003 Nov 01, 2003
$0.1750 Q Regular Jun 18, 2003 Jul 16, 2003 Jul 18, 2003 Aug 01, 2003
$0.1750 Q Regular Mar 19, 2003 Apr 15, 2003 Apr 18, 2003 May 01, 2003
$0.1750 Q Regular Dec 18, 2002 Jan 15, 2003 Jan 17, 2003 Feb 01, 2003
$0.1700 Q Regular Sep 18, 2002 Oct 16, 2002 Oct 18, 2002 Nov 01, 2002
$0.1700 Q Regular Jun 19, 2002 Jul 17, 2002 Jul 19, 2002 Aug 01, 2002
$0.1700 Q Regular Mar 20, 2002 Apr 17, 2002 Apr 19, 2002 May 01, 2002
$0.1700 Q Regular Dec 19, 2001 Jan 16, 2002 Jan 18, 2002 Feb 01, 2002
$0.1650 Q Regular Sep 19, 2001 Oct 17, 2001 Oct 20, 2001 Nov 01, 2001
$0.1650 Q Regular Jun 20, 2001 Jul 18, 2001 Jul 20, 2001 Aug 01, 2001
$0.1650 Q Regular Mar 21, 2001 Apr 18, 2001 Apr 20, 2001 May 01, 2001
$0.1650 Q Regular Dec 20, 2000 Jan 17, 2001 Jan 20, 2001 Feb 01, 2001
$0.1600 Q Regular Sep 20, 2000 Oct 18, 2000 Oct 20, 2000 Nov 01, 2000
$0.1600 Q Regular Jun 21, 2000 Jul 18, 2000 Jul 20, 2000 Aug 01, 2000
$0.1600 Q Regular Mar 15, 2000 Apr 18, 2000 Apr 20, 2000 May 01, 2000
$0.1600 Q Regular Dec 22, 1999 Jan 18, 2000 Jan 20, 2000 Feb 01, 2000
$0.1550 Q Regular Sep 15, 1999 Oct 18, 1999 Oct 20, 1999 Nov 01, 1999
$0.1550 Q Regular Jun 16, 1999 Jul 16, 1999 Jul 20, 1999 Aug 01, 1999
$0.1550 Q Regular Mar 17, 1999 Apr 16, 1999 Apr 20, 1999 May 01, 1999
$0.1550 Q Regular Dec 16, 1998 Jan 15, 1999 Jan 20, 1999 Feb 01, 1999
$0.1500 Q Regular Sep 17, 1998 Oct 16, 1998 Oct 20, 1998 Nov 01, 1998
$0.1500 Q Regular Jun 18, 1998 Jul 16, 1998 Jul 20, 1998 Aug 01, 1998
$0.1500 Q Regular Mar 26, 1998 Apr 16, 1998 Apr 20, 1998 May 01, 1998
$0.1500 Q Regular Dec 17, 1997 Jan 15, 1998 Jan 20, 1998 Feb 01, 1998
$0.1400 Q Regular Sep 24, 1997 Oct 16, 1997 Oct 20, 1997 Nov 01, 1997
$0.1400 Q Regular Jul 02, 1997 Jul 16, 1997 Jul 18, 1997 Aug 01, 1997
$0.1400 Q Regular Mar 26, 1997 Apr 15, 1997 Apr 17, 1997 May 01, 1997
$0.1400 Q Regular Dec 18, 1996 Jan 16, 1997 Jan 21, 1997 Feb 01, 1997
$0.1300 Q Regular Sep 26, 1996 Oct 15, 1996 Oct 17, 1996 Nov 01, 1996
$0.1300 Q Regular Jul 03, 1996 Jul 17, 1996 Jul 18, 1996 Aug 01, 1996
$0.1300 Q Regular Mar 28, 1996 Apr 15, 1996 Apr 17, 1996 May 01, 1996
$0.1300 Q Regular Jan 03, 1996 Jan 16, 1996 Jan 18, 1996 Feb 01, 1996
$0.1200 Q Regular Sep 28, 1995 Oct 19, 1995 Oct 23, 1995 Nov 01, 1995
$0.1200 Q Regular Jul 05, 1995 Jul 20, 1995 Jul 24, 1995 Aug 01, 1995
$0.1200 Q Regular Mar 29, 1995 Apr 18, 1995 Apr 24, 1995 May 01, 1995
$0.1200 Q Regular - Jan 17, 1995 Jan 23, 1995 Feb 01, 1995
$0.1200 Q Regular - Oct 17, 1994 Oct 21, 1994 Nov 01, 1994
$0.1200 Q Regular - Jul 15, 1994 Jul 21, 1994 Aug 01, 1994
$0.1000 Q Regular - Apr 15, 1994 Apr 21, 1994 May 01, 1994
$0.1600 S Regular - Jan 11, 1994 Jan 18, 1994 Feb 01, 1994
$0.1600 S Regular - Jul 16, 1993 Jul 22, 1993 Aug 02, 1993
$0.3100 Q Regular - Apr 12, 1993 Apr 16, 1993 May 01, 1993
$0.3100 Q Regular - Jan 15, 1993 Jan 22, 1993 Feb 01, 1993
$0.3000 Q Regular - Oct 07, 1992 Oct 14, 1992 Nov 02, 1992
View
Theme