Screener › Financial › Asset Management
Asset Management Dividend Stocks
Dividend-paying securities mapped to the Asset Management category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| RMCO Royalty Management Holding Corporation | $0.0025 Q | $2.35 | 0.43% | -15.43% | 26.0 | - |
| TRIN Trinity Capital Inc. | $0.1700 M | $17.60 | 11.59% | 100.56% | 28.6 | - |
| KBDC Kayne Anderson BDC, Inc. | $0.4000 Q | $13.74 | 11.64% | 131.62% | 29.6 | - |
| OXLC Oxford Lane Capital Corp. | $0.2000 M | $9.13 | 26.29% | -77.09% | 30.0 | - |
| FSCO FS Credit Opportunities Corp. | $0.0583 M | $4.88 | 14.34% | 105.41% | 30.3 | - |
| NCDL Nuveen Churchill Direct Lending Corp. | $0.3800 S | $12.88 | 11.80% | 155.84% | 31.3 | - |
| PSBD Palmer Square Capital BDC Inc. | $0.3900 I | $10.36 | 15.06% | -1743.98% | 31.8 | - |
| CGBD Carlyle Secured Lending, Inc. | $0.3500 Q | $10.53 | 13.30% | 148.69% | 32.2 | - |
| SPMC Sound Point Meridian Capital Inc | $0.2000 M | $10.30 | 23.30% | -45.82% | 32.2 | - |
| OXSQ Oxford Square Capital Corp. | $0.0350 M | $1.49 | 28.19% | -167.18% | 32.5 | - |
| SCM Stellus Capital Investment Corporation | $0.1133 M | $8.32 | 16.34% | 167.37% | 33.0 | - |
| ECC Eagle Point Credit Company Inc. | $0.0600 M | $3.85 | 18.70% | -148.39% | 33.0 | - |
| EARN Ellington Credit Company | $0.0800 M | $4.43 | 21.67% | -248.57% | 33.2 | - |
| EIC Eagle Point Income Company Inc. | $0.1100 M | $10.36 | 12.74% | -3717.58% | 33.3 | - |
| CION CION Investment Corporation | $0.1000 M | $6.40 | 18.75% | -378.19% | 33.6 | - |
| OCCI OFS Credit Company, Inc. | $0.0500 M | $2.67 | 22.47% | -310.18% | 33.8 | - |
| PDCC Pearl Diver Credit Company Inc. | $0.1300 M | $9.40 | 16.60% | -92.90% | 34.0 | - |
| SAR Saratoga Investment Corp. | $0.2500 M | $18.17 | 16.51% | 143.03% | 34.3 | - |
| GSBD Goldman Sachs BDC, Inc. | $0.3200 Q | $8.82 | 14.51% | 195.79% | 34.5 | - |
| LIEN Chicago Atlantic BDC, Inc. | $0.3400 Q | $9.81 | 13.86% | 69.94% | 35.2 | - |
| NOAH Noah Holdings Limited | $1.3806 I | $8.88 | 15.32% | 97.84% | 36.5 | - |
| FRA BlackRock Floating Rate Income Strategies Fund, Inc. | $0.1238 M | $10.87 | 13.67% | 208.08% | 36.5 | - |
| BANX ArrowMark Financial Corp. | $0.1500 M | $20.00 | 9.00% | 98.23% | 36.6 | - |
| HRZN Horizon Technology Finance Corporation | $0.0900 S | $4.65 | 23.23% | -1995.26% | 36.8 | - |
| AMP Ameriprise Financial, Inc. | $1.7000 Q | $506.76 | 1.34% | 84.90% | 37.0 | - |
| HERZ Herzfeld Credit Income Fund, Inc. | $0.1700 M | $17.03 | 11.98% | 390.70% | 37.2 | - |
| TYG Tortoise Energy Infrastructure Corporation | $0.4750 M | $43.37 | 13.14% | 409.36% | 37.3 | - |
| OFS OFS Capital Corporation | $0.1700 Q | $3.72 | 18.28% | -48.18% | 37.5 | - |
| AB AllianceBernstein Holding L.P. | $0.8300 Q | $37.16 | 8.93% | 117.55% | 37.5 | - |
| CSWC Capital Southwest Corporation | $0.2534 S | $23.84 | 12.76% | 130.30% | 38.2 | - |
| GHY PGIM Global High Yield Fund, Inc. | $0.1050 M | $11.87 | 10.62% | 91.82% | 38.4 | - |
| BCIC BCP Investment Corporation | $0.0900 M | $7.37 | 14.65% | 188.33% | 38.6 | - |
| ISD PGIM High Yield Bond Fund, Inc. | $0.1050 M | $12.87 | 9.79% | 91.78% | 38.8 | - |
| OXLCM Oxford Lane Capital Corp. | $0.1719 M | $24.99 | 8.25% | -77.09% | 39.4 | - |
| KKR KKR & Co. Inc. | $0.1950 Q | $96.94 | 0.80% | 32.42% | 40.2 | - |
| CCAP Crescent Capital BDC, Inc. | $0.0300 S | $11.09 | 1.08% | 196.51% | 40.2 | - |
| NINTF Ninety One Group | $0.0987 S | $2.60 | 7.52% | 74.79% | 40.3 | - |
| ARCC Ares Capital Corporation | $0.4800 Q | $18.78 | 10.22% | 97.31% | 40.5 | - |
| DBRG DigitalBridge Group, Inc. | $0.0100 Q | $15.77 | 0.25% | 46.37% | 40.7 | - |
| PSEC Prospect Capital Corporation | $0.0350 M | $2.26 | 18.58% | -70.73% | 40.8 | - |
| GLAD Gladstone Capital Corporation | $0.1500 M | $19.75 | 9.11% | 95.47% | 41.8 | - |
| MSIF MSC Income Fund, Inc. | $0.0300 S | $11.71 | 1.02% | 58.12% | 45.3 | - |
| OTF Blue Owl Technology Finance Corp. | $0.0500 S | $10.33 | 1.94% | 54.66% | 45.7 | - |
| BKT BlackRock Income Trust, Inc. | $0.0882 M | $10.53 | 10.05% | 106.43% | 46.6 | - |
| APO Apollo Global Management, Inc. | $0.5625 Q | $120.34 | 1.87% | 28.97% | 46.8 | - |
| ARES Ares Management Corporation | $1.3500 Q | $121.81 | 4.43% | 333.11% | 47.0 | - |
| OXLCO Oxford Lane Capital Corp. | $0.1250 M | $24.10 | 6.22% | -77.09% | 47.8 | - |
| OXLCN Oxford Lane Capital Corp. | $0.1484 M | $24.71 | 7.21% | -77.09% | 47.8 | - |
| HLNE Hamilton Lane Incorporated | $0.6000 Q | $81.09 | 2.96% | 56.92% | 48.4 | - |
| PDPA Pearl Diver Credit Company Inc. | $0.1667 M | $25.12 | 7.96% | -92.90% | 48.7 | - |
| BX Blackstone Inc. | $1.1600 Q | $123.08 | 3.77% | 199.17% | 49.5 | - |
| XELLL Xcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | $0.3906 Q | $23.69 | 6.60% | - | 50.4 | - |
| SPME Sound Point Meridian Capital, Inc. | $0.1641 M | $25.19 | 7.82% | - | 50.4 | - |
| MAIN Main Street Capital Corporation | $0.2650 M | $52.84 | 6.02% | 68.76% | 50.8 | - |
| PASMF Premier Miton Group plc | $0.0198 S | $1.32 | 3.00% | 737.70% | 53.4 | - |
| KYN Kayne Anderson Energy Infrastructure Fund Inc. | $0.0900 M | $14.14 | 7.64% | -346.44% | 53.4 | - |
| PSF Cohen & Steers Select Preferred and Income Fund, Inc. | $0.1260 M | $20.12 | 7.51% | 72.37% | 53.7 | - |
| BLK BlackRock, Inc. | $5.7300 Q | $1,036.11 | 2.21% | 60.27% | 54.2 | - |
| PSHZF Pershing Square Holdings, Ltd. | $0.1837 Q | $52.00 | 1.41% | 4.68% | 54.7 | - |
| GROW U.S. Global Investors, Inc. | $0.0075 M | $3.01 | 2.99% | -361.68% | 55.3 | - |
| MUA BlackRock MuniAssets Fund, Inc. | $0.0555 M | $10.94 | 6.09% | -148.31% | 55.4 | - |
| IVZ Invesco Ltd. | $0.2150 Q | $28.98 | 2.97% | -206.57% | 56.0 | - |
| PFG Principal Financial Group, Inc. | $0.8200 Q | $112.23 | 2.92% | 57.72% | 56.6 | - |
| MGRD Affiliated Managers Group, Inc. | $0.2625 Q | $14.80 | 7.09% | 0.14% | 56.9 | - |
| MGRB Affiliated Managers Group, Inc. | $0.2969 Q | $16.54 | 7.18% | 0.14% | 57.3 | - |
| BNY Bank of New York Mellon Corp | $0.5300 Q | $151.92 | 1.40% | 30.37% | 57.3 | - |
| ONEXF Onex Corporation | $0.0710 Q | $76.06 | 0.37% | 3.19% | 57.5 | - |
| EICA Eagle Point Income Company Inc. | $0.1042 M | $24.94 | 5.01% | -3717.58% | 57.6 | - |
| STT State Street Corporation | $0.8400 Q | $180.22 | 1.86% | 38.03% | 57.7 | - |
| MGRE Affiliated Managers Group, Inc. | $0.4219 Q | $22.80 | 7.40% | 0.14% | 57.9 | - |
| BOPCF BioPharma Credit PLC | $0.0175 S | $1.01 | 3.47% | 84.98% | 57.9 | - |
| OFSSH OFS Capital Corporation 4.95% Notes due 2028 | $0.3094 Q | $23.96 | 5.16% | -48.18% | 57.9 | - |
| OCCIN OFS Credit Company, Inc. | $0.1094 M | $24.83 | 5.29% | -310.18% | 58.1 | - |
| CALEF Caledonia Investments plc | $0.0534 S | $4.86 | 1.09% | 35.06% | 61.5 | - |
| UNC.TO United Corporations Limited | $0.0300 S | $15.15 | 0.79% | 5.36% | 61.5 | - |
| ONEX.TO Onex Corporation | $0.1000 Q | $108.07 | 0.37% | 3.19% | 61.7 | - |
| UCPLF United Corporations Limited | $0.0212 S | $10.81 | 0.78% | 5.36% | 61.9 | - |
| PTMN Portman Ridge Finance Corporation | $0.0900 M | $12.27 | 8.80% | 0.00% | 62.5 | - |
| BEN Franklin Resources, Inc. | $0.3300 Q | $33.50 | 3.94% | 130.25% | 63.5 | - |
| CVG.TO Clairvest Group Inc. | $0.9660 I | $77.50 | 1.25% | 11.16% | 63.8 | - |
| VRTS Virtus Investment Partners, Inc. | $2.4000 Q | $160.21 | 5.99% | 46.68% | 65.5 | - |
| CVTGF Clairvest Group Inc. | $0.6808 S | $49.00 | 1.39% | 11.16% | 66.0 | - |
| LEO BNY Mellon Strategic Municipals, Inc. | $0.0300 M | $6.39 | 5.63% | -114.13% | 66.3 | - |
| TROW T. Rowe Price Group, Inc. | $1.3000 Q | $118.55 | 4.39% | 54.77% | 67.5 | - |
| GGPXF G-Resources Group Limited | $0.0230 A | $1.11 | 2.07% | 7.03% | 69.8 | - |
| AGF-B.TO AGF Management Limited | $0.1350 Q | $21.85 | 2.47% | 24.27% | 70.5 | - |
| AGFMF AGF Management Limited | $0.0952 Q | $15.30 | 2.49% | 24.27% | 73.1 | - |
| GAIN Gladstone Investment Corporation | $0.0800 M | $16.46 | 5.83% | 30.94% | 73.6 | - |
| SOR Source Capital, Inc. | $0.2083 M | $45.95 | 5.44% | 34.52% | 78.1 | - |
Yield = annualized dividend / current price. Categories are mapped best-effort from our sector and industry data.