← Back to declarations

AGFMF

AGF Management Limited

Other OTC· Quarterly dividend· Common Stock · Financial Services / Asset Management

$15.30 ▲ $0.01(0.07%) as of Jul 12, 2026 04:30 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.49%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.3808

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

73.1

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

86

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$8.53 – $15.30

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

24.27%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

37

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 24% leaves coverage room.
A Payment Track Record
37 years of dividend payments.
F Fair Valuation
Price-to-book 0.54.
E Oversold Reading
Not in the oversold range. RSI 86.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume24,900How many shares changed hands in the latest session — a rough read on trading activity.
Open$15.32The price at the start of the latest trading session.
Day Range$15.30 – $15.34The lowest and highest price during the latest trading session.
Prev Close$15.29The closing price from the previous trading session.
Market Cap$657.94MThe company's total market value: share price times shares outstanding.
Shares Out43.00MThe total number of shares the company has issued.
EPS$2.77Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E5.5Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 02, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 16, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)5.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)8.1%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases5 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.0952 Q Regular Jun 23, 2026 Jul 02, 2026 Jul 02, 2026 Jul 16, 2026
$0.0989 Q Regular Apr 13, 2026 Apr 21, 2026 Apr 21, 2026 Apr 30, 2026
$0.0905 Q Regular Dec 08, 2025 Jan 07, 2026 Jan 07, 2026 Jan 15, 2026
$0.0891 Q Regular Sep 24, 2025 Oct 09, 2025 Oct 09, 2025 Oct 16, 2025
$0.0922 Q Regular Jun 25, 2025 Jul 03, 2025 Jul 03, 2025 Jul 17, 2025
$0.0900 Q Regular Apr 07, 2025 Apr 14, 2025 Apr 14, 2025 Apr 23, 2025
$0.0799 Q Regular Dec 13, 2024 Jan 08, 2025 Jan 08, 2025 Jan 16, 2025
$0.0836 Q Regular Sep 24, 2024 Oct 10, 2024 Oct 10, 2024 Oct 17, 2024
$0.0844 Q Regular - Jul 04, 2024 Jul 04, 2024 Jul 18, 2024
$0.0840 Q Regular Apr 03, 2024 Apr 10, 2024 Apr 11, 2024 Apr 24, 2024
$0.0826 Q Regular Dec 14, 2023 Jan 05, 2024 Jan 08, 2024 Jan 16, 2024
$0.0810 Q Regular Sep 26, 2023 Oct 10, 2023 Oct 11, 2023 Oct 19, 2023
$0.0824 Q Regular Jun 21, 2023 Jul 06, 2023 Jul 07, 2023 Jul 19, 2023
$0.0813 Q Regular Mar 22, 2023 Apr 10, 2023 Apr 11, 2023 Apr 21, 2023
$0.0742 Q Regular Dec 16, 2022 Jan 06, 2023 Jan 09, 2023 Jan 17, 2023
$0.0728 Q Regular Sep 27, 2022 Oct 11, 2022 Oct 12, 2022 Oct 20, 2022
$0.0770 Q Regular Jun 21, 2022 Jul 07, 2022 Jul 08, 2022 Jul 20, 2022
$0.0794 Q Regular Mar 29, 2022 Apr 07, 2022 Apr 08, 2022 Apr 20, 2022
$0.0710 Q Regular Dec 17, 2021 Jan 07, 2022 Jan 10, 2022 Jan 18, 2022
$0.0721 Q Regular Sep 28, 2021 Oct 08, 2021 Oct 12, 2021 Oct 20, 2021
$0.0718 Q Regular - Jul 08, 2021 Jul 09, 2021 Jul 20, 2021
$0.0636 Q Regular Mar 31, 2021 Apr 08, 2021 Apr 09, 2021 Apr 16, 2021
$0.0629 Q Regular - Jan 07, 2021 Jan 08, 2021 Jan 18, 2021
$0.0610 Q Regular Sep 22, 2020 Oct 09, 2020 Oct 13, 2020 Oct 19, 2020
$0.0589 Q Regular - Jul 09, 2020 Jul 10, 2020 Jul 20, 2020
$0.0571 Q Regular - Apr 08, 2020 Apr 10, 2020 Apr 20, 2020
$0.0615 Q Regular Dec 23, 2019 Jan 07, 2020 Jan 08, 2020 Jan 16, 2020
$0.0600 Q Regular - Oct 09, 2019 Oct 10, 2019 Oct 18, 2019
$0.0610 Q Regular Jun 26, 2019 Jul 09, 2019 Jul 10, 2019 Jul 18, 2019
$0.0601 Q Regular Mar 26, 2019 Apr 09, 2019 Apr 10, 2019 Apr 18, 2019
$0.0601 Q Regular Dec 14, 2018 Jan 07, 2019 Jan 08, 2019 Jan 16, 2019
$0.0617 Q Regular - Oct 09, 2018 Oct 10, 2018 Oct 18, 2018
$0.0610 Q Regular Jun 26, 2018 Jul 09, 2018 Jul 10, 2018 Jul 18, 2018
$0.0630 Q Regular Mar 28, 2018 Apr 09, 2018 Apr 10, 2018 Apr 18, 2018
$0.0645 Q Regular Dec 19, 2017 Jan 05, 2018 Jan 08, 2018 Jan 16, 2018
$0.0638 Q Regular Sep 26, 2017 Oct 06, 2017 Oct 10, 2017 Oct 18, 2017
$0.0619 Q Regular Jun 27, 2017 Jul 06, 2017 Jul 10, 2017 Jul 18, 2017
$0.0597 Q Regular Mar 28, 2017 Apr 06, 2017 Apr 10, 2017 Apr 18, 2017
$0.0602 Q Regular Dec 13, 2016 Jan 04, 2017 Jan 06, 2017 Jan 13, 2017
$0.0606 Q Regular Sep 27, 2016 Oct 06, 2016 Oct 11, 2016 Oct 18, 2016
$0.0615 Q Regular Jun 28, 2016 Jul 06, 2016 Jul 08, 2016 Jul 18, 2016
$0.0612 Q Regular Mar 22, 2016 Apr 06, 2016 Apr 08, 2016 Apr 18, 2016
$0.0582 Q Regular Dec 08, 2015 Dec 15, 2015 Dec 17, 2015 Dec 29, 2015
$0.0613 Q Regular Sep 29, 2015 Oct 07, 2015 Oct 09, 2015 Oct 16, 2015
$0.0628 Q Regular Jun 23, 2015 Jul 07, 2015 Jul 09, 2015 Jul 17, 2015
$0.0641 Q Regular Mar 24, 2015 Apr 07, 2015 Apr 09, 2015 Apr 17, 2015
$0.2290 Q Regular Dec 09, 2014 Jan 05, 2015 Jan 07, 2015 Jan 16, 2015
$0.2414 Q Regular Sep 23, 2014 Oct 07, 2014 Oct 09, 2014 Oct 17, 2014
$0.2532 Q Regular Jun 23, 2014 Jul 07, 2014 Jul 09, 2014 Jul 18, 2014
$0.2461 Q Regular Mar 25, 2014 Apr 07, 2014 Apr 09, 2014 Apr 18, 2014
$0.2542 Q Regular Dec 12, 2013 Jan 03, 2014 Jan 07, 2014 Jan 17, 2014
$0.2620 Q Regular Sep 25, 2013 Oct 07, 2013 Oct 09, 2013 Oct 18, 2013
$0.2555 Q Regular Jun 25, 2013 Jul 05, 2013 Jul 09, 2013 Jul 19, 2013
$0.2647 Q Regular Mar 26, 2013 Apr 08, 2013 Apr 10, 2013 Apr 19, 2013
$0.2741 Q Regular Dec 13, 2012 Jan 03, 2013 Jan 07, 2013 Jan 18, 2013
$0.2749 Q Regular - Oct 04, 2012 Oct 09, 2012 Oct 19, 2012
$0.2665 Q Regular - Jul 05, 2012 Jul 09, 2012 Jul 20, 2012
$0.2719 Q Regular - Apr 05, 2012 Apr 10, 2012 Apr 20, 2012
$0.2644 Q Regular - Jan 05, 2012 Jan 09, 2012 Jan 20, 2012
$0.2584 Q Regular - Oct 05, 2011 Oct 07, 2011 Oct 20, 2011
$0.2796 Q Regular - Jul 06, 2011 Jul 08, 2011 Jul 20, 2011
$0.2712 Q Regular - Apr 06, 2011 Apr 08, 2011 Apr 20, 2011
$0.2624 Q Regular - Jan 07, 2011 Jan 11, 2011 Jan 24, 2011
$0.2581 Q Regular - Oct 06, 2010 Oct 08, 2010 Oct 20, 2010
$0.2477 Q Regular - Jul 06, 2010 Jul 08, 2010 Jul 20, 2010
$0.2600 Q Regular - Apr 06, 2010 Apr 08, 2010 Apr 20, 2010
$0.2415 Q Regular - Jan 07, 2010 Jan 11, 2010 Jan 21, 2010
$0.2356 Q Regular - Oct 07, 2009 Oct 09, 2009 Oct 20, 2009
$0.2156 Q Regular - Jul 07, 2009 Jul 09, 2009 Jul 20, 2009
$0.2022 Q Regular - Apr 07, 2009 Apr 09, 2009 Apr 20, 2009
$0.2089 Q Regular - Jan 07, 2009 Jan 09, 2009 Jan 20, 2009
$0.2218 Q Regular - Oct 08, 2008 Oct 10, 2008 Oct 21, 2008
$0.2455 Q Regular - Jul 08, 2008 Jul 10, 2008 Jul 21, 2008
$0.2465 Q Regular - Apr 08, 2008 Apr 10, 2008 Apr 21, 2008
$0.1990 Q Regular - Jan 08, 2008 Jan 10, 2008 Jan 22, 2008
$0.2037 Q Regular - Oct 05, 2007 Oct 10, 2007 Oct 22, 2007
$0.1907 Q Regular - Jul 06, 2007 Jul 10, 2007 Jul 20, 2007
$0.1732 Q Regular - Apr 05, 2007 Apr 10, 2007 Apr 20, 2007
$0.1557 Q Regular - Dec 14, 2006 Dec 18, 2006 Jan 05, 2007
$0.1598 Q Regular - Oct 05, 2006 Oct 10, 2006 Oct 20, 2006
$0.1618 Q Regular - Jul 06, 2006 Jul 10, 2006 Jul 20, 2006
$0.1548 Q Regular - Apr 05, 2006 Apr 07, 2006 Apr 17, 2006
$0.1306 Q Regular - Dec 14, 2005 Dec 16, 2005 Jan 06, 2006
$0.1275 Q Regular - Oct 05, 2005 Oct 07, 2005 Oct 19, 2005
$0.1216 Q Regular - Jul 07, 2005 Jul 11, 2005 Jul 21, 2005
$0.1224 Q Regular - Apr 08, 2005 Apr 12, 2005 Apr 22, 2005
$0.0891 Q Regular - Dec 15, 2004 Dec 17, 2004 Jan 06, 2005
$0.0872 Q Regular - Oct 06, 2004 Oct 08, 2004 Oct 20, 2004
$0.0832 Q Regular - Jul 08, 2004 Jul 12, 2004 Jul 22, 2004
$0.0840 Q Regular - Apr 08, 2004 Apr 13, 2004 Apr 23, 2004
$0.0603 Q Regular - Dec 17, 2003 Dec 19, 2003 Jan 07, 2004
$0.0595 Q Regular - Oct 02, 2003 Oct 06, 2003 Oct 16, 2003
$0.0562 Q Regular - Jul 04, 2003 Jul 08, 2003 Jul 18, 2003
$0.0510 Q Regular - Apr 03, 2003 Apr 07, 2003 Apr 17, 2003
$0.0420 Q Regular - Dec 18, 2002 Dec 20, 2002 Jan 06, 2003
$0.0409 Q Regular - Oct 03, 2002 Oct 07, 2002 Oct 18, 2002
$0.0426 Q Regular - Jul 05, 2002 Jul 09, 2002 Jul 19, 2002
$0.0408 Q Regular - Apr 05, 2002 Apr 09, 2002 Apr 22, 2002
$0.0381 Q Regular - Dec 19, 2001 Dec 21, 2001 Jan 08, 2002
$0.0383 Q Regular - Oct 04, 2001 Oct 09, 2001 Oct 19, 2001
$0.0397 Q Regular - Jul 06, 2001 Jul 10, 2001 Jul 23, 2001
$0.0318 Q Regular - Apr 05, 2001 Apr 09, 2001 Apr 19, 2001
$0.0328 Q Regular - Dec 20, 2000 Dec 22, 2000 Jan 09, 2001
$0.0335 Q Regular - Oct 06, 2000 Oct 11, 2000 Oct 23, 2000
$0.0674 Q Regular - Jun 30, 2000 Jul 05, 2000 Jul 17, 2000
$0.0551 Q Regular - Apr 05, 2000 Apr 07, 2000 Apr 14, 2000
$0.0541 Q Regular - Dec 21, 1999 Dec 23, 1999 Jan 06, 2000
$0.0546 Q Regular - Oct 01, 1999 Oct 05, 1999 Oct 13, 1999
$0.0546 Q Regular - Jul 06, 1999 Jul 07, 1999 Jul 14, 1999
$0.0467 Q Regular - Apr 05, 1999 Apr 07, 1999 Apr 14, 1999
$0.0454 Q Regular - Dec 18, 1998 Dec 22, 1998 Jan 05, 1999
$0.0452 Q Regular - Oct 02, 1998 Oct 06, 1998 Oct 14, 1998
$0.0476 Q Regular - Jul 06, 1998 Jul 08, 1998 Jul 15, 1998
$0.0422 Q Regular - Apr 03, 1998 Apr 07, 1998 Apr 15, 1998
$0.1252 Q Regular - Dec 30, 1997 Jan 02, 1998 Jan 09, 1998
$0.1313 Q Regular - Oct 03, 1997 Oct 07, 1997 Oct 15, 1997
$0.1309 Q Regular - Jul 07, 1997 Jul 09, 1997 Jul 16, 1997
$0.1093 Q Regular - Mar 18, 1997 Mar 20, 1997 Mar 27, 1997
$0.1114 Q Regular - Nov 29, 1996 Dec 03, 1996 Jan 03, 1997
$0.1094 Q Regular - Sep 19, 1996 Sep 23, 1996 Sep 30, 1996
View
Theme