Screener › Materials › Agricultural Chemicals
Agricultural Chemicals Dividend Stocks
Dividend-paying securities mapped to the Agricultural Chemicals category. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▲ | S.A.F.E. |
|---|---|---|---|---|---|---|
| JMPLF Johnson Matthey Plc | $6.4261 S | $38.15 | 33.69% | -134.38% | 23.1 | - |
| DD DuPont de Nemours, Inc. | $0.6000 Q | $126.94 | 1.89% | 758.18% | 38.0 | - |
| LYB LyondellBasell Industries N.V. | $0.6900 Q | $63.71 | 4.33% | -123.56% | 46.4 | - |
| DOW Dow Inc. | $0.3500 Q | $29.03 | 4.82% | -186.22% | 48.6 | - |
| HUN Huntsman Corporation | $0.0875 Q | $9.54 | 3.67% | -53.22% | 56.4 | - |
| MTLHF Mitsubishi Chemical Group Corporation | $0.1036 S | $6.26 | 3.31% | 87.11% | 57.0 | - |
| TYNPF Nippon Sanso Holdings Corporation | $0.2137 S | $33.84 | 1.26% | 19.28% | 59.3 | - |
| SHECF Shin-Etsu Chemical Co., Ltd. | $0.3755 S | $36.27 | 2.07% | 41.30% | 61.4 | - |
| KOYJF Kemira Oyj | $0.4517 S | $20.50 | 4.41% | 45.86% | 65.4 | - |
| MITUY Mitsui Chemicals, Inc. | $0.2408 S | $12.05 | 4.00% | 42.48% | 66.2 | - |
| TOSCF Tosoh Corporation | $0.3237 S | $16.00 | 4.05% | 57.10% | 67.4 | - |
| MITUF Mitsui Chemicals, Inc. | $0.2428 S | $13.50 | 3.60% | 42.48% | 69.4 | - |
| DENKF Denka Company Limited | $0.3237 S | $28.00 | 2.31% | 0.00% | 70.9 | - |
| NPKYF Nippon Kayaku Co., Ltd. | $0.2137 S | $8.44 | 5.06% | 0.00% | 80.9 | - |
Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters); a fiscal-year tag such as FY2025 marks names where only annual figures are available. Categories are mapped best-effort from our sector and industry data.