Dividend Stock Screener
Filter dividend payers by yield, payout, payment frequency, price, and our proprietary Rank. Click any column header to sort.
| Name | Dividend | Last | Yield | Payout (TTM) | Rank▼ | S.A.F.E. |
|---|---|---|---|---|---|---|
|
|
$0.1878 S | $12.88 | 3.02% | 39.22% | 71.1 | - |
|
|
$0.2500 Q | $43.23 | 2.31% | 24.51% | 70.9 | - |
|
|
$1.6020 A | $37.68 | 4.25% | 54.56% | 62.6 | - |
|
|
$0.2594 Q | $23.98 | 4.33% | 85.70% | 62.1 | - |
|
|
$0.1552 Q | $61.28 | 1.01% | 23.79% | 59.0 | - |
|
|
$0.0620 S | $3.65 | 3.40% | 201.46% | 58.7 | - |
|
|
$0.1877 S | $13.09 | 2.87% | 39.22% | 57.1 | - |
|
|
$0.3900 Q | $58.49 | 2.67% | 82.40% | 57.0 | - |
|
|
$0.1250 Q | $12.65 | 3.95% | 85.70% | 55.0 | - |
|
|
$0.1107 Q | $44.38 | 1.00% | 23.79% | 54.5 | - |
|
|
$0.1650 Q | $83.12 | 0.79% | 11.80% | 53.3 | - |
|
|
$0.2480 S | $17.15 | 2.89% | 201.46% | 51.4 | - |
|
|
$0.2425 Q | $45.61 | 2.13% | 94.98% | 44.8 | - |
|
|
$0.1752 Q | $32.70 | 2.14% | 94.98% | 39.4 | - |
Showing up to 200 matches. Yield = annualized dividend / current price. Payout = trailing-twelve-month payout ratio (dividends paid / net income over the latest four reported quarters; each stock page shows its end date). A fiscal-year tag such as FY2025 marks names where only annual figures are available.
About Rank
Our Rank is a single 0–100 score that blends a security's current yield, payout sustainability (trailing-twelve-month payout ratio), profitability (TTM return on equity), valuation (TTM price-to-book), and the length and consistency of its dividend history. Higher is stronger.
It is a relative, model-driven screen for further research — not a recommendation. Always confirm the underlying data with the issuer and your broker before acting.
The S.A.F.E. Test
A name earns the S.A.F.E. flag when its dividend profile clears four checks:
- Solid — a model rank of 70+ (built on the trailing-twelve-month payout ratio, profitability and valuation) and a yield of 2%+.
- Accelerating — the dividend has grown over time, not stalled.
- Flawless — an unbroken record with no recent cuts or suspensions.
- Enduring — a long enough paying history to weather a cycle.