Bank Dividend Stocks
Dividend-paying banks in our coverage, from money-center giants to community lenders.
Bank dividends sit downstream of regulation: large U.S. banks distribute what stress tests and capital requirements allow, which makes their payouts steadier in calm times and quicker to be cut when capital is threatened — 2008 remains the sector's defining dividend lesson.
In exchange, healthy banks tend to pay moderate, well-covered dividends with room to grow, funded by the spread between what they earn on assets and pay on deposits.
| # | Company | Price | Yield | Frequency | Rank |
|---|---|---|---|---|---|
| 1 | Kentucky First Federal Bancorp KFFB | $5.60 | 3.57% | 82 | |
| 2 | Associated Banc-Corp ASB | $30.84 | 3.11% | Quarterly | 79 |
| 3 | First Financial Bancorp. FFBC | $33.03 | 3.15% | Quarterly | 78 |
| 4 | Banco BBVA Argentina S.A. BBAR | $14.05 | 5.98% | Monthly | 77 |
| 5 | China Construction Bank Corporation CICHF | $1.12 | 5.34% | Semi-Annual | 76 |
| 6 | Valley National Bancorp VLY | $14.16 | 3.11% | Quarterly | 75 |
| 7 | NBT Bancorp Inc. NBTB | $52.09 | 3.07% | Quarterly | 74 |
| 8 | China Construction Bank Corporation CICHY | $23.45 | 5.12% | Semi-Annual | 74 |
| 9 | Croghan Bancshares, Inc. CHBH | $71.06 | 3.43% | Quarterly | 74 |
| 10 | HFB Financial Corporation HFBA | $37.60 | 2.29% | Semi-Annual | 74 |
| 11 | Huntington Bancshares Incorporated HBAN | $17.03 | 3.64% | Quarterly | 74 |
| 12 | Community Trust Bancorp, Inc. CTBI | $76.52 | 3.71% | Quarterly | 74 |
| 13 | Prosperity Bancshares, Inc. PB | $72.77 | 3.30% | Quarterly | 74 |
| 14 | Northeast Community Bancorp, Inc. NECB | $26.37 | 3.79% | Quarterly | 73 |
| 15 | U.S. Bancorp USB | $62.05 | 3.35% | Quarterly | 73 |
| 16 | Truist Financial Corporation TFC | $50.42 | 4.13% | Quarterly | 73 |
| 17 | Central Pacific Financial Corp. CPF | $37.43 | 3.21% | Quarterly | 73 |
| 18 | The PNC Financial Services Group, Inc. PNC | $243.13 | 3.29% | Quarterly | 73 |
| 19 | Burke & Herbert Financial Services Corp. BHRB | $71.55 | 3.07% | Quarterly | 72 |
| 20 | Regions Financial Corporation RF | $30.41 | 3.95% | Quarterly | 72 |
| 21 | Bank of Communications Co., Ltd. BKFCF | $0.97 | 5.11% | Semi-Annual | 72 |
| 22 | Norwood Financial Corp. NWFL | $33.77 | 3.79% | Quarterly | 72 |
| 23 | Southern BancShares (N.C.), Inc. SBNCM | $13.50 | 6.81% | Quarterly | 72 |
| 24 | Bar Harbor Bankshares BHB | $39.65 | 3.43% | Quarterly | 72 |
| 25 | Preferred Bank PFBC | $104.49 | 3.06% | Quarterly | 71 |
| 26 | The First Bancorp, Inc. FNLC | $34.74 | 4.38% | Quarterly | 71 |
| 27 | Community Bank System, Inc. CBU | $63.56 | 3.08% | Quarterly | 71 |
| 28 | CVB Financial Corp. CVBF | $22.57 | 3.54% | Quarterly | 71 |
| 29 | F.N.B. Corporation FNB | $18.53 | 2.81% | Quarterly | 71 |
| 30 | Trustmark Corporation TRMK | $46.52 | 2.15% | Quarterly | 70 |
| 31 | KeyCorp KEY | $21.87 | 3.75% | Quarterly | 70 |
| 32 | Bank of China Limited BACHF | $0.69 | 4.99% | Semi-Annual | 70 |
| 33 | CITBA Financial Corporation CBAF | $45.60 | 2.28% | Quarterly | 70 |
| 34 | Bank of China Limited BACHY | $17.46 | 4.94% | Semi-Annual | 69 |
| 35 | PB Financial Corporation PBNC | $69.24 | 3.64% | Quarterly | 69 |
| 36 | Postal Savings Bank of China Co., Ltd. PSBKF | $0.67 | 4.18% | Semi-Annual | 69 |
| 37 | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna PSZKF | $29.14 | 5.66% | Annual | 69 |
| 38 | First Mid Bancshares, Inc. FMBH | $50.28 | 2.07% | Quarterly | 69 |
| 39 | Southern Michigan Bancorp, Inc. SOMC | $31.00 | 2.19% | Quarterly | 69 |
| 40 | Waterstone Financial, Inc. WSBF | $21.09 | 3.22% | Quarterly | 69 |
| 41 | Parke Bancorp, Inc. PKBK | $34.15 | 2.34% | Quarterly | 69 |
| 42 | Postal Savings Bank of China Co., Ltd. PSTVY | $13.65 | 4.04% | 69 | |
| 43 | M&T Bank Corporation MTB | $240.34 | 2.50% | Quarterly | 68 |
| 44 | Bank of South Carolina Corporation BKSC | $18.92 | 5.29% | Quarterly | 68 |
| 45 | OFG Bancorp OFG | $52.23 | 2.68% | Quarterly | 68 |
| 46 | Bank of Hawaii Corporation BOH | $77.50 | 3.61% | Quarterly | 68 |
| 47 | Seacoast Banking Corporation of Florida SBCF | $34.62 | 2.20% | Quarterly | 68 |
| 48 | Wells Fargo & Company WFC | $83.84 | 2.39% | Quarterly | 68 |
| 49 | First United Corporation FUNC | $42.94 | 2.42% | Quarterly | 68 |
| 50 | Mercantile Bank Corporation MBWM | $59.61 | 2.68% | Quarterly | 68 |
Methodology
Active securities classified in banking industries (money-center, regional and diversified banks), ordered by DividendRank.
What to Keep in Mind
Bank payouts are cyclical and regulator-gated: a bank that sails through one cycle can be forced to cut in the next. Capital ratios and payout coverage matter more here than headline yield.
Frequently asked questions
Are bank dividends safe?
They are regulated rather than safe: capital rules and stress tests shape what banks may pay, which stabilizes dividends in normal times but forces cuts when capital is threatened. Check each bank's payout ratio and history on its page.
Related Pages
Data updated Aug 27, 2026. This research page is generated from Dividendly's structured market and dividend dataset using the approach described on our methodology and data sources pages. Data is automatically validated using defined rules and may also be periodically reviewed. Research only, not investment advice. Spotted a data error? Report it.