← Back to declarations

SOMC

Southern Michigan Bancorp, Inc.

Other OTC· Quarterly dividend· Common Stock · Financial Services / Banks - Regional

$31.86 ▼ $-0.02(-0.06%) as of Jul 12, 2026 04:42 UTC
Sponsored Advanced charts & data →

Key Metrics

Current Yield

2.13%

The annual dividend as a percentage of the share price. A 3% yield is about $3 of dividends a year for every $100 invested at today's price.

Annualized Dividend

$0.6800

The most recent payment scaled to a full year by how often it's paid. A $0.25 quarterly dividend annualizes to $1.00.

Frequency

Q Quarterly

How often the dividend is paid: Q = quarterly (4x a year), M = monthly, S = semi-annual, A = annual.

Rank Score

68.5

Our 0-100 house score blending yield, payout safety, growth and momentum. Higher means a stronger profile on those factors in our model — a research score, not advice or a recommendation to buy.

RSI (14)

78

Relative Strength Index (0-100), a price-momentum gauge. Above 70 is often called 'overbought', below 30 'oversold'. A technical signal, not a dividend metric.

52-Week Range

$21.46 – $32.00

The lowest and highest price over the past year — shows where today's price sits in its recent range.

Payout Ratio

23.81%

The share of GAAP earnings paid out as dividends. Lower leaves more cushion; above 100% means paying out more than the company earns. It shows n/a for BDCs, REITs and funds, which pay out of cash flow / net investment income rather than GAAP earnings, so this ratio doesn't apply.

Years Paying

26

How many years of payments we have on record. This can understate very long histories where our data doesn't reach far enough back.

S.A.F.E. Dividend Read

S.A.F.E. is our quick durability read on the dividend: Sustainability, Adequacy, Financial strength and Endurance. Each letter flags green (good) or amber (worth a look).
S Sustainable Payout
Payout ratio 24% leaves coverage room.
A Payment Track Record
26 years of dividend payments.
F Fair Valuation
Price-to-book 0.91.
E Oversold Reading
Not in the oversold range. RSI 78.

Quote & Key Data

ExchangeOther OTCThe stock exchange where the shares trade, such as NYSE or Nasdaq.
Volume620How many shares changed hands in the latest session — a rough read on trading activity.
Open$30.11The price at the start of the latest trading session.
Day Range$30.11 – $31.86The lowest and highest price during the latest trading session.
Prev Close$31.88The closing price from the previous trading session.
Market Cap$110.71MThe company's total market value: share price times shares outstanding.
Shares Out3.47MThe total number of shares the company has issued.
EPS$2.65Earnings per share — profit divided by shares outstanding. Dividends are paid out of these earnings.
P/E12.0Price-to-earnings ratio: share price divided by earnings per share. A rough gauge of how richly the stock is valued.
Ex-DividendJul 06, 2026Buy before this date to receive the upcoming payment. Buy on or after it and the seller keeps that one.
Pay DateJul 17, 2026The date the dividend is actually paid into shareholders' accounts.

Dividend Growth

3-Yr Growth (CAGR)7.3%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
5-Yr Growth (CAGR)6.5%The dividend's average annual growth rate over the period, compounded. Steady growth signals a healthy, rising payout.
Consecutive Increases15 yrsThe number of years in a row the dividend has increased — a track record of reliability.

Adjusted Price History

Dividend History

Dividend Payment History

Ex-dividend calendar →
Amount Type Declared Ex-Date Record Pay
$0.1700 Q Regular Jun 23, 2026 Jul 06, 2026 Jul 06, 2026 Jul 17, 2026
$0.1700 Q Regular Mar 17, 2026 Apr 02, 2026 Apr 03, 2026 Apr 17, 2026
$0.1600 Q Regular Dec 16, 2025 Jan 09, 2026 Jan 09, 2026 Jan 23, 2026
$0.1600 Q Regular Sep 23, 2025 Oct 06, 2025 Oct 06, 2025 Oct 17, 2025
$0.1600 Q Regular Jun 24, 2025 Jul 07, 2025 Jul 07, 2025 Jul 18, 2025
$0.1600 Q Regular Mar 18, 2025 Apr 04, 2025 Apr 04, 2025 Apr 18, 2025
$0.1500 Q Regular Dec 17, 2024 Jan 10, 2025 Jan 10, 2025 Jan 24, 2025
$0.1500 Q Regular Sep 25, 2024 Oct 09, 2024 Oct 09, 2024 Oct 18, 2024
$0.1500 Q Regular Jun 25, 2024 Jul 08, 2024 Jul 08, 2024 Jul 19, 2024
$0.1500 Q Regular Mar 26, 2024 Apr 04, 2024 Apr 05, 2024 Apr 19, 2024
$0.1400 Q Regular Dec 19, 2023 Jan 04, 2024 Jan 05, 2024 Jan 19, 2024
$0.1400 Q Regular Sep 26, 2023 Oct 10, 2023 Oct 11, 2023 Oct 20, 2023
$0.1400 Q Regular Jun 28, 2023 Jul 13, 2023 Jul 14, 2023 Jul 28, 2023
$0.1400 Q Regular Mar 28, 2023 Apr 06, 2023 Apr 10, 2023 Apr 21, 2023
$0.1300 Q Regular Dec 21, 2022 Jan 05, 2023 Jan 06, 2023 Jan 20, 2023
$0.1300 Q Regular Sep 27, 2022 Oct 06, 2022 Oct 10, 2022 Oct 21, 2022
$0.1300 Q Regular Jun 28, 2022 Jul 14, 2022 Jul 15, 2022 Jul 29, 2022
$0.1300 Q Regular Mar 23, 2022 Apr 07, 2022 Apr 08, 2022 Apr 22, 2022
$0.1200 I Regular Dec 21, 2021 Jan 06, 2022 Jan 07, 2022 Jan 21, 2022
$0.1200 Q Regular Sep 28, 2021 Oct 07, 2021 Oct 11, 2021 Oct 22, 2021
$0.1200 Q Regular Jun 22, 2021 Jul 08, 2021 Jul 09, 2021 Jul 23, 2021
$0.2400 Q Regular Mar 23, 2021 Apr 08, 2021 Apr 09, 2021 Apr 23, 2021
$0.2300 Q Regular Dec 16, 2020 Jan 07, 2021 Jan 08, 2021 Jan 22, 2021
$0.2300 Q Regular Sep 22, 2020 Oct 08, 2020 Oct 09, 2020 Oct 23, 2020
$0.2300 Q Regular Jun 23, 2020 Jul 09, 2020 Jul 10, 2020 Jul 24, 2020
$0.2300 Q Regular Mar 24, 2020 Apr 08, 2020 Apr 10, 2020 Apr 24, 2020
$0.2300 Q Regular Dec 18, 2019 Jan 02, 2020 Jan 03, 2020 Jan 17, 2020
$0.2300 Q Regular Sep 24, 2019 Oct 10, 2019 Oct 11, 2019 Oct 25, 2019
$0.2300 Q Regular May 09, 2019 Jul 11, 2019 Jul 12, 2019 Jul 26, 2019
$0.2200 Q Regular Mar 27, 2019 Apr 11, 2019 Apr 12, 2019 Apr 26, 2019
$0.2200 Q Regular Dec 18, 2018 Jan 03, 2019 Jan 04, 2019 Jan 18, 2019
$0.2200 Q Regular Sep 25, 2018 Oct 11, 2018 Oct 12, 2018 Oct 26, 2018
$0.2200 Q Regular Jun 26, 2018 Jul 09, 2018 Jul 10, 2018 Jul 20, 2018
$0.2100 Q Regular Mar 20, 2018 Apr 05, 2018 Apr 06, 2018 Apr 20, 2018
$0.2100 Q Regular Dec 19, 2017 Jan 04, 2018 Jan 05, 2018 Jan 19, 2018
$0.2100 Q Regular Sep 18, 2017 Oct 05, 2017 Oct 06, 2017 Oct 20, 2017
$0.2100 Q Regular May 12, 2017 Jul 05, 2017 Jul 07, 2017 Jul 21, 2017
$0.2000 Q Regular Mar 21, 2017 Apr 05, 2017 Apr 07, 2017 Apr 21, 2017
$0.2000 Q Regular Dec 21, 2016 Jan 04, 2017 - Jan 20, 2017
$0.2000 Q Regular Sep 20, 2016 Oct 05, 2016 - Oct 21, 2016
$0.1800 Q Regular Jun 21, 2016 Jul 06, 2016 - Jul 22, 2016
$0.1800 Q Regular Mar 29, 2016 Apr 06, 2016 - Apr 22, 2016
$0.1600 Q Regular Dec 18, 2015 Jan 06, 2016 - Jan 22, 2016
$0.1600 Q Regular Sep 22, 2015 Oct 07, 2015 - Oct 23, 2015
$0.1600 Q Regular May 08, 2015 Jun 30, 2015 - Jul 17, 2015
$0.1500 Q Regular Mar 24, 2015 Apr 08, 2015 - Apr 24, 2015
$0.1500 Q Regular Dec 19, 2014 Jan 07, 2015 - Jan 23, 2015
$0.1500 Q Regular Sep 23, 2014 Oct 08, 2014 Oct 10, 2014 Oct 24, 2014
$0.1500 Q Regular May 08, 2014 Jul 01, 2014 Jul 03, 2014 Jul 18, 2014
$0.1300 Q Regular Mar 18, 2014 Apr 02, 2014 Apr 04, 2014 Apr 18, 2014
$0.1300 Q Regular Dec 20, 2013 Jan 08, 2014 Jan 10, 2014 Jan 24, 2014
$0.1300 Q Regular Sep 24, 2013 Oct 02, 2013 Oct 04, 2013 Oct 18, 2013
$0.1200 Q Regular Jun 18, 2013 Jul 02, 2013 Jul 05, 2013 Jul 19, 2013
$0.1200 Q Regular Mar 19, 2013 Apr 03, 2013 - Apr 19, 2013
$0.1200 Q Regular Dec 21, 2012 Jan 09, 2013 - Jan 25, 2013
$0.0900 Q Regular Sep 25, 2012 Oct 10, 2012 - Oct 26, 2012
$0.0900 Q Regular Jun 19, 2012 Jul 03, 2012 - Jul 20, 2012
$0.0700 Q Regular Mar 20, 2012 Apr 03, 2012 - Apr 20, 2012
$0.0700 Q Regular Dec 20, 2011 Jan 04, 2012 - Jan 20, 2012
$0.0500 Q Regular Sep 21, 2011 Oct 05, 2011 - Oct 21, 2011
$0.0500 Q Regular Jun 21, 2011 Jul 06, 2011 - Jul 22, 2011
$0.0500 Q Regular Mar 22, 2011 Apr 06, 2011 - Apr 22, 2011
$0.0500 Q Regular Dec 15, 2010 Jan 05, 2011 - Jan 21, 2011
$0.0500 Q Regular Sep 22, 2010 Oct 06, 2010 - Oct 22, 2010
$0.0500 Q Regular Jun 16, 2010 Jun 30, 2010 - Jul 16, 2010
$0.0500 Q Regular Mar 17, 2010 Mar 31, 2010 - Apr 16, 2010
$0.0500 Q Regular Dec 16, 2009 Dec 30, 2009 - Jan 15, 2010
$0.0500 Q Regular Sep 17, 2009 Sep 30, 2009 - Oct 16, 2009
$0.0500 Q Regular Jun 17, 2009 Jun 30, 2009 - Jul 17, 2009
$0.0500 Q Regular - Apr 01, 2009 - -
$0.2000 Q Regular - Dec 30, 2008 - -
$0.2000 Q Regular - Oct 01, 2008 - -
$0.2000 Q Regular - Jul 01, 2008 - -
$0.2000 Q Regular - Apr 02, 2008 - -
$0.2000 Q Regular - Jan 02, 2008 - -
$0.2000 Q Regular - Oct 03, 2007 - -
$0.2000 Q Regular - Jul 03, 2007 - -
$0.2000 Q Regular - Mar 29, 2007 - -
$0.2000 Q Regular - Jan 03, 2007 - -
$0.2000 Q Regular - Oct 04, 2006 - -
$0.2000 Q Regular - Jul 05, 2006 - -
$0.1800 Q Regular - Mar 30, 2006 - -
$0.1800 Q Regular - Jan 03, 2006 - -
$0.1800 Q Regular - Sep 29, 2005 - -
$0.1800 Q Regular - Jun 29, 2005 - -
$0.1700 Q Regular - Mar 31, 2005 - -
$0.1700 Q Regular - Dec 20, 2004 - -
$0.1700 Q Regular - Sep 30, 2004 - -
$0.1700 Q Regular - Jul 01, 2004 - -
$0.1600 Q Regular - Mar 29, 2004 - -
$0.1600 Q Regular - Dec 29, 2003 - -
$0.1600 Q Regular - Sep 26, 2003 - -
$0.1600 Q Regular - Jun 26, 2003 - -
$0.1600 Q Regular - Mar 26, 2003 - -
$0.1600 Q Regular - Dec 27, 2002 - -
$0.1600 Q Regular - Sep 25, 2002 - -
$0.1600 Q Regular - Jun 26, 2002 - -
$0.1600 Q Regular - Mar 26, 2002 - -
$0.1600 Q Regular - Dec 27, 2001 - -
$0.1500 Q Regular - Sep 26, 2001 - -
$0.1500 Q Regular - Jun 27, 2001 - -
$0.1500 Q Regular - Mar 28, 2001 - -
$0.1700 Q Regular - Dec 27, 2000 - -
$0.3570 Q Regular - Sep 27, 2000 - -
$0.3570 Q Regular - Jul 06, 2000 - -
View
Theme